Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22948

Kemerovo (RUS) - Youth Competition

$
0
0
Youth Competition
Kemerovo (RUS)
7 March 2013

Ladies
Name                     			500m		1000m		
Alena Beznosova          	LB2	RUS	46,54	1   PR 	1.49,23	3      	
Alina Ashcheulova        	L?	RUS	49,38	2   PR 	1.48,51	2      	
Elizaveta Perfilova      	LB1	RUS	49,47	3      	1.47,16	1      	
Sofiya Arkhanikova       	L?	RUS	50,44	4   PR 	1.58,49	6      	
Anna Domanova            	LB1	RUS	50,63	5      	1.52,18	4      	
Yuliya Khudyakova        	LB2	RUS	50,68	6   PR 	1.56,48	5      	
Natalya Borovkova        	L?	RUS	50,81	7      	2.01,24	12     	
Aigul Kurbanova          	L?	RUS	52,16	8   PR 	1.59,06	7   PR 	
Polina Peshkova          	LC2	RUS	53,90	9      	2.02,61	13     	
Zinyat Garaeva           	L?	RUS	54,93	10     	2.05,48	14     	
Diana Morozova           	L?	RUS	1.05,31	11  PR 	1.59,18	8   PR 	
Kristina Zabolotnaya     	L?	RUS	1.05,34	12     	2.19,20	16     	
Alina Sunkina            	L?	RUS	1.05,48	13  PR 	1.59,29	9   PR 	
Galina Shurkina          	L?	RUS	1.05,94	14  PR 	1.59,58	11  PR 	
Anastasiya Korovkina     	L?	RUS	1.06,48	15     	1.59,57	10  PR 	
Anastasiya Egorova       	L?	RUS	1.08,19	16  PR 	2.22,59	19  PR 	
Alina Shkichkaya         	L?	RUS	1.10,46	17  PR 	2.24,57	20  PR 	
Aleksandra Fedulova      	L?	RUS	1.14,49	18  PR 	2.21,26	17  PR 	
Anastasiya Kapralova     	L?	RUS	1.14,52	19  PR 	2.22,47	18  PR 	
Evgeniya Saltukova       	L?	RUS	1.14,90	20  PR 	2.18,16	15  PR 	

Men
Name                     			500m		1000m		
Aleksej Ermichev         	M?	RUS	39,05	1   TR 	1.36,25	2      	
Fyodor Chujkov           	M?	RUS	39,16	2   PR 	1.36,21	1      	
Mikhail Emelyanov        	MA1	RUS	40,48	3   PR 	1.41,58	4      	
Aleksandr Babushkin      	MB1	RUS	41,29	4   PR 	1.41,63	6      	
Vladislav Mikhasenok     	MA1	RUS	42,15	5      	1.39,46	3   SB 	
Vasilij Cherpasov        	M?	RUS	43,16	6   PR 	1.42,00	7   PR 	
Evgenij Lugodin          	MC2	RUS	45,25	7      	1.42,18	8      	
Maksim Pustovoj          	MYA	RUS	45,65	8   PR 	1.41,58	4      	
Nikita Safronov          	M?	RUS	45,78	9      	1.43,15	9   PR 	
Sergej Mekeda            	M?	RUS	46,18	10  PR 	1.43,18	10  PR 	
Aleksandr Kungurchev     	M?	RUS	49,15	11  PR 	1.43,68	11  PR 	
Danil Korovkin           	M?	RUS	57,16	12  PR 	2.09,62	14     	
Nikolaj Gaidai           	M?	RUS	58,24	13  PR 	2.11,24	15  PR 	
Sergej Timoshenko        	M?	RUS	58,38	14     	2.05,19	12     	
Egor Dementev            	M?	RUS	59,80	15  PR 	2.16,48	17  PR 	
Vladislav Gaus           	M?	RUS	59,90	16  PR 	2.17,96	18  PR 	
Nikita Seleznev          	M?	RUS	1.04,49	17  PR 	2.19,55	20  PR 	
Aleksej Kiselev          	M?	RUS	1.05,00	18  PR 	2.18,50	19  PR 	
Nikita Tuzovskij         	M?	RUS	1.06,15	19  PR 	2.15,67	16  PR 	
Zakhar Maslakov          	MYA	RUS	1.06,18	20     	2.07,58	13     	


Viewing all articles
Browse latest Browse all 22948