Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22948

Minsk (BLR) - Open Cup of Belarus

$
0
0
Open Cup of Belarus
Minsk (BLR)
24 - 25 August 2013

Ladies
Name                       			500m		500m		1500m		1500m		500m		1000m		3000m		
                           			24 Aug		24 Aug		24 Aug		24 Aug		25 Aug		25 Aug		25 Aug		
Irina Arshinova            	LSA	RUS	40,93	1   SB 		       	2.05,72	4   SB 		       		       	1.20,44	1   SB 		DNS    	
Anastasiya Chepel          	L?	RUS	41,03	2   PR 		       		       		       	41,32	1      	1.24,23	5   PR 		       	
Olesya Chernega            	LN2	RUS	41,08	3   SB 		       	2.05,17	1   SB 		       		       		       	4.26,39	2   SB 	
Ulyana Boronina            	LN2	RUS	41,39	4   SB 		       	2.10,23	13  SB 		       		       		       		       	
Ekaterina Lukoyanova       	L30	RUS	41,43	5   SB 		       	2.06,67	6   SB 		       		       	1.21,20	2   SB 	4.42,79	9   SB 	
Evgeniya Volkova           	LN1	RUS	41,50	6   SB 		       	2.05,64	3   PR 		       		       		       	4.31,24	4   SB 	
Kseniya Sadovskaya         	LN4	BLR	41,59	7   SB 		       		       		       	41,97	5      		       		       	
Kristina Anosova           	LA1	RUS	41,62	8   SB 		       	2.10,08	11  SB 		       	41,74	4      		       		       	
Darya Kachanova            	LB1	RUS	41,63	9   SB 		       	2.15,24	27  SB 		       	41,41	3   SB 		       		       	
Margarita Ryzhova          	LN4	RUS	41,64	10  SB 		       	2.09,46	10  SB 		       	41,38	2   SB 		       		       	
Ekaterina Morozova         	LSA	BLR	41,87	11  SB 		       	2.05,76	5   SB 		       		       	1.23,22	4   SB 	4.31,70	5   SB 	
Natalya Khramczova         	LA1	BLR	41,94	12  SB 		       		       		       		       		       		       	
Tatyana Mikhailova (87)    	LSA	BLR	42,17	13  SB 		       		       		       	42,06	6   SB 		       		DNS    	
Anna Karnaukhova           	LSA	RUS	42,21	14  SB 		       	2.07,59	8   SB 		       		       	1.22,85	3   SB 	4.32,69	6   SB 	
Natalya Voronina           	LA2	RUS	42,49	15  SB 		       	2.12,50	19  SB 		       	42,25	8   SB 		       		       	
Kristina Grishanova        	L?	RUS	42,51	16  PR 		       	2.13,56	22  PR 		       	42,37	9   PR 		       		       	
Vladlena Rogatkina         	LB1	RUS	42,80	17  SB 		       		       		       	42,45	10  SB 		       		       	
Elvira Gizzatova           	LA2	RUS	42,82	18  SB 		       		       		       		       		       		       	
Viktoriya Kuzina           	LN4	BLR	42,93	19  SB 		       	2.12,79	20  SB 		       	42,92	12  SB 	1.25,39	7   SB 		       	
Olga Danilova (94)         	LA2	RUS	42,98	20  SB 		       	2.07,53	7   SB 		       		       		       	4.42,29	8   SB 	
Irina Kuzneczova           	LC2	RUS	43,00	21  SB 		       		       		       	42,07	7   PR 		       		       	
Evgeniya Radionik          	L30	RUS	43,17	22  SB 		       	2.08,44	9   SB 		       		       		       	4.26,04	1   PR 	
Alevtina Bruslavskaya      	LB2	RUS	43,35	23  PR 		       	2.12,22	17  PR 		       		       		       		       	
Anna Romanenko             	LA2	BLR	43,53	24  SB 		       	2.11,38	15  SB 		       	43,45	14  SB 	1.25,03	6   SB 		       	
Ulyana Kudlenko            	LA1	RUS	43,55	25  SB 		       	2.13,69	24  SB 		       		       		       		       	
Anna Pristalova            	LN1	RUS	43,61	26  SB 		       	2.10,21	12  SB 		       		       		       		       	
Kristina Votchal           	LB1	RUS	43,64	27  PR 		       	2.17,32	31  SB 		       		       		       		       	
Lyubov Kuryleva            	LSA	RUS	43,73	28  SB 		       	2.10,88	14  SB 		       	42,80	11  SB 		       		       	
Yuliya Galkina             	LB1	RUS	43,79	29  SB 		       	2.17,51	32  SB 		       		       		       		       	
Mariya Krotova             	LA2	BLR	43,82	30  SB 		       	2.12,01	16  SB 		       	43,38	13  SB 	1.26,54	9   SB 		       	
Evgeniya Vorobyova         	LB1	BLR	43,88	31  SB 		       		       		       	44,07	15     		       		DNS    	
Mariya Ivanova (89)        	LSA	KAZ	43,88	31  SB 		       	2.13,43	21  SB 		       		       	1.26,17	8   SB 	4.35,25	7   PR 	
Elizaveta Blinova          	LB2	RUS	43,94	33  SB 		       	2.16,49	30  SB 		       		       		       	4.50,86	14  SB 	
Elizaveta Prokhorenko      	LB2	KAZ	43,98	34  SB 		       	2.14,80	26  SB 		       		       	1.27,94	10  SB 	4.47,27	11  SB 	
Anastasiya Spicza          	LN4	RUS	44,02	35  SB 		       		       		       		       		       		       	
Anastasiya Kazanceva       	LN2	RUS	44,06	36  SB 		       	2.13,56	22  SB 		       		       		       		       	
Elena Smirnova (97)        	LB1	RUS	44,24	37  SB 		       	2.14,35	25  SB 		       		       	1.28,62	11  SB 	5.05,78	18  SB 	
Ekaterina Sokolova         	LA2	RUS	44,47	38  SB 		       		       		DNS    		       	1.29,81	13  SB 	4.48,25	12  PR 	
Elizaveta Khreptugova      	LB2	RUS	44,67	39  SB 		       		DNS    		       		       		       	4.45,31	10  SB 	
Darya Beskrovnykh          	LA1	RUS	44,74	40  SB 		       	2.16,37	28  SB 		       		       		       	4.53,21	15  SB 	
Kseniya Skovorodkina       	LN1	BLR	44,74	40  SB 		       		       		       	44,80	17     		DNS    		       	
Mariya Andreeva            	LB2	RUS	44,75	42  SB 		       	2.22,67	39  SB 		       	44,69	16  SB 		       		       	
Liliya Us                  	LA2	RUS	44,90	43  SB 		       	2.12,22	17  SB 		       		       		       		       	
Valeriya Syurina           	LA2	BLR	44,99	44  PR 		       	2.19,04	36  PR 		       	44,92	18  PR 	1.33,44	20  SB 		       	
Zlata Gagarina             	LB2	RUS	45,22	45  SB 		       		       		       	45,14	20  SB 		       	4.55,39	16  SB 	
Mariin Sarap               	LA1	EST	45,27	46  SB 		       	2.24,12	43  PR 		       	45,02	19  SB 	1.32,93	18  SB 		       	
Elizaveta Eremina          	LA1	BLR	45,46	47  SB 		       	2.22,78	41  PR 		       	45,25	21  SB 	1.32,65	17  SB 		       	
Anastasiya Gazizova        	LB1	RUS	45,49	48  SB 		       	2.17,93	33  SB 		       		       	1.32,33	15  SB 	5.13,25	21  SB 	
Valeriya Knyazeva          	LB2	RUS	45,56	49  PR 		       	2.21,97	38  PR 		       		       		       		       	
Polina Polukarova          	LC2	BLR	45,64	50  SB 		       	2.17,93	33  PR 		       		DNF    	1.31,31	14  SB 		       	
Aleksandra Kanepa          	LC2	BLR	45,78	51  SB 		       	2.26,87	46  PR 		       	45,47	22  SB 	1.32,95	19  SB 		       	
Diana Bolshakova           	LA1	RUS	45,81	52  PR 		       		       		       		       	1.29,70	12  PR 	4.49,79	13  SB 	
Viktoriya Bukhovczova      	LA2	BLR	45,90	53  SB 		       	2.24,14	44  SB 		       	45,99	23     	1.32,45	16  SB 		       	
Anastasiya Ganchuk         	LB1	BLR	45,98	54  SB 		       		       		       		       		       		       	
Elizaveta Izmajlova        	LB2	RUS	45,99	55  SB 		       	2.21,38	37  PR 		       		       		       		       	
Tatyana Volokhova          	LC2	RUS	46,33	56  SB 		       	2.48,74	48  SB 		       	47,25	27     		       		       	
Olga Marakulina            	LC1	RUS	46,55	57  SB 		       		       		       	47,56	29     	1.35,32	25  SB 		       	
Anastasiya Kapustina       	LA1	BLR	46,83	58  SB 		       	2.23,51	42  SB 		       	46,47	24  SB 	1.34,93	23  SB 		       	
Olga Barkunova             	LB2	BLR	46,95	59  SB 		       		       		       	46,58	25  SB 		DQ     		       	
Mariya Shalunova           	LC2	RUS	47,08	60  PR 		       		DQ     		       	46,78	26  PR 		       		       	
Anna Bukoros               	LA2	RUS	47,46	61  SB 		       		       		       		DNS    	1.37,58	29  SB 		       	
Polina Bukina              	LC2	RUS	47,94	62  SB 		       	2.22,71	40  SB 		       		DNF    	1.33,73	21  SB 		       	
Ekaterina Klimenko         	LA2	BLR	47,99	63  SB 		       	2.24,88	45  SB 		       	47,95	31  SB 	1.34,59	22  SB 		       	
Viktoriya Sharankova       	LC1	BLR	48,06	64  SB 		       		       		       	47,39	28  SB 	1.39,19	30  SB 		       	
Sofya Osokina              	LB2	RUS	48,34	65  SB 		       		       		       		       	1.35,31	24  SB 		       	
Anastasiya Sechko          	LC2	BLR	49,11	66  PR 		DNS    		       		       	50,06	40     	1.40,20	31  PR 		       	
Alena Zagumennova          	LB2	RUS	49,19	67  PR 		       		       	2.39,40	5   PR 	48,42	33  PR 		       		       	
Anna Sergeeva              	LN1	RUS	50,21	68  SB 		       		       		       		       	1.41,88	34  SB 		       	
Darya Sokolikova           	LC2	RUS	50,41	69  SB 		       	2.16,40	29  PR 		DNS    	49,90	37  SB 	1.44,53	39  SB 		       	
Alena Nagornova            	LC2	RUS	50,88	70  SB 		       		       		       		       	1.37,42	27  SB 		       	
Tatyana Belyavina          	LSA	RUS		DNS    		       		       		       		       		       		       	
Marina Salnikova           	LA1	RUS		DNF    		       	2.05,32	2   SB 		DNS    		       		       	4.28,54	3   PR 	
Tuuli Vaher                	LC2	EST		       	47,92	1   PR 		       	2.30,87	2   PR 	48,21	32     		       	5.08,89	20  PR 	
Kseniya Votchal            	L?	RUS		       	47,92	1   PR 		       	2.39,35	4   PR 		       		       		       	
Anna Vashkene              	LYA	RUS		       	48,66	3   SB 		       	2.40,89	6   PR 	47,69	30  PR 	1.41,62	32  SB 		       	
Alina Petruchenko          	L?	RUS		       	48,88	4   PR 		       	2.42,24	7   PR 	49,25	36     	1.42,95	36  PR 		       	
Mariya Podberezskaya       	LA1	BLR		       	49,52	5   SB 		       	2.34,37	3   SB 	48,53	34  PR 	1.37,52	28  PR 		       	
Valeriya Berova            	L?	RUS		       	49,53	6   PR 		       	2.43,43	9   PR 	48,79	35  PR 		       		       	
Lyubov Karpenko            	LB2	RUS		       	49,61	7   PR 		       	2.30,86	1   PR 		       		       	5.08,61	19  PR 	
Mariya Semenova            	LC1	RUS		       	50,06	8   PR 		       	2.45,84	10  PR 	51,02	42     	1.45,60	40  PR 		       	
Valeriya Shinova           	L?	RUS		       	50,18	9   PR 		       	2.53,20	13  PR 	50,01	38  PR 	1.44,40	38  PR 		       	
Karina Gleviczkaya         	L?	BLR		       	50,42	10  PR 		       		       	50,67	41     	1.41,65	33  PR 		       	
Tatyana Khobotova          	LYA	BLR		       	50,67	11  SB 		       		       	50,01	38  SB 	1.43,82	37  PR 		       	
Margarita Tronova          	LC2	RUS		       	51,30	12  PR 		       	2.49,73	12  PR 	51,05	43  PR 	1.48,38	42  SB 		       	
Daniela Glodya             	LC1	RUS		       	51,36	13  PR 		       	2.47,85	11  PR 	52,77	47     	1.50,04	44  SB 		       	
Natalya Oleksyuk           	LC1	RUS		       	51,56	14  SB 		       		       	51,35	45  SB 	1.48,15	41  SB 		       	
Anastasiya Skrinnik        	LC1	RUS		       	52,15	15  SB 		       	2.53,72	14  PR 	51,44	46  SB 	1.50,91	45  SB 		       	
Kristina Burmistrova       	LYB	BLR		       	53,24	16  PR 		       		       	52,96	48  PR 	1.49,10	43  PR 		       	
Aleksandra Petruchenko     	L?	RUS		       	53,25	17  PR 		       		       	1.05,47	55     	2.03,44	50  PR 		       	
Evgeniya Tereshonok        	L?	BLR		       	54,51	18  PR 		       		       	54,48	49  PR 	1.52,90	46  PR 		       	
Evgeniya Vlasova           	L?	RUS		       	54,74	19  PR 		       	3.00,70	15  PR 		       		       		       	
Olga Drozd                 	L?	RUS		       	55,58	20  PR 		       		       	54,85	50  PR 	2.00,13	49  PR 		       	
Vera Vodneva               	L?	BLR		       	55,72	21  PR 		       		       	1.09,48	56     	2.04,26	51  PR 		       	
Karina Shipulya            	L?	BLR		       	56,76	22  PR 		       		       	55,39	51  PR 		       		       	
Lena Sidorok               	LYA	BLR		       	57,73	23  PR 		       		       	59,65	53     	1.59,94	48  PR 		       	
Sofya Migova               	LYB	RUS		       	1.02,11	24  SB 		       	2.42,46	8   PR 	51,23	44  PR 	1.42,66	35  PR 		       	
Anastasiya Letka           	L?	BLR		       	1.03,34	25  PR 		       		       	1.03,12	54  PR 		       		       	
Anna Malukhina             	L?	RUS		       	1.04,56	26  PR 		       		       	56,02	52  PR 	1.55,96	47  PR 		       	
Anna Kovaleva              	LC1	BLR		       		DNS    	2.28,05	47  PR 		       		       	1.36,76	26  PR 		       	
Yuliya Strakh              	LN1	BLR		       		       	2.18,13	35  SB 		       		       		       	4.57,84	17  SB 	

Men
Name                       			500m		500m		1000m		1000m		3000m		3000m		500m		1000m		1500m		5000m		
                           			24 Aug		24 Aug		24 Aug		24 Aug		24 Aug		24 Aug		25 Aug		25 Aug		25 Aug		25 Aug		
Konstantin Nikitin         	MN1	RUS	36,73	1   SB 		       	1.24,77	14  SB 		       		       		       		       	1.14,48	1   SB 		       		       	
Vasilij Melnikov           	MA2	RUS	37,33	2   SB 		       	1.22,00	12  SB 		       	4.07,13	7   PR 		       		       		DNS    		       		       	
Andrej Pristalov           	MSA	RUS	37,37	3   SB 		       	1.14,58	2   SB 		       		       		       		       		       		       		       	
Denis Butakov              	MN1	RUS	37,42	4   SB 		       	1.21,02	11  SB 		       		       		       	37,17	1   SB 	1.14,49	2   SB 		       		       	
Evgenij Kazimirenko        	MSA	BLR	37,49	5   SB 		       		       		       	4.13,60	19  SB 		       	37,33	3   SB 		       		       		       	
Ruslan Rafikov             	MB2	RUS	37,60	6   SB 		       		       		       	4.15,98	24  SB 		       	37,32	2   SB 	1.16,15	3   SB 		       		       	
Vladimir Pinchukov         	MN1	RUS	37,69	7   SB 		       	1.13,37	1   SB 		       		       		       		       		       		       		       	
Vitalij Mikhailov          	MSA	BLR	37,99	8   SB 		       		       		       	3.54,40	1   SB 		       	37,79	4   SB 		       		       		       	
Artem Chaban               	MA2	BLR	38,10	9   SB 		       		       		       	4.25,36	35  SB 		       	38,18	6      		       	1.59,30	16  SB 		       	
Vasilij Pudushkin          	MA1	RUS	38,32	10  SB 		       		       		       	4.05,64	5   SB 		       		       		       	1.55,93	6   SB 		       	
Dmitrij Viskovskij         	MN4	BLR	38,35	11  SB 		       		       		       	4.13,07	16  SB 		       	38,14	5   SB 		       		       		       	
Konstantin Kalinin         	MB2	RUS	38,41	12  SB 		       		       		       	4.13,00	15  SB 		       		       		       	1.58,68	12  SB 		       	
Dmitrij Klindukhov         	MA1	RUS	38,45	13  SB 		       		DNS    		       		       		       	38,74	11     		DNS    		       		       	
Marten Liiv                	MB2	EST	38,69	14  SB 		       		       		       	4.14,11	21  SB 		       	38,66	8   SB 		       		       	7.28,84	5   PR 	
Sergej Popov               	MN1	RUS	38,75	15  SB 		       		       		       	4.10,91	12  SB 		       	39,01	13     		       		       		       	
Ruslan Karpushov           	MN4	RUS	38,89	16  SB 		       		       		       	4.07,94	8   SB 		       	38,59	7   SB 		       	1.55,19	3   SB 		       	
Ignat Golovatyuk           	MB2	BLR	38,97	17  SB 		       		       		       		       		       		       		       		       		       	
Maksim Kondratev (95)      	MA1	BLR	39,04	18  SB 		       		       		       	4.24,75	33  PR 		       	39,04	14     		       		DNS    		       	
Daniil Bobyr               	MA1	RUS	39,05	19  SB 		       		       		       	4.08,60	9   SB 		       		       		       	1.56,70	7   SB 		       	
Viktor Moshkin             	MN1	RUS	39,09	20  SB 		       	1.17,38	4   PR 		       		       		       		       		       		       		       	
Maksim Dubovskij           	MB2	BLR	39,19	21  SB 		       		       		       	4.17,44	26  SB 		       	38,93	12  SB 		       	2.01,24	21  SB 		       	
Maksim Glazyrin            	MA1	KAZ	39,23	22  SB 		       	1.19,48	6   SB 		       		       		       	39,15	15  SB 		       	2.00,07	19  SB 		       	
Andrej Turubanov           	MN4	RUS	39,24	23  SB 		       	1.19,71	7   SB 		       		       		       		       		       	2.00,74	20  SB 		       	
Ilya Korpusov              	MN3	RUS	39,27	24  SB 		       		       		       	4.24,77	34  SB 		       	38,73	10  SB 		       		DNF    		       	
Vladimir Kostin            	M35	KAZ	39,28	25  SB 		       		       		       	4.04,42	4   SB 		       	38,70	9   SB 		       	1.55,24	4   SB 		       	
Danila Semerikov           	MA2	RUS	39,30	26  SB 		       		       		       	3.55,86	2   SB 		       		       		       	1.54,00	2   SB 		       	
Vladimir Gordeev           	MB1	RUS	39,42	27  SB 		       		       		       	4.18,26	28  SB 		       		       		       		       		       	
Artem Maczkevich           	MA2	BLR	39,42	27  SB 		       		       		       	4.13,63	20  SB 		       	39,47	19     		       	1.59,13	13  SB 		       	
Artem Cygankov             	MN1	BLR	39,51	29  SB 		       		       		       	4.16,29	25  SB 		       	39,42	18  SB 		       	1.59,17	14  SB 		       	
Dmitrij Erashonok          	MSA	BLR	39,52	30  SB 		       		       		       	4.09,67	10  SB 		       	39,47	19  SB 		       	1.58,53	11  SB 		       	
Ilya Vedelev               	MA1	RUS	39,64	31  SB 		       		       		       		DNS    		       		       		       		       		       	
Daniil Belyaev             	MA1	RUS	39,84	32  SB 		       		       		       	4.13,57	18  PR 		       	39,40	17  SB 		       	1.58,01	9   PR 	7.24,95	3   PR 	
Mart Markus                	MN4	EST	39,85	33  SB 		       		       		       	4.07,01	6   NR 		       	39,72	21  SB 		       		       	7.12,14	1   NR 	
Ruslan Zakharov            	MC2	RUS	39,99	34  PR 		       		       		       	4.30,55	39  PR 		       		       		       	2.02,22	23  PR 		       	
Egor Safonov               	MB1	RUS	40,08	35  SB 		       		       		       	4.37,10	43  SB 		       		DNS    		       		       		       	
Denis Sedov                	MA2	RUS	40,11	36  SB 		       		       		       	4.10,87	11  SB 		       	40,22	23     		       		       		       	
Stanislav Ignatenko        	MB1	BLR	40,24	37  SB 		       		       		       		       		       		       		       		       		       	
Yurij Moldagaliev          	MA1	KAZ	40,31	38  SB 		       	1.20,46	9   SB 		       		       		       	40,16	22  SB 		       		DNS    		       	
Roman Zubar                	MB2	RUS	40,36	39  SB 		       		       		       		DNS    		       		       		       	1.58,26	10  SB 		       	
Dmitrij Filimonov          	MC2	RUS	40,41	40  SB 		       		       		       		       		       		       		       		       		       	
Dmitrij Muravev            	MA1	RUS	40,55	41  SB 		       	1.19,94	8   PR 		       		       		       	39,29	16  PR 		       		       		       	
Aleks Luik                 	MA2	EST	40,66	42  SB 		       		       		       	4.13,49	17  SB 		       	40,38	26  SB 		       		       	7.18,80	2   NRJ	
Vyacheslav Pikulin         	MN1	BLR	40,66	42  SB 		       	1.20,87	10  SB 		       		       		       	40,24	24  SB 		       	2.06,97	34  SB 		       	
Evgenij Bolgov             	MC2	BLR	40,70	44  SB 		       		       		       	4.17,72	27  SB 		       		       		       		DNS    		       	
Artur Timoshhuk            	MA1	RUS	40,71	45  PR 		       		       		       	4.35,96	42  SB 		       	40,45	27  PR 		       	2.05,91	32  SB 		       	
Aleksej Timoshhuk          	MA1	RUS	40,83	46  SB 		       		       		       	4.35,74	41  SB 		       	40,80	31  SB 		       		       		       	
Vyacheslav Vasilev         	M?	RUS	40,85	47  SB 		       		       		       	4.30,31	38  PR 		       		       		       	2.05,30	29  PR 		DNS    	
Kirill Kuzmin              	MA1	KAZ	40,86	48  PR 		       		       		       	4.15,45	23  PR 		       	40,35	25  PR 		       	2.01,37	22  PR 	7.25,96	4   PR 	
Mikhail Arbuzov            	MC2	RUS	41,12	49  PR 		       	1.25,32	18  SB 		       		       		       		       		       		       		       	
Daniil Maksimikhin         	MA2	RUS	41,17	50  SB 		       		       		       	4.12,94	14  SB 		       		       		       	1.59,62	17  PR 	8.03,08	8   SB 	
Timofej Okunev             	MB1	BLR	41,19	51  SB 		       		       		       		DNS    		       	40,58	28  SB 		       	2.07,55	36  SB 		       	
Andrej Sazhin              	MN4	RUS	41,24	52  SB 		       		       		       		       		       	41,40	35     		       	2.07,29	35  SB 		       	
Nikita Zajcev              	MB2	BLR	41,28	53  SB 		       		       		       	4.24,03	31  SB 		       	40,62	29  SB 		       	2.05,32	30  SB 		       	
Mikhail Malashenko         	MA2	RUS	41,40	54  SB 		       		       		       		       		       		       		       	2.05,06	28  SB 		       	
Artur Shmelev              	MN1	BLR	41,43	55  SB 		       		       		       	4.24,40	32  SB 		       	40,86	32  SB 		       	2.03,57	25  SB 		       	
Roman Oreshin              	MB2	RUS	41,45	56  SB 		       		       		       	4.28,19	37  SB 		       	41,38	34  SB 		       	2.07,76	37  SB 		       	
Dmitrij Emelyanov          	MB2	RUS	41,53	57  SB 		       		       		       	4.22,13	30  SB 		       		       		       	2.04,12	26  SB 		       	
Gleb Vishnev               	MB1	RUS	41,58	58  PR 		       		       		       		       		       	41,09	33  PR 		       	2.05,74	31  PR 		       	
Grigorij Bolshakov         	MB2	RUS	41,61	59  SB 		       		       		       	4.30,96	40  SB 		       		       		       	2.04,21	27  SB 		       	
Aleksej Isaev              	M?	RUS	41,63	60  SB 		       		       		       		       		       		       		       		       		       	
Maksim Yurev               	MB1	RUS	41,66	61  PR 		       	1.25,71	19  SB 		       		       		       		       		       		       		       	
Valerij Trofimov           	MA1	BLR	41,71	62  SB 		       		       		       	4.20,42	29  SB 		       	41,51	37  PR 		       	2.03,34	24  SB 		       	
Anton Ilyushenko           	MB1	BLR	41,79	63  SB 		       	1.23,35	13  SB 		       		       		       	41,53	38  PR 		       	2.06,92	33  PR 		       	
Sergej Koshel              	MSA	RUS	41,84	64  SB 		       		       		       	4.15,11	22  SB 		       		DNS    		       	1.59,26	15  SB 	7.30,19	6   SB 	
Oleg Zakharenko            	MA2	BLR	42,14	65  SB 		       	1.24,96	15  SB 		       		       		       	40,68	30  PR 		       	2.10,75	41  SB 		       	
Konstantin Dolgushin       	MB1	BLR	42,16	66  PR 		       	1.26,20	20  SB 		       		       		       	41,40	35  PR 		       	2.11,21	42  SB 		       	
Grigorij Perin             	MC2	RUS	42,17	67  SB 		       		       		       		       		DNS    		       		       		       		       	
Demyan Gavrilov            	MB1	KAZ	42,30	68  SB 		       		       		       		       	4.34,72	1   PR 	42,53	41     		       	2.07,77	38  PR 		       	
Kirill Kileev              	MB2	RUS	42,35	69  PR 		       		       		       		       		DNS    		       		       		       		       	
Egor BUkin                 	MC2	RUS	42,59	70  SB 		       		       		       		DNS    		       		       		       		       		       	
Aleksej Kuropatkin         	MA1	RUS	42,66	71  SB 		       	1.25,12	17  SB 		       		       		       	41,89	39  SB 		       	2.08,63	39  SB 		       	
Nikita Dzhos               	MA1	RUS	42,98	72  SB 		       		       		       	4.26,79	36  SB 		       		       		       	2.09,73	40  SB 	7.53,22	7   SB 	
Viktor Panfilov            	MB2	KAZ	43,00	73  SB 		       	1.25,10	16  SB 		       		       		       		DNS    		       		       		       	
Andrej Persiyanov          	MB1	RUS	43,02	74  SB 		       		       		       		       	4.54,59	4   PR 	43,25	43     		       		DNS    		       	
Pavel Kiyashko             	MC1	RUS	43,44	75  SB 		       		       		       		       	4.58,10	7   PR 	42,62	42  SB 		       	2.19,32	51  PR 		       	
German Losev               	MC2	BLR	43,56	76  SB 		       	1.27,08	21  SB 		       		       		       	43,32	44  SB 		       	2.13,13	44  SB 		       	
Aleksandr Romanov          	MC1	RUS	43,68	77  SB 		       		       		       		       	5.00,88	8   PR 	43,93	48     		       	2.21,40	57  PR 		       	
Vladimir Kosmachev         	MC1	BLR	44,15	78  SB 		       	1.28,09	22  SB 		       		       		       	43,83	46  SB 		       		       		       	
Vladislav Borisov          	MB2	RUS	44,29	79  SB 		       		       		       		       	4.52,94	3   SB 		       		       	2.18,87	50  SB 		       	
Pavel Ganov                	MB2	RUS	44,40	80  SB 		       		       		       		       	5.11,37	12  PR 		       		       	2.21,63	58  PR 	8.55,98	9   PR 	
Egor Vasin                 	MN4	RUS	44,52	81  SB 		       		DNS    		       		       		       		       		       		DNS    		       	
Daniil Obukhov             	MB2	RUS	44,58	82  SB 		       		       		       		       	5.06,47	10  PR 	43,71	45  SB 		       	2.16,98	47  PR 		       	
Vladimir Sukhinin          	MYA	BLR	44,61	83  PR 		       	1.30,09	25  SB 		       		       		       	44,11	49  PR 		       		       		       	
Aleksandr Sytnik           	MA1	RUS	44,93	84  SB 		       		       		       		       	5.06,81	11  PR 		       		       	2.19,94	53  PR 		       	
Sergej Loginov (99)        	MC1	RUS	45,27	85  SB 		       		       		       		       	5.03,94	9   PR 	44,54	52  SB 		       	2.21,21	56  PR 		       	
Aleksandr Tereshonok       	M?	RUS	45,96	86  PR 		       	1.30,42	26  PR 		       		       		       	45,79	55  PR 		       	2.19,34	52  PR 		       	
Sergej Trofimov            	MA1	RUS	1.05,87	87  SB 		       		       		       	4.02,78	3   SB 		       		       		       	1.55,45	5   SB 		       	
Artem Zolotarev            	MB2	RUS		DNS    		       		DNS    		       		       		       		       		       		       		       	
Aleksandr Babayan          	MC2	RUS		DNS    		       		       		       		       		DNS    		       		       		       		       	
Vladimir Arutyunyan        	MB1	RUS		DNF    		       	1.18,79	5   SB 		       		       		       		       		DNF    		       		       	
Aleksandr Pushkin          	MC2	RUS		       	43,75	1   PR 	1.29,71	23  SB 		       		       		       	42,36	40  PR 		       		       		       	
Aleksandr Sherstnev (99)   	MC2	RUS		       	44,18	2   PR 		       		       		       	5.23,96	14  PR 	44,52	51     		       	2.21,76	59  PR 		       	
Sten Miljand               	MYA	EST		       	44,48	3   PR 	1.30,46	27  PR 		       		       		       	44,64	53     		       	2.18,08	48  PR 		       	
Vladislav Zapoykin         	MC2	BLR		       	44,70	4   PR 	1.29,88	24  PR 		       		       		       	44,17	50  PR 		       	2.18,28	49  PR 		       	
Aleksandr Slemnev          	MA1	BLR		       	44,77	5   PR 		DNS    		       		       		       		       		       		       		       	
Daniil Kapustin            	MC2	RUS		       	45,29	6   PR 	1.31,22	28  SB 		       		       		       	47,01	57     		       		       		       	
Kermo Voitka               	MC2	EST		       	45,45	7   SB 		       		       		       	4.56,25	6   PR 	45,10	54  PR 		       	2.20,04	54  PR 		       	
Pavel Mutor                	MB2	BLR		       	45,93	8   SB 		DNS    		       		       		       		       		       		       		       	
Egor Shkolin               	MC2	RUS		       	46,07	9   SB 		       		       		       	4.55,19	5   PR 	46,17	56     		       	2.21,11	55  PR 		       	
Vadim Akochonok            	M?	BLR		       	46,14	10  PR 		DNS    		       		       		       		       		       		       		       	
Stanislav Fedorczov        	M?	BLR		       	46,54	11  PR 	1.33,25	29  SB 		       		       		       	47,15	58     		       		DNS    		       	
Roman Myagchilov           	MYB	BLR		       	46,78	12  SB 		DNS    		       		       		       		       		       		       		       	
Vladislav Titov            	MC1	RUS		       	47,26	13  PR 	1.35,76	31  PR 		       		       		       	47,35	59     		       	2.25,92	61  PR 		       	
Ilya Olshevskij            	MC1	BLR		       	47,44	14  PR 		       		       		       		       		       		       		       		       	
Vladimir Demidov           	M?	RUS		       	47,69	15  PR 		       	1.40,97	1   PR 		       		       		       		       		       		       	
Artem Dyuzhok              	M?	RUS		       	47,70	16  PR 		       		       		       	5.19,46	13  PR 	49,15	63     		       		       		       	
Aleksandr Dagaev           	MC1	RUS		       	48,06	17  SB 	1.37,89	32  SB 		       		       		       	47,40	60  SB 		       	2.28,51	62  PR 		       	
Svyatoslav Parshukov       	MC1	RUS		       	48,47	18  SB 		       		       		       		       		DNS    		       		       		       	
Ilya Nikulin               	MC1	RUS		       	49,43	19  SB 	1.41,84	33  SB 		       		       		       	48,09	61  SB 		       	2.31,70	64  PR 		       	
Artem Labkov               	MC2	BLR		       	49,97	20  PR 		       	1.45,92	3   PR 		       		       	49,62	64  PR 		       		DNS    		       	
