Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Calgary (CAN) - Fall Classic 2013

$
0
0
Fall Classic 2013
Calgary (CAN)
20 - 22 September 2013

Ladies
Name                         			500m		1000m		1500m		500m		1000m		3000m		500m		1000m		5000m		
                             			20 Sep		20 Sep		20 Sep		21 Sep		21 Sep		21 Sep		22 Sep		22 Sep		22 Sep		
Miyako Sumiyoshi             	LSA	JPN	38,24	1   SB 		       		       	38,15	2   SB 		       		       	38,13	1   SB 	1.16,07	5   SB 		       	
Erina Kamiya                 	LN3	JPN	38,64	2      		       		       	38,16	3   PR 		       		       	38,26	2      		DNS    		       	
Peiyu Jin                    	LSA	CHN	38,85	3      		       		       		       		       		       	38,59	4      		       		       	
Dan Li (87)                  	LSA	CHN	39,05	4   PR 		       		       		       	1.18,07	7   PR 		       	38,69	7   PR 		       		       	
Christine Nesbitt            	LSA	CAN	39,12	5   SB 		       	1.55,10	1   SB 	38,61	6   SB 	1.14,49	2   SB 		       		       		       		       	
Bo-Ra Lee                    	LSA	KOR	39,15	6   SB 		       		       	38,73	8   SB 		       		       		       	1.17,37	7   SB 		       	
Reika Shimizu                	LSA	JPN	39,20	7   SB 		       		       	39,09	10  SB 		       		       	38,64	6   PR 	1.17,61	9   SB 		       	
Shuang Zhang (86)            	LSA	CHN	39,33	8   SB 		       		       		       	1.18,64	10  SB 		       	1.01,01	37     		       		       	
Maki Tsuji                   	LSA	JPN	39,36	9      	1.18,82	1   SB 		       	38,54	5   SB 		DNS    		       	38,56	3      		       		       	
Shuai Qi                     	LSA	CHN	39,41	10     		       		       		       	1.18,11	8   SB 		       	39,24	10  SB 		       		       	
Kali Christ                  	LN3	CAN	39,50	11  SB 		       	1.58,43	8   SB 		       		       		       		       		       		       	
Yukana Nishina               	LSA	JPN	39,54	12  SB 		       		       	39,53	17  SB 		DNS    		       	39,14	8   SB 		       		       	
Kaylin Irvine                	LN4	CAN	39,59	13  SB 		       	2.00,26	13  SB 	39,34	15  SB 	1.17,38	5   SB 		       		       		       		       	
Heather McLean               	LN2	CAN	39,70	14  SB 	1.21,00	2   SB 		       		       		       		       		       		       		       	
Tomomi Okazaki               	L40	JPN	39,74	15  SB 		       		       	39,31	12  SB 		       		       	39,19	9   SB 	1.19,07	19  SB 		       	
Hae-Ri Kwak                  	LA2	KOR	40,03	16  SB 		       		       	39,72	19  SB 	1.18,97	14  PR 		       	39,85	16     		       		       	
Kate Hanly                   	LN1	CAN	40,10	17  SB 		       		DNS    		       		       		       		       		       		       	
Alexandra Ianculescu         	LN3	CAN	40,25	18     	1.21,59	3      		       	40,07	22     		       		       	40,09	18     	1.19,66	20  PR 		       	
Brianne Tutt                 	LN3	CAN	40,33	19  SB 		       		       		       		       	4.12,94	17  SB 		       		       		       	
Josie Spence                 	LN1	CAN	40,35	20     		       	2.00,53	14  PR 		       		       		       		       		       		       	
Brittany Schussler           	LSA	CAN	40,62	21  SB 		       	1.57,65	7   SB 		       		       	4.08,27	8   SB 		       		       		       	
Dayoung Southee              	L30	AUS	41,71	22  PR 		       		       	41,15	26  PR 	1.22,54	21  PR 		       	41,48	23     		DNS    		       	
Sarah Gregg                  	LSA	CAN	42,01	23  SB 		       	2.02,51	26  SB 	41,29	28  SB 	1.19,91	17  SB 		       		       		       		       	
Veronique Huot               	LSA	CAN	42,31	24  SB 		       		DNS    		       		DNS    		       		       		       		       	
Abigail McCluskey            	LB2	CAN	42,70	25  SB 		       	2.17,85	44  SB 	41,98	31  PR 		       	4.52,07	40  PR 	42,39	25     	1.27,67	34  SB 		       	
Lauren McGuire               	LSA	CAN	42,76	26  SB 		       		       		       		       	4.17,13	22  SB 		       		       		       	
Dalanbayar Delgermaa         	LN2	MGL	42,79	27  SB 		       	2.08,79	40  SB 		       		       	4.27,73	33  NR 		       	1.22,68	28  NR 		       	
Lee-Na Shin                  	LA2	KOR	42,87	28     		       		       		       		       		       		       		       		       	
Hannah Curwin                	LN2	USA	44,53	29  SB 		       	2.08,24	39  SB 		       		       		       		       		       		       	
Connie Kapak                 	LC2	CAN	46,46	30  SB 		       	2.23,23	46  SB 	46,07	37  SB 		       	5.09,24	42  SB 	45,47	31  SB 	1.32,78	36  SB 		       	
Alyssa Skaalid               	LA1	CAN	46,65	31  SB 		       	2.25,03	47  PR 	45,30	36  PR 	1.31,88	25  PR 		       	44,29	30  PR 	1.29,58	35  PR 		       	
Amy Cave                     	L?	CAN	49,15	32     		       	2.31,37	48  PR 	49,35	41     	1.33,94	27  PR 		       	47,43	33     	1.34,93	37     		       	
Samara Thew                  	LB2	CAN	49,93	33  SB 		       	2.32,70	49  SB 	50,89	43     	1.42,07	32  SB 		       	50,14	34     	1.41,01	39  SB 		       	
Megan Cave                   	L?	CAN	51,33	34     		       	2.38,41	50  PR 	47,66	39  PR 	1.35,97	31  PR 		       	47,24	32  PR 	1.35,33	38  PR 		       	
Ye-Won Nam                   	LA1	KOR		       	1.22,91	4   SB 		       	40,75	25  PR 		       		       		       	1.20,93	24  SB 		       	
Bo-Reum Kim                  	LN2	KOR		       		       	1.56,39	2   PR 		       		       	4.05,63	3   NR 		       		       		       	
Ayaka Kikuchi                	LSA	JPN		       		       	1.56,56	3   PR 		       		       	4.07,17	5   PR 		       	1.15,67	2   PR 		       	
Nana Takagi                  	LN2	JPN		       		       	1.56,68	4   PR 		       		       	4.06,56	4   PR 	39,36	13  SB 	1.16,03	4   PR 		       	
Maki Tabata                  	L35	JPN		       		       	1.56,73	5   SB 		       		       	4.04,14	1   SB 		       		       	7.09,26	5   SB 	
Miho Takagi                  	LN1	JPN		       		       	1.57,32	6   SB 		       		       	4.08,26	7   PR 		       	1.16,02	3   SB 		       	
Masako Hozumi                	LSA	JPN		       		       	1.58,80	9   SB 		       		       	4.05,22	2   SB 		       		       	7.01,76	1   SB 	
Yuki Matsuda                 	LSA	JPN		       		       	1.59,11	10  SB 		       	1.17,28	4   SB 		       	39,31	12  SB 	1.17,16	6   SB 		       	
Misaki Oshigiri              	LN2	JPN		       		       	1.59,69	11  SB 		       		       	4.11,38	16  SB 		       	1.17,79	10  SB 		       	
Natsumi Kado                 	LN3	JPN		       		       	2.00,17	12  PR 		       		       	4.10,90	13  PR 		       	1.18,62	17  PR 		       	
Yea-Jin Jeon                 	LN1	KOR		       		       	2.00,55	15  PR 		       		       	4.09,39	9   PR 		       		       		       	
Saori Toi                    	LN1	JPN		       		       	2.00,65	16  PR 		       		       	4.15,04	19  PR 		       	1.17,93	12  PR 		       	
Eriko Ishino                 	LSA	JPN		       		       	2.00,68	17  SB 		       		       	4.11,22	15  SB 		       		       	7.08,50	4   SB 	
Risa Takayama                	LN2	JPN		       		       	2.00,92	18  SB 		       		       	4.10,29	12  PR 		       		       	7.08,48	3   PR 	
Do-Yeong Park                	LN2	KOR		       		       	2.00,94	19  SB 		       		       	4.10,96	14  SB 		       		       		       	
Anna Ringsred                	LSA	USA		       		       	2.01,50	20  SB 		       		       	4.15,19	20  SB 		       		       		       	
Yoon-Hee Heo                 	LA2	KOR		       		       	2.01,55	21  PR 		       		       	4.17,51	23  PR 		       	1.18,58	16  PR 		       	
Jee-Eun Nam                  	LA1	KOR		       		       	2.01,84	22  PR 		       		       	4.22,50	29  PR 		       	1.20,01	22  PR 		       	
Shin-Young Yang              	LN4	KOR		       		       	2.01,86	23  PR 		       		       	4.10,17	11  PR 		       		       		       	
Asuka Oomori                 	LN4	JPN		       		       	2.02,11	24  PR 		       	1.19,83	16  PR 		       	40,77	20  PR 		       		       	
Seon-Yeong Noh               	LSA	KOR		       		       	2.02,12	25  SB 		       		       	4.22,48	28  SB 		       	1.18,67	18  SB 		       	
Cho-Weon Park                	LB2	KOR		       		       	2.02,54	27  PR 		       		       	4.18,65	25  SB 		       	1.19,78	21  PR 		       	
Nicole Garrido               	LSA	CAN		       		       	2.02,61	28  SB 		       		       	4.13,61	18  SB 		       		       		       	
Mee Jang                     	LA1	KOR		       		       	2.02,94	29  PR 	40,26	23  SB 	1.18,77	12  PR 		       	40,26	19     		       		       	
Anastasia Bucsis             	LSA	CAN		       		       	2.03,23	30  SB 	39,33	14  SB 		       		       		       		       		       	
Hee-Jung Cheon               	LN2	KOR		       		       	2.04,27	31  PR 		       		       	4.26,01	31  PR 		       		       		       	
Marsha Hudey                 	LN4	CAN		       		       	2.04,55	32  PR 	38,61	6   PR 		       		       		       	1.18,56	15  PR 		       	
Hyo-Sook Woo                 	LSA	KOR		       		       	2.04,72	33  PR 		       		       	4.15,43	21  PR 		       		       		       	
Jeong-Soo Lim                	LN2	KOR		       		       	2.04,74	34  SB 		       		       	4.21,16	27  SB 		       		       		       	
Min-Jee Kim                  	LC1	KOR		       		       	2.04,80	35  PR 	40,00	21  PR 		       	4.19,35	26  PR 		       	1.18,40	13  PR 		       	
Jee-Hyeon Woo                	LA2	KOR		       		       	2.05,79	36  PR 		       		       	4.23,15	30  PR 		       	1.21,40	25  PR 		       	
Min-Seon Kim                 	LC2	KOR		       		       	2.06,01	37  PR 		       	1.18,78	13  PR 		       	39,72	15  PR 		       		       	
Jee-Woo Park                 	LC2	KOR		       		       	2.08,21	38  SB 		       		       	4.26,17	32  PR 		       	1.22,31	27  PR 		       	
Bo-Ra Kim                    	LN2	KOR		       		       	2.08,83	41     		       		       		       		       		       		       	
Hye-Jin Kim                  	LN2	KOR		       		       	2.08,86	42  PR 		       		       	4.29,47	34  PR 		       	1.23,79	29  PR 		       	
Allison Bates                	LA1	CAN		       		       	2.14,12	43  PR 	42,87	32  SB 	1.26,22	23  SB 		       		       		       		       	
Michelle Gauthier            	LN1	CAN		       		       	2.18,25	45  SB 	44,14	35  SB 	1.29,81	24  SB 		       		       		       		       	
Julia Roth                   	L?	CAN		       		       		DNS    	44,07	34  PR 	1.32,83	26  PR 		       		       		       		       	
Sang-Hwa Lee                 	LSA	KOR		       		       		       	37,30	1   SB 	1.13,66	1   NR 		       		       		       		       	
Hyun-Yung Kim                	LA2	KOR		       		       		       	38,44	4   SB 	1.15,11	3   NRJ		       	38,61	5      	1.15,61	1      		       	
Shannon Rempel               	LSA	CAN		       		       		       	39,07	9   SB 		       	4.17,85	24  SB 		       		       		       	
Seung-Joo Park               	LN4	KOR		       		       		       	39,25	11  SB 	1.18,69	11  SB 		       	39,24	10  SB 	1.17,39	8   SB 		       	
Jee-Min Ahn                  	LN3	KOR		       		       		       	39,31	12  SB 	1.18,34	9   SB 		       	39,69	14     	1.17,90	11  SB 		       	
Danielle Wotherspoon         	L30	CAN		       		       		       	39,40	16  SB 	1.18,98	15  SB 		       		       		       		       	
Mio Kuroiwa                  	LSA	JPN		       		       		       	39,69	18  SB 	1.17,75	6   PR 		       	39,88	17     	1.18,42	14     		       	
Tamara Oudenaarden           	LSA	CAN		       		       		       	39,89	20  SB 		DNS    		       		       		DNS    		       	
Moemi Sakurai                	LA2	JPN		       		       		       	40,59	24  SB 	1.21,21	20  SB 		       	40,78	21     	1.20,61	23  SB 		       	
Hillary Fast                 	LN2	CAN		       		       		       	41,24	27  SB 	1.19,97	18  SB 		       		       		       		       	
Jennessa Kemp                	LN3	CAN		       		       		       	41,44	29  SB 	1.20,57	19  SB 		       	41,21	22  SB 		       		       	
Keira Poelzer                	LN2	CAN		       		       		       	41,69	30  SB 	1.25,43	22  SB 		       		       		       		       	
Paisley Perrie               	LB2	CAN		       		       		       	43,65	33  SB 		       	4.55,54	41  PR 		DNS    		       		       	
Mackenzie Newman             	LN2	CAN		       		       		       	47,53	38  PR 	1.35,39	29  PR 		       		       		       		       	
Emily Mellors                	LA2	CAN		       		       		       	47,99	40  SB 	1.35,81	30  SB 		       		       		       		       	
Sophie Pett                  	L?	CAN		       		       		       	49,92	42  PR 		       		       	51,12	35     		       		       	
Jill Yuen                    	L?	CAN		       		       		       		DNF    	1.46,38	33  PR 		       	51,24	36  SB 		       		       	
Stephanie Lareau             	LA1	CAN		       		       		       		       	1.34,12	28  SB 		       		       		       		       	
Shoko Fujimura               	LSA	JPN		       		       		       		       		       	4.07,82	6   PR 		       		       	7.08,46	2   PR 	
Fuyo Matsuoka                	LN3	JPN		       		       		       		       		       	4.09,86	10  PR 		       		       	7.14,11	6   PR 	
Isabelle Weidemann           	LA1	CAN		       		       		       		       		       	4.32,76	35  SB 		       	1.21,72	26  SB 		       	
Kelly Prokopchuk             	LN3	CAN		       		       		       		       		       	4.38,63	36  SB 	41,90	24  SB 	1.24,19	31  SB 		       	
Adeline Maunder              	LA1	CAN		       		       		       		       		       	4.41,45	37  SB 	44,21	29  SB 	1.25,57	32  SB 		       	
Sophie Croteau               	LN1	CAN		       		       		       		       		       	4.41,58	38  SB 	43,28	26  SB 	1.23,85	30  PR 		       	
Caitlyn MacDonald            	LN1	CAN		       		       		       		       		       	4.42,51	39  SB 	43,79	28  SB 	1.27,64	33  SB 		       	
Ashley Nelson                	LN3	CAN		       		       		       		       		       		DNS    		       		       		       	
Emilie Medland-Marchen       	LA1	CAN		       		       		       		       		       		       	43,54	27  SB 		DNS    		       	

Men
Name                         			500m		1000m		1500m		500m		1000m		3000m		500m		1000m		5000m		
                             			20 Sep		20 Sep		20 Sep		21 Sep		21 Sep		21 Sep		22 Sep		22 Sep		22 Sep		
Min-Kyu Cha                  	MN2	KOR	35,33	1   PR 	1.10,34	1   PR 		       		       	1.09,56	9   PR 		       	35,36	4      		       		       	
Yu Tian                      	MN1	CHN	35,34	2   PR 		       		       		       	1.10,96	20  PR 		       	35,66	12     		       		       	
Zhongsheng Mu                	MN3	CHN	35,42	3   PR 		       		       		       	1.09,86	11  PR 		       	35,65	9      		       		       	
Seong-Kyu Kim (92)           	MN3	KOR	35,49	4   SB 		       		       		       	1.11,01	23  PR 		       		DNF    		       		       	
Philippe Riopel              	MSA	CAN	35,54	5   SB 		       	1.47,45	13  SB 	35,50	8   SB 	1.10,29	14  SB 		       		       		       		       	
Shinichiro Ikeda             	MSA	JPN	35,60	6   SB 	1.12,93	5      		       	36,34	17     		DNS    		       	35,60	8      		DNS    		       	
Dustin Miller                	MSA	CAN	35,88	7   SB 	1.11,44	3   SB 		       		       		       		       		       		       		       	
Xuefeng Li                   	MA2	CHN	35,92	8   PR 		       		       		       	1.10,88	18  PR 		       	35,65	9   PR 		       		       	
Joon-Hong Im                 	MN1	KOR	35,93	9   SB 	1.11,12	2   SB 		       		       		       		       	36,13	13     	1.11,08	5   SB 		       	
Vincent DeHaître             	MN1	CAN	36,07	10  SB 		       	1.48,08	17  SB 		       		       		       		       		       		       	
Ching-Yang Sung              	MN2	TPE	36,10	11  NR 		       		       		       	1.11,44	26  PR 		       	35,24	2   NR 		       		       	
Richard MacLennan            	MN4	CAN	36,10	11  SB 		       	1.49,13	20  SB 	35,95	12  SB 	1.10,95	19  SB 		       		       		       		       	
Ben Southee                  	MSA	AUS	36,11	13  PR 		       		       	35,84	11  PR 	1.12,30	33  SB 		       	35,65	9   PR 		DNS    		       	
Chaoyu Wang                  	MN2	CHN	36,13	14  PR 		       		       		       	1.11,26	25  PR 		       		       	1.11,71	6      		       	
Myles Matheson               	MSA	CAN	36,44	15  SB 	1.15,07	9   SB 		       		       		       		       		       		       		       	
Andrew Astalos               	MA2	USA	36,45	16  SB 	1.14,42	8      		       	36,11	15  PR 		DNS    		       	36,28	14     		DNS    		       	
Bo Lyu                       	MA1	CHN	36,60	17     		       		       		       	1.10,96	20  PR 		       	54,33	33     		       		       	
Lucas Makowsky               	MSA	CAN	36,71	18  SB 		       	1.46,83	6   SB 		       		       		       		       		       	6.29,12	7   SB 	
Lucas Duffield               	MSA	CAN	36,72	19     		       	1.55,35	49  SB 		       		       		       		       		       		       	
Patrick Marsh                	MSA	CAN	37,02	20  SB 		       		       		       		       	4.03,41	4   SB 		       		       		       	
Akira Iwaki                  	M?	JPN	37,13	21  SB 	1.13,73	6   PR 		       		DNS    		DNS    		       		       		       		       	
Seung-Yong Yang              	MA1	KOR	37,24	22     		       	1.52,47	44  PR 		       	1.12,23	31  PR 		       		       	1.11,82	7   PR 		       	
Mikhail Choi                 	MN3	CAN	37,30	23  SB 		       	1.53,73	48  SB 	37,44	21     	1.12,44	34  SB 		       		       	1.12,91	10     		DNS    	
Robert Watson                	MN4	CAN	37,34	24  SB 		       	1.50,68	33  SB 		       		       		       		       		       		       	
Léo Landry                   	MSA	CAN	37,60	25  SB 		       	1.49,67	26  SB 		       		       		       		       		       		       	
Justin Warsylewicz           	MSA	CAN	37,64	26  SB 		       	1.50,95	36  SB 		       	1.13,06	38  SB 	3.51,30	1      		       		       		       	
Nicholas Goplen              	MN4	CAN	37,73	27  SB 		       	1.49,43	24  SB 		       	1.12,29	32  SB 		       		       		       	6.43,49	21  SB 	
Stefan Waples                	MSA	CAN	37,83	28  SB 		       	1.51,46	39  SB 		       		       		       		       		       	6.41,82	19     	
Joon-Soo No                  	MA1	KOR	37,92	29  PR 	1.13,89	7   PR 		       	37,40	20  PR 		       		       		       	1.12,96	11  PR 		       	
Galbaatar Uuganbaatar        	MSA	MGL	38,15	30  SB 		       	1.53,30	47  SB 		       	1.13,70	39  SB 		       		       		       	6.49,82	25  SB 	
Alec Janssens                	MN3	CAN	38,24	31  SB 		       	1.49,24	21  SB 		       		       		       		       		       	6.39,02	16  SB 	
Michael Wrubleski            	MN3	CAN	38,26	32  SB 		       		       		       		       	4.09,31	10  SB 		       		       		       	
Hyeok-Joon No                	MB1	KOR	38,60	33     		       	1.52,89	46  PR 		       		       		       		       	1.13,75	13  PR 	6.55,28	28     	
Scott Bickerton              	MSA	CAN	38,69	34  SB 		       	1.49,48	25  SB 		       		       		       		       		       	6.40,90	17  SB 	
Jordan Belchos               	MSA	CAN	38,96	35  SB 		       	1.49,69	28  SB 		       		       		       		       		       	6.27,76	5   SB 	
Seong-Jee Hong               	MB1	KOR	40,52	36  PR 		       	1.59,64	54  PR 		       		       	4.07,66	9   PR 		       		       	7.09,64	30  PR 	
Justin Russell               	M?	CAN	42,10	37  PR 		       	2.09,67	60  PR 	41,61	37  PR 		       	4.37,54	25  PR 		DNS    		DNS    		       	
Tyler Hartleb                	MB1	CAN	42,14	38  PR 		       	2.09,36	59  PR 	42,32	39     		       	4.35,89	23  PR 	42,26	32     	1.24,53	26  PR 		       	
Bill Blonski                 	M40	CAN	1.12,44	39  SB 	2.25,59	10  SB 	3.36,18	65  SB 	1.13,97	42     	2.22,51	52  SB 		       	1.13,70	34     	2.25,89	28     		       	
Joon Mun                     	M30	KOR		DNS    		DNS    		       		       		       		       	35,46	7   SB 	1.09,79	3   SB 		       	
Peng Liu                     	MA1	CHN		DNF    		       		       		       	1.12,81	37  PR 		       	36,53	15  SB 		       		       	
Joon-Ho Kim                  	MA1	KOR		       	1.11,63	4   PR 		       	35,46	7   PR 		       		       	35,45	6   PR 		       		       	
Cheol-Min Kim                	MN2	KOR		       		       	1.45,27	1   PR 		       		       		       		       		       	6.23,62	1   PR 	
Taro Kondo                   	MA2	JPN		       		       	1.45,81	2   NRJ		       	1.09,24	5   NRJ		       		       		       		       	
Makoto Owada                 	MN4	JPN		       		       	1.46,10	3   SB 		       	1.09,25	6   PR 		       		DNS    		       		       	
Hyung-Joon Joo               	MN4	KOR		       		       	1.46,22	4   PR 		       		       		       		       		       	6.29,74	9   SB 	
Mathieu Giroux               	MSA	CAN		       		       	1.46,59	5   SB 	37,07	18  SB 	1.10,12	12  PR 		       		       		       	6.29,65	8   SB 	
Junya Miwa                   	MN1	JPN		       		       	1.46,99	7   PR 		       	1.09,62	10  PR 		       		       		       	6.43,76	22  SB 	
Jung-Soo Lee                 	MSA	KOR		       		       	1.47,16	8   PR 		       		       		       		       		       	6.26,16	3   PR 	
Yota Konno                   	MSA	JPN		       		       	1.47,17	9   SB 		       	1.10,38	15  SB 		       		       	1.10,38	4      		       	
Jeong-Soo Seo                	MN1	KOR		       		       	1.47,18	10  PR 		       		       		       		       		       	6.32,80	14  PR 	
Jin-Yeong Lee                	MN2	KOR		       		       	1.47,26	11  PR 		       		       		       		       		       	6.30,22	10  PR 	
Shota Nakamura               	MN1	JPN		       		       	1.47,39	12  SB 		       		DNF    		       		       		       	6.41,32	18  SB 	
Hiroki Abe                   	MSA	JPN		       		       	1.47,67	14  SB 		       		       		       		       		       	6.30,25	11  SB 	
Martin Corbett               	MN3	CAN		       		       	1.47,76	15  SB 		       	1.10,78	17  SB 		       		       		       		       	
Han-Jae So                   	MA2	KOR		       		       	1.47,96	16  PR 		       		       		       		       		       	6.42,95	20  PR 	
Rémi Beaulieu                	MSA	CAN		       		       	1.48,68	18  PR 		       		       		       		       		       	6.44,49	24  PR 	
Masashi Michishita           	MSA	JPN		       		       	1.48,77	19  PR 		       		       		       		       		       	6.35,35	15  SB 	
Teppei Mori                  	MSA	JPN		       		       	1.49,26	22  PR 		       		       		       		       		       	6.31,08	12  PR 	
Tomoya Watanabe              	MN3	JPN		       		       	1.49,39	23  SB 		       	1.11,54	29  PR 		       		       		       	6.44,06	23  SB 	
Jin-Il Park                  	MA2	KOR		       		       	1.49,68	27  PR 	37,29	19  PR 		       		       		       		       	7.02,99	29  SB 	
Ryu Kosaka                   	MN2	JPN		       		       	1.49,70	29  PR 		       	1.10,96	20  PR 		       	36,70	16  PR 		       		       	
Hong-Seon Ha                 	MN4	KOR		       		       	1.49,84	30  SB 		       	1.10,26	13  PR 		       		       		       		       	
Koyu Matsui                  	MN2	JPN		       		       	1.49,98	31  PR 		       	1.12,56	36  PR 		       	37,76	21  SB 		       		       	
Norimasa Zaike               	MSA	JPN		       		       	1.50,60	32  PR 		       		       		       		       		       	6.27,52	4   PR 	
Mark Jackson                 	M30	NZL		       		       	1.50,90	34  SB 	37,52	22  SB 		       		       		       	1.13,29	12  SB 		       	
Ryosuke Tsuchiya             	MA2	JPN		       		       	1.50,91	35  PR 		       		       		       		       		       	6.28,82	6   PR 	
Takamasa Ikeda               	MA2	JPN		       		       	1.51,14	37  PR 		       	1.11,75	30  PR 		       	36,94	18  PR 		       		       	
Dong-Hwan Weon               	MN4	KOR		       		       	1.51,34	38  PR 		       		       		       		       		       	6.32,01	13  PR 	
Reyon Kay                    	MSA	NZL		       		       	1.51,53	40  SB 		       		       		       		       		       		       	
Hyeon-Wong Moon              	MN2	KOR		       		       	1.51,57	41  PR 		       		       		       		       		       	6.51,28	26  PR 	
Ye Li                        	M?	CHN		       		       	1.51,59	42  PR 		       		DQ     		       		       	1.12,75	9   PR 		       	
Joon-Seok Park (97)          	MB2	KOR		       		       	1.52,45	43  PR 		       		       	3.59,37	3   PR 		       		       	6.54,16	27  PR 	
Yeong-Deuk Kim               	MN3	KOR		       		       	1.52,63	45  PR 		       	1.12,47	35  PR 		       		       	1.12,43	8   PR 		       	
Do-Hyeong Lee                	MC2	KOR		       		       	1.55,41	50  PR 	38,65	26     	1.15,82	43  PR 		       	38,87	25     		       		       	
Tae-Joon Kim (98)            	MC2	KOR		       		       	1.55,45	51  PR 		       		       	4.07,54	8   PR 	39,61	30  PR 	1.16,52	21  PR 		       	
Alex Ruel-Garvey             	MA1	CAN		       		       	1.57,80	52  PR 	37,76	24  PR 	1.15,66	41  PR 		       		       		       		       	
Dylan White                  	MB2	CAN		       		       	1.58,33	53  PR 	40,32	31  PR 		       	4.09,90	11  PR 		       		       		       	
Ben Kriwokon                 	M?	CAN		       		       	2.01,99	55  PR 	38,38	25  PR 	1.17,01	44  PR 		       		       		       		       	
Adrian Hannigan              	MB1	CAN		       		       	2.03,78	56  PR 	41,35	36  PR 		       	4.28,53	21  PR 		       		DNS    		       	
Adam Szkraba                 	MN3	CAN		       		       	2.04,75	57  PR 	40,46	34  PR 	1.19,29	46  PR 		       		       		       		       	
Jacob Seguin                 	MSA	CAN		       		       	2.05,07	58  SB 	40,45	33  SB 	1.20,52	47  SB 		       		       		       		       	
Jean-Christophe Lataille     	M?	CAN		       		       	2.10,60	61  SB 		DNS    		DNS    		       		       		       		       	
Gary Trembinski              	MN3	CAN		       		       	2.11,91	62  PR 	39,97	30  SB 	1.23,82	48  SB 		       		       		       		       	
William Thiessen             	M?	CAN		       		       	2.13,89	63  PR 	42,85	40  PR 	1.31,00	51     		       		       		       		       	
Octavian Moga                	M45	ROU		       		       	2.21,75	64  SB 		       		       	4.55,66	26  SB 		       	1.34,08	27  SB 		       	
Sang-Hyeon Jo                	MSA	KOR		       		       		DNS    		       		       		       		       		       		       	
Yeong-Jin Kim (95)           	MA2	KOR		       		       		DNF    		       	1.11,46	27  PR 		       	36,80	17  SB 		       		       	
Byung-Wook Ko                	MSA	KOR		       		       		DNF    		       		       		       		       		       	6.25,66	2   PR 	
Kyeong-Hoon Lee              	MN3	KOR		       		       		DQ     		       		       	4.05,44	7   PR 		       		       	7.15,19	31  SB 	
Tae-Bum Mo                   	MSA	KOR		       		       		       	34,63	1   SB 	1.09,14	4   SB 		       		DNS    	1.08,56	1   SB 		       	
Jamie Gregg                  	MSA	CAN		       		       		       	34,72	2   SB 	1.08,91	2   SB 		       		       		       		       	
Kyou-Hyuk Lee                	M35	KOR		       		       		       	35,09	3   SB 	1.08,92	3   SB 		       	35,34	3      		       		       	
Kang-Seok Lee                	MSA	KOR		       		       		       	35,12	4   SB 		       		       	35,15	1      		       		       	
Tae-Yoon Kim                 	MA2	KOR		       		       		       	35,31	5   NRJ	1.08,89	1   NRJ		       	35,40	5      	1.09,30	2      		       	
Gilmore Junio                	MN4	CAN		       		       		       	35,36	6   SB 	1.09,33	7   SB 		       		       		       		       	
Yeong-Ho Kim                 	MSA	KOR		       		       		       	35,56	9   SB 	1.09,42	8   PR 		       		DNS    		DNS    		       	
Alex Boisvert-Lacroix        	MSA	CAN		       		       		       	35,70	10  SB 	1.11,05	24  SB 		       		       		       		       	
Axel Morin                   	MN3	CAN		       		       		       	36,00	13  SB 	1.11,48	28  SB 		       		       		       		       	
Kyle Parrott                 	MSA	CAN		       		       		       	36,09	14  SB 		DNS    		       		       		       		       	
Dan Carruthers               	MN3	CAN		       		       		       	36,25	16  SB 	1.10,56	16  SB 		       		       		       		       	
Mark Beitel                  	MN4	CAN		       		       		       	37,62	23  SB 	1.15,70	42  SB 		       		       		       		       	
Jordan Bertagnolli           	MN2	CAN		       		       		       	38,79	27  SB 	1.14,94	40  SB 		       		       		       		       	
Jeff White                   	M30	CAN		       		       		       	39,42	28  PR 	1.18,79	45  PR 		       		       		       		       	
Kevin Yaholnitsky            	MB2	CAN		       		       		       	39,89	29  SB 		       	4.14,54	16  SB 		       		       		       	
Rory Wizbicki                	MSA	CAN		       		       		       	40,35	32  SB 	1.24,29	49  SB 		       		       		       		       	
Gabriel Quon                 	MA2	CAN		       		       		       	40,50	35  SB 	1.26,03	50  SB 		       		       		       		       	
Bob Irvine                   	M55	CAN		       		       		       	41,87	38  SB 		       	4.32,59	22  SB 	41,88	31     	1.22,83	25  SB 		       	
Alexander de Boer            	M?	CAN		       		       		       	43,11	41  PR 		       	4.36,70	24  PR 		       		       		       	
Hyeon-Woo No                 	M?	KOR		       		       		       		       		       	3.56,56	2   PR 		       		       		       	
Connor McConvey              	MA2	CAN		       		       		       		       		       	4.04,39	5   SB 	38,10	22  SB 	1.14,09	14  SB 		       	
Jess Neufeld                 	MN1	CAN		       		       		       		       		       	4.05,01	6   SB 	38,86	24  SB 	1.15,06	17  SB 		       	
Braden Clouthier             	MA2	CAN		       		       		       		       		       	4.11,15	12  SB 	37,42	20  SB 	1.14,52	16  SB 		       	
Sam Deckert                  	MA2	CAN		       		       		       		       		       	4.12,29	13  SB 	39,28	27  SB 	1.15,85	18  SB 		       	
Andrew Lawler                	MA2	CAN		       		       		       		       		       	4.13,36	14  SB 		DNF    	1.15,85	18  SB 		       	
