Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Tomakomai (JPN) - 21st Tomakomai Highland Competition

$
0
0
21st Tomakomai Highland Competition
Tomakomai (JPN)
16 - 17 November 2013

Ladies
Name                   			500m		500m		3000m		1000m		1500m		
                       			16 Nov		16 Nov		16 Nov		17 Nov		17 Nov		
Fuko Umekawa           	LN4	JPN	41,60	1      	41,80	1      		       		       		       	
Yuna Kitsui            	LA2	JPN	43,12	2      	43,80	3      		       	1.26,11	2      		       	
Natsumi Takayama       	LA2	JPN	43,13	3   SB 	43,46	2      		       		       	2.18,35	3      	
Kotone Kito            	L?	JPN	44,13	4   SB 	44,08	4   SB 		       	1.32,50	7   SB 		       	
Haruka Honjou          	L?	JPN	44,15	5      	45,33	7      		       	1.31,67	5      		       	
Yui Sasaki             	L?	JPN	44,30	6   SB 	44,12	5   SB 		       	1.37,23	13  SB 		       	
Yui Nakajima           	L?	JPN	44,63	7   SB 	45,74	8      		       	1.34,86	8   SB 		       	
Rena Akita             	L?	JPN	45,12	8   PR 	45,80	10     		       	1.39,21	16  PR 		       	
Asami Kuroiwa          	L?	JPN	45,25	9   SB 	45,30	6      		       	1.32,26	6      		       	
Koharu Abe             	L?	JPN	45,75	10  SB 	45,78	9      		       		       	2.21,90	6      	
Minami Ooiwa           	L?	JPN	45,85	11  PR 	47,15	13     		       	1.37,58	14  PR 		       	
Yuu Azuma              	L?	JPN	46,00	12     	47,50	15     		       	1.39,37	17     		       	
Risa Kumita            	L?	JPN	46,05	13     	46,37	11     		       	1.36,61	11     		       	
Yuumi Ikuno            	L?	JPN	47,03	14     	47,26	14     		       		       	2.31,51	12     	
Yui Watanabe (19990275)	L?	JPN	47,14	15     	47,56	16     		       	1.39,11	15     		       	
Yukino Yamazaki        	L?	JPN	47,39	16  SB 	46,84	12  PR 		       	1.35,45	9   PR 		       	
Saya Fukuda            	L?	JPN	49,63	17  SB 	50,43	17     		       		       	2.44,28	18  SB 	
Nijine Omoto           	L?	JPN	51,66	18  SB 	52,26	18     		       	1.52,87	18  SB 		       	
Shione Tsubaki         	L?	JPN	53,84	19  PR 	54,54	19     		       	2.00,08	19  PR 		       	
Mizuho Takayama        	LB2	JPN		       		       	4.46,61	1      		       	2.16,72	1      	
Ayana Kuwahara         	L?	JPN		       		       	4.50,47	2      		       	2.20,09	5      	
Sakura Yamazaki        	L?	JPN		       		       	5.03,45	3   SB 		       	2.24,94	7   SB 	
Yuki Shimizu (00)      	L?	JPN		       		       	5.07,27	4   PR 		       	2.27,41	9   PR 	
Kazusa Tabata          	L?	JPN		       		       	5.09,03	5   PR 		       	2.28,74	10  PR 	
Risa Uemizu            	L?	JPN		       		       	5.11,16	6   PR 		       	2.30,73	11  PR 	
Honoka Higashi         	L?	JPN		       		       	5.15,38	7   PR 		       	2.35,95	15  PR 	
Kurara Yoneda          	L?	JPN		       		       	5.18,08	8   SB 		       	2.25,98	8   SB 	
Lemi Williamson        	L?	JPN		       		       	5.19,81	9   SB 		       	2.32,81	13     	
Chisa Masuko           	L?	JPN		       		       	5.23,77	10  SB 	1.37,20	12  SB 		       	
Kana Akiyama           	L?	JPN		       		       	5.24,54	11     		       	2.37,42	16     	
Akari Saito            	L?	JPN		       		       	5.30,76	12  PR 		       	2.38,38	17  PR 	
Asuka Oomori           	LN4	JPN		       		       		       	1.24,35	1      		DNS    	
Rino Kato              	L?	JPN		       		       		       	1.27,93	3      	2.18,86	4      	
Sayaka Yamazawa        	L?	JPN		       		       		       	1.28,46	4      	2.16,88	2      	
Natsuki Ueda           	L?	JPN		       		       		       	1.36,51	10     	2.34,76	14     	

Men
Name                   			500m		500m		3000m		1000m		1500m		
                       			16 Nov		16 Nov		16 Nov		17 Nov		17 Nov		
Shunsuke Nakamura      	MN3	JPN	37,03	1      	37,01	1      		       		       		       	
Hayato Nakamura        	MA1	JPN	37,84	2      	38,15	3      		       		       		       	
Takuya Komuro          	MN3	JPN	38,14	3      	37,76	2      		       		       		       	
Kouta Soumiya          	M?	JPN	38,32	4      	38,25	5      		       	1.16,78	3      		       	
Hiroki Endo            	M?	JPN	38,35	5      	38,63	8      		       	1.18,12	6      		       	
Yuuta Sato (20061133)  	M?	JPN	38,39	6      	38,58	7      		       	1.20,71	12     		       	
Tomoki Matsuda         	MA2	JPN	38,41	7      	39,30	11     		       	1.19,24	7      		       	
Hiroto Furuichi        	MN1	JPN	38,42	8      	38,67	9      		       	1.20,99	14     		       	
Takuma Kawame          	M?	JPN	38,46	9      	38,16	4      		       	1.16,53	1   SB 		       	
Kou Nakayama           	M?	JPN	38,84	10     	38,57	6      		       	1.17,19	4   SB 		       	
Toshinari Yamanaka     	M?	JPN	39,04	11  SB 	39,41	12     		       	1.20,35	10     		       	
Tsunaki Okuhara        	MN2	JPN	39,20	12     	39,28	10     		       	1.22,98	19     		       	
Naoyuki Furukawa       	M?	JPN	39,57	13     	39,86	13     		       	1.20,78	13     		       	
Yasuhiro Tanaka        	M?	JPN	39,60	14     	40,05	17     		       	1.19,85	8      		       	
Masaya Kishida         	M?	JPN	39,63	15     	39,91	14     		       		       	2.06,53	10     	
Tsukasa Kohara         	M?	JPN	39,63	15     	40,04	16     		       	1.23,61	21     		       	
Takuma Takamura        	M?	JPN	39,94	17     	39,97	15     		       	1.25,61	25     		       	
Kenjiro Onodzuka       	MN1	JPN	40,35	18     	40,14	18     		       	1.21,12	15     		       	
Suguru Ogihara         	M?	JPN	40,39	19     	40,42	19     		       	1.21,52	16     		       	
Masaya Aoki            	M?	JPN	40,56	20     	40,72	21     		       	1.23,85	22     		       	
Shougo Saito           	M?	JPN	40,79	21     	40,57	20     		       	1.24,44	23     		       	
Tomoki Oofuji          	M?	JPN	41,18	22  SB 	42,36	24     		       		       	2.07,15	12     	
Shouta Toubo           	M?	JPN	41,25	23  PR 	40,84	22  PR 		       		       	2.11,60	18     	
Takafumi Osame         	M40	JPN	41,46	24     	42,45	25     		       	1.28,56	26     		       	
Taishi Kusano          	M?	JPN	42,24	25  PR 	42,06	23  PR 		       		       	2.14,60	21  PR 	
Yuuta Kawamura         	M?	JPN	43,46	26  PR 	44,89	30     		       	1.30,39	28  PR 		       	
Hibiki Ito             	M?	JPN	44,63	27  PR 	44,17	26  PR 		       	1.28,96	27  PR 		       	
Kouta Takahashi        	M?	JPN	44,96	28  PR 	44,93	31  PR 		       	1.31,87	31  PR 		       	
Kenji Tada             	M?	JPN	45,12	29     	44,56	29     		       	1.33,54	35     		       	
Shouta Kamiyama        	M?	JPN	45,13	30  PR 	45,06	32  PR 		       	1.34,70	36  PR 		       	
Yuuta Kitahata         	M?	JPN	45,15	31  PR 	44,31	27  PR 		       	1.31,54	30  PR 		       	
Kouta Higashi          	M?	JPN	45,34	32     	45,32	34     		       	1.35,46	38     		       	
Gakushi Tabata         	M?	JPN	45,63	33     	46,22	37     		       	1.35,77	39     		       	
Shouta Yamamoto        	M?	JPN	45,66	34  PR 	44,38	28  PR 		       	1.33,51	34  PR 		       	
Ittetsu Sato           	M?	JPN	46,04	35  PR 	45,30	33  PR 		       	1.32,72	32     		       	
Akiteru Hamada         	M?	JPN	46,13	36  SB 	46,66	38     		       	1.36,44	40  SB 		       	
Hisakuni Ito           	M?	JPN	46,24	37  PR 	45,85	36  PR 		       	1.33,24	33  PR 		       	
Koutaro Sugiyama       	M?	JPN	46,75	38  PR 	47,05	40     		       	1.36,87	41  PR 		       	
Hiroki Mitobe          	M?	JPN	47,42	39  PR 	47,26	41  PR 		       	1.39,38	42  PR 		       	
Ryouta Kamiyama        	M?	JPN	47,70	40  SB 	45,51	35  PR 		       	1.34,73	37  PR 		       	
Yuugo Asagi            	M?	JPN	47,70	40  PR 	48,15	43     		       	1.39,39	43  PR 		       	
Hiroto Tanikawa        	M?	JPN	47,71	42     	1.03,64	47     		       	1.39,41	44     		       	
Shouta Hashidzume      	M?	JPN	48,62	43  PR 	46,75	39  PR 		       	1.43,70	45  PR 		       	
Tomoya Imaruoka        	M?	JPN	48,93	44  PR 	47,87	42  PR 		       		       		       	
Masatoshi Souda        	M?	JPN	50,08	45  PR 	51,26	45     		       	1.45,30	46  PR 		       	
Ippei Terakoshi        	M?	JPN	50,60	46  PR 	50,82	44     		       	1.46,99	47  SB 		       	
Ryouta Ito             	M?	JPN	52,33	47  PR 	51,88	46  PR 		       	1.49,37	48  PR 		       	
Daichi Suzuki          	M?	JPN		DNS    		       		       	1.31,36	29  PR 		       	
Junya Miwa             	MN1	JPN		       		       	4.05,20	1   SB 		       		       	
Takahiro Ootsuki       	MN2	JPN		       		       	4.11,68	2   SB 		       		       	
Takuzo Ootake          	MB2	JPN		       		       	4.13,24	3      		       		       	
Yuto Fujino            	MN1	JPN		       		       	4.15,80	4      		       		       	
Tomoki Yashima         	MA2	JPN		       		       	4.18,13	5      		       	1.58,51	1      	
Shuuhei Kobayashi      	M?	JPN		       		       	4.20,18	6      		       	2.10,66	17     	
Yuusuke Oonishi        	M?	JPN		       		       	4.20,81	7      		       	2.06,64	11     	
Kouta Komatsu          	M?	JPN		       		       	4.21,33	8      	1.20,34	9   SB 		       	
Naoki Takashiba        	M?	JPN		       		       	4.21,71	9      		       	2.03,25	2      	
Shunya Tomioka         	MN3	JPN		       		       	4.23,27	10     		       	2.06,27	9      	
Takumi Teramachi       	M?	JPN		       		       	4.23,46	11     		       	2.04,26	4      	
Nobutaka Kubo          	MN1	JPN		       		       	4.24,38	12     		       	2.07,77	14     	
Daisuke Ootouge        	M?	JPN		       		       	4.24,87	13     		       	2.08,16	15     	
Takaaki Sugimoto       	M?	JPN		       		       	4.26,24	14     		       	2.05,22	5      	
Kakeru Matsuzaki       	M?	JPN		       		       	4.26,32	15     		       	2.05,37	6      	
Daiki Okabe            	M?	JPN		       		       	4.33,69	16     		       	2.15,12	22     	
Yuuta Honma            	MN3	JPN		       		       	4.34,12	17     		       	2.05,49	7      	
Ryouta Fuchino         	M?	JPN		       		       	4.41,42	18     	1.25,52	24  SB 		       	
Kazuki Sawabe          	M?	JPN		       		       	4.42,30	19     		       	2.12,52	20     	
Masatoshi Ito          	M?	JPN		       		       	4.45,10	20  SB 		       	2.09,59	16     	
Ryuuki Uemizu          	M?	JPN		       		       	4.56,50	21  SB 		       	2.18,90	23     	
Yuuto Sato (20061142)  	MN1	JPN		       		       		       	1.16,77	2   SB 		       	
Yuta Matsui            	MB2	JPN		       		       		       	1.17,59	5      	2.04,07	3      	
Tomohiro Yamashita     	M?	JPN		       		       		       	1.20,70	11     	2.07,21	13     	
Hisakazu Muto          	M?	JPN		       		       		       	1.21,96	17     		       	
Junpei Konno           	M?	JPN		       		       		       	1.22,02	18     	2.06,04	8      	
Kensuke Kasahara       	M?	JPN		       		       		       	1.23,36	20  SB 	2.11,77	19     	


Viewing all articles
Browse latest Browse all 22939

Trending Articles


FORECLOSURE OF REAL ESTATE MORTGAGE


OFW quotes : Pinoy Tagalog Quotes


Long Distance Relationship Tagalog Love Quotes


INUMAN QUOTES


Sapos para colorear


Patama Quotes : Tagalog Inspirational Quotes


5 Tagalog Relationship Rules


Re:Mutton Pies (lleechef)