Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22936

Calgary (CAN) - 2013 CanAm International

$
0
0
2013 CanAm International
Calgary (CAN)
22 - 24 November 2013

Ladies
Name                        			500m		1500m		
                            			22 Nov		22 Nov		
Anastasia Bucsis            	LSA	CAN	39,06	1      		       	
Kate Hanly                  	LN1	CAN	39,24	2   SB 	2.01,35	3   SB 	
Alexandra Ianculescu        	LN3	CAN	39,43	3      	2.02,30	4   PR 	
Sarah Warren                	LA1	USA	40,25	4   SB 		DNS    	
Jerica Tandiman             	LA2	USA	40,30	5      	2.07,08	11     	
Jennessa Kemp               	LN3	CAN	40,33	6      	2.04,63	7   SB 	
Anna Ringsred               	LSA	USA	40,34	7   SB 	2.00,11	2      	
Hillary Fast                	LN2	CAN	40,78	8      	2.02,95	5   PR 	
Juliette Wheler             	LB2	CAN	40,80	9   PR 	2.03,09	6   PR 	
Leah Lambert                	L30	USA	41,05	10  SB 		       	
Paige Schwartzburg          	LN4	USA	41,14	11     	2.05,21	8   PR 	
Keira Poelzer               	LN2	CAN	41,15	12     		       	
Kelly Prokopchuk            	LN3	CAN	41,44	13     	2.07,90	13     	
Sara Spence                 	LA1	CAN	41,91	14  SB 	2.11,72	22  PR 	
Rebekah Dyrud               	LN3	USA	42,00	15     	2.06,22	9   SB 	
Abigail McCluskey           	LB2	CAN	42,01	16     	2.15,94	29  SB 	
Samantha Mueller            	L30	USA	42,40	17  PR 	2.16,34	30     	
Sophie Croteau              	LN1	CAN	42,50	18  PR 	2.08,39	14  PR 	
Maddison Pearman            	LA1	CAN	42,59	19  SB 	2.09,87	18  SB 	
Caitlyn MacDonald           	LN1	CAN	42,90	20  PR 	2.10,29	20  PR 	
Evita Krievane              	LSA	LAT	42,93	21  SB 	2.13,30	24  SB 	
Julia Roth                  	LB2	CAN	43,18	22  PR 	2.19,68	34  PR 	
Christina Thiel             	LN1	CAN	43,21	23  SB 	2.10,77	21  SB 	
Paisley Perrie              	LB2	CAN	43,22	24     	2.17,68	32     	
Clare Jeong                 	LA1	USA	43,38	25  SB 	2.06,66	10  SB 	
Pauline Sutherland          	LB2	CAN	43,49	26  SB 	2.20,76	35  SB 	
Jacquelyn Bernico           	LA1	USA	43,66	27  SB 	2.14,97	26  SB 	
Adeline Maunder             	LA1	CAN	44,05	28  PR 	2.09,10	16  SB 	
Michelle Gauthier           	LN1	CAN	44,14	29     		       	
Lindsey Kent                	LA1	CAN	44,15	30  PR 	2.17,00	31  PR 	
Jeanette Steinmann          	LN2	CAN	44,22	31     	2.10,28	19  PR 	
Jane Lee                    	LB1	USA	44,22	31     	2.18,19	33  PR 	
Carley Hopkins              	LC2	CAN	44,26	33  PR 		DQ     	
Danielle Wallish            	LN1	CAN	44,28	34     	2.09,14	17  PR 	
Erin Bartlett               	LSA	USA	44,30	35     	2.07,83	12     	
Connie Kapak                	LC2	CAN	44,61	36  PR 	2.21,06	36  SB 	
Hee Won Son                 	LYA	CAN	44,67	37  PR 	2.26,19	46  PR 	
Michelle Daeninck           	LA1	CAN	44,79	38  SB 	2.27,73	52  SB 	
Alyssa Skaalid              	LA1	CAN	44,81	39     	2.23,10	41  PR 	
Cassidy Bradley             	LC2	CAN	45,18	40  PR 	2.25,18	43  PR 	
Mary Prendergast            	LB1	CAN	45,25	41  PR 	2.23,73	42  PR 	
Alison Desmarais            	LB2	CAN	45,37	42  SB 	2.13,20	23  PR 	
Kiersten Hagen              	LB2	CAN	45,71	43  PR 	2.21,90	39  PR 	
Sylvie Lloyd                	LB2	CAN	46,19	44  PR 	2.26,27	47  PR 	
Bryndelle MacDougall        	LC2	CAN	46,31	45  PR 	2.30,04	54  PR 	
Jenna Merth                 	LB2	CAN	46,41	46  PR 	2.27,52	50  PR 	
Carolyn Chapp               	LSA	USA	46,42	47     	2.21,34	37     	
Mackenzie Newman            	LN2	CAN	46,66	48  PR 	2.28,19	53  PR 	
Carly Foster                	LA1	CAN	46,85	49  PR 	2.26,32	48  PR 	
Anneke Pederson             	LA1	CAN	46,89	50  PR 		DQ     	
Hannah Brunn                	LC2	CAN	46,96	51  PR 	2.30,27	55  PR 	
Chanel Bell                 	LB1	CAN	47,15	52  PR 	2.31,40	57  PR 	
Lauren Bell                 	LB2	CAN	47,20	53  PR 	2.27,53	51  SB 	
Emily Mellors               	LA2	CAN	47,50	54  SB 	2.22,07	40  SB 	
Megan Johns                 	LB2	CAN	47,60	55  PR 	2.30,83	56  PR 	
Megan Hermary               	LB1	CAN	47,76	56  PR 	2.38,08	61  PR 	
Jill Yuen                   	LB1	CAN	48,39	57  PR 		       	
Sophie Pett                 	LC2	CAN	48,85	58     		DNS    	
Lexi Brunet                 	LA1	CAN	48,87	59  PR 	2.32,04	58  PR 	
Shealynn Stevenson          	L?	CAN	48,95	60  PR 	2.41,36	63  PR 	
Samara Thew                 	LB2	CAN	49,22	61  PR 	2.26,74	49  PR 	
Brittany Yuen               	LSA	CAN	49,43	62  SB 	2.26,13	45  PR 	
Emily Sulyma                	LC1	CAN	49,99	63  PR 	3.01,14	68  PR 	
Kieren Gray                 	LC2	CAN	50,49	64     	2.33,67	59  PR 	
Emma Javra                  	LC1	CAN	50,65	65  PR 	2.39,09	62  PR 	
Amanda Tickner              	LB1	CAN	51,42	66  PR 	2.36,60	60  PR 	
Mikayla Guenther            	LB1	CAN	52,00	67  PR 	2.48,88	67  PR 	
Eryn Stickel                	LC1	CAN	52,15	68  PR 	2.45,99	66  PR 	
Sylvie Carruthers           	LB2	CAN	1.08,34	69  PR 	2.25,33	44  PR 	
Victoria Spence             	LN3	CAN		DNS    		DNS    	
Hannah Kim                  	LB2	USA		DNS    	2.15,73	28  PR 	
Stephanie Lareau            	LA1	CAN		DNS    	2.21,48	38     	
Kathryn Plett               	LB1	CAN		DNS    	2.42,32	64  PR 	
Kierra Brule                	LC2	CAN		DNS    	2.43,12	65  PR 	
Lindsay Devison             	LSA	CAN		DQ     		DNF    	
Sarah Gregg                 	LSA	CAN		       	1.59,70	1   PR 	
Hannah Curwin               	LN2	USA		       	2.08,71	15     	
Alix-Myra Anderson          	LSA	USA		       	2.13,53	25  PR 	
Emilie Medland-Marchen      	LA1	CAN		       	2.15,19	27  PR 	

Men
Name                        			500m		1500m		
                            			22 Nov		22 Nov		
Richard MacLennan           	MN4	CAN	35,22	1   SB 		       	
Philippe Riopel             	MSA	CAN	35,40	2      	1.47,93	3      	
Jeong-Hyun Lee              	MSA	CAN	35,80	3      		       	
Ben Southee                 	MSA	AUS	36,12	4      		       	
Matt Plummer                	MSA	USA	36,21	5      		       	
Dan Carruthers              	MN3	CAN	36,22	6      		DNS    	
Lucas Duffield              	MSA	CAN	36,23	7      		       	
Myles Matheson              	MSA	CAN	36,39	8      		       	
Mikhail Choi                	MN3	CAN	36,44	9   SB 	1.51,35	16     	
Jordan Henkelman            	MA2	CAN	36,49	10  PR 		       	
Patrick Marsh               	MSA	CAN	36,52	11     	1.49,29	8   SB 	
Alex Ochowicz               	MSA	USA	36,87	12     	1.48,82	5   SB 	
Braden Clouthier            	MA2	CAN	36,96	13  SB 	1.52,25	19  PR 	
Andrej Pak                  	MN2	KAZ	37,33	14  PR 	1.54,72	30  SB 	
Kyle Ronchak                	MA2	USA	37,34	15     	1.53,06	25  PR 	
Nicholas Goplen             	MN4	CAN	37,45	16  SB 	1.51,00	15     	
Mike Blumel                 	MSA	USA	37,49	17     		       	
Dmitrij Lazarev             	MSA	KAZ	37,57	18  PR 	1.54,61	29  PR 	
Tristan Stepnuk             	MSA	CAN	37,58	19  SB 		       	
Sam Deckert                 	MA2	CAN	37,58	19  PR 	1.52,43	20  PR 	
Robert Watson               	MN4	CAN	37,59	21     	1.49,61	10  SB 	
Alex Ruel-Garvey            	MA1	CAN	37,64	22     	1.56,95	37  PR 	
Paul Dyrud                  	MSA	USA	37,77	23  SB 	1.48,97	6      	
Andrew Astalos              	MA2	USA	37,83	24     		       	
Mark Beitel                 	MN4	CAN	37,94	25     		DNS    	
Xander Mark                 	MSA	USA	37,97	26     		       	
Kyung-Taek Lee              	MA1	USA	37,98	27  PR 	2.02,16	54  SB 	
Jamie Inglis                	MN3	CAN	38,01	28  SB 	1.57,07	39  SB 	
Lucas Morin                 	MA1	CAN	38,07	29  PR 	1.56,57	36  PR 	
BJ Schmidt                  	MN1	CAN	38,18	30  PR 	1.55,37	32  PR 	
Elliott Nelson              	MN4	CAN	38,20	31     	1.51,87	18     	
Michael Wrubleski           	MN3	CAN	38,22	32     	1.52,85	23     	
Jess Neufeld                	MN1	CAN	38,32	33  SB 	1.53,34	26  SB 	
Kevin Esau                  	MSA	CAN	38,34	34  SB 	1.56,22	34  SB 	
Wannes van Praet            	MN4	BEL	38,36	35     	1.52,74	22     	
Connor McConvey             	MA2	CAN	38,38	36     	1.55,54	33     	
Alex Hopp                   	MSA	USA	38,38	36  SB 	1.52,98	24     	
Ben Kriwokon                	MA1	CAN	38,54	38     	2.01,37	52  PR 	
Andrew Turner               	MA2	USA	38,61	39  SB 	1.57,35	41     	
Christopher Daeninck        	MN1	CAN	38,65	40     	1.58,18	46     	
Kirk Wright                 	MA1	CAN	38,74	41  SB 	1.57,78	43  SB 	
Andrew Lawler               	MA2	CAN	38,74	41     	1.57,39	42     	
Jordan Bertagnolli          	MN2	CAN	38,78	43     	1.54,51	28     	
Ben Donnelly                	MB2	CAN	38,96	44  SB 	1.52,57	21  SB 	
Nicolas Hiller              	MB2	CAN	38,99	45  PR 	1.58,71	47  PR 	
Nolan Messer                	MN1	CAN	39,22	46  SB 	1.56,99	38  SB 	
Robert Winter               	MN1	CAN	39,29	47  PR 	2.00,27	49  PR 	
Gary Trembinski             	MN3	CAN	39,45	48  SB 		       	
Graham Solie                	MA1	CAN	39,54	49  SB 	2.00,26	48  PR 	
Theo Aasen                  	MSA	USA	39,58	50     		       	
Cody Miller                 	MA2	CAN	39,59	51     	2.07,69	73  SB 	
Connor Woods                	MA2	CAN	39,76	52  PR 	2.05,51	67  PR 	
Lucas Hiller                	MA2	CAN	39,94	53  SB 	2.00,73	50  PR 	
Chris Windman               	MA2	USA	39,97	54     	1.57,94	45     	
Isaiah Oliver               	MB1	USA	39,97	54  PR 	1.57,15	40  PR 	
Jeff White                  	M30	CAN	40,09	56     	2.03,62	59  SB 	
Adrian Hannigan             	MB1	CAN	40,27	57     	2.01,87	53  PR 	
Lukas Conly                 	MB2	CAN	40,29	58  SB 	2.05,23	65     	
Chad Dagdick                	MA2	CAN	40,35	59  PR 	2.19,79	90  SB 	
Michael Hubbs               	M30	USA	40,36	60     	2.01,04	51     	
Jacob Seguin                	MSA	CAN	40,49	61     	2.04,30	62  SB 	
Carter Chambers             	MB2	CAN	40,52	62  PR 	2.06,86	71  PR 	
Cooper Emin                 	MB1	CAN	40,52	62  PR 	2.03,97	61  PR 	
Conor Kennedy               	MA2	USA	40,59	64     	2.03,14	57     	
Connor Johnson              	MA1	CAN	40,60	65  SB 	2.07,01	72  PR 	
Alexander Horst             	MA2	CAN	40,61	66  SB 		       	
Simon Koots                 	MA1	CAN	40,64	67  PR 	2.03,32	58  PR 	
Gunnar Lundberg             	MB1	USA	40,79	68     	2.02,47	56     	
Garrett Gledhill            	MB1	CAN	40,84	69  PR 	2.07,73	74  PR 	
Randy Plett                 	M50	CAN	40,85	70  SB 	2.04,39	63  SB 	
Aaron Carter                	MB1	CAN	40,95	71  PR 	2.05,28	66  PR 	
Liam Woods                  	MB1	CAN	41,00	72  PR 	2.06,54	69  PR 	
Philippe Croteau            	MB2	CAN	41,02	73  PR 	2.03,89	60  PR 	
Marco Schumann              	MC2	CAN	41,12	74  PR 	2.10,83	81  PR 	
John Hrynchuk               	MB1	CAN	41,12	74  PR 	2.09,17	78  PR 	
Nikolaus Serrer             	MSA	CAN	41,31	76  PR 	2.04,39	63  PR 	
Christian Liebzeit          	MB2	CAN	41,36	77  PR 	2.11,25	82  PR 	
Jeff Ross                   	MB2	CAN	41,41	78  SB 	2.06,58	70  PR 	
Tyler Hartleb               	MB1	CAN	41,48	79  PR 	2.07,92	76  PR 	
Noah Ferguson-Losier        	MA1	CAN	41,48	79  PR 	2.12,98	83  PR 	
Tyson Langelaar             	MC2	CAN	41,67	81  PR 	2.07,74	75  PR 	
Kristofer Pynten            	MA2	CAN	42,05	82  SB 	2.19,98	91  SB 	
Joshua Bateman              	MB1	CAN	42,17	83     	2.10,75	80  PR 	
Graham Lock                 	MB2	CAN	42,23	84  PR 	2.08,30	77  PR 	
Theron Sands                	M50	USA	42,61	85  PR 	2.02,46	55  PR 	
Caleb Morin                 	MC1	CAN	42,68	86  PR 	2.18,25	86  PR 	
Graeme Fish                 	MSA	CAN	42,83	87  PR 	2.06,12	68  PR 	
Teunis Takemori             	MB2	CAN	42,92	88  PR 	2.18,43	87  PR 	
Eric Spence                 	MB1	CAN	42,94	89  PR 	2.10,19	79  PR 	
Owen Javra                  	MB1	CAN	42,98	90  PR 	2.19,26	89  PR 	
William Thiessen            	MB1	CAN	42,99	91     		       	
Rob Cunning                 	MSA	CAN	43,15	92  PR 		DNS    	
Mathew Bogle                	MN1	CAN	43,21	93  PR 		DNS    	
Max Halyk                   	MC1	CAN	44,11	94  PR 		       	
Thomas Wright               	MC2	CAN	44,23	95  PR 	2.14,09	84  PR 	
Matthew Ebert               	MC2	CAN	44,70	96  PR 	2.20,99	92  PR 	
Liam Ennis                  	MC2	CAN	44,79	97  PR 	2.23,84	93  PR 	
Colton Johnson              	MB1	CAN	44,81	98  PR 	2.18,80	88  PR 	
Anton Shekhter              	MA1	CAN	44,83	99  PR 	2.25,70	96  PR 	
Brett Arnason               	M60	CAN	44,98	100 SB 	2.27,02	99  SB 	
Thomas ten Kortenaar        	MB2	CAN	45,27	101 PR 	2.15,04	85  PR 	
Samuel Dalla Lana           	MB1	CAN	45,94	102 PR 	2.26,07	97  PR 	
Landon Young                	MC1	CAN	46,10	103 PR 	2.26,65	98  PR 	
Spencer Pearson-Atkins      	MC2	CAN	46,14	104 PR 	2.23,85	94  PR 	
Morgan Bennison             	M40	CAN	46,35	105 PR 		DQ     	
Neal Boisvert               	M?	CAN	46,67	106 PR 		       	
Alex Fish                   	MC2	CAN	47,01	107 PR 	2.25,65	95  PR 	
Barrett Ferguson-Losier     	MC1	CAN	50,94	108 PR 		       	
Laurits Skjolingstad        	M70	CAN	1.01,38	109 SB 	3.11,24	100 SB 	
Werner Meyer                	M75	CAN	1.07,76	110 SB 	3.31,00	101 SB 	
Roy Whitney                 	M85	CAN	1.25,87	111 SB 	4.26,42	102 SB 	
Neil Bakken                 	M30	CAN		DNS    		       	
Axel Morin                  	MN3	CAN		DNS    		DNS    	
Kimani Griffin              	MN4	USA		DNS    	1.50,57	14     	
Jacob Graham                	MA1	CAN		DNF    	1.56,42	35  PR 	
Cooper Hunter               	MA2	CAN		DQ     	1.55,18	31  PR 	
Stefan Waples               	MSA	CAN		DQ     	1.49,64	11  SB 	
Rémi Beaulieu               	MSA	CAN		       	1.47,78	1   PR 	
Edwin Park                  	MN1	USA		       	1.47,83	2   PR 	
Piotr Puszkarski            	MSA	POL		       	1.48,41	4   PR 	
Martin Corbett              	MN3	CAN		       	1.48,98	7      	
Justin Warsylewicz          	MSA	CAN		       	1.49,51	9   SB 	
Jeffrey Swider-Peltz        	MSA	USA		       	1.50,01	12     	
Scott Bickerton             	MSA	CAN		       	1.50,44	13     	
Troy Henry                  	MSA	CAN		       	1.51,69	17  SB 	
Liam Ortega                 	MSA	USA		       	1.53,94	27  SB 	
Pieter Stoffel              	MN2	CAN		       	1.57,89	44  SB 	


Viewing all articles
Browse latest Browse all 22936