Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22948

Kushiro (JPN) - 42nd Hokkaido Junior High School Competition

$
0
0
42nd Hokkaido Junior High School Competition
Kushiro (JPN)
8 - 9 January 2012

Ladies
Name                   			500m		3000m		1000m		1500m		
                       			8 Jan		8 Jan		9 Jan		9 Jan		
Mayu Sato              	LB1	JPN	42,35	1   PR 		       	1.28,28	1   SB 		       	
Miku Asano             	LC2	JPN	42,62	2      		       	1.28,37	2      		       	
Mio Mushikari          	L?	JPN	43,09	3      		       	1.28,68	3      		       	
Yuki Yokoyama          	LC2	JPN	43,10	4      		       	1.31,58	7   SB 		       	
Akari Mochida          	L?	JPN	43,59	5      		       	1.31,08	6      		       	
Wakana Noto            	L?	JPN	43,79	6      		       	1.32,21	9      		       	
Shiori Nishida         	L?	JPN	43,85	7   SB 		       	1.36,84	21     		       	
Ayana Kuwahara         	L?	JPN	44,02	8   SB 		       	1.29,38	4      		       	
Maho Hara              	L?	JPN	44,14	9      		       		DNS    		       	
Seia Kawamura          	L?	JPN	44,19	10     		       	1.31,79	8      		       	
Nodoka Enyo            	L?	JPN	44,19	10     		       		       		       	
Kotone Kito            	L?	JPN	44,36	12  PR 		       	1.34,14	14  PR 		       	
Kanna Tomizu           	L?	JPN	44,50	13  SB 		       	1.33,98	13     		       	
Sayaka Yamazawa        	L?	JPN	44,56	14  SB 		       		       		       	
Suzune Usami           	L?	JPN	44,62	15     		       	1.32,40	10     		       	
Koharu Okazaki         	L?	JPN	44,80	16     		       	1.34,14	14     		       	
Hiyori Enyo            	L?	JPN	44,84	17     		       		       		       	
Yui Nakajima           	L?	JPN	45,08	18     		       		       		       	
Natsumi Tomita         	L?	JPN	45,12	19  SB 		       	1.34,87	16     		       	
Kanami Kamakura        	L?	JPN	45,23	20     		       		       		       	
Risa Kumita            	L?	JPN	45,69	21     		       	1.36,07	18     		       	
Aoi Shimaki            	L?	JPN	45,86	22     		       		       		       	
Anna Kodera            	L?	JPN	46,23	23     		       	1.35,51	17  PR 		       	
Futaba Kamikado        	L?	JPN	46,62	24     		       		       		       	
Mizuho Takayama        	LC2	JPN		       	4.46,72	1      		       	2.16,18	2      	
Yuna Onodera           	L?	JPN		       	4.46,95	2      		       	2.16,71	3      	
Yui Minoda             	LC2	JPN		       	4.47,46	3      		       	2.18,97	5      	
Ayano Sato             	LC2	JPN		       	4.50,06	4      		       	2.14,42	1   SB 	
Hina Tamazawa          	L?	JPN		       	5.00,93	5      		       	2.21,99	6   SB 	
Kako Sakai             	L?	JPN		       	5.01,10	6      		       	2.26,24	14     	
Akari Kasahara         	L?	JPN		       	5.01,55	7      		       	2.24,94	10     	
Kanami Kubo            	L?	JPN		       	5.04,87	8      		       	2.25,25	11     	
Ruko Kotake            	L?	JPN		       	5.05,50	9      		       		       	
Yukie Nishijima        	L?	JPN		       	5.05,67	10     		       		       	
Namiki Kera            	L?	JPN		       	5.07,70	11     		       	2.26,77	15     	
Miho Haranaka          	L?	JPN		       	5.09,28	12     		       	2.29,05	18     	
Junna Matsura          	L?	JPN		       	5.09,48	13     		       	2.31,28	24     	
Yuika Satsuta          	L?	JPN		       	5.11,65	14     		       	2.25,41	12     	
Hinako Matsumoto       	L?	JPN		       	5.12,73	15     		       		       	
Mayu Kimura            	L?	JPN		       	5.12,99	16     		       	2.29,80	20     	
Tsukushi Takigami      	L?	JPN		       	5.13,88	17  PR 		       	2.30,36	22  PR 	
Nanoha Sasaki          	L?	JPN		       	5.16,53	18     		       		       	
Moeka Obara            	L?	JPN		       	5.17,56	19  PR 		       		       	
Kyouka Kaneko          	L?	JPN		       	5.19,22	20  PR 		       		       	
Kyouko Nitta           	L?	JPN		       	5.19,54	21  PR 		       		       	
Rino Kato              	L?	JPN		       	5.19,95	22  PR 		       	2.26,92	16     	
Misato Sakai           	L?	JPN		       	5.20,80	23  PR 		       		       	
Hitomi Maeno           	L?	JPN		       	5.21,76	24  PR 		       		       	
Marie Sawadzuri        	L?	JPN		       		       	1.30,75	5      	2.17,89	4      	
Mika Nagai             	L?	JPN		       		       	1.33,18	11     	2.23,37	7      	
Natsuho Tsuda          	L?	JPN		       		       	1.33,59	12     		       	
Narumi Nishigami       	L?	JPN		       		       	1.36,41	19     		       	
Kotoko Kawakami        	L?	JPN		       		       	1.36,82	20     	2.30,19	21     	
Adzusa Saito           	L?	JPN		       		       	1.38,30	22     		       	
Mai Yamagishi          	L?	JPN		       		       	1.38,56	23     		       	
Nana Ishiguro          	L?	JPN		       		       		       	2.24,64	8   PR 	
Manami Oohashi         	L?	JPN		       		       		       	2.24,77	9   PR 	
Nanase Tadano          	L?	JPN		       		       		       	2.25,64	13  PR 	
Nanako Miwa            	L?	JPN		       		       		       	2.28,30	17  PR 	
Shio Kawakami          	L?	JPN		       		       		       	2.29,45	19  SB 	
Megumi Saito           	L?	JPN		       		       		       	2.30,72	23  PR 	

Men
Name                   			500m		5000m		1000m		1500m		3000m		
                       			8 Jan		8 Jan		9 Jan		9 Jan		9 Jan		
Masaya Yamada          	M?	JPN	38,74	1      		       	1.20,19	2      		       		       	
Yuta Matsui            	MC2	JPN	39,10	2      		       	1.19,83	1      		       		       	
Takuma Kawame          	M?	JPN	39,17	3   PR 		       	1.22,06	5      		       		       	
Yuuma Uehara           	M?	JPN	39,62	4      		       	1.21,52	3      		       		       	
Masaya Mizuno          	M?	JPN	39,82	5      		       	1.21,91	4      		       		       	
Naoya Kasai            	M?	JPN	39,88	6      		       	1.23,44	8      		       		       	
Junri Takagi           	M?	JPN	40,01	7      		       		       		       		       	
Kenta Matsumoto        	M?	JPN	40,19	8   SB 		       	1.23,78	9   PR 		       		       	
Kengo Iguchi           	M?	JPN	40,24	9      		       	1.26,51	18     		       		       	
Tatsuya Shinhama       	M?	JPN	40,30	10     		       		       		       		       	
Akahiko Shimosaka      	M?	JPN	40,43	11  PR 		       	1.25,33	16  PR 		       		       	
Yujirou Machi          	M?	JPN	40,55	12     		       	1.25,23	15     		       		       	
Masataka Nagae         	M?	JPN	40,59	13     		       		       		       		       	
Keita Fujita           	M?	JPN	40,60	14     		       	1.24,16	10     		       		       	
Ryouta Takezaki        	M?	JPN	40,66	15     		       	1.26,56	19     		       		       	
Kazuki Sakakibara      	M?	JPN	40,70	16     		       	1.24,52	12  PR 		       		       	
Takahiro Horikawa      	M?	JPN	40,77	17     		       	1.23,21	7      		       		       	
Masaya Sato            	M?	JPN	40,85	18  SB 		       	1.24,37	11     		       		       	
Motoki Yoshida         	M?	JPN	41,22	19  PR 		       	1.26,30	17     		       		       	
Ryou Okada             	M?	JPN	41,97	20  PR 		       	1.26,86	20  PR 		       		       	
Souya Tokuhashi        	M?	JPN	42,39	21     		       		       		       		       	
Rikuta Bessho          	M?	JPN	42,94	22  PR 		       		       		       		       	
Kanta Suzuki           	M?	JPN	43,08	23  PR 		       		       		       		       	
Itsushi Tsujimoto      	M?	JPN		DQ     		       		       		       		       	
Takuzo Ootake          	M?	JPN		       	7.25,60	1   SB 		       		       	4.22,38	2      	
Kakeru Okada           	M?	JPN		       	7.27,85	2   SB 		       		       	4.26,99	4      	
Mamoru Takada          	M?	JPN		       	7.34,78	3   PR 		       		       	4.23,55	3      	
Takuma Iso             	M?	JPN		       	7.39,73	4   PR 		       		       	4.31,27	8      	
Shouya Kawaguchi       	M?	JPN		       	7.40,12	5   SB 		       		       	4.27,01	5      	
Kakeru Matsuzaki       	M?	JPN		       	7.45,22	6   SB 		       		       	4.32,54	11     	
Takuya Toujou          	M?	JPN		       	7.49,27	7   PR 		       		       	4.32,36	10     	
Hayata Kato            	M?	JPN		       	7.52,09	8   SB 		       		       	4.30,78	7      	
Masataka Ito           	M?	JPN		       	7.52,89	9   PR 		       		       		       	
Tamio Hashimoto        	M?	JPN		       	7.56,21	10  SB 		       		       	4.34,70	13     	
Bunta Yanagiya         	M?	JPN		       	7.58,14	11  PR 		       		       		       	
Koutaro Sakurai        	M?	JPN		       	8.03,49	12  PR 		       		       	4.40,01	14     	
Tomoki Niizeki         	M?	JPN		       	8.05,06	13  SB 		       		       		       	
Takuma Shitomi         	M?	JPN		       	8.05,31	14  PR 		       		       		       	
Ayato Nakanishi        	M?	JPN		       	8.05,37	15  PR 		       		       	4.42,28	19  PR 	
Shouta Tanaka          	M?	JPN		       	8.05,79	16  PR 		       		       		       	
Tsukasa Teramichi      	M?	JPN		       	8.06,57	17  PR 		       		       	4.42,75	20     	
Yuusuke Oonishi        	M?	JPN		       	8.07,95	18  PR 		       		       		       	
Toshimi Oofuji         	M?	JPN		       	8.08,87	19  PR 		       		       		       	
Ryou Takahashi         	M?	JPN		       	8.14,84	20  SB 		       		       	4.41,76	17     	
Yuusuke Mori           	M?	JPN		       	8.20,45	21  PR 		       		       		       	
Masato Miyake          	M?	JPN		       	8.25,12	22  PR 		       	2.15,13	11  PR 		       	
Kyuuma Morita          	M?	JPN		       	8.26,31	23  PR 		       		       		       	
Shintaro Tanaka        	M?	JPN		       	8.27,07	24  SB 		       		       		       	
Ren Kubo               	M?	JPN		       		       	1.23,15	6      	2.09,22	5      		       	
Yuuta Yoshida          	M?	JPN		       		       	1.24,56	13     	2.09,90	6      		       	
Koujiro Onodzuka       	M?	JPN		       		       	1.24,83	14  PR 	2.11,45	9      		       	
Shougo Saito           	M?	JPN		       		       	1.28,51	21     		       		       	
Kazuki Koiwa           	M?	JPN		       		       	1.29,06	22  PR 	2.16,04	13  PR 		       	
Takao Uemizu           	M?	JPN		       		       	1.34,74	23     		       		       	
Naoya Takahashi        	M?	JPN		       		       		DQ     		       		       	
Aoi Yokoyama           	MC1	JPN		       		       		       	2.03,09	1      	4.19,76	1      	
Yuuga Obara            	MC2	JPN		       		       		       	2.04,81	2      	4.27,59	6      	
Keito Kawabata         	M?	JPN		       		       		       	2.05,62	3      	4.31,93	9      	
Eiji Shimada           	MC2	JPN		       		       		       	2.07,22	4      		       	
Yuuki Honda            	M?	JPN		       		       		       	2.10,89	7      	4.44,03	21     	
Kazuki Iwata           	M?	JPN		       		       		       	2.11,04	8   PR 	4.42,04	18  PR 	
Yukihiro Takeuchi      	M?	JPN		       		       		       	2.13,68	10     		       	
Kazuki Inoue           	M?	JPN		       		       		       	2.15,47	12     		       	
Shunya Miyata          	M?	JPN		       		       		       	2.16,60	14  PR 		       	
Torai Ishikawa         	M?	JPN		       		       		       	2.17,27	15     		       	
Kazuya Taniguchi       	M?	JPN		       		       		       	2.17,37	16     		       	
Tomoki Morita          	M?	JPN		       		       		       	2.17,43	17  PR 		       	
Kouki Morita           	M?	JPN		       		       		       	2.17,48	18  PR 	4.47,41	22  PR 	
Hikaru Yamada          	M?	JPN		       		       		       	2.18,57	19  PR 		       	
Taisei Ueda            	M?	JPN		       		       		       	2.19,87	20  PR 		       	
Koudai Okabe           	M?	JPN		       		       		       	2.20,10	21     		       	
Shouta Toubo           	M?	JPN		       		       		       	2.20,55	22  PR 		       	
Yukihiro Shiraki       	M?	JPN		       		       		       	2.22,06	23     		       	
Ryouga Bashi           	M?	JPN		       		       		       	2.23,22	24  PR 		       	
Masaru Akagami         	M?	JPN		       		       		       		       	4.33,32	12  SB 	
Souta Kawano           	M?	JPN		       		       		       		       	4.41,09	15     	
Takuma Mizuguchi       	M?	JPN		       		       		       		       	4.41,40	16     	
Masato Kubo            	M?	JPN		       		       		       		       	4.48,72	23     	
Shinnosuke Mitsuka     	M?	JPN		       		       		       		       	4.53,06	24     	


Viewing all articles
Browse latest Browse all 22948

Trending Articles


FORECLOSURE OF REAL ESTATE MORTGAGE


Girasoles para colorear


mayabang Quotes, Torpe Quotes, tanga Quotes


Tagalog Quotes About Crush – Tagalog Love Quotes


OFW quotes : Pinoy Tagalog Quotes


Long Distance Relationship Tagalog Love Quotes


Tropa Quotes


Best Crush Tagalog Quotes And Sayings 2017


“BAHAY KUBO HUGOT”


Vimeo 10.7.0 by Vimeo.com, Inc.


Pokemon para colorear


Sapos para colorear


Tagalog Love Quotes – Nagmamahal


Break up Quotes Tagalog Love Quote – Broken Hearted Quotes Tagalog


Patama Quotes : Tagalog Inspirational Quotes


Tagalog Quotes To Move on and More Love Love Love Quotes


5 Tagalog Relationship Rules


Long distances monthsary message tagalog


Re:Mutton Pies (lleechef)


Vimeo 10.7.1 by Vimeo.com, Inc.