Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22972

Berlin (GER) - ÜWK

$
0
0
ÜWK
Berlin (GER)
23 - 24 November 2013

Ladies
Name                        			500m		1000m		1500m		3000m		500m		1000m		1500m		3000m		
                            			23 Nov		23 Nov		23 Nov		23 Nov		24 Nov		24 Nov		24 Nov		24 Nov		
Katja Franzen               	LSA	GER	40,66	1      		DQ     		       		       	41,06	1      	1.23,73	3      		       		       	
Roxanne Dufter              	LN3	GER	41,12	2      		       	2.02,42	1   PR 		       		       	1.20,32	1   SB 		       		       	
Doreen Lamb                 	LN1	GER	41,70	3      		       	2.07,68	3   SB 		       		       	1.23,29	2      		       		       	
Nicole Beyer                	LSA	GER	43,21	4   SB 		       	2.08,46	4   SB 		       		       		       		       	4.29,56	2      	
Eli?ka D?ímalová            	LA2	CZE	43,39	5      		       	2.12,43	7      		       		       	1.26,27	5   PR 		       	4.41,33	4      	
Natálie Kerschbaummayr      	LA1	CZE	44,10	6      		       	2.10,87	6      		       		       	1.25,32	4   PR 		       	4.35,40	3      	
Sára Pavlí?ková             	LB1	CZE	44,27	7      		       	2.18,59	8      		       		       	1.30,07	6      		       	4.51,42	5   PR 	
Mariin Sarap                	LA1	EST	44,68	8   PR 	1.31,29	1      		       		       	45,14	2      		       	2.23,18	1      		       	
Jessica Beckert             	LN1	GER	45,57	9   SB 		       	2.10,71	5   SB 		       		       		       		       	4.24,45	1   SB 	
Kristiine Kalev             	LC2	EST	46,86	10  PR 		       		       	5.03,69	1   PR 	47,13	3      		       		DNS    		       	
Tuuli Vaher                 	LC2	EST	47,16	11  PR 		       		       	5.12,00	2      	48,05	4      		       	2.32,49	2      		       	
Elizabeth Jõgi              	LC1	EST	49,59	12  PR 	1.43,88	2      		       		       	49,60	5      	1.43,49	7      		       		       	
Isabell Ost                 	LSA	GER		       		       	2.02,63	2      		       		       		       		       		       	
Charlotte Galczinsky        	LB2	GER		       		       	2.37,59	9      		       		       		       		       		       	

Men
Name                        			500m		1000m		1500m		5000m		500m		1000m		1500m		3000m		5000m		
                            			23 Nov		23 Nov		23 Nov		23 Nov		24 Nov		24 Nov		24 Nov		24 Nov		24 Nov		
Sebastian Richter           	MSA	GER	36,74	1      		       		       		       		       	1.14,99	5      		       		       		       	
Simon Moor                  	MN4	GER	37,06	2      		       	1.51,96	3   SB 		       		       	1.13,77	2      		       		       		       	
Maurizio Voigt              	MN1	GER	37,77	3      		       	2.02,98	11  SB 		       		       	1.17,40	7      		       		       		       	
Georg Lisowski              	MN4	GER	38,06	4      		       	1.52,88	5      		       		       	1.14,08	3      		       		       		       	
Felix Maly                  	MN1	GER	38,43	5   PR 		       	1.52,65	4   PR 		       		       		       		       		       	6.47,84	1      	
Marten Liiv                 	MB2	EST	38,59	6      	1.16,48	1   SB 		       		       	38,76	1      	1.16,61	6      		       		       		       	
Willi Koschel               	MN3	GER	38,65	7      		       	1.54,21	6      		       		       		       		       		       	6.55,40	2      	
Mart Markus                 	MN4	EST	39,33	8   SB 		       	1.58,79	9      		       		       		       		       		       		       	
Rene Kessler                	MN1	GER	39,60	9      		       		DNS    		       		       		       		       		       		       	
Aleks Luik                  	MA2	EST	39,71	10     		       	1.57,87	7      		       		       		       		       	4.10,11	1   SB 		       	
Florian Kraft               	MN1	GER	39,76	11     		       	1.58,11	8      		       		       		       		       		       	7.09,65	3      	
Rene van Bernum             	M45	GER	40,27	12     		       	2.02,17	10     		       		       	1.18,95	8   SB 		       		       		       	
Vladimír Hladík             	MA2	CZE	40,49	13     		       	2.04,63	12     		       		       		       		       		       	7.53,02	5   PR 	
Michael Schikorra           	M45	GER	40,78	14     	1.23,49	2   SB 		       		       	40,69	2      	1.23,74	9      		       		       		       	
Kaspar Kaljuvee             	M?	EST	41,69	15  PR 		       	2.07,90	13  PR 		       	41,80	3      		       		       	4.29,52	2   PR 		       	
Dominik Ma?ík               	MC1	CZE	44,27	16     		       	2.18,27	14     		       		       		       		       		       		       	
Olaf Kotva                  	M45	GER	1.03,07	17     		       		       		       		       		       	2.10,97	1      		       	7.25,53	4   SB 	
Philipp Steinert            	MN2	GER		       		       	1.50,81	1      		       		       	1.13,65	1      		       		       		       	
Nico Dorsch                 	MSA	GER		       		       	1.51,45	2      		       		       	1.14,30	4   SB 		       		       		       	
Marco Weber                 	M30	GER		       		       		       	6.45,81	1      		       		       		       		       		       	
Jonas Pflug                 	MN2	GER		       		       		       	6.47,19	2      		       		       		       		       		       	


Viewing all articles
Browse latest Browse all 22972

Trending Articles


Pokemon para colorear


Girasoles para colorear


mayabang Quotes, Torpe Quotes, tanga Quotes


Problema Quotes – Pera Quotes


Break up Quotes Tagalog Love Quote – Broken Hearted Quotes Tagalog


Two timer Sad tagalog Love quotes


Tagalog Quotes about Love


INUMAN QUOTES


Re:Mutton Pies (lleechef)


EASY COME, EASY GO


FORECLOSURE OF REAL ESTATE MORTGAGE


Sapos para colorear


tagalog love Quotes – Tiwala Quotes


Tagalog Love Quotes – Nagmamahal


Long Distance Relationship Tagalog Love Quotes


Ligaw Quotes – Courting Quotes – Sweet Tagalog Quotes


5 Tagalog Relationship Rules


Best Love Life Quotes Collection


Vimeo 10.7.0 by Vimeo.com, Inc.


Vimeo 10.7.1 by Vimeo.com, Inc.