Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

München (GER) - Int. Nikolaus Sprint

$
0
0
Int. Nikolaus Sprint
München (GER)
30 November - 1 December 2013

Ladies
Name                      			500m		1000m		500m		1000m		
                          			30 Nov		30 Nov		1 Dec		1 Dec		
Franziska Kittsteiner     	LSA	GER	48,00	1      	1.41,58	1   SB 	49,28	2      	1.44,14	2      	
Marieke Bohn              	LC1	GER	48,32	2      	1.53,64	4   SB 	48,98	1      	1.39,99	1   PR 	
Corinna Kittsteiner       	LN3	GER	49,60	3   SB 	1.49,38	2   SB 	50,80	3      	1.48,44	3   SB 	
Kirsten Strauss           	LYA	GER	54,38	4      	1.53,12	3   SB 	53,05	4      	1.52,22	4   SB 	
Steffi Rothenfußer        	LYA	GER	58,37	5      	2.03,16	6   PR 	1.11,39	8      	2.03,37	6      	
Marie Motschmann          	LYB	GER	59,68	6      	2.00,84	5   PR 	57,96	5      	2.01,57	5      	
Beatrice Le Guay          	LB2	GER	1.01,58	7   SB 	2.27,08	8   SB 	1.03,37	6      	2.18,02	7   SB 	
Aurelia Nömer             	LYA	GER	1.08,21	8   PR 	2.21,13	7   PR 	1.06,84	7   PR 	2.20,83	8   PR 	

Men
Name                      			500m		1000m		500m		1000m		
                          			30 Nov		30 Nov		1 Dec		1 Dec		
Andre Mammitzsch          	M45	GER	43,99	1   SB 	1.29,69	1   SB 	44,55	1      	1.29,42	1   SB 	
Franz Kittsteiner         	MN1	GER	44,74	2      	1.30,77	2      	55,35	9      	1.30,53	2      	
Benedikt Triendl          	MYA	GER	46,71	3      	1.39,17	6   SB 	48,62	4      	1.39,72	6      	
Jan Vollmer               	MC1	GER	46,72	4      	1.34,97	3   PR 	46,46	2      	1.34,44	3   PR 	
Alexander Schwarz         	M30	GER	48,87	5   SB 	1.37,84	5   SB 	49,72	6      	1.37,78	4   SB 	
Josef Neumeier            	M60	GER	50,31	6   SB 	1.44,37	7   SB 	49,09	5   SB 	1.41,10	7   SB 	
Maximilian Mothes         	MC1	GER	52,15	7      	1.50,09	8      	52,37	7      	1.48,49	8      	
Nico Wilfert              	MC1	GER	53,26	8      	1.51,75	9      	53,63	8      	1.50,79	9      	
Stefan Winterling         	M30	GER	59,28	9   SB 	1.36,79	4   SB 	47,21	3   SB 	1.38,12	5      	
Maximilian Hofstetter     	MYB	GER	1.00,16	10  PR 	2.09,40	11  PR 	1.00,38	10     	2.09,37	11  PR 	
Timur Zeisler             	MYB	GER	1.02,75	11  PR 	2.06,69	10  PR 	1.02,26	11  PR 	2.07,62	10     	


Viewing all articles
Browse latest Browse all 22939