Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Hachinohe (JPN) - Aomori Prefecture Junior High School Qualifying

$
0
0
Aomori Prefecture Junior High School Qualifying
Hachinohe (JPN)
4 - 5 December 2013

Ladies
Name                   			500m		1500m		1000m		3000m		
                       			4 Dec		4 Dec		5 Dec		5 Dec		
Rima Osaki             	L?	JPN	47,90	1   SB 		       	1.41,12	2   SB 		       	
Hikari Kaga            	L?	JPN	47,92	2   SB 		       	1.40,64	1   SB 		       	
Yuki Okabori           	L?	JPN	51,69	3   PR 		       	1.50,70	6   PR 		       	
Yuuka Hatanaka         	L?	JPN	51,79	4   SB 		       	1.46,50	4   PR 		       	
Asuka Nemoto           	L?	JPN		       	2.24,14	1   PR 		       	5.18,11	1   SB 	
Mai Sugimura           	L?	JPN		       	2.27,30	2   SB 		       	5.20,23	2   SB 	
Yuki Miyashita         	L?	JPN		       	2.38,81	3   SB 	1.43,98	3   SB 		       	
Risa Nishidate         	L?	JPN		       	2.41,02	4   SB 		       	5.43,11	3   SB 	
Yui Kawaguchi (20130191)	L?	JPN		       	2.43,59	5   PR 	1.48,19	5   PR 		       	
Niima Osaki            	L?	JPN		       	2.43,66	6   PR 		       	6.00,89	4   PR 	

Men
Name                   			500m		1500m		5000m		1000m		3000m		
                       			4 Dec		4 Dec		4 Dec		5 Dec		5 Dec		
Shinji Shimodate       	M?	JPN	40,96	1   PR 		       		       	1.24,79	1   PR 		       	
Shunsuke Horiai        	M?	JPN	42,94	2   PR 		       		       	1.31,85	7   PR 		       	
Yuuichi Sato           	M?	JPN	43,31	3   PR 		       		       	1.30,00	6   PR 		       	
Kazuki Kiyokawa        	M?	JPN	43,58	4   PR 		       		       		       	5.00,14	8   PR 	
Kouta Koyachi          	M?	JPN	43,64	5   PR 		       		       	1.37,10	9   SB 		       	
Kyouhei Matsumoto      	M?	JPN	44,70	6   PR 		       		       		DQ     		       	
Shuuto Nagane          	M?	JPN	45,58	7   PR 		       		       	1.33,95	8   PR 		       	
Ryuusei Yamaguchi      	M?	JPN	46,89	8   PR 		       		       		       	5.30,59	9   PR 	
Kengo Muramoto         	M?	JPN	49,37	9   PR 		       		       	1.41,55	12  PR 		       	
Yuuhei Hashimoto       	M?	JPN	51,48	10  PR 		       		       	1.46,25	13  PR 		       	
Yuuto Ookubo           	M?	JPN	54,87	11  SB 		       		       	1.40,20	11  SB 		       	
Kazuki Kanisawa        	M?	JPN	1.01,99	12  SB 		       		       	2.09,56	16  PR 		       	
Kou Murakoshi          	M?	JPN	1.02,28	13  SB 		       		       	1.46,80	15  PR 		       	
Jin Akasaka            	M?	JPN		       	2.17,15	1   PR 		       		       	4.45,24	3   PR 	
Keito Taira            	M?	JPN		       	2.17,39	2   PR 		       	1.26,58	2   PR 		       	
Daigo Kobayashi        	M?	JPN		       	2.18,93	3   PR 		       		       	4.56,66	7   PR 	
Kioyataka Kawasaki     	M?	JPN		       	2.19,47	4   PR 		       	1.28,50	3   PR 		       	
Shinichiro Asazaka     	M?	JPN		       	2.20,77	5   PR 		       	1.28,65	5   PR 		       	
Daigo Watanabe         	M?	JPN		       	2.21,34	6   PR 		       	1.28,52	4   PR 		       	
Kazuyasu Kawamura      	M?	JPN		       	2.32,73	7   PR 		       	1.37,37	10  PR 		       	
Harutaka Funamizu      	M?	JPN		       	2.42,62	8   PR 		       		       	5.44,72	10  PR 	
Taisei Tawarayama      	M?	JPN		       	2.48,09	9   PR 		       	1.46,64	14  PR 		       	
Taishi Yamamoto        	M?	JPN		       		       	7.54,21	1   SB 		       	4.29,92	1   SB 	
Seiya Takenaka         	M?	JPN		       		       	8.05,34	2   PR 		       	4.39,56	2   PR 	
Kazuya Nejo            	M?	JPN		       		       	8.23,20	3   PR 		       	4.53,12	4   PR 	
Shouta Murasaki        	M?	JPN		       		       	8.24,44	4   PR 		       	4.53,39	5   PR 	
Naoki Kimura           	M?	JPN		       		       	8.36,92	5   SB 		       	4.55,16	6   PR 	


Viewing all articles
Browse latest Browse all 22939