Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Obihiro (JPN) - 4th Time Trial

$
0
0
4th Time Trial
Obihiro (JPN)
7 December 2013

Ladies
Name                   			500m		1000m		1500m		3000m		
Arisa Go               	LSA	JPN	39,74	1      		       		       		       	
Miku Asano             	LB2	JPN	40,75	2   SB 	1.22,63	1   SB 		       		       	
Nagisa Ota             	LA2	JPN	41,10	3      		DNS    		       		       	
Mio Mushikari          	L?	JPN	41,69	4      	1.23,06	2   PR 		       		       	
Misato Tanaka          	L?	JPN	41,82	5   PR 	1.24,65	5   PR 		       		       	
Akari Mochida          	L?	JPN	42,00	6      	1.25,13	6      		       		       	
Seia Kawamura          	L?	JPN	42,04	7   SB 	1.24,04	4   SB 		       		       	
Nodoka Enyo            	L?	JPN	42,30	8      	1.28,03	17  SB 		       		       	
Momoko Sagisaka        	L?	JPN	42,38	9      	1.25,49	8      		       		       	
Wakana Noto            	L?	JPN	42,59	10     	1.27,46	15     		       		       	
Suzune Usami           	L?	JPN	42,71	11  SB 	1.26,88	11  SB 		       		       	
Ayaka Iso              	L?	JPN	42,78	12  SB 	1.27,35	14     		       		       	
Natsumi Tomita         	L?	JPN	42,79	13  SB 	1.26,51	10  SB 		       		       	
Misato Sasaki          	L?	JPN	43,27	14  PR 	1.28,11	18  PR 		       		       	
Hiyori Enyo            	L?	JPN	43,52	15  SB 	1.30,80	24     		       		       	
Aoi Shimaki            	L?	JPN	43,87	16  PR 	1.31,19	25     		       		       	
Asari Matsuhisa        	L?	JPN	44,24	17  SB 	1.27,84	16  PR 		       		       	
Anna Kodera            	L?	JPN	44,25	18  SB 	1.28,85	20  SB 		       		       	
Risa Kumita            	L?	JPN	44,56	19     		       		       		       	
Nanako Mori            	L?	JPN	44,80	20  PR 	1.29,33	21  PR 		       		       	
Hiyori Takeuchi        	L?	JPN	44,85	21  PR 	1.30,39	23  PR 		       		       	
Yuki Takahashi         	L?	JPN	44,96	22  SB 	1.32,21	26     		       		       	
Shiori Nanami          	L?	JPN	45,50	23  SB 	1.35,89	30     		       		       	
Momoka Kishida         	L?	JPN	45,86	24  SB 	1.37,39	31  PR 		       		       	
Riho Watanabe          	L?	JPN	46,18	25  SB 	1.32,96	28  SB 		       		       	
Akari Nakamura         	L?	JPN	46,35	26  SB 	1.37,40	32  SB 		       		       	
Kouki Matsuda          	L?	JPN	46,38	27  PR 	1.48,86	35     		       		       	
Nodoka Oono            	L?	JPN	46,75	28  PR 	1.38,53	33  PR 		       		       	
Nanase Kunii           	L?	JPN	47,24	29  SB 	1.34,50	29  SB 		       		       	
Ami Kodama             	L?	JPN	51,87	30  PR 	1.51,81	36  PR 		       		       	
Rino Kato              	L?	JPN		       	1.23,74	3   PR 		       		       	
Marie Sawadzuri        	L?	JPN		       	1.25,15	7   SB 	2.12,53	6      		       	
Sayaka Yamazawa        	L?	JPN		       	1.25,97	9      	2.13,28	7      		       	
Haruka Honjou          	L?	JPN		       	1.26,96	12     		       		       	
Natsuho Tsuda          	L?	JPN		       	1.27,27	13  PR 	2.17,12	13  SB 		       	
Nanako Miwa            	L?	JPN		       	1.28,24	19     		       		       	
Nana Ishiguro          	L?	JPN		       	1.30,22	22  SB 	2.18,26	14  SB 		       	
Miku Hayashi           	L?	JPN		       	1.32,67	27  PR 	2.23,80	17  PR 		       	
Yoshie Nishijima       	L?	JPN		       	1.39,15	34  PR 	2.34,52	23  PR 		       	
Nene Sakai             	LA2	JPN		       		       	2.07,60	1      	4.29,39	1      	
Yuna Onodera           	LB1	JPN		       		       	2.07,87	2      	4.33,06	3      	
Yui Minoda             	LB2	JPN		       		       	2.10,69	3      	4.32,70	2      	
Asuka Saito            	L?	JPN		       		       	2.12,33	4   SB 	4.45,21	7      	
Ayana Kuwahara         	L?	JPN		       		       	2.12,39	5      		       	
Kotoko Kawakami        	L?	JPN		       		       	2.13,60	8   SB 	4.42,99	5   SB 	
Koharu Okazaki         	L?	JPN		       		       	2.15,21	9      	4.45,74	8      	
Hina Tamazawa          	L?	JPN		       		       	2.15,61	10     	4.39,02	4      	
Moeka Obara            	L?	JPN		       		       	2.16,25	11  PR 	4.43,56	6   SB 	
Yuika Satta            	L?	JPN		       		       	2.17,08	12  SB 	4.53,45	9   SB 	
Akari Kasahara         	L?	JPN		       		       	2.18,59	15  SB 	4.54,08	10  SB 	
Rui Onodera            	L?	JPN		       		       	2.21,48	16  PR 	4.55,58	11  PR 	
Riho Morimoto          	L?	JPN		       		       	2.24,43	18  PR 		       	
Yuki Mitsuka           	L?	JPN		       		       	2.24,54	19  PR 	5.07,99	12  PR 	
Yuki Kimura            	L?	JPN		       		       	2.28,26	20  PR 		DQ     	
Airi Masuda            	L?	JPN		       		       	2.30,55	21     	5.17,73	15  PR 	
Adzusa Inanobe         	L?	JPN		       		       	2.30,67	22  PR 	5.17,35	14  PR 	
Ayaka Yoneki           	L?	JPN		       		       	2.34,95	24  PR 	5.30,16	16  PR 	
Yuuki Watanabe (00)    	L?	JPN		       		       	2.35,17	25  PR 	5.13,80	13  PR 	

Men
Name                   			500m		1000m		1500m		3000m		5000m		
Tsukasa Owada          	MSA	JPN	36,32	1      		       		       		       		       	
Masaya Yamada          	MB2	JPN	36,53	2      		       		       		       		       	
Toshihiro Kakui        	MA1	JPN	36,91	3      	1.14,85	1      		       		       		       	
Keigo Abe              	M?	JPN	37,68	4   PR 	1.17,87	9   SB 		       		       		       	
Itsushi Tsujimoto      	M?	JPN	37,74	5      	1.15,39	3      		       		       		       	
Masaya Mizuno          	M?	JPN	37,83	6   SB 	1.17,04	8      		       		       		       	
Ryouta Toda            	M?	JPN	38,10	7   SB 		       	2.03,33	9   SB 		       		       	
Kenta Matsumoto        	M?	JPN	38,22	8      	1.16,60	7      		       		       		       	
Takeru Sato            	M?	JPN	38,29	9   SB 	1.17,89	10     		       		       		       	
Yamato Matsui          	M?	JPN	38,30	10  PR 	1.18,07	12  PR 		       		       		       	
Shougo Saito           	M?	JPN	39,14	11  PR 		       		       		       		       	
Taiki Ietsune          	M?	JPN	39,71	12  PR 	1.20,69	16  PR 		       		       		       	
Takahiro Maeda         	M?	JPN	39,73	13     		       		       		       		       	
Masaya Aoki            	M?	JPN	39,80	14     		       		       		       		       	
Tatsuki Mizuno         	M?	JPN	40,16	15     	1.23,34	23     		       		       		       	
Masaki Takezawa        	M?	JPN	40,66	16  PR 	1.20,32	14  PR 		       		       		       	
Kanta Saito            	M?	JPN	40,68	17  PR 	1.22,38	21     		       		       		       	
Kyouhei Kasai          	M?	JPN	40,90	18  PR 	1.25,10	24  PR 		       		       		       	
Yuuma Maeda            	M?	JPN	40,92	19  PR 		       	2.14,52	17  SB 		       		       	
Shun Nakayama          	M?	JPN	41,17	20  PR 	1.26,04	26  PR 		       		       		       	
Kakeru Hayashinaka     	M?	JPN	41,24	21     	1.22,57	22  SB 		       		       		       	
Yuuki Tada             	M?	JPN	41,84	22  PR 	1.26,07	27     		       		       		       	
Gen Ito                	M?	JPN	42,20	23  PR 	1.28,96	32  PR 		       		       		       	
Shou Nagasaki          	M?	JPN	42,42	24  PR 	1.26,33	29     		       		       		       	
Kenshin Hamamoto       	M?	JPN	42,90	25  PR 	1.26,28	28  PR 		       		       		       	
Ryou Nagaya            	M?	JPN	43,17	26  SB 	1.25,63	25  PR 		       		       		       	
Kouta Miyabe           	M?	JPN	43,53	27  PR 	1.27,55	30  PR 		       		       		       	
Satoru Handa           	M?	JPN	44,40	28     	1.28,20	31  PR 		       		       		       	
Souichiro Mori         	M?	JPN	44,89	29  SB 		       		       		       		       	
Souta Sugawara         	M?	JPN	45,15	30  PR 	1.30,88	33  PR 		       		       		       	
Tatsuya Ishigouoka     	M?	JPN	49,49	31  PR 	1.42,73	40  PR 		       		       		       	
Koujiro Machi          	M?	JPN	52,12	32     	1.16,34	5   PR 		       		       		       	
Shouta Morimoto        	M?	JPN	1.03,21	33     	1.21,76	19     		       		       		       	
Yuuga Obara            	MB2	JPN		       	1.14,96	2   PR 	1.55,49	2      		       		       	
Junya Matsumoto        	M?	JPN		       	1.15,94	4   PR 		       		       		       	
Mamoru Takada          	MB1	JPN		       	1.16,41	6   SB 		       		       	6.58,79	2   SB 	
Eiji Shimada           	MB2	JPN		       	1.18,05	11  SB 	2.01,70	5      		       		       	
Takahiro Horikawa      	M?	JPN		       	1.18,94	13  SB 	2.02,67	8   PR 		       		       	
Yuushin Orita          	M?	JPN		       	1.20,35	15  PR 	2.03,33	9   PR 		       		       	
Ryo Yamaguchi          	M?	JPN		       	1.20,99	17  PR 	2.04,41	12  PR 		       		       	
Ryou Sekii             	M?	JPN		       	1.21,32	18  PR 	2.05,89	13  PR 		       		       	
Shinobu Oikawa         	M?	JPN		       	1.22,29	20  SB 	2.08,99	15  SB 		       		       	
Rion Karibe            	M?	JPN		       	1.31,76	34  PR 	2.22,17	21  PR 		       		       	
Kenta Yoshida          	M?	JPN		       	1.32,83	35     	2.23,64	24  SB 		       		       	
Asahi Sasaki           	M?	JPN		       	1.33,18	36     	2.24,03	25  SB 		       		       	
Shinichiro Kubo        	M?	JPN		       	1.35,01	37  PR 	2.27,81	26  PR 		       		       	
Yuuto Souma            	M?	JPN		       	1.35,73	38     	2.28,72	27  PR 		       		       	
Ryo Yokoyama           	M?	JPN		       	1.37,40	39  PR 	2.31,03	28  PR 		       		       	
Fuuta Katsumi          	M?	JPN		       	1.44,48	41  PR 	2.38,44	30  PR 		       		       	
Tomohiro Takada        	M?	JPN		       		DNS    	2.31,12	29  PR 		       		       	
Yuta Matsui            	MB2	JPN		       		       	1.55,13	1      		       		       	
Itsuki Okada           	MA1	JPN		       		       	1.55,64	3   SB 		       	7.03,12	5   SB 	
Kazuki Koiwa           	M?	JPN		       		       	1.57,97	4   PR 		       	7.17,70	10  PR 	
Tsukasa Teramichi      	M?	JPN		       		       	2.01,93	6   PR 		       		       	
Tomohiro Yamashita     	M?	JPN		       		       	2.02,43	7      		       		       	
Hiroki Miyabe          	M?	JPN		       		       	2.04,16	11  PR 		       		       	
Soushi Oota            	M?	JPN		       		       	2.08,68	14  PR 	4.49,62	21     		       	
Tomoki Kimura          	M?	JPN		       		       	2.11,10	16  SB 	4.36,91	17  SB 		       	
Ryo Shirakawa          	M?	JPN		       		       	2.15,47	18  PR 	4.38,59	18  PR 		       	
Takeru Ito             	M?	JPN		       		       	2.18,42	19     	4.51,79	23  PR 		       	
Shunpei Yasuda         	M?	JPN		       		       	2.21,86	20  PR 	5.03,47	25  PR 		       	
Kazuya Nitta           	M?	JPN		       		       	2.23,10	22  PR 	5.05,71	26  PR 		       	
Renya Kubo             	M?	JPN		       		       	2.23,34	23  PR 	5.01,32	24  PR 		       	
Takuro Ogawa           	MA2	JPN		       		       		       	3.57,35	1      	6.44,73	1      	
Takuma Iso             	M?	JPN		       		       		       	4.06,74	2      	6.58,97	3   PR 	
Takuya Toujou          	M?	JPN		       		       		       	4.11,73	3      	7.08,69	7   PR 	
Housei Hashimoto       	M?	JPN		       		       		       	4.11,77	4      	7.08,42	6   PR 	
Kakeru Okada           	M?	JPN		       		       		       	4.14,93	5      	6.59,84	4   PR 	
Koutaro Sakurai        	M?	JPN		       		       		       	4.19,77	6   SB 	7.19,14	12  SB 	
Ryo Takahashi          	M?	JPN		       		       		       	4.24,16	7      	7.39,97	18  SB 	
Yukihiro Shiraki       	M?	JPN		       		       		       	4.24,49	8   SB 	7.42,61	20  SB 	
Kenichiro Tomizu       	M?	JPN		       		       		       	4.25,06	9   PR 	7.28,81	14  PR 	
Hitoshi Maruyama       	M?	JPN		       		       		       	4.25,38	10  PR 	7.36,48	17  PR 	
Tatsuki Matsuzaki      	M?	JPN		       		       		       	4.27,69	11  PR 	7.29,96	15  PR 	
Shinnosuke Mitsuka     	M?	JPN		       		       		       	4.29,71	12  SB 	7.50,86	21  SB 	
Kaiya Nakamura         	M?	JPN		       		       		       	4.33,43	13     	7.42,34	19  PR 	
Ryouta Yoshida         	M?	JPN		       		       		       	4.33,72	14     	7.52,58	22  PR 	
Riku Soumiya           	M?	JPN		       		       		       	4.36,14	15  PR 	8.03,47	25  PR 	
Kaito Miki             	M?	JPN		       		       		       	4.36,69	16  PR 	7.57,38	23  PR 	
Kazuya Anbo            	M?	JPN		       		       		       	4.46,33	19  PR 	7.59,17	24  PR 	
Masaya Watanabe        	M?	JPN		       		       		       	4.49,37	20  PR 	8.09,60	26  PR 	
Shuuma Satake          	M?	JPN		       		       		       	4.50,37	22  PR 	8.18,01	27  PR 	
Naoya Kodama           	M?	JPN		       		       		       		       	7.12,76	8   PR 	
Souta Kawano           	M?	JPN		       		       		       		       	7.16,33	9   SB 	
Yuusuke Oonishi        	M?	JPN		       		       		       		       	7.18,83	11  SB 	
Kakeru Matsuzaki       	M?	JPN		       		       		       		       	7.23,83	13     	
Sho Oikawa             	M?	JPN		       		       		       		       	7.32,32	16     	


Viewing all articles
Browse latest Browse all 22939