Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Kushiro (JPN) - 11th World Junior Championship 2003 Memorial

$
0
0
11th World Junior Championship 2003 Memorial
Kushiro (JPN)
7 - 8 December 2013

Ladies
Name                     			500m		1500m		1000m		3000m		
                         			7 Dec		7 Dec		8 Dec		8 Dec		
Misaki Sugiura           	L?	JPN	42,91	1      		       		       	5.06,23	5   SB 	
Karumi Inagawa           	L?	JPN	43,09	2      		       	1.32,44	6      		       	
Towako Nagasaki          	L?	JPN	43,76	3   PR 		       	1.31,65	1      		       	
Reina Ooishi             	L?	JPN	44,22	4   SB 		       		       		       	
Futaba Kamikado          	L?	JPN	44,33	5      		       		       		       	
Shizuka Murano           	L?	JPN	44,44	6      		       	1.32,72	7      		       	
Honoka Kawashima         	L?	JPN	44,55	7   PR 		       		       		       	
Tomomi Kuwahara          	L?	JPN	44,67	8      		       	1.34,07	10     		       	
Rena Akita               	L?	JPN	44,83	9   PR 		       	1.36,47	16     		       	
Kirara Tanaka            	L?	JPN	44,87	10     		       	1.32,43	5      		       	
Nanako Tanaka            	L?	JPN	45,02	11     		       	1.31,89	4      		       	
Chihiro Furukawa         	L?	JPN	45,03	12     		       	1.31,71	2      		       	
Itsuki Shimaki           	L?	JPN	45,60	13     		       		       		       	
Yuki Shimizu (00)        	L?	JPN	45,71	14     		       	1.33,48	8      		       	
Yuuka Tasaka             	L?	JPN	45,92	15  PR 		       	1.36,56	18     		       	
Sakina Fujii             	L?	JPN	46,05	16     		       	1.35,21	13     		       	
Norika Okada             	L?	JPN	46,38	17  PR 		       	1.36,97	20  PR 		       	
Haruna Yamada            	L?	JPN	46,85	18     		       	1.34,84	12     		       	
Yukino Yamazaki          	L?	JPN	47,02	19     		       	1.36,27	15     		       	
Kasumi Maenaka           	L?	JPN	47,28	20  SB 		       		       		       	
Honoka Higashi           	L?	JPN	48,27	21     		       	1.39,68	22     		       	
Akane Nakata             	L?	JPN	48,32	22  PR 		       		       		       	
Hikari Anabuki           	L?	JPN	49,35	23     		       		       		       	
Akiho Saito              	L?	JPN	51,97	24     		       		       		       	
Yuuna Yoshimura          	L?	JPN		       	2.20,45	1      		       	4.43,06	1   SB 	
Aoi Kodama               	L?	JPN		       	2.21,24	2      		       	4.58,33	4   SB 	
Rino Matsukuma           	L?	JPN		       	2.21,36	3   PR 	1.31,87	3      		       	
Ami Iwata                	L?	JPN		       	2.22,36	4   PR 		       	5.06,31	6   PR 	
Namiki Kera              	L?	JPN		       	2.23,06	5      		       	4.53,68	2      	
Haruka Sasaki            	L?	JPN		       	2.24,26	6      		       		       	
Mayuko Matsumoto         	L?	JPN		       	2.24,63	7      		       	4.56,19	3      	
Kana Tasai               	L?	JPN		       	2.26,29	8   SB 	1.34,30	11  SB 		       	
Misato Sakai             	L?	JPN		       	2.27,08	9   SB 		       		       	
Chisa Masuko             	L?	JPN		       	2.27,42	10     	1.38,81	21     		       	
Kazusa Tabata            	L?	JPN		       	2.27,90	11  PR 		       	5.07,01	7   PR 	
Ruko Kotake              	L?	JPN		       	2.28,24	12     		       	5.09,26	9      	
Megumi Saito             	L?	JPN		       	2.28,88	13     	1.36,50	17  SB 		       	
Nanako Ogawa             	L?	JPN		       	2.29,10	14     		       	5.08,10	8      	
Ami Yamaguchi            	L?	JPN		       	2.29,24	15     	1.36,09	14     		       	
Junna Kubo               	L?	JPN		       	2.29,39	16     		       	5.16,22	11     	
Megumi Morita            	L?	JPN		       	2.29,60	17     	1.33,57	9      		       	
Lemi Williamson          	L?	JPN		       	2.29,75	18     	1.36,69	19     		       	
Manami Oohashi           	L?	JPN		       	2.30,47	19  SB 		       		       	
Koko Tanaka              	L?	JPN		       	2.30,68	20  PR 		       		       	
Risa Uemizu              	L?	JPN		       	2.31,64	21     		       	5.09,35	10  PR 	
Akari Saito              	L?	JPN		       	2.35,73	22     		       		       	
Hitomi Maeno             	L?	JPN		       	2.36,25	23     	1.39,74	23     		       	
Satsuki Shiozawa         	L?	JPN		       	2.38,34	24     		       		       	
Honoka Sawada            	L?	JPN		       		       	1.40,26	24  SB 		       	
Asuna Yamamoto           	L?	JPN		       		       		       	5.23,24	12  PR 	

Men
Name                     			500m		1500m		1000m		3000m		
                         			7 Dec		7 Dec		8 Dec		8 Dec		
Torai Ishikawa           	M?	JPN	38,81	1      		       	1.23,12	5      		       	
Kousuke Sannomiya        	M?	JPN	38,96	2      		       	1.23,01	4      		       	
Kazuki Sakakibara        	M?	JPN	38,98	3      		       	1.18,75	1      		       	
Youji Tsubaki            	M?	JPN	39,50	4      		       	1.24,57	8      		       	
Motoki Yoshida           	M?	JPN	39,51	5      		       	1.21,63	3      		       	
Riou Iwasa               	M?	JPN	40,02	6      		       	1.23,27	6      		       	
Yuuki Kitazawa           	M?	JPN	40,33	7   SB 		       	1.23,47	7      		       	
Amu Sato                 	M?	JPN	41,40	8   PR 		       		       		       	
Raku Kurata              	M?	JPN	41,75	9   PR 		       	1.29,61	17     		       	
Hayato Yokoyama          	M?	JPN	41,82	10  PR 		       	1.25,74	10  PR 		       	
Reo Naito                	M?	JPN	41,97	11  PR 		       		       		       	
Suguru Komura            	M?	JPN	42,28	12     		       		       		       	
Kentaro Nobori           	M?	JPN	42,30	13     		       		       		       	
Taishi Kusano            	M?	JPN	42,32	14     		       	1.26,75	13  PR 		       	
Yuzumi Sato              	M?	JPN	42,35	15     		       	1.26,30	12     		       	
Itsuki Fujikawa          	M?	JPN	42,39	16  PR 		       		       		       	
Shouki Sawamukai         	M?	JPN	42,52	17     		       		       		       	
Haruki Nikaidou          	M?	JPN	42,75	18     		       		       	4.50,84	18  PR 	
Toki Honjo               	M?	JPN	42,76	19     		       	1.27,98	16     		       	
Keita Yoshida            	M?	JPN	43,03	20     		       	1.27,96	15  PR 		       	
Naoki Yoshida            	M?	JPN	43,62	21     		       		       		       	
Yuuta Kawamura           	M?	JPN	44,00	22     		       	1.30,94	21     		       	
Haruto Noda              	M?	JPN	44,32	23  PR 		       		       		       	
Ittetsu Sato             	M?	JPN	44,56	24  PR 		       		       		       	
Koujiro Onodzuka         	M?	JPN		       	2.03,58	1      		       	4.17,62	1      	
Shunya Miyata            	M?	JPN		       	2.04,20	2   SB 		       	4.20,23	2   SB 	
Kouki Kubo               	M?	JPN		       	2.06,02	3      	1.20,76	2      		       	
Daiki Okuyama            	M?	JPN		       	2.09,54	4   PR 		       	4.33,63	7   PR 	
Masato Kubo              	M?	JPN		       	2.09,63	5      		       	4.30,27	4      	
Ayato Nakanishi          	M?	JPN		       	2.09,67	6      		       	4.25,79	3      	
Shouno Takeda            	M?	JPN		       	2.10,46	7      		       	4.33,53	6      	
Kinya Matsui             	M?	JPN		       	2.12,07	8   PR 		       	4.48,97	17  PR 	
Tomoki Sato              	M?	JPN		       	2.12,69	9   SB 		       	4.31,41	5   PR 	
Masashige Michishita     	M?	JPN		       	2.13,40	10     	1.27,07	14     		       	
Taisei Ueda              	M?	JPN		       	2.13,41	11     	1.25,26	9      		       	
Shuu Sato                	M?	JPN		       	2.13,55	12     		       	4.39,80	11     	
Yuuta Ushikawa           	M?	JPN		       	2.13,60	13     		       	4.40,29	12     	
Ryuuki Uemizu            	M?	JPN		       	2.14,48	14     	1.26,05	11     		       	
Ren Endo                 	M?	JPN		       	2.15,23	15  SB 		       	4.42,17	14  PR 	
Kyousuke Kawano          	M?	JPN		       	2.16,29	16     		       	4.38,61	9   SB 	
Shuuhei Kudo             	M?	JPN		       	2.17,68	17  SB 		       		       	
Shuu Watanabe            	M?	JPN		       	2.18,73	18     		       	4.55,89	21     	
Kouta Takahashi          	M?	JPN		       	2.19,14	19     		       	4.42,55	15  PR 	
Yuuma Watanabe           	M?	JPN		       	2.19,90	20     		       	4.47,23	16  PR 	
Shouta Kamiyama          	M?	JPN		       	2.21,73	21  PR 	1.32,19	23  PR 		       	
Hiromu Namioka           	M?	JPN		       	2.21,77	22     	1.30,99	22     		       	
Hayato Fujinaka          	M?	JPN		       	2.22,17	23     	1.29,78	18  SB 		       	
Tsubasa Horikawa         	M?	JPN		       	2.22,41	24     		       	4.55,18	20     	
Shouya Kamiya            	M?	JPN		       		       	1.30,45	19     		       	
Wataru Morishige         	M?	JPN		       		       	1.30,54	20  PR 		       	
Shun Morii               	M?	JPN		       		       	1.35,11	24     		       	
Mitsuki Fukuhara         	M?	JPN		       		       		       	4.36,49	8   PR 	
Ryouga Bashi             	M?	JPN		       		       		       	4.39,17	10  SB 	
Akio Naka                	M?	JPN		       		       		       	4.40,80	13  PR 	
Masatoshi Sasou          	M?	JPN		       		       		       	4.51,62	19  PR 	
Shunsuke Chiba           	M?	JPN		       		       		       	5.04,58	22  PR 	
Kouki Honda              	M?	JPN		       		       		       	5.06,13	23  PR 	
Shouya Tsukada           	M?	JPN		       		       		       	5.19,50	24  PR 	


Viewing all articles
Browse latest Browse all 22939

Trending Articles


mayabang Quotes, Torpe Quotes, tanga Quotes


Sapos para colorear


Break up Quotes Tagalog Love Quote – Broken Hearted Quotes Tagalog


Patama Quotes : Tagalog Inspirational Quotes


Pamatay na Banat and Mga Patama Love Quotes


5 Tagalog Relationship Rules


INUMAN QUOTES


Re:Mutton Pies (lleechef)


FORECLOSURE OF REAL ESTATE MORTGAGE


Girasoles para colorear


Tagalog Quotes About Crush – Tagalog Love Quotes


OFW quotes : Pinoy Tagalog Quotes


Long Distance Relationship Tagalog Love Quotes


Tagalog Quotes To Move on and More Love Love Love Quotes


BARKADA TAGALOG QUOTES


Best Crush Tagalog Quotes And Sayings 2017


Vimeo 10.7.0 by Vimeo.com, Inc.


Vimeo 10.7.1 by Vimeo.com, Inc.