Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Roseville (USA) - American Cup 2

$
0
0
American Cup 2
Roseville (USA)
7 - 8 December 2013

Ladies
Name                    			500m		1000m		3000m		500m		1500m		
                        			7 Dec		7 Dec		7 Dec		8 Dec		8 Dec		
Paige Schwartzburg      	LN4	USA	43,20	1      	1.27,86	1      		       		       		       	
Allie Thunstrom         	LSA	USA	43,97	2      	1.35,97	5      		       		       		       	
Rebekah Dyrud           	LN3	USA	44,39	3      	1.29,26	2      	4.51,82	4      		       		       	
Leah Lambert            	L30	USA	44,55	4      		DNS    		       		       		       	
Erin Bartlett           	LSA	USA	45,48	5      	1.30,77	3      	4.51,14	2      		       		       	
Jaclyn Rowe             	LN1	USA	45,62	6      		       	4.48,59	1      		       		       	
Danielle Barrett        	LN3	USA	47,46	7      		       	4.51,19	3      		       		       	
Krissa Miller           	LSA	USA	47,50	8      	1.37,57	6      		       		       		       	
Carley Hopkins          	LC2	CAN	48,17	9      	1.41,05	13     	5.26,42	9      		       		       	
Hannah Curwin           	LN2	USA	48,19	10     		       	4.54,28	6      		       		       	
Colleen Scholz          	LB2	USA	48,30	11     	1.40,26	10     	5.18,89	7      		       		       	
Alessandra Di Nardo     	LC2	USA	48,44	12     	1.40,52	12     	5.34,86	11     		       		       	
Jane Lee                	LB1	USA	48,62	13     	1.37,64	7      	5.50,90	16  SB 		       		       	
Hannah Bosman           	L?	USA	48,79	14     	1.38,09	8      	5.34,88	12     		       		       	
Lindsey Kent            	LA1	CAN	48,81	15     	1.39,19	9      	5.41,00	13     		       		       	
Mary Prendergast        	LB1	CAN	48,93	16     	1.44,91	20     	6.00,75	20  SB 		       		       	
Samantha Snyder         	LC2	USA	49,62	17     	1.42,12	15     	5.21,36	8      		       		       	
Natalie Burg            	LA1	USA	49,63	18     	1.40,33	11     		DQ     		       		       	
Kaitlin Backstrom       	LA1	USA	50,24	19     	1.41,50	14     	5.53,84	18  SB 		       		       	
Muriel Kennedy          	LB2	USA	50,47	20     	1.47,85	22     	5.54,85	19     		       		       	
Madeline Yunker         	LC2	USA	50,58	21     	1.44,57	17     	5.47,17	15     		       		       	
Janelle Standinger      	L?	USA	50,68	22     	1.48,06	23     		DNS    		       		       	
Carolyn Chapp           	LSA	USA	51,09	23     	1.42,74	16     	5.29,83	10     		       		       	
Carly Foster            	LA1	CAN	51,23	24     	1.47,14	21     	6.28,70	22  SB 		       		       	
Antonia Miracola        	LC2	USA	51,92	25     	1.44,79	18     	5.53,27	17     		       		       	
Samantha Eide           	LB1	USA	52,31	26     	1.44,81	19     	5.43,21	14     		       		       	
Kathryn Plett           	LB1	CAN	52,71	27     	1.50,97	24     	6.19,30	21  SB 		       		       	
Olivia Stuart           	LC2	USA	54,89	28     	1.58,17	27     		       		       		       	
Juliet Oh               	LB1	USA	54,95	29     	1.58,76	28     		       		       		       	
Emma Javra              	LC1	CAN	55,03	30     	1.53,76	25     	6.33,07	23  PR 		       		       	
Ilsa Shobe              	LC2	USA	56,06	31     	1.55,02	26     	6.48,62	24  PR 		       		       	
Hannah Kim              	LB2	USA	1.03,48	32     	1.33,75	4      		       		       		       	
Briana Kramer           	LN3	USA		       		       	4.53,69	5      		       		       	

Men
Name                    			500m		1000m		3000m		5000m		500m		1500m		
                        			7 Dec		7 Dec		7 Dec		7 Dec		8 Dec		8 Dec		
Mac (Joseph) Blumel     	MN3	USA	38,45	1      	1.19,06	5      		       		       		       		       	
Mike Blumel             	MSA	USA	38,93	2      	1.18,43	2      		       		       		       		       	
Steven Hartman          	MA2	USA	39,07	3      	1.18,80	3      	4.25,32	1      		       		       		       	
Xander Mark             	MSA	USA	39,44	4      	1.20,92	6      		       		       		       		       	
Paul Dyrud              	MSA	USA	39,60	5      		       		       	7.15,44	1      		       		       	
Kyle Ronchak            	MA2	USA	39,83	6      	1.18,95	4      	4.39,14	3      		       		       		       	
Kyung-Taek Lee          	MA1	USA	40,05	7      	1.21,16	7      		       		       		       		       	
Brandon Molenda         	MB1	USA	40,21	8      	1.23,60	10     	4.46,33	6      		       		       		       	
Andrew Turner           	MA2	USA	41,37	9      	1.22,10	8      	4.49,87	7      		       		       		       	
Chris Windman           	MA2	USA	41,65	10     	1.24,08	12     		DNF    		       		       		       	
Michael Koenig          	MB2	USA	42,33	11     	1.23,90	11  SB 	4.33,99	2   SB 		       		       		       	
Gunnar Lundberg         	MB1	USA	42,38	12     	1.23,57	9      	4.45,60	5      		       		       		       	
Robert Goodwin          	MA2	USA	42,52	13     		       	4.41,41	4      		       		       		       	
Connor Theisen          	MN1	USA	42,66	14     	1.28,01	16     		       	8.23,74	3      		       		       	
Simon Koots             	MA1	CAN	42,70	15     		DNF    	4.51,30	9      		       		       		       	
Conor Kennedy           	MA2	USA	43,04	16     		DNF    		       		       		       		       	
Chris Anderson          	MN2	USA	43,10	17     	1.26,30	13     		       	8.29,89	4   SB 		       		       	
Aaron Carter            	MB1	CAN	43,65	18     	1.27,30	15     	5.05,21	14     		       		       		       	
Eric Reece              	MB1	USA	44,05	19     	1.31,91	21     	5.23,34	22     		       		       		       	
Garrett Gledhill        	MB1	CAN	44,17	20     	1.31,96	22     	5.10,77	17     		       		       		       	
Randy Plett             	M50	CAN	44,18	21     	1.26,68	14     	4.50,83	8      		       		       		       	
Christian Liebzeit      	MB2	CAN	44,23	22     	1.33,32	24     	5.20,16	20     		       		       		       	
Graham Lock             	MB2	CAN	44,52	23     	1.34,18	25     	4.58,65	12     		       		       		       	
Tyson Langelaar         	MC2	CAN	45,20	24     	1.29,63	17     	4.53,67	10     		       		       		       	
Liam Woods              	MB1	CAN	45,71	25     	1.31,71	20     	5.03,53	13     		       		       		       	
Alex Zamojski           	MA1	USA	45,87	26     	1.30,15	19     	5.12,61	19     		       		       		       	
Owen Javra              	MB1	CAN	46,07	27     	1.35,91	28     	5.40,50	25  SB 		       		       		       	
Eric Castillo           	MB2	USA	46,56	28     	1.33,09	23     	4.55,99	11     		       		       		       	
Joel Foster             	MC1	USA	46,78	29     	1.36,84	29     	5.21,05	21  PR 		       		       		       	
Michael Harden          	MC2	USA	47,15	30     	1.34,20	26     	5.31,66	24  PR 		       		       		       	
Rowdy Larson            	MC2	USA	47,35	31     	1.34,65	27     	5.09,65	16  SB 		       		       		       	
Daniel Knudson          	MC1	USA	48,17	32     	1.40,28	31  SB 		       		       		       		       	
Adam Rosenthal          	MC2	USA	48,54	33     	1.48,79	34     	6.04,36	27  PR 		       		       		       	
Kai Di Nardo            	MC1	USA	49,68	34     	1.40,29	32     	5.30,66	23     		       		       		       	
Ethan Cepuran           	MC1	USA	50,37	35     	1.37,39	30     	5.11,89	18     		       		       		       	
James Kann              	M?	USA	50,98	36     	1.42,69	33     	5.42,74	26     		       		       		       	
Brian Yunker            	M?	USA	51,67	37     		       		       		       		       		       	
Jacob Riley             	M?	USA	1.12,53	38     	1.29,89	18     	5.08,40	15  PR 		       		       		       	
Alex Ochowicz           	MSA	USA		DNF    	1.17,69	1      		       		       		       		       	
William Gebauer         	MC2	USA		DNF    		DNS    		       		       		       		       	
Chase Reichmann         	MSA	USA		       		       		       	7.15,61	2      		       		       	


Viewing all articles
Browse latest Browse all 22939