Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22934

Ikaho (JPN) - 33rd Student Championships

$
0
0
33rd Student Championships
Ikaho (JPN)
12 - 13 December 2013

Ladies - Allround
Name                   			500m		3000m		1500m		5000m		
                       			12 Dec		12 Dec		13 Dec		13 Dec		
Mai Yamada             	LN1	JPN	42,66	1   SB 	4.39,40	2      	2.28,56	11     	9.12,22	6   SB 	
Chinami Ikeda          	LN2	JPN	42,96	2   SB 	4.45,35	5      	2.20,45	4      	8.51,68	1   SB 	
Airi Kawaguchi         	LN2	JPN	43,07	3   SB 	4.39,64	3      	2.19,84	3      	9.00,70	2   SB 	
Masami Kobayashi       	L?	JPN	43,17	4   SB 	4.53,34	10  SB 	2.16,42	1      	9.24,85	8   PR 	
Misaki Takemura        	LN1	JPN	43,45	5   SB 	4.47,27	6      	2.22,74	7      	9.11,67	5   PR 	
Moe Nitta              	L?	JPN	43,77	6   SB 	4.39,67	4      	2.21,61	6      	9.15,62	7   SB 	
Mai Ikegami            	LN3	JPN	43,80	7   PR 	4.51,00	9      	2.27,43	9      		       	
Yuka Asakura           	LA2	JPN	44,41	8   PR 	4.50,01	8      	2.23,13	8      		       	
Kana Fukuchi           	LN3	JPN	44,51	9   SB 	4.47,82	7      	2.20,66	5      	9.05,01	3   SB 	
Tsubura Endo           	LN2	JPN	44,54	10  SB 	4.39,22	1      	2.18,47	2      	9.08,70	4   SB 	
Koharu Abe             	L?	JPN	44,67	11  SB 	4.57,04	12     	2.28,70	12     		       	
Emi Saito (92)         	LN2	JPN	45,15	12  SB 	4.53,74	11     	2.28,22	10     		       	
Kana Akiyama           	L?	JPN	49,23	13  SB 	5.58,13	13     	2.40,35	13     		       	

Ladies - Sprint
Name                   			500m		1000m		500m		1000m		
                       			12 Dec		12 Dec		13 Dec		13 Dec		
Mei Sawada             	L?	JPN	40,22	1   PR 	1.22,38	3   PR 	41,70	2      	1.30,90	6      	
Hitomi Nishibata       	L?	JPN	40,58	2      	1.24,24	8      	41,49	1      	1.30,29	3      	
Anna Nakamura          	LA2	JPN	40,95	3   PR 	1.24,17	7      	42,26	7      	1.32,62	7      	
Yukari Arai            	LN2	JPN	41,03	4   PR 	1.23,91	4      	42,18	5      	1.33,29	8      	
Kie Nagata             	LN3	JPN	41,09	5      	1.21,13	1      	41,80	4      	1.29,16	2      	
Natsumi Chiba          	LA2	JPN	41,11	6      	1.24,30	9      	41,75	3      	1.33,96	9      	
Risa Miyazawa          	LN2	JPN	41,36	7      	1.23,95	5      	43,00	10     	1.30,29	3      	
Sayuri Ito             	L?	JPN	41,48	8   PR 	1.24,14	6   SB 	42,35	9      	1.36,43	10     	
Arisa Tsujimoto        	LN1	JPN	41,49	9      	1.22,18	2      	42,22	6      	1.27,47	1      	
Misaki Abe             	LN2	JPN	41,79	10     	1.25,89	10     	42,28	8      	1.30,84	5      	
Kokoro Anda            	L?	JPN	42,79	11  SB 	1.27,00	11     	43,24	11     	1.37,92	11     	
Asami Kuroiwa          	L?	JPN	44,31	12     	1.29,67	12     	45,33	14     	1.45,90	15     	
Yui Watanabe (19990275)	L?	JPN	44,89	13     	1.32,86	14     	44,97	13     	1.39,30	13     	
Yuu Azuma              	L?	JPN	45,05	14     	1.33,49	15     	44,52	12  SB 	1.47,57	16     	
Yuumi Ikuno            	L?	JPN	46,03	15     	1.32,69	13     	46,11	15     	1.38,04	12     	
Natsuki Ueda           	L?	JPN	47,07	16     	1.34,57	16     	47,31	16     	1.42,57	14     	
Hinako Ishikawa        	LN3	JPN		WDR    		WDR    		WDR    		WDR    	
Yuki Nanri             	L?	JPN		WDR    		WDR    		WDR    		WDR    	

Men - Allround
Name                   			500m		5000m		1500m		10000m		
                       			12 Dec		12 Dec		13 Dec		13 Dec		
Kenta Iso              	MN1	JPN	37,32	1      	7.33,75	33     	2.08,72	24     		       	
Kousuke Yokohira       	MN2	JPN	37,71	2   SB 	7.27,98	31  SB 	2.10,09	34     		       	
Shouya Ogawa           	MA2	JPN	37,82	3   SB 	6.53,78	1      	2.00,74	1      	15.29,65	2   SB 	
Koyu Matsui            	MN2	JPN	37,93	4      	7.36,57	40     	2.08,23	19     		       	
Ryu Kosaka             	MN2	JPN	37,94	5      	7.23,60	23  SB 	2.03,48	2      	17.26,76	8   SB 	
Takahiro Ootsuki       	MN2	JPN	37,94	5   PR 	7.23,99	24     	2.07,22	15     		       	
Tatsuki Konno          	M?	JPN	38,03	7   SB 	7.34,41	34  SB 	2.04,67	5      		       	
Hirotake Kuroiwa       	MN3	JPN	38,09	8      	7.14,70	14     	2.11,52	40     		       	
Shunya Tomioka         	MN3	JPN	38,37	9   SB 	7.26,99	27  SB 	2.16,97	45     		       	
Yuuto Sato (20061142)  	MN1	JPN	38,46	10  PR 	7.08,01	8      	2.03,92	4      	15.48,59	3   SB 	
Takumi Murakami        	MN1	JPN	38,56	11  SB 	7.27,10	28     	2.08,21	18     		       	
Takeru Kawame          	MA2	JPN	38,58	12  SB 	7.22,71	22  SB 	2.05,02	6      		       	
Takumi Teramachi       	M?	JPN	38,67	13  PR 	7.28,11	32  SB 	2.40,32	48     		       	
Yuujiro Chiba          	MN3	JPN	38,67	13  SB 	7.25,75	25     	2.22,68	47     		       	
Yuusuke Takeda         	MN2	JPN	38,77	15  SB 	7.14,16	13     	2.09,02	25     		       	
Kakeru Yui             	MN2	JPN	38,80	16  SB 	7.04,06	6      	2.08,17	17     	15.54,84	5   SB 	
Kouta Mimura           	MN1	JPN	38,89	17  SB 	6.56,69	2      	2.03,58	3      	15.28,47	1      	
Tomoki Yashima         	MA2	JPN	38,91	18     	7.14,98	16  SB 	2.05,12	7      	16.26,58	7   SB 	
Masahito Obayashi      	MN1	JPN	38,92	19  SB 	6.59,13	3      	2.05,29	8      	15.59,24	6   SB 	
Kenta Takanami         	MN3	JPN	38,94	20  SB 	7.14,70	14     	2.17,36	46     		       	
Naoki Takashiba        	M?	JPN	38,96	21  SB 	7.27,35	29  SB 	2.11,90	41     		       	
Kazuhiko Shimosaka     	MA2	JPN	38,99	22     	7.19,88	18     	2.09,84	30     		       	
Hiroaki Yui            	MN2	JPN	39,00	23  SB 	7.01,14	4      	2.06,27	10     	15.54,78	4   SB 	
Kouta Komatsu          	M?	JPN	39,22	24     	7.27,47	30  PR 	2.06,88	11     		       	
Yuuta Honma            	MN3	JPN	39,41	25  SB 	7.40,18	41  SB 	2.10,78	36     		       	
Daisuke Ootouge        	M?	JPN	39,45	26  SB 	7.34,82	36  SB 	2.08,38	20     		       	
Souichiro Kuroiwa      	MN2	JPN	39,45	26  SB 	7.01,36	5      	2.14,14	43     		       	
Kouta Honma            	M?	JPN	39,47	28  PR 	7.18,95	17     	2.11,09	37     		       	
Ryo Yamazawa           	M?	JPN	39,53	29     	7.21,96	21  PR 	2.07,18	13     		       	
Hisakazu Muto          	M?	JPN	39,58	30  SB 	8.00,65	44  SB 	2.09,99	33     		       	
Shogo Kubo             	MA2	JPN	39,62	31     	7.08,55	9      	2.09,67	28     		       	
Daisuke Sugawara       	MN2	JPN	39,63	32     	7.13,55	12     	2.08,48	21     		       	
Atsuki Yui             	MN2	JPN	39,74	33  SB 	7.20,86	20     	2.05,39	9      		       	
Hirokazu Arakawa       	M?	JPN	39,89	34  PR 	8.49,98	48  SB 	2.14,97	44     		       	
Yuuya Kimura           	M?	JPN	39,95	35  PR 	8.04,19	46  SB 	2.09,19	26     		       	
Makoto Nakano          	MN3	JPN	39,99	36  SB 	7.35,83	39     	2.08,67	23     		       	
Ryuutaro Takeda        	M?	JPN	40,00	37  SB 	7.44,81	42  SB 	2.08,55	22     		       	
Masatoshi Ito          	M?	JPN	40,00	37  SB 	8.09,77	47  SB 	2.09,19	26     		       	
Nobutaka Kubo          	MN1	JPN	40,04	39  SB 	7.26,45	26  SB 	2.07,20	14     		       	
Hiroaki Saito          	MN2	JPN	40,10	40  SB 	7.13,33	11     	2.09,98	32     		       	
Shuuhei Kobayashi      	M?	JPN	40,37	41  SB 	7.35,30	37     	2.08,15	16     		       	
Kouji Tanaka           	MN2	JPN	40,54	42  SB 	7.13,07	10     	2.10,69	35     		       	
Kazuki Sawabe          	M?	JPN	40,60	43  PR 	7.55,63	43  SB 	2.11,47	39     		       	
Kensuke Kasahara       	M?	JPN	40,63	44  PR 	8.02,77	45  SB 	2.09,89	31     		       	
Ryousuke Kagami        	M?	JPN	40,91	45  SB 	7.35,37	38  SB 	2.09,77	29     		       	
Shouta Hiraide         	M?	JPN	41,10	46  SB 		DQ     		       		       	
Masayuki Miyaura       	MN1	JPN	41,12	47  SB 	7.19,90	19  SB 	2.06,90	12  SB 		       	
Koudai Hanaoka         	MN3	JPN	41,29	48  SB 	7.04,90	7      	2.11,34	38     		       	
Daiki Okabe            	M?	JPN	41,42	49  PR 	7.34,57	35  SB 	2.13,40	42     		       	
Hitoshi Otanaka        	MN3	JPN		WDR    		WDR    		       		       	
Yuta Kawai             	MN1	JPN		WDR    		WDR    		       		       	
Masashi Chiba          	MN1	JPN		WDR    		WDR    		       		       	

Men - Sprint
Name                   			500m		1000m		500m		1000m		
                       			12 Dec		12 Dec		13 Dec		13 Dec		
Koto Nakao             	M?	JPN	36,28	1      	1.12,72	1      	37,26	1      	1.16,65	2      	
Kento Nakamura         	MN3	JPN	36,36	2      	1.13,18	2      	37,79	2      	1.16,07	1      	
Yuto Fujino            	MN1	JPN	36,41	3      	1.13,39	3      	38,40	5      	1.19,09	3      	
Kouhei Shimomukai      	MN3	JPN	36,64	4      	1.15,08	13     		DQ     		       	
Seiya Kuroiwa          	MN3	JPN	36,73	5   PR 	1.14,43	7      	39,21	15     	1.21,42	9      	
Takuya Shimoda         	M?	JPN	36,99	6   PR 	1.14,26	5   PR 	39,61	18     	1.21,65	10     	
Yuito Aoki             	MN2	JPN	37,03	7      	1.15,85	17     	38,69	10     	1.21,68	11     	
Yuki Okumura           	MN2	JPN	37,05	8      	1.14,93	12     	39,00	13     	1.20,43	5      	
Takuya Komuro          	MN3	JPN	37,05	8      	1.14,91	11  SB 	38,43	6      	1.22,45	14     	
Takuya Morimoto        	M?	JPN	37,08	10     	1.14,88	10  PR 	38,02	3      	1.24,82	20     	
Shinya Toda            	M?	JPN	37,35	11     	1.16,71	24     	39,75	19     	1.22,15	12     	
Akira Iwaki            	MN4	JPN	37,36	12     	1.16,03	20     	38,92	12     	1.22,94	18     	
Kouta Soumiya          	M?	JPN	37,43	13     	1.15,65	16     	38,85	11     	1.22,37	13     	
Akitoshi Konno         	M?	JPN	37,46	14     	1.15,52	15     	38,54	8      	1.19,63	4      	
Takamasa Ikeda         	MA2	JPN	37,48	15     	1.14,45	8      	38,49	7      	1.22,55	17     	
Kazuma Uechi           	M?	JPN	37,49	16     	1.18,22	32  SB 	41,47	30     	1.26,11	22     	
Yoshiki Kitazawa       	MN2	JPN	37,63	17     	1.16,14	22     	39,37	17     	1.22,54	16     	
Hiroto Furuichi        	MN1	JPN	37,67	18     	1.17,67	28     	40,19	23     	1.28,36	23     	
Akira Furukawa         	M?	JPN	37,74	19     		WDR    		WDR    		       	
Hiroki Endo            	M?	JPN	37,81	20     	1.15,90	18     	46,47	37     		       	
Junpei Konno           	M?	JPN	37,95	21  SB 	1.13,97	4   PR 	40,34	26     	1.22,53	15     	
Kou Nakayama           	M?	JPN	37,98	22     	1.15,41	14  PR 	39,09	14     		DNF    	
Ryuusei Kanehama       	M?	JPN	38,11	23  SB 	1.14,60	9      	39,80	20     	1.21,24	8      	
Yuuta Sato (20061133)  	M?	JPN	38,17	24     	1.15,94	19  SB 		DQ     		       	
Daiki Ishihara         	MN3	JPN	38,22	25  SB 	1.16,06	21     	40,17	22     	1.20,78	7      	
Tomoki Matsuda         	MA2	JPN	38,30	26     	1.16,38	23     	40,24	24     	1.24,61	19     	
Tsunaki Okuhara        	MN2	JPN	38,37	27     	1.19,50	37     	42,34	32     		       	
Masaaki Tanaka         	M?	JPN	38,38	28     	1.18,05	31     	46,70	38     		       	
Mitsuki Hada           	M?	JPN	38,42	29  SB 	1.16,97	26     	41,32	29     		       	
Takuma Takamura        	M?	JPN	38,47	30     	1.19,27	35  SB 	40,54	28     		       	
Masaya Kishida         	M?	JPN	38,71	31  SB 	1.17,80	29     	43,22	33     		       	
Toshinari Yamanaka     	M?	JPN	38,76	32  SB 	1.17,49	27     	45,12	36     		       	
Yasuhiro Tanaka        	M?	JPN	38,95	33     	1.16,73	25     	43,54	35     		       	
Naoyuki Furukawa       	M?	JPN	39,25	34     	1.18,32	33     	40,36	27     		       	
Suguru Ogihara         	M?	JPN	39,77	35     	1.20,77	39     	40,24	24     		       	
Kenjiro Onodzuka       	MN1	JPN	39,96	36     	1.19,33	36     	41,54	31     		       	
Tsukasa Kohara         	M?	JPN	40,08	37     	1.19,95	38     	39,86	21     	1.24,92	21     	
Tatsuya Ogino          	MN2	JPN	40,59	38  SB 	1.17,92	30     	38,14	4   SB 	1.20,54	6      	
Yuuki Miyata           	M?	JPN	42,51	39     	1.26,88	40  SB 	43,24	34     		       	
Hiroki Tabuchi         	MN3	JPN	1.04,65	40     		WDR    		WDR    		       	
Kazuki Ishiro          	MN1	JPN	1.05,40	41  SB 	1.14,42	6      	38,55	9   SB 		       	
Hiroki Tanaka          	M?	JPN		DQ     	1.18,79	34     	39,28	16     		       	
Takuro Oda             	MN2	JPN		WDR    		WDR    		WDR    		       	


Viewing all articles
Browse latest Browse all 22934