Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22934

Tomakomai (JPN) - Tomakomai Junior High and Senior High School Competition

$
0
0
Tomakomai Junior High and Senior High School Competition
Tomakomai (JPN)
14 December 2013

Ladies - High School
Name                  			500m		500m		1000m		1500m		3000m		
Kotone Kito           	L?	JPN	44,09	1      	43,46	1   SB 	1.32,31	4   SB 		       		       	
Yui Nakajima          	L?	JPN	44,25	2   SB 	45,07	3      	1.35,74	5      		       		       	
Yuna Kitsui           	LA2	JPN	1.02,94	3      	44,05	2      	1.27,18	1      		       		       	
Yui Sasaki            	L?	JPN		DNS    		DNS    		DNS    		       		       	
Mizuho Takayama       	LB2	JPN		       		       	1.27,94	2   SB 		       	4.46,09	1      	
Natsumi Takayama      	LA2	JPN		       		       	1.28,61	3      	2.27,02	4      		       	
Kurara Yoneda         	L?	JPN		       		       		       	2.21,89	1   PR 	5.00,29	3   PR 	
Sakura Yamazaki       	L?	JPN		       		       		       	2.24,73	2   SB 	5.06,40	4      	
Ai Furushou           	LA2	JPN		       		       		       	2.25,25	3      	4.51,14	2      	

Ladies - Junior High School
Name                  			500m		500m		1000m		1500m		1500m		
Rena Akita            	L?	JPN	45,56	1      	45,18	2      		       	2.38,00	11  PR 		       	
Yuki Shimizu (00)     	L?	JPN	46,10	2      	45,04	1   PR 	1.35,07	1      		       		       	
Yukino Yamazaki       	L?	JPN	46,58	3   PR 	46,47	4   PR 	1.35,96	3      		       		       	
Ami Yamaguchi         	L?	JPN	46,94	4      	45,63	3   PR 	1.36,74	4      		       		       	
Minami Ooiwa          	L?	JPN	47,09	5      	46,91	5      	1.40,99	7      		       		       	
Rio Yoshida           	L?	JPN	49,50	6   PR 	48,76	6   PR 		DQ     		       		       	
Nijine Omoto          	L?	JPN	53,20	7      	51,97	7      	1.48,62	8   SB 		       		       	
Chiho Hirabuki        	L?	JPN	1.21,72	8   PR 	1.21,14	8   PR 	3.01,39	9   PR 		       		       	
Kazusa Tabata         	L?	JPN		       		       	1.35,71	2      	2.27,74	4   PR 		       	
Risa Uemizu           	L?	JPN		       		       	1.36,89	5      	2.28,72	5   PR 		       	
Akari Saito           	L?	JPN		       		       	1.38,75	6   PR 	2.33,49	8      		       	
Yuuna Yoshimura       	L?	JPN		       		       		       	2.17,73	1   SB 	4.50,64	1      	
Tsukushi Takigami     	L?	JPN		       		       		       	2.19,57	2      	4.53,39	2      	
Aoi Kodama            	L?	JPN		       		       		       	2.22,01	3      	5.08,10	3      	
Chisa Masuko          	L?	JPN		       		       		       	2.30,26	6      	5.32,29	6      	
Lemi Williamson       	L?	JPN		       		       		       	2.31,01	7      	5.24,34	4      	
Honoka Higashi        	L?	JPN		       		       		       	2.36,64	9      	5.27,60	5      	
Saya Fukuda           	L?	JPN		       		       		       	2.36,65	10     	5.41,86	7      	

Men - High School
Name                  			500m		500m		1000m		1500m		5000m		
Hayato Nakamura       	MA1	JPN	37,83	1      	38,11	1      		       	1.59,15	1      		       	
Takuma Kawame         	M?	JPN	38,58	2      	39,50	2      	1.19,24	1      		       		       	
Keigo Kawashima       	MA1	JPN	39,81	3      	40,54	3      	1.21,14	2      		       		       	
Michio Takahashi      	M30	JPN	41,69	4   SB 		DNS    	1.23,74	4   SB 		       		       	
Ryouta Fuchino        	M?	JPN	41,87	5   PR 		DNS    		       		       	8.30,70	4   PR 	
Shouta Toubo          	M?	JPN		       		       	1.23,59	3      	2.10,62	3      		       	
Takaaki Sugimoto      	M?	JPN		       		       		       	2.05,49	2      	8.01,20	3   PR 	
Tomoki Oofuji         	M?	JPN		       		       		       	2.12,39	4      	7.44,71	2   SB 	
Takuzo Ootake         	MB2	JPN		       		       		       		       	7.09,18	1      	

Men - Junior High School
Name                  			500m		500m		1000m		1500m		3000m		
Taishi Kusano         	M?	JPN	42,25	1      	42,19	2      		       	2.13,04	1      		       	
Hayato Yokoyama       	M?	JPN	42,48	2      	42,00	1      		       	2.17,73	2   PR 		       	
Ryuuki Uemizu         	M?	JPN	43,07	3   SB 	42,76	3   SB 		       	2.18,47	3      		       	
Yuuta Kawamura        	M?	JPN	44,10	4      	44,90	4      	1.31,48	3      		       		       	
Gakushi Tabata        	M?	JPN	46,52	5      	46,96	7      		       	2.28,14	18     		       	
Hiroto Tanikawa       	M?	JPN	47,39	6      	47,39	8      	1.42,04	10     		       		       	
Shouta Hashidzume     	M?	JPN	47,45	7      	46,55	5      	1.42,23	11     		       		       	
Hiroki Mitobe         	M?	JPN	48,43	8      	48,17	9      	1.43,07	12     		       		       	
Ryouta Ito            	M?	JPN	51,12	9      	50,53	10     	1.47,16	14     		       		       	
Atsuro Sugiyama       	M?	JPN	59,58	10     	46,74	6      	1.40,20	9   PR 		       		       	
Keiryuu Yoneda        	M?	JPN		       		       	1.27,85	1   SB 	2.20,70	6      		       	
Shouta Yamamoto       	M?	JPN		       		       	1.31,15	2   PR 	2.22,84	11  PR 		       	
Shouta Kamiyama       	M?	JPN		       		       	1.31,61	4   PR 	2.21,34	8   PR 		       	
Hibiki Ito            	M?	JPN		       		       	1.31,77	5      	2.23,38	12     		       	
Kouta Higashi         	M?	JPN		       		       	1.33,89	6      	2.31,03	20     		       	
Daichi Suzuki         	M?	JPN		       		       	1.34,40	7      	2.22,56	9      		       	
Akiteru Hamada        	M?	JPN		       		       	1.35,57	8   SB 	2.30,97	19     		       	
Ippei Terakoshi       	M?	JPN		       		       	1.45,58	13     	2.46,68	21  PR 		       	
Masatoshi Souda       	M?	JPN		       		       	1.48,52	15     	2.48,30	22     		       	
Ryouta Kamiyama       	M?	JPN		       		       		       	2.19,53	4   PR 	4.58,86	3   PR 	
Kouta Takahashi       	M?	JPN		       		       		       	2.20,41	5      	4.54,40	1      	
Hisakuni Ito          	M?	JPN		       		       		       	2.20,95	7      	4.58,51	2      	
Ittetsu Sato          	M?	JPN		       		       		       	2.22,69	10     	5.19,60	8      	
Yuuta Kitahata        	M?	JPN		       		       		       	2.23,79	13  PR 	5.15,83	6      	
Kenji Tada            	M?	JPN		       		       		       	2.23,99	14     	5.14,41	5      	
Koutaro Sugiyama      	M?	JPN		       		       		       	2.25,79	15  PR 	5.05,19	4   PR 	
Tomoya Imaruoka       	M?	JPN		       		       		       	2.25,95	16  PR 	5.17,18	7      	
Yuugo Asagi           	M?	JPN		       		       		       	2.28,08	17  PR 	5.27,73	9      	
Renta Bessho          	M?	JPN		       		       		       	2.50,42	23     	5.56,71	10  PR 	


Viewing all articles
Browse latest Browse all 22934