Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22948

Berlin (GER) - 3. Berlin-Pokal

$
0
0
3. Berlin-Pokal
Berlin (GER)
14 - 15 January 2012

Ladies
Name                    			500m		500m		1000m		1500m		500m		1000m		
                        			14 Jan		14 Jan		14 Jan		14 Jan		15 Jan		15 Jan		
Franziska Kühn          	LB1	GER	42,61	1      		       	1.27,65	2      		       		       		       	
Lea Dommerich           	LC2	GER	42,62	2      		       	1.26,58	1      		       		       		       	
Matea Tadic             	LC2	GER	43,77	3      		       	1.27,77	3      		       		       		       	
Katja Probst            	LB1	GER	45,32	4      		       	1.30,91	4      		       		       		       	
Emma-Mari Schurtz       	LC1	GER	45,48	5      		       	1.33,08	7      		       		       		       	
Tabea Theurich          	LC1	GER	45,85	6      		       	1.33,04	6      		       		       		       	
Elizabeth Ninotta       	LB1	GER	46,19	7      		       	1.35,35	8      		       		       		       	
Nicole Kowalewskij      	LC1	GER	46,59	8      		       	1.31,80	5      		       		       		       	
Lina Claas              	LC2	GER	46,64	9      		       	1.35,88	9      		       		       		       	
Katja Buuck             	L30	GER	47,34	10  SB 	48,31	1      		       		       		       		       	
Lena Tölle              	LB1	GER	47,42	11     		       	1.36,18	10     		       		       		       	
Iris Hanisch            	L45	GER	48,23	12     		       	1.39,72	11     		       		       		       	
Liane Paeschke          	L35	GER	48,49	13     		       		       	2.37,29	1      		       		       	
Vanessa Schaepe         	LC1	GER	48,60	14     		       	1.39,72	11     		       		       		       	
Joelin Zoschke          	LC1	GER	50,82	15  PR 		       	1.50,65	14  SB 		       		       		       	
Laura Müller            	LC2	GER	51,71	16     		       	1.43,84	13  PR 		       		       		       	
Jamie Lee Dzillack      	LYA	GER	53,65	17  PR 		       		       		       		       		       	
Kimberly Günzel         	LYA	GER		       		       		       		       	45,60	1      	1.34,18	1      	
Lea-Sophie Scholz       	LYA	GER		       		       		       		       	46,38	2      	1.36,80	2      	
Nina Felice Krasel      	LYB	GER		       		       		       		       	47,61	3      	1.40,62	4   PR 	
Giannina Faber          	LYA	GER		       		       		       		       	48,05	4      	1.38,87	3      	
Lara Püschl             	LYA	GER		       		       		       		       	48,87	5      	1.40,74	5   PR 	
Nadine Hartmann         	LYB	GER		       		       		       		       	49,20	6   PR 	1.42,29	6   PR 	
Michelle Günther        	LYC	GER		       		       		       		       	49,29	7   PR 		       	
Vanessa Both            	LYA	GER		       		       		       		       	49,83	8      	1.44,23	7      	
Tara Schmidt            	LYB	GER		       		       		       		       	49,96	9   PR 	1.47,49	8      	
Isabell Knoblauch       	LYA	GER		       		       		       		       	51,71	10  SB 	1.48,59	9   SB 	
Lea Jahn                	LYC	GER		       		       		       		       	52,25	11  PR 		       	
Nina Rother             	LYC	GER		       		       		       		       	52,75	12     		       	
Franziska Arnold        	LYB	GER		       		       		       		       	53,12	13     	1.52,00	11     	
Melina Voigt            	LYB	GER		       		       		       		       	53,17	14  PR 	1.49,27	10     	
Maxi Badtke             	LYA	GER		       		       		       		       	56,85	15     	1.59,13	12  SB 	
Melisa Atli             	LYC	GER		       		       		       		       	58,15	16  PR 		       	
Lara Köckeritz          	LYC	GER		       		       		       		       	58,61	17     		       	
Maren Thümmler          	LYC	GER		       		       		       		       	58,86	18  PR 		       	
Vivian Müller           	LYC	GER		       		       		       		       	59,01	19     		       	
Josephin Bäker          	LYC	GER		       		       		       		       	59,45	20  PR 		       	
Nina Engelmann          	LYC	GER		       		       		       		       	1.00,24	21     		       	
Laura Walter            	LYC	GER		       		       		       		       	1.06,03	22  PR 		       	
Jamie-Lynn Jäschke      	LYC	GER		       		       		       		       	1.14,34	23     		       	
Michelle Kwauka         	LYB	GER		       		       		       		       		DNS    		DNS    	

Men
Name                    			500m		500m		1000m		1500m		3000m		5000m		500m		1000m		1500m		
                        			14 Jan		14 Jan		14 Jan		14 Jan		14 Jan		14 Jan		15 Jan		15 Jan		15 Jan		
Julian Pissang          	MN1	GER	38,72	1      		       	1.16,31	1      		       		       		       		       		       		       	
Tim Dommerich           	MB1	GER	39,13	2      		       		       	2.00,49	1   PR 		       		       		       		       		       	
Jann-Luca Zinser        	MA2	GER	39,71	3   SB 	40,07	1      		       		       		       		       		       		       		       	
Scott Anderson (89)     	MN4	GBR	40,53	4   PR 		       		       		       		       		       		       		       		       	
Julius Frendel          	MB1	GER	41,29	5      		       		       	2.05,29	2      		       		       		       		       		       	
Lukas Rieß              	MB2	GER	41,64	6      		       		       	2.09,21	3      		       		       		       		       		       	
Alexander Bismar        	MC2	GER	41,65	7      		       		       	2.11,40	6      		       		       		       		       		       	
Christian Roschka       	MB1	GER	41,79	8      		       		       	2.10,01	4      		       		       		       		       		       	
Florian Kämmerer        	MC2	GER	42,09	9      		       		       	2.21,46	11     		       		       		       		       		       	
Thomas Lichtenwald      	MB1	GER	42,30	10     		       		       	2.11,31	5      		       		       		       		       		       	
Sören Harder            	MSA	GER	42,55	11  SB 		       		       		       	4.22,80	1   SB 		       		       		       		       	
Fabian Gacon            	MB1	GER	42,71	12  PR 		       		       	2.12,58	7      		       		       		       		       		       	
Andreas Rodius          	M50	GER	42,95	13     		       	1.26,37	2      		       		       		       		       		       		       	
Enrico Goerlitz         	MC1	GER	43,12	14     		       		       	2.16,38	8      		       		       		       		       		       	
Alexander Schneider     	MC1	GER	43,69	15     		       		       	2.17,02	9      		       		       		       		       		       	
Klaus Reuter            	M45	GER	44,28	16     		       		       		       	4.45,14	4   SB 		       		       		       		       	
Yannick Lagravère       	MB1	GER	44,30	17  SB 		       		       	2.22,57	13  PR 		       		       		       		       		       	
Tom-Benedikt Ott        	MC1	GER	45,09	18     		       		       	2.21,19	10  PR 		       		       		       		       		       	
Frank Probst            	M45	GER	45,80	19     		       		       		       	4.40,93	3      		       		       		       		       	
Paul Tonat              	MC1	GER	45,98	20     		       		       	2.21,86	12  PR 		       		       		       		       		       	
Enrico Heinowsky        	M30	GER	46,17	21     		       		       		       		       	7.52,18	1   SB 		       		       		       	
Marlon Jacobsen         	MC2	GER	46,55	22  PR 		       		       	2.25,63	14  PR 		       		       		       		       		       	
Tobias Fey              	MC1	GER	46,71	23     		       		       	2.30,35	15     		       		       		       		       		       	
Peter Lohse             	M70	GER	51,46	24  SB 		       	1.44,34	3   SB 		       		       		       		       		       		       	
Matt Lindsay            	MSA	GBR		       		       		       		       	4.23,33	2   SB 		       		       		       		       	
Falko Schmieder         	MYA	GER		       		       		       		       		       		       	46,55	1      		       	2.30,88	2      	
Niklas Krug             	MYA	GER		       		       		       		       		       		       	46,93	2      		       	2.24,72	1      	
Niklas Langnaese        	MYB	GER		       		       		       		       		       		       	48,52	3   PR 	1.46,30	6      		       	
Jakob Ollick            	MYB	GER		       		       		       		       		       		       	48,94	4      	1.44,37	3      		       	
Leonardt Rother         	MYB	GER		       		       		       		       		       		       	48,94	4      	1.44,54	4      		       	
Florian Glanz           	MYA	GER		       		       		       		       		       		       	49,52	6      		       	2.38,91	3      	
Lukas Mann              	MYB	GER		       		       		       		       		       		       	50,05	7      	1.35,19	1      		       	
Christian Ninotta       	MYB	GER		       		       		       		       		       		       	50,28	8      	1.44,85	5   PR 		       	
Niklas Kurzmann         	MYC	GER		       		       		       		       		       		       	51,10	9      		       		       	
Paul Holzinger          	MYB	GER		       		       		       		       		       		       	51,29	10     	1.42,71	2   PR 		       	
Leroy Schleker          	MYC	GER		       		       		       		       		       		       	51,96	11     		       		       	
Chris Rüther            	MYB	GER		       		       		       		       		       		       	52,50	12  PR 	1.47,99	7   PR 		       	
Philipp Prestel         	MYC	GER		       		       		       		       		       		       	53,43	13     		       		       	
Sebastian Carewe        	M?	GER		       		       		       		       		       		       	53,81	14  PR 		       	3.09,15	4   PR 	
Dustin Freudenreich     	MYC	GER		       		       		       		       		       		       	53,86	15  PR 		       		       	
Constantin Kanitz       	MYC	GER		       		       		       		       		       		       	1.15,60	16     		       		       	
Melvin Weder            	M?	GER		       		       		       		       		       		       	1.18,52	17  PR 		       		       	


Viewing all articles
Browse latest Browse all 22948

Trending Articles


FORECLOSURE OF REAL ESTATE MORTGAGE


Girasoles para colorear


mayabang Quotes, Torpe Quotes, tanga Quotes


Tagalog Quotes About Crush – Tagalog Love Quotes


OFW quotes : Pinoy Tagalog Quotes


Long Distance Relationship Tagalog Love Quotes


5 Tagalog Relationship Rules


Long distances monthsary message tagalog


Best Love Life Quotes Collection


Vimeo 10.7.0 by Vimeo.com, Inc.


Pokemon para colorear


Sapos para colorear


Tagalog Love Quotes – Nagmamahal


Break up Quotes Tagalog Love Quote – Broken Hearted Quotes Tagalog


Patama Quotes : Tagalog Inspirational Quotes


Tropa Quotes


INUMAN QUOTES


“BAHAY KUBO HUGOT”


Re:Mutton Pies (lleechef)


Vimeo 10.7.1 by Vimeo.com, Inc.