Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22934

Divnogorsk (RUS) - Regional Championships

$
0
0
Regional Championships
Divnogorsk (RUS)
5 - 6 January 2013

Ladies
Name                      			500m   		1500m  		500m   		1000m  		3000m  		
                          			5 Jan  		5 Jan  		6 Jan  		6 Jan  		6 Jan  		
Yuldus Sejtkhalilova      	LA2	RUS	46,56  	1      	2.31,70	2      	       	       	       	       	       	       	
Yuliya Sulokhina          	LC2	RUS	47,12  	2      	2.33,14	3      	       	       	       	       	       	       	
Yuliya Babulaeva          	LB2	RUS	47,37  	3      	2.34,73	4      	       	       	       	       	       	       	
Aleksandra Martencz       	LB1	RUS	47,44  	4      	2.31,09	1      	       	       	1.36,70	1      	       	       	
Valeriya Safina           	LB2	RUS	48,00  	5      	2.37,76	5      	       	       	1.38,12	2      	       	       	
Anastasiya Morokko        	LC1	RUS	50,11  	6      	2.42,28	6      	       	       	1.43,09	3      	       	       	
Ekaterina Mishuk          	LC2	RUS	50,22  	7   PR 	       	       	       	       	1.43,87	5   PR 	5.58,66	1   PR 	
Alisa Lozina              	LC2	RUS	       	       	2.44,12	7   PR 	       	       	1.43,85	4   PR 	       	       	
Kristina Fan-Di           	LYA	RUS	       	       	       	       	51,64  	1      	       	       	       	       	
Anastasiya Anishhenko     	L?	RUS	       	       	       	       	52,90  	2      	       	       	       	       	
Yana Graf                 	L?	RUS	       	       	       	       	53,14  	3      	       	       	       	       	
Varvara Makeeva           	LB1	RUS	       	       	       	       	       	       	1.45,12	6      	       	       	
Lyubov Glebova            	LA2	RUS	       	       	       	       	       	       	       	       	6.24,05	2   PR 	
Anastasiya Kondrateva     	LC1	RUS	       	       	       	       	       	       	       	       	6.36,96	3   PR 	

Men
Name                      			500m   		1000m  		1500m  		3000m  		500m   		1000m  		1500m  		3000m  		5000m   		
                          			5 Jan  		5 Jan  		5 Jan  		5 Jan  		6 Jan  		6 Jan  		6 Jan  		6 Jan  		6 Jan   		
Andrej Burmistrov         	MA1	RUS	41,02  	1      	1.21,81	1   SB 	       	       	       	       	       	       	       	       	       	       	       	       	        	       	
Grigorij Mostovoj         	MA2	RUS	41,26  	2      	1.21,90	2      	       	       	       	       	       	       	       	       	       	       	       	       	        	       	
Evgenij Bekarev           	MA2	RUS	41,60  	3      	1.26,37	4      	       	       	       	       	       	       	       	       	       	       	       	       	        	       	
Sergej Alekseevnin        	MB2	RUS	41,89  	4      	1.26,73	5   SB 	       	       	       	       	       	       	       	       	       	       	       	       	        	       	
Dmitrij Pugachev          	MB1	RUS	42,47  	5      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	        	       	
Andrej Nikolaev           	MB1	RUS	42,73  	6      	       	       	       	       	5.24,87	1      	       	       	       	       	2.24,71	3      	       	       	        	       	
Vladislav Pogrebnov       	MC2	RUS	43,25  	7      	       	       	2.21,37	1      	       	       	       	       	1.29,34	1      	       	       	       	       	        	       	
Andrej Tikhonov           	MC1	RUS	45,71  	8      	       	       	2.25,20	2      	       	       	       	       	1.31,64	2      	       	       	5.09,93	2      	        	       	
Aleksandr Talunin         	MC1	RUS	46,47  	9      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	        	       	
Grigorij Manko            	MB2	RUS	       	       	1.24,68	3      	       	       	       	       	       	       	       	       	       	       	       	       	        	       	
Ilya Tabolich             	MB1	RUS	       	       	1.28,84	6      	       	       	       	       	       	       	       	       	2.19,67	2      	       	       	        	       	
Andrej Belman             	MC2	RUS	       	       	       	       	2.29,06	3      	       	       	       	       	1.32,96	3      	       	       	5.11,71	3      	        	       	
Aleksej Shhekin           	MB1	RUS	       	       	       	       	       	       	5.51,49	2   SB 	       	       	       	       	2.28,97	4   PR 	       	       	10.19,73	1   PR 	
Nikolas Rudenko           	MYA	RUS	       	       	       	       	       	       	       	       	45,02  	1      	       	       	       	       	       	       	        	       	
Kirill Pichev             	M?	RUS	       	       	       	       	       	       	       	       	51,56  	2   PR 	       	       	       	       	       	       	        	       	
Valerij Zejnalov          	M?	RUS	       	       	       	       	       	       	       	       	53,81  	3   PR 	       	       	       	       	       	       	        	       	
Vladislav Mikhasenok      	MA1	RUS	       	       	       	       	       	       	       	       	       	       	       	       	2.14,63	1      	4.48,69	1      	        	       	
Vladimir Sibirev          	M?	RUS	       	       	       	       	       	       	       	       	       	       	       	       	       	       	5.41,58	4   PR 	        	       	
Anatolij Arefev           	MA1	RUS	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	10.38,27	2   PR 	


Viewing all articles
Browse latest Browse all 22934