Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22934

Lake Placid (USA) - 2013-2014 Shea Sprint Championships

$
0
0
2013-2014 Shea Sprint Championships
Lake Placid (USA)
14 - 15 December 2013

Ladies
Name                     			500m   		1000m  		500m   		1000m  		
                         			14 Dec 		14 Dec 		15 Dec 		15 Dec 		
Esther Munoz             	LB1	USA	48,46  	1      	1.40,62	1      	47,52  	1      	1.39,25	1      	
Katy Toth                	LB1	USA	50,14  	2   SB 	1.47,12	3   SB 	49,17  	2   PR 	1.39,74	2   PR 	
Molly Turco              	LB2	USA	51,14  	3   PR 	1.48,75	5   PR 	51,57  	6      	1.55,28	8      	
Jasmine Chase            	LB2	CAN	51,20  	4      	1.42,83	2      	49,74  	3   PR 	1.42,78	3      	
Lily Weidemann           	LC2	CAN	52,34  	5      	1.50,82	8      	50,76  	4      	1.48,44	4      	
Jeslyn Chantler          	L?	CAN	52,49  	6   SB 	1.50,31	6   SB 	52,49  	7      	1.50,54	7      	
Anika Bédard             	L45	CAN	52,93  	7   SB 	1.48,31	4   SB 	51,30  	5   SB 	1.49,35	5      	
Julie Gehring            	L?	USA	54,07  	8   SB 	1.50,44	7   PR 	52,84  	8   PR 	1.50,34	6   PR 	
Lacey Greenamyre         	LYA	USA	55,34  	9   PR 	1.58,28	10  SB 	54,63  	9   PR 	1.55,73	9   PR 	
Amanda Tickner           	LB1	CAN	55,73  	10     	1.57,63	9      	55,07  	10     	1.58,12	10     	
Sydney-Yu Terpening      	LYA	USA	56,82  	11  PR 	2.03,19	11  SB 	57,35  	11     	2.01,88	11  SB 	
Christie Sausa           	L?	USA	59,38  	12  SB 	2.07,06	12  SB 	59,23  	12  SB 	2.02,53	12  SB 	
Ellie Ripchik            	LYD	USA	1.02,50	13  PR 	2.32,54	15  SB 	       	       	       	       	
Kaitlyn Tropper          	LN2	CAN	1.02,86	14  SB 	2.12,32	13  SB 	1.00,59	13  SB 	       	       	
Alicia Weiss             	L40	CAN	1.08,50	15  SB 	2.25,78	14  SB 	1.08,21	14  SB 	2.28,94	13     	
Danica Stein             	L?	USA	       	DNS    	2.57,76	16  SB 	1.20,63	15  SB 	2.39,69	14  SB 	

Men
Name                     			500m   		1000m  		500m   		1000m  		
                         			14 Dec 		14 Dec 		15 Dec 		15 Dec 		
Patrick Kelly            	M50	CAN	41,39  	1   SB 	1.25,22	1   SB 	40,35  	1   SB 	1.24,15	1   SB 	
David Skoda              	M?	USA	42,79  	2   PR 	1.27,71	5   PR 	42,81  	3      	1.27,72	5      	
Mark Yanagihara          	M35	USA	43,32  	3      	1.27,50	3      	42,38  	2      	1.26,28	2      	
Pierre-Luc Hamelin       	MA1	CAN	43,38  	4      	1.32,28	12     	43,42  	5      	1.28,74	6      	
Alex Zamojski            	MA1	USA	43,98  	5      	1.28,47	6      	43,50  	6      	1.29,53	8      	
Adam Szkraba             	MN3	CAN	44,29  	6      	1.29,78	7      	42,87  	4      	1.28,75	7      	
Constant Montpellier     	M50	CAN	44,49  	7   SB 	1.30,91	9   SB 	       	DNS    	       	DNS    	
Cameron Mason            	MB1	CAN	44,64  	8   PR 	1.31,97	11  PR 	44,32  	10  PR 	1.31,84	10  PR 	
Caleb Hovey              	MB1	CAN	44,67  	9      	1.30,09	8      	       	DNS    	       	DNS    	
Nicholas Everett         	MC2	CAN	44,88  	10  PR 	1.31,31	10  PR 	45,69  	14     	1.32,91	12     	
Réjean Blais             	M50	CAN	44,92  	11     	1.33,40	13     	44,39  	11  PR 	1.31,28	9   PR 	
William Harris           	MB1	CAN	45,67  	12  PR 	1.33,68	14  PR 	44,95  	12  PR 	1.33,87	14     	
Jake Weidemann           	MB2	CAN	45,81  	13     	1.27,62	4      	44,05  	8      	1.27,56	4      	
Jonah Hurtubise          	MB1	CAN	45,83  	14     	1.34,56	15     	45,25  	13     	1.33,59	13     	
Glenn Corso              	M50	USA	46,44  	15  SB 	1.34,88	16     	44,25  	9   SB 	1.32,16	11     	
Oliver Scharf            	MC1	CAN	47,16  	16  PR 	1.37,72	19  PR 	46,69  	17  PR 	1.48,28	22     	
Ethan McKinley-Young     	MC2	CAN	47,22  	17  PR 	1.36,94	18  PR 	46,25  	16  PR 	1.36,87	17  PR 	
Fletcher Codd            	M?	USA	47,46  	18  PR 	1.41,28	22  PR 	45,94  	15  PR 	1.38,81	18  PR 	
Mike Brooks              	M40	USA	48,74  	19  SB 	1.36,90	17  SB 	47,54  	19  SB 	1.34,41	15  SB 	
Vince Morris             	M65	USA	48,80  	20     	1.37,82	20     	47,32  	18     	1.34,78	16     	
Noah Bouma               	MC1	CAN	49,66  	21  PR 	1.39,13	21  PR 	48,73  	20  PR 	1.39,87	20     	
Tomas Graham             	MB1	CAN	50,12  	22     	1.45,88	23     	49,19  	21  PR 	1.39,32	19  PR 	
Martin Haire             	M50	USA	51,19  	23     	1.27,37	2      	43,74  	7      	1.26,31	3   SB 	
Ron Zamojski             	M50	USA	53,77  	24  PR 	1.52,97	26  SB 	52,08  	23  PR 	1.51,25	24  SB 	
Jonathan Furminger       	M50	USA	54,19  	25  SB 	1.47,63	24  PR 	51,64  	22  PR 	1.45,53	21  PR 	
Hugh Johnston            	M60	USA	54,44  	26  SB 	       	DNS    	55,95  	26     	1.50,50	23  SB 	
James Benner             	MC1	USA	54,80  	27  SB 	2.01,60	27  SB 	54,90  	24     	1.52,87	25  PR 	
Vytas Janusaukas         	M55	CAN	59,23  	28     	1.52,75	25  SB 	57,06  	27     	1.57,85	26     	
Art Milano               	M60	USA	1.00,06	29  SB 	       	DNS    	       	DNS    	       	       	
Russell Curtis           	M45	USA	1.01,51	30  SB 	2.11,32	30  SB 	58,19  	28  SB 	2.07,31	29  PR 	
Spencer Ripchik          	M?	USA	1.04,23	31  PR 	2.17,44	31  PR 	       	       	       	       	
Aaron Sinnott            	M?	USA	1.04,23	31  PR 	2.07,91	29  PR 	1.02,00	29  PR 	2.04,10	28  PR 	
Erik Woodbury            	M?	USA	1.09,06	33  PR 	2.23,84	32  PR 	1.09,92	30     	2.27,57	30     	
David Manfredi           	M?	USA	       	DNS    	2.02,50	28  SB 	55,67  	25  SB 	1.59,66	27  SB 	
Sandy Rowell             	M?	USA	       	DNS    	       	       	       	       	       	       	


Viewing all articles
Browse latest Browse all 22934