Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22934

Moose Jaw (CAN) - Sask Cup 1

$
0
0
Sask Cup 1
Moose Jaw (CAN)
8 - 9 January 2011

Ladies - Sprint
Name                  			500m   		1000m  		500m   		1000m  		
                      			8 Jan  		8 Jan  		9 Jan  		9 Jan  		
Juliette Wheler       	LC1	CAN	56,62  	1   TR 	2.00,43	2   SB 	51,82  	1   TR 	1.51,31	1   TR 	
Amber Holmes          	L?	CAN	57,08  	2      	2.00,41	1   TR 	53,06  	2   PR 	1.55,38	2   PR 	
Jessica Marsh         	LC1	CAN	58,10  	3      	2.08,15	4   SB 	58,71  	4      	2.06,23	3   SB 	
Ashley Shumate        	L30	CAN	59,89  	4      	2.03,20	3      	57,54  	3      	2.08,67	4      	

Ladies - Allround
Name                  			500m   		1500m  		1000m  		3000m  		
                      			8 Jan  		8 Jan  		9 Jan  		9 Jan  		
Taylor Leugner        	L?	CAN	53,40  	1      	3.08,53	2   PR 	1.53,18	1      	6.30,97	2   PR 	
Nyka Sutter           	L?	CAN	55,02  	2      	3.06,45	1   TR 	       	DNS    	       	DNS    	
Sarah Piluk           	L?	CAN	1.01,24	3      	4.01,35	4      	2.16,53	4   SB 	8.36,37	4      	
Victoria Piluk        	L?	CAN	1.01,24	3      	3.35,60	3      	2.02,47	3   PR 	7.22,44	3   PR 	
Ashlee Holmes         	L?	CAN	       	DNF    	       	DNS    	1.54,65	2      	6.23,57	1   TR 	

Men - Sprint
Name                  			500m   		1000m  		500m   		1000m  		
                      			8 Jan  		8 Jan  		9 Jan  		9 Jan  		
Sean Hope             	M?	CAN	47,26  	1   TR 	1.44,88	1   TR 	47,44  	2      	1.41,90	2   PR 	
Evan Kupchyk          	MC2	CAN	49,05  	2      	1.45,99	2   SB 	48,17  	3      	1.43,58	3   SB 	
Michal Willfong       	M?	CAN	49,91  	3      	1.51,41	4      	45,51  	1   TR 	1.38,91	1   TR 	
Lukas Conly           	MC1	CAN	50,56  	4      	1.51,38	3      	       	DNF    	1.57,73	5      	
Miles Hearn           	M?	CAN	54,44  	5   SB 	       	DQ     	1.04,81	9      	       	       	
Seth Adams            	MC2	CAN	56,48  	6      	2.02,97	6   SB 	53,26  	4      	1.52,83	4   SB 	
Stephen Hope          	M?	CAN	56,76  	7   SB 	2.00,87	5   PR 	55,91  	5   SB 	1.58,26	6   PR 	
Cristian Kasinski     	M?	CAN	59,65  	8      	2.03,98	7   PR 	1.00,50	8      	2.11,07	9      	
David Marsh           	M?	CAN	1.00,21	9   PR 	2.09,93	9   PR 	58,79  	7   PR 	2.03,84	7   PR 	
Terry Livingstone     	M?	CAN	1.00,56	10  PR 	2.05,51	8   PR 	58,07  	6   PR 	2.04,04	8   PR 	

Men - Allround
Name                  			500m   		3000m  		1500m  		5000m   		
                      			8 Jan  		8 Jan  		9 Jan  		9 Jan   		
Adam Gorr             	MB2	CAN	45,07  	1   TR 	5.45,03	2   SB 	       	DNS    	        	DNS    	
Alexander Horst       	MB1	CAN	46,24  	2   SB 	5.36,99	1   TR 	2.33,37	2   SB 	9.29,77 	1   TR 	
Graham Solie          	MC2	CAN	47,69  	3      	5.48,00	3      	2.28,33	1   TR 	9.29,93 	2      	
John Morris           	M?	CAN	54,99  	4      	6.19,96	4      	2.53,05	3      	10.15,18	3      	


Viewing all articles
Browse latest Browse all 22934