Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Kushiro (JPN) - 66th Hokkaido High School Championships

$
0
0
66th Hokkaido High School Championships
Kushiro (JPN)
21 - 23 December 2013

Ladies
Name                   			500m   		500m   		1000m  		3000m  		1500m  		
                       			21 Dec 		21 Dec 		22 Dec 		22 Dec 		23 Dec 		
Kako Yamane            	LA1	JPN	41,45  	1      	41,84  	1      	       	       	       	       	       	       	
Miku Asano             	LB2	JPN	42,03  	2      	42,23  	3      	1.25,39	3      	       	       	       	       	
Mayu Sato              	LA1	JPN	42,58  	3      	42,58  	4      	1.25,89	5      	       	       	       	       	
Nagisa Ota             	LA2	JPN	42,61  	4      	42,09  	2      	1.23,46	1      	       	       	       	       	
Mio Mushikari          	L?	JPN	43,42  	5      	43,65  	8      	1.27,15	8      	       	       	       	       	
Seia Kawamura          	L?	JPN	43,58  	6      	43,03  	5      	1.25,91	6      	       	       	       	       	
Akari Mochida          	L?	JPN	43,68  	7      	43,64  	7      	1.27,94	11     	       	       	       	       	
Misato Tanaka          	L?	JPN	43,91  	8      	44,10  	10     	1.28,42	13     	       	       	       	       	
Nodoka Enyo            	L?	JPN	44,00  	9      	43,72  	9      	1.32,56	22     	       	       	       	       	
Momoko Sagisaka        	L?	JPN	44,03  	10     	1.10,17	20     	1.30,14	17     	       	       	       	       	
Maho Hara              	LB2	JPN	44,07  	11     	43,56  	6      	1.29,47	16     	       	       	       	       	
Kotone Kito            	L?	JPN	44,08  	12     	44,48  	12     	       	       	       	       	       	       	
Ayaka Iso              	L?	JPN	44,37  	13     	44,32  	11     	1.30,27	19     	       	       	       	       	
Wakana Noto            	L?	JPN	44,96  	14     	44,88  	14     	       	       	       	       	       	       	
Yui Sasaki             	L?	JPN	44,97  	15     	45,19  	16     	1.35,48	25  SB 	       	       	       	       	
Natsumi Tomita         	L?	JPN	45,09  	16     	44,74  	13     	1.30,16	18     	       	       	       	       	
Yui Nakajima           	L?	JPN	45,53  	17     	45,13  	15     	1.31,91	20  SB 	       	       	       	       	
Haruka Honjou          	L?	JPN	45,55  	18     	45,87  	19     	       	       	       	       	       	       	
Asari Matsuhisa        	L?	JPN	45,88  	19     	45,41  	17     	1.32,23	21     	       	       	       	       	
Risa Kumita            	L?	JPN	46,26  	20     	45,81  	18     	       	       	       	       	       	       	
Yuna Kitsui            	LA2	JPN	       	       	       	       	1.24,07	2      	       	       	2.11,10	2      	
Natsumi Takayama       	LA2	JPN	       	       	       	       	1.25,55	4      	       	       	2.11,68	5      	
Rino Kato              	L?	JPN	       	       	       	       	1.26,48	7      	       	       	2.15,22	11     	
Mayu Kimura            	L?	JPN	       	       	       	       	1.27,78	9      	       	       	2.17,51	16     	
Mizuho Takayama        	LB2	JPN	       	       	       	       	1.27,90	10  SB 	4.49,18	6      	       	       	
Sayaka Yamazawa        	L?	JPN	       	       	       	       	1.27,99	12     	       	       	2.15,58	12     	
Marie Sawadzuri        	L?	JPN	       	       	       	       	1.29,24	14     	       	       	2.16,20	14     	
Narumi Nishigami       	L?	JPN	       	       	       	       	1.29,44	15  PR 	       	       	2.21,64	18  PR 	
Nana Ishiguro          	L?	JPN	       	       	       	       	1.32,91	23     	       	       	2.24,06	20     	
Natsuho Tsuda          	L?	JPN	       	       	       	       	1.33,04	24     	       	       	2.25,86	21     	
Airi Masuda            	L?	JPN	       	       	       	       	1.39,27	26     	       	       	2.32,13	24     	
Nene Sakai             	LA2	JPN	       	       	       	       	       	       	4.32,72	1      	2.11,47	4      	
Ayano Sato             	LB2	JPN	       	       	       	       	       	       	4.36,67	2      	2.10,55	1      	
Yuna Onodera           	LB1	JPN	       	       	       	       	       	       	4.37,39	3      	2.11,18	3      	
Rio Harada             	LB2	JPN	       	       	       	       	       	       	4.38,47	4      	2.11,91	6      	
Ai Furushou            	LA2	JPN	       	       	       	       	       	       	4.46,81	5      	2.13,33	7      	
Hina Tamazawa          	L?	JPN	       	       	       	       	       	       	4.49,19	7      	       	       	
Ayana Kuwahara         	L?	JPN	       	       	       	       	       	       	4.49,44	8      	2.15,67	13     	
Yui Minoda             	LB2	JPN	       	       	       	       	       	       	4.53,24	9      	2.15,13	10     	
Mayuko Shimamiya       	L?	JPN	       	       	       	       	       	       	4.53,87	10     	2.16,52	15     	
Asuka Saito            	L?	JPN	       	       	       	       	       	       	4.57,50	11     	2.13,74	8      	
Miho Haranaka          	L?	JPN	       	       	       	       	       	       	4.57,99	12     	2.21,46	17     	
Junna Matsura          	L?	JPN	       	       	       	       	       	       	4.58,21	13     	       	       	
Kotoko Kawakami        	L?	JPN	       	       	       	       	       	       	4.59,45	14     	2.14,84	9      	
Sakura Yamazaki        	L?	JPN	       	       	       	       	       	       	4.59,53	15  SB 	       	       	
Kurara Yoneda          	L?	JPN	       	       	       	       	       	       	5.01,53	16     	2.22,43	19     	
Emiko Saito            	L?	JPN	       	       	       	       	       	       	5.09,34	17     	2.27,10	22     	
Riho Morimoto          	L?	JPN	       	       	       	       	       	       	5.24,63	18     	2.30,26	23     	

Men
Name                   			500m   		500m   		10000m  		1000m  		5000m  		1500m  		
                       			21 Dec 		21 Dec 		21 Dec  		22 Dec 		22 Dec 		23 Dec 		
Masaya Yamada          	MB2	JPN	38,32  	1      	37,76  	1      	        	       	1.14,31	1      	       	       	       	       	
Tatsuya Shinhama       	MB2	JPN	38,40  	2      	37,78  	2      	        	       	1.16,87	5      	       	       	       	       	
Yuuma Uehara           	M?	JPN	38,65  	3      	38,37  	5      	        	       	1.16,26	3      	       	       	       	       	
Ryouta Toda            	M?	JPN	38,98  	4      	39,06  	10     	        	       	       	       	       	       	       	       	
Yamato Matsui          	M?	JPN	38,99  	5      	39,03  	9      	        	       	1.19,40	17     	       	       	       	       	
Akahiko Shimosaka      	M?	JPN	39,02  	6      	39,57  	14     	        	       	1.22,04	22     	       	       	       	       	
Toshihiro Kakui        	MA1	JPN	39,02  	6      	39,54  	13     	        	       	1.18,20	12     	       	       	       	       	
Keigo Abe              	M?	JPN	39,19  	8      	38,65  	7      	        	       	1.24,31	27     	       	       	       	       	
Itsushi Tsujimoto      	M?	JPN	39,26  	9      	38,51  	6      	        	       	1.17,18	6      	       	       	       	       	
Takuma Kawame          	M?	JPN	39,34  	10     	38,33  	4      	        	       	1.17,76	9      	       	       	       	       	
Masaya Mizuno          	M?	JPN	39,62  	11     	39,62  	16     	        	       	1.20,60	19     	       	       	       	       	
Ryou Okada             	M?	JPN	39,64  	12     	40,11  	20     	        	       	1.23,35	26     	       	       	       	       	
Shono Sasaki           	MA1	JPN	39,77  	13     	37,95  	3      	        	       	1.17,80	10     	       	       	       	       	
Ren Kubo               	M?	JPN	39,82  	14     	38,68  	8      	        	       	1.17,74	8      	       	       	       	       	
Kenta Matsumoto        	M?	JPN	39,93  	15     	39,19  	11     	        	       	1.19,43	18     	       	       	       	       	
Keigo Kawashima        	MA1	JPN	40,06  	16     	39,68  	17     	        	       	1.18,47	14     	       	       	       	       	
Takeru Sato            	M?	JPN	40,15  	17     	39,82  	18     	        	       	1.21,67	21     	       	       	       	       	
Takahiro Maeda         	M?	JPN	40,23  	18     	       	DQ     	        	       	       	       	       	       	       	       	
Hiroto Nishigami       	M?	JPN	40,35  	19     	39,49  	12  SB 	        	       	1.22,13	23  SB 	       	       	       	       	
Keita Fujita           	M?	JPN	40,66  	20     	40,69  	21     	        	       	1.24,56	29     	       	       	       	       	
Takuma Nakagawa        	M?	JPN	41,21  	21  SB 	40,08  	19  SB 	        	       	1.22,72	25  SB 	       	       	       	       	
Masaya Aoki            	M?	JPN	42,28  	22     	41,53  	22     	        	       	       	       	       	       	       	       	
Shou Nagasaki          	M?	JPN	45,86  	23     	43,90  	23     	        	       	1.33,51	32     	       	       	       	       	
Koujiro Machi          	M?	JPN	55,77  	24     	39,57  	14     	        	       	1.18,06	11     	       	       	       	       	
Kanta Suzuki           	M?	JPN	       	DQ     	       	DNS    	        	       	1.24,54	28     	       	       	       	       	
Shougo Saito           	M?	JPN	       	DQ     	       	DNS    	        	       	       	       	       	       	       	       	
Takuro Ogawa           	MA2	JPN	       	       	       	       	14.30,99	1      	       	       	7.03,21	1      	       	       	
Takuzo Ootake          	MB2	JPN	       	       	       	       	15.11,57	2   SB 	       	       	7.15,79	2      	       	       	
Takuya Toujou          	M?	JPN	       	       	       	       	15.23,33	3   SB 	       	       	7.31,81	8      	       	       	
Housei Hashimoto       	M?	JPN	       	       	       	       	15.23,79	4   PR 	       	       	7.29,64	7      	       	       	
Takuma Iso             	M?	JPN	       	       	       	       	15.28,54	5   SB 	       	       	7.21,43	4      	       	       	
Souta Kawano           	M?	JPN	       	       	       	       	15.42,56	6   SB 	       	       	7.43,50	12     	       	       	
Kakeru Matsuzaki       	M?	JPN	       	       	       	       	15.45,36	7   SB 	       	       	7.27,86	6      	       	       	
Naoya Kodama           	M?	JPN	       	       	       	       	15.45,42	8   SB 	       	       	7.34,03	10     	       	       	
Yuusuke Oonishi        	M?	JPN	       	       	       	       	15.55,29	9   PR 	       	       	7.33,99	9      	       	       	
Sho Oikawa             	M?	JPN	       	       	       	       	16.06,46	10  SB 	       	       	7.56,49	22     	       	       	
Daichi Tookuni         	M?	JPN	       	       	       	       	16.12,77	11  SB 	       	       	7.42,73	11     	       	       	
Kazuki Koiwa           	M?	JPN	       	       	       	       	16.22,33	12  PR 	       	       	       	       	       	       	
Takuma Shitomi         	M?	JPN	       	       	       	       	16.38,18	13  SB 	       	       	7.48,47	14  SB 	       	       	
Tomoki Oofuji          	M?	JPN	       	       	       	       	16.39,55	14  SB 	       	       	7.55,39	21     	       	       	
Shouta Tanaka          	M?	JPN	       	       	       	       	16.40,89	15  PR 	       	       	7.55,32	20     	       	       	
Ryou Takahashi (20090712)	M?	JPN	       	       	       	       	16.49,78	16  SB 	       	       	7.51,13	15     	       	       	
Kouto Yoshida          	M?	JPN	       	       	       	       	16.50,34	17  SB 	       	       	7.53,53	19     	       	       	
Morikatsu Nagane       	M?	JPN	       	       	       	       	16.54,08	18  SB 	       	       	8.11,38	23  SB 	       	       	
Ryouta Fuchino         	M?	JPN	       	       	       	       	16.59,05	19  PR 	       	       	8.11,90	24  PR 	       	       	
Kakeru Okada           	M?	JPN	       	       	       	       	        	DQ     	       	       	7.21,44	5      	       	       	
Hayato Nakamura        	MA1	JPN	       	       	       	       	        	       	1.16,15	2      	       	       	1.57,28	1      	
Yuta Matsui            	MB2	JPN	       	       	       	       	        	       	1.16,81	4      	       	       	1.58,57	2      	
Yuuto Watanabe         	M?	JPN	       	       	       	       	        	       	1.17,42	7      	       	       	2.00,87	5      	
Hiroto Sakai           	M?	JPN	       	       	       	       	        	       	1.18,39	13  SB 	       	       	2.05,80	12  SB 	
Junya Matsumoto        	M?	JPN	       	       	       	       	        	       	1.19,19	15     	       	       	2.02,20	7      	
Yuuga Obara            	MB2	JPN	       	       	       	       	        	       	1.19,33	16     	       	       	2.00,16	4      	
Tomohiro Yamashita     	M?	JPN	       	       	       	       	        	       	1.21,52	20     	       	       	2.04,44	9      	
Takahiro Horikawa      	M?	JPN	       	       	       	       	        	       	1.22,56	24     	       	       	2.07,58	13     	
Shouta Toubo           	M?	JPN	       	       	       	       	        	       	1.26,33	30     	       	       	       	DQ     	
Shinya Takahashi (20080891)	M?	JPN	       	       	       	       	        	       	1.30,38	31     	       	       	2.20,48	19     	
Itsuki Okada           	MA1	JPN	       	       	       	       	        	       	       	       	7.17,62	3      	1.59,24	3      	
Takaaki Sugimoto       	M?	JPN	       	       	       	       	        	       	       	       	7.47,58	13  PR 	2.04,66	10     	
Masaru Akagami         	M?	JPN	       	       	       	       	        	       	       	       	7.52,80	16  SB 	2.05,47	11  SB 	
Hayata Kato            	M?	JPN	       	       	       	       	        	       	       	       	7.53,05	17     	2.04,19	8      	
Kazuki Inoue           	M?	JPN	       	       	       	       	        	       	       	       	7.53,20	18  SB 	2.09,10	16     	
Yuusuke Konnai         	M?	JPN	       	       	       	       	        	       	       	       	8.19,34	25  PR 	2.08,39	15  SB 	
Mamoru Takada          	MB1	JPN	       	       	       	       	        	       	       	       	       	DQ     	2.01,08	6      	
Tsukasa Teramichi      	M?	JPN	       	       	       	       	        	       	       	       	       	       	2.07,79	14     	
Hiroki Miyabe          	M?	JPN	       	       	       	       	        	       	       	       	       	       	2.11,25	17     	
Eiji Shimada           	MB2	JPN	       	       	       	       	        	       	       	       	       	       	2.20,28	18     	


Viewing all articles
Browse latest Browse all 22939