Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22936

Calgary (CAN) - North America/Oceania Regional Qualifier 2012

$
0
0
North America/Oceania Regional Qualifier 2012
Calgary (CAN)
14 - 15 January 2012

Ladies
Name                   			500m		3000m		1500m		5000m		
                       			14 Jan		14 Jan		15 Jan		15 Jan		
Jilleanne Rookard      	LSA	USA	39,34	1   SB 	4.09,73	2   SB 	1.58,65	4   SB 	7.14,88	3      	
Brittany Schussler     	LSA	CAN	39,70	2      	4.08,25	1   SB 	1.55,07	1   SB 	7.10,64	1   SB 	
Brianne Tutt           	LN1	CAN	39,73	3      	4.16,83	6      	1.59,75	5   PR 	7.27,91	6   SB 	
Kali Christ            	LN1	CAN	39,90	4   SB 	4.18,13	7      	1.58,42	3      	7.31,14	8   PR 	
Cindy Klassen          	L30	CAN	40,16	5      	4.09,96	3      	1.57,38	2   SB 	7.11,69	2      	
Mary Grace             	LN1	USA	40,83	6   PR 	4.25,08	9   SB 	2.02,53	8   PR 	7.46,20	9   PR 	
Nicole Garrido         	LN4	CAN	41,37	7   SB 	4.11,00	4      	1.59,90	6   SB 	7.16,10	4      	
Maria Lamb             	LSA	USA	41,63	8      	4.13,88	5      	2.02,03	7      	7.23,48	5      	
Tori Spence            	LN1	CAN	42,08	9      	4.22,36	8      	2.04,66	9      	7.28,07	7      	
Brooke Lochland        	LN2	AUS	42,48	10  PR 	4.25,21	10     	2.06,78	10  SB 	7.54,52	11  SB 	
Hannah Curwin          	LA2	USA	42,64	11  PR 	4.31,43	11     	2.08,75	11     	7.47,75	10     	

Men
Name                   			500m		5000m		1500m		10000m		
                       			14 Jan		14 Jan		15 Jan		15 Jan		
Shani Davis            	MSA	USA	35,64	1      	6.37,30	7      	1.45,92	1      	14.18,58	9   SB 	
Lucas Makowsky         	MSA	CAN	36,35	2      	6.34,06	6      	1.47,12	3      	14.01,49	5   SB 	
Jonathan Kuck          	MN3	USA	37,07	3      	6.25,16	1      	1.46,19	2      	13.19,47	1      	
Josh Wood              	MSA	USA	37,08	4   SB 	6.45,69	11     	1.48,81	5      	14.08,42	8      	
Justin Warsylewicz     	MSA	CAN	37,16	5   SB 	6.40,65	10     	1.49,16	7      	14.26,38	10     	
Stefan Waples          	MSA	CAN	37,49	6   SB 	6.39,96	8      	1.50,91	10     	14.05,40	6      	
Léo Landry             	MN3	CAN	37,52	7   PR 	6.48,57	13     	1.50,72	9      	14.28,80	11     	
Mark Jackson           	M30	NZL	37,64	8      	6.46,62	12     		DQ     		       	
Shane Dobbin           	M30	NZL	37,80	9   SB 	6.28,71	2      	1.48,19	4   SB 	13.29,46	2   SB 	
Jordan Belchos         	MN4	CAN	38,07	10  PR 	6.33,66	5      	1.49,08	6   PR 	13.40,26	3      	
Emery Lehman           	MB1	USA	38,71	11     	6.39,99	9   PR 	1.52,79	12     		       	
Patrick Meek           	MSA	USA	38,81	12  SB 	6.30,85	3      	1.51,32	11     	13.44,97	4   SB 	
Scott Bickerton        	MN3	CAN	39,03	13     	6.32,35	4   SB 	1.49,81	8      	14.07,90	7      	


Viewing all articles
Browse latest Browse all 22936