Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22936

Minsk (BLR) - Belarus - Sprint Championships 2014

$
0
0
Belarus - Sprint Championships 2014
Minsk (BLR)
28 - 29 December 2013

Ladies
Name                      			500m   		1000m  		500m   		1000m  		
                          			28 Dec 		28 Dec 		29 Dec 		29 Dec 		
Kseniya Sadovskaya        	LN4	BLR	40,34  	1      	1.24,32	3      	40,72  	1      	1.23,91	2      	
Tatyana Mikhailova (87)   	LSA	BLR	40,66  	2      	1.22,10	1      	40,78  	2      	1.21,67	1      	
Natalya Khramczova        	LA1	BLR	40,89  	3   PR 	1.23,55	2   PR 	41,20  	3      	1.24,71	3      	
Anna Badaeva              	LSA	BLR	41,72  	4   SB 	1.25,94	4   SB 	42,19  	4      	       	       	
Viktoriya Kuzina          	LN4	BLR	42,79  	5      	1.27,12	6      	43,09  	6      	1.26,70	6      	
Mariya Krotova            	LA2	BLR	42,82  	6   PR 	1.26,06	5      	43,15  	7      	1.25,87	5      	
Evgeniya Vorobyova        	LB1	BLR	43,07  	7   PR 	1.27,63	7   PR 	42,87  	5   PR 	1.25,36	4   PR 	
Kseniya Skovorodkina      	LN1	BLR	43,63  	8   SB 	1.28,31	8      	44,24  	9      	1.29,07	7      	
Valeriya Syurina          	LA2	BLR	43,96  	9   PR 	1.29,55	9   PR 	44,35  	10     	1.30,68	10     	
Kristina Schastnaya       	LB1	BLR	44,03  	10     	1.31,06	12     	43,55  	8      	1.29,92	8      	
Anastasiya Ganchuk        	LB1	BLR	44,61  	11     	1.30,73	10  SB 	45,05  	11     	       	DNS    	
Marina Khramczova         	LN1	BLR	44,90  	12     	1.32,67	13  SB 	45,36  	13     	1.35,00	12     	
Viktoriya Bukhovczova     	LA2	BLR	45,21  	13     	1.31,04	11  PR 	45,46  	14     	1.30,14	9   PR 	
Elizaveta Eremina         	LA1	BLR	46,77  	14     	1.33,37	14     	45,20  	12     	1.33,73	11     	
Mariya Podberezskaya      	LA1	BLR	47,16  	15  PR 	1.37,58	15  PR 	46,70  	15  PR 	1.35,87	13  PR 	
Margarita Koptyug         	LN3	BLR	       	DNF    	       	DNS    	       	       	       	       	

Ladies - Out of Competition
Name                      			500m   		1000m  		500m   		1000m  		
                          			28 Dec 		28 Dec 		29 Dec 		29 Dec 		
Aleksandra Kanepa         	LC2	BLR	45,45  	1   PR 	1.32,19	1   PR 	44,75  	1   PR 	1.31,43	1   PR 	
Anna Kovaleva             	LC1	BLR	46,45  	2   PR 	1.32,50	2   PR 	46,59  	3      	1.32,14	2   PR 	
Elizaveta Pchelkova       	LC1	BLR	47,88  	3      	       	DNS    	48,04  	5      	       	       	
Viktoriya Sharankova      	LC1	BLR	48,10  	4      	1.40,67	5      	48,57  	6      	1.40,09	3      	
Valeriya Belaya           	LC2	BLR	       	DNF    	1.39,58	4   PR 	47,20  	4   PR 	       	       	
Alena Bolotina            	LC1	BLR	       	DNF    	1.37,33	3   PR 	46,37  	2   PR 	       	       	

Men
Name                      			500m   		1000m  		500m    		1000m     		
                          			28 Dec 		28 Dec 		29 Dec  		29 Dec    		
Evgenij Kazimirenko       	MSA	BLR	36,59  	1   TR 	1.13,47	2   SB 	36,24   	1   TR 	1.13,26   	2   SB 	
Vitalij Mikhailov         	MSA	BLR	36,93  	2      	1.12,55	1      	36,97   	2      	1.12,94   	1      	
Anton Kapustin            	MA1	BLR	37,36  	3   SB 	1.13,56	3   PR 	37,30   	4   SB 	1.13,78   	3      	
Ignat Golovatyuk          	MB2	BLR	37,42  	4   PR 	1.14,02	4   PR 	37,32   	5   PR 	1.14,18   	5      	
Maksim Dubovskij          	MB2	BLR	37,63  	5      	       	DNF    	        	       	          	       	
Dmitrij Viskovskij        	MN4	BLR	37,80  	6   SB 	1.14,04	5      	37,25   	3   SB 	1.13,95   	4      	
Artyom Chaban             	MA2	BLR	37,97  	7      	1.21,85	21     	37,91   	6      	1.20,09   	19     	
Stanislav Ignatenko       	MB1	BLR	38,59  	8   PR 	1.16,84	8      	38,28   	7   PR 	1.16,75   	8      	
Maksim Kondratev (95)     	MA1	BLR	38,63  	9   PR 	1.16,60	7   PR 	38,53   	9   PR 	1.16,12   	6   PR 	
Dmitrij Erashonok         	MSA	BLR	39,01  	10  SB 	1.17,91	10     	39,20   	12     	1.17,58   	11     	
Artyom Maczkevich         	MA2	BLR	39,09  	11  PR 	1.16,13	6      	38,34   	8   PR 	1.16,13   	7      	
Egor Smorgovich           	MB2	BLR	39,27  	12  PR 	1.22,08	22  PR 	38,82   	10  PR 	1.19,72   	16  PR 	
Artyom Cygankov           	MN1	BLR	39,48  	13     	1.17,48	9      	39,44   	14     	1.17,22   	10     	
Aleksej Kirpichnik        	MB2	BLR	39,60  	14  PR 	1.20,02	15     	39,76   	16     	1.20,00(3)	17     	
Artur Shmelev             	MN1	BLR	39,72  	15  PR 	1.18,16	11  PR 	39,00   	11  PR 	1.16,87   	9   PR 	
Semyon Budaj              	MA2	BLR	39,76  	16  PR 	1.18,31	12  PR 	40,19   	18     	1.18,08   	13  PR 	
Anton Buzhinskij          	MB2	BLR	39,98  	17  PR 	1.21,03	16  SB 	39,34   	13  PR 	1.20,00(4)	18  SB 	
Ivan Bichkov              	M?	BLR	40,06  	18  SB 	1.18,67	13  PR 	39,75   	15  SB 	1.17,82   	12  PR 	
Nikita Zajcev             	MB2	BLR	40,19  	19     	1.21,22	17     	39,83   	17     	1.19,46   	14     	
Konstantin Dolgushin      	MB1	BLR	40,27  	20  PR 	1.21,36	18  PR 	40,59(2)	21     	1.20,86   	20  PR 	
Oleg Zakharenko           	MA2	BLR	40,50  	21  PR 	1.22,53	24  SB 	40,38   	19  PR 	1.21,32   	21  SB 	
Gleb Vishnev              	MB1	RUS	40,65  	22     	1.37,71	26     	40,59(5)	22     	          	       	
Valerij Trofimov          	MA1	BLR	40,66  	23  PR 	1.19,90	14  PR 	40,46   	20  PR 	1.19,55   	15  PR 	
Anton Ilyushenko          	MB1	BLR	40,72  	24  PR 	1.22,49	23     	41,31   	23     	1.24,25   	23     	
Yurij Lavskij             	MN1	BLR	41,07  	25     	1.21,75	20     	        	       	          	       	
Gleb Astapov              	MA1	BLR	42,57  	26     	1.21,56	19  PR 	41,95   	24     	1.21,47   	22  PR 	
Nikolaj Najdovich         	MB2	BLR	42,84  	27  SB 	1.25,18	25  SB 	43,47   	25     	1.27,55   	24     	

Men - Out of Competition
Name                      			500m   		1000m  		500m   		1000m  		
                          			28 Dec 		28 Dec 		29 Dec 		29 Dec 		
Evgenij Bolgov            	MC2	BLR	39,93  	1      	1.18,64	1      	39,75  	1      	1.18,40	1      	
Viktor Rudenko            	MC2	BLR	40,92  	2      	1.20,45	2      	40,59  	2      	1.20,68	2      	
Vladislav Mikhailov       	MC2	BLR	40,98  	3   PR 	1.21,96	3   PR 	40,81  	3   PR 	1.21,85	3   PR 	
German Losev              	MC2	BLR	42,24  	4   PR 	1.26,74	5      	42,69  	4      	1.25,40	4      	
Vadim Akochonok           	M?	BLR	42,94  	5   PR 	1.26,04	4   PR 	55,15  	15     	1.26,73	5      	
Vladimir Kosmachev        	MC1	BLR	43,30  	6   PR 	1.27,37	6   SB 	42,98  	5   PR 	1.27,67	6      	
Ilya Ganchuk              	MB1	BLR	43,69  	7   PR 	1.32,56	9   PR 	43,98  	6      	1.28,29	7   PR 	
Vadim Bobko               	MB2	BLR	44,17  	8      	1.27,88	7   PR 	44,41  	8      	1.28,68	8      	
Evgenij Samushhenko       	MC2	BLR	44,87  	9      	1.29,70	8   PR 	44,65  	9      	1.30,71	9      	
Pavel Manulik             	MC1	BLR	45,50  	10  PR 	1.34,76	11  PR 	45,02  	10  PR 	1.32,63	10  PR 	
Ivan Sipko                	MC1	BLR	46,27  	11  PR 	1.34,66	10  PR 	45,92  	11  PR 	1.33,58	11  PR 	
Pavel Kedich              	M?	BLR	47,30  	12  PR 	1.37,79	13  PR 	48,12  	12     	1.37,83	13     	
Vitalij Urban             	MYC	BLR	47,72  	13     	1.36,67	12  PR 	51,82  	14     	1.34,76	12  PR 	
Dmitrij Samushhenko       	MC1	BLR	48,41  	14  PR 	1.45,01	14  PR 	48,79  	13     	1.41,43	14  PR 	
Pavel Tomashevich         	MC2	BLR	       	DQ     	       	DQ     	44,19  	7      	       	       	


Viewing all articles
Browse latest Browse all 22936