Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Obihiro (JPN) - Japanese Junior Allround Championships 2012

$
0
0
Japanese Junior Allround Championships 2012
Obihiro (JPN)
13 - 15 January 2012

Ladies
Name                   			500m		1000m		1500m		3000m		
                       			13 Jan		14 Jan		14 Jan		15 Jan		
Nana Takagi            	LA2	JPN	40,54	1      	1.19,35	1   PR 	2.02,66	1      	4.24,22	2      	
Saori Toi              	LA1	JPN	40,60	2   SB 	1.20,65	5   SB 	2.04,36	3   SB 	4.25,81	6      	
Nana Takahashi         	LA2	JPN	41,13	3   SB 	1.20,63	4   SB 	2.06,00	5      	4.25,07	4      	
Risa Takayama          	LA2	JPN	41,17	4   SB 	1.20,34	2   SB 	2.03,83	2      	4.18,38	1      	
Yuka Abe               	LA2	JPN	41,40	5      	1.20,62	3   PR 	2.05,17	4   SB 	4.29,59	9   SB 	
Ayaka Tanigaki         	LA1	JPN	41,80	6   PR 	1.23,56	9   PR 	2.09,97	12     	4.30,88	10  SB 	
Airi Kawaguchi         	LA2	JPN	41,90	7   SB 	1.22,77	6   SB 	2.07,55	7   SB 	4.32,90	12     	
Ayano Sato             	LC2	JPN	41,94	8   PR 	1.25,19	17  PR 	2.11,09	17  SB 	4.36,11	13  SB 	
Chinami Ikeda          	LA2	JPN	42,23	9   SB 	1.23,60	10  SB 	2.09,45	11     	4.24,86	3      	
Nene Sakai             	LB2	JPN	42,27	10  SB 	1.22,93	7   SB 	2.07,67	8      	4.27,55	8      	
Mai Yamada             	LA1	JPN	42,57	11     	1.23,72	11  PR 	2.11,21	18     	4.36,16	14     	
Chinatsu Nagaya        	LB2	JPN	42,87	12  SB 	1.23,28	8   SB 	2.06,11	6   PR 	4.25,70	5   PR 	
Tsubura Endo           	LA2	JPN	43,03	13  PR 	1.24,98	15  PR 	2.09,41	9      	4.31,52	11     	
Ayaka Mizusawa         	L?	JPN	43,05	14  PR 	1.25,43	18  PR 	2.13,83	25  PR 		       	
Monami Hiroaka         	LB2	JPN	43,07	15  SB 	1.24,72	13     	2.10,79	15  SB 	4.45,38	16  PR 	
Sayaka Yamazaki        	L?	JPN	43,13	16  PR 	1.26,82	25  PR 	2.16,72	36  PR 		       	
Masami Kobayashi       	L?	JPN	43,16	17  PR 	1.24,71	12  PR 	2.10,49	13  SB 	4.36,64	15  SB 	
Ai Furushou            	LB2	JPN	43,19	18  SB 	1.25,43	18  PR 	2.09,43	10  PR 	4.26,86	7   PR 	
Aya Kitazawa           	LB2	JPN	43,39	19     	1.25,17	16  PR 	2.11,87	20  SB 		       	
Mai Hagihara           	LB1	JPN	43,43	20  PR 	1.24,92	14  PR 	2.12,60	21     		       	
Momoko Sagisaka        	L?	JPN	43,47	21  PR 	1.26,58	24     	2.16,34	34     		       	
Mayuko Shimamiya       	L?	JPN	43,74	22  PR 	1.27,57	30  PR 	2.15,88	32  PR 		       	
Yui Minoda             	LC2	JPN	43,85	23  PR 	1.25,96	21  PR 	2.11,05	16  PR 		       	
Ayana Kuwahara         	L?	JPN	43,87	24  SB 	1.26,42	23  SB 	2.15,23	30     		       	
Mayu Sugai             	L?	JPN	43,90	25  PR 		       	2.14,44	28  SB 		       	
Wakana Tomita          	L?	JPN	44,09	26  SB 	1.28,50	35     	2.20,42	43     		       	
Asuka Saito            	L?	JPN	44,23	27  PR 	1.27,01	27  PR 	2.14,25	27  PR 		       	
Kanami Tanba           	L?	JPN	44,24	28  PR 	1.28,43	34  PR 	2.15,27	31  PR 		       	
Yu Matsuo              	LA2	JPN	44,37	29  PR 	1.25,89	20  PR 	2.12,73	22  SB 		       	
Kasumi Watanabe        	LB1	JPN	44,39	30  PR 	1.26,35	22  PR 	2.10,56	14  SB 		       	
Emi Saito (92)         	L?	JPN	44,42	31  PR 	1.27,10	28  PR 	2.14,90	29  SB 		       	
Yuka Asakura           	LB2	JPN	44,58	32  PR 	1.27,68	31  PR 	2.11,39	19     		       	
Koharu Abe             	L?	JPN	44,59	33  SB 	1.27,28	29  SB 	2.13,71	24  SB 		       	
Moe Nitta              	L?	JPN	44,63	34  SB 	1.27,94	33  PR 	2.16,08	33     		       	
Misaki Takemura        	LA1	JPN	44,74	35  PR 	1.26,90	26  PR 	2.12,90	23  SB 		       	
Asami Kuroiwa          	L?	JPN	44,98	36  PR 	1.30,15	41     	2.21,26	45  SB 		       	
Erika Ito              	L?	JPN	45,19	37  PR 	1.30,31	42  PR 	2.17,63	41  SB 		       	
Mayu Kimura            	L?	JPN	45,20	38  PR 	1.27,90	32  PR 	2.17,48	40  PR 		       	
Aika Kawamata          	LB2	JPN	45,27	39  SB 	1.28,94	37  PR 	2.17,14	38  SB 		       	
Kanami Kubo            	L?	JPN	45,42	40  SB 	1.29,75	40  PR 	2.17,05	37  PR 		       	
Mika Takano            	L?	JPN	45,47	41  PR 	1.29,70	38  PR 	2.17,31	39  SB 		       	
Ayana Tomioka          	L?	JPN	45,54	42  PR 	1.28,68	36  PR 	2.14,05	26  PR 		       	
Miki Yamazaki          	L?	JPN	45,76	43  PR 	1.29,70	38  PR 	2.16,56	35  SB 		       	
Moeka Yamazaki         	L?	JPN	45,87	44  PR 	1.31,53	44  PR 	2.20,91	44  SB 		       	
Shouko Tanaka          	L?	JPN	46,73	45  PR 	1.34,80	47  SB 	2.25,51	48     		       	
Akari Inoue            	L?	JPN	46,81	46  SB 	1.30,99	43  PR 	2.17,86	42  SB 		       	
Kana Akiyama           	L?	JPN	47,09	47     	1.33,45	45  SB 	2.22,83	46     		       	
Yurie Murayama         	L?	JPN	47,13	48     	1.37,00	48     	2.26,13	49     		       	
Mika Tarui             	L?	JPN	47,28	49  SB 	1.33,51	46  PR 	2.23,15	47  SB 		       	

Men
Name                   			500m		3000m		1500m		5000m		
                       			13 Jan		13 Jan		14 Jan		15 Jan		
Shota Nakamura         	MA1	JPN	36,85	1   PR 	3.56,03	1      	1.50,03	1   SB 	6.45,56	2   SB 	
Takuro Oda             	MA2	JPN	37,02	2   PR 	3.57,85	2   SB 	1.50,27	2      	6.55,69	9   SB 	
Kouyuu Matsui          	M?	JPN	37,45	3   PR 	3.59,07	5   PR 	1.53,01	5   PR 	6.56,08	10  PR 	
Takamasa Ikeda         	MB2	JPN	37,62	4   SB 	4.07,11	32  SB 	1.53,15	6   SB 	7.16,92	16  SB 	
Kousuke Yokohira       	MA2	JPN	37,75	5      	4.06,42	27  PR 	1.54,75	19  SB 		       	
Taro Kondo             	MB2	JPN	37,80	6   SB 	3.59,58	6   SB 	1.51,66	3      	6.57,10	11     	
Ryu Kosaka             	MA2	JPN	37,95	7      	4.03,18	19  PR 	1.52,16	4   SB 	7.06,65	14  SB 	
Kenta Iso              	MA1	JPN	38,12	8      	4.02,76	17     	1.53,25	7   PR 	7.07,60	15  SB 	
Tatsuki Konno          	M?	JPN	38,17	9   PR 	4.06,10	24  PR 	1.54,00	14  PR 		       	
Takeru Kawame          	MB2	JPN	38,28	10  PR 	4.03,24	21  PR 	1.55,09	21  PR 		       	
Shouya Ogawa           	M?	JPN	38,39	11  SB 	3.59,77	8   PR 	1.54,30	16  PR 	6.55,59	8   PR 	
Takahiro Ootsuki       	MA2	JPN	38,47	12  PR 	4.06,15	25  PR 	1.53,63	11  PR 		       	
Masahito Obayashi      	MA1	JPN	38,63	13  PR 	3.58,48	4      	1.53,29	8   PR 	6.48,59	3   PR 	
Shogo Kubo             	MB2	JPN	38,69	14  PR 	4.01,65	14  PR 	1.54,31	17  PR 	7.00,70	13  PR 	
Hiroaki Saito          	MA2	JPN	38,72	15  PR 	4.06,24	26     	1.56,18	25     		       	
Ryuusei Kanehama       	M?	JPN	38,80	16  PR 	4.12,48	43  SB 	1.57,59	39  PR 		       	
Arata Ogawa            	MA2	JPN	38,83	17  SB 	4.00,96	11  SB 	1.54,92	20     	6.54,57	6      	
Hiroaki Yui            	MA2	JPN	38,83	17  PR 	4.01,50	12  SB 	1.53,59	10  SB 	6.55,34	7      	
Yuusuke Takeda         	MA2	JPN	38,84	19  SB 	4.06,54	28  SB 	1.56,09	24  SB 		       	
Tomoki Yashima         	MB2	JPN	38,94	20  PR 	4.12,45	42     	1.57,96	40  PR 		       	
Takuro Ogawa           	MB2	JPN	38,96	21  SB 	4.00,85	10     	1.53,53	9   PR 	6.51,12	4   PR 	
Shouya Kawaguchi       	M?	JPN	38,96	21  PR 	4.15,42	52  PR 	1.59,06	46  PR 		       	
Itsuki Okada           	M?	JPN	39,01	23  PR 	4.11,25	40     	1.56,46	27     		       	
Takumi Murakami        	MA1	JPN	39,01	23  PR 	4.02,95	18     	1.55,92	23  PR 		       	
Yasuhiro Tanaka        	M?	JPN	39,02	25     	4.16,05	54  SB 	1.58,66	43  PR 		       	
Kazuhiko Shimosaka     	M?	JPN	39,06	26     	4.07,63	34  PR 	1.56,66	29  PR 		       	
Koushiro Takamura      	MA2	JPN	39,18	27     	4.07,03	31  SB 	1.56,76	32  SB 		       	
Takumi Teramachi       	M?	JPN	39,20	28  PR 	4.15,27	51  SB 	2.00,31	53  PR 		       	
Ryo Yamazawa           	M?	JPN	39,21	29  SB 	4.12,52	44  PR 	1.56,63	28  SB 		       	
Kakeru Yui             	MA2	JPN	39,31	30     	4.02,67	15     	1.53,90	12  PR 		       	
Ryousuke Tsuchiya      	MB2	JPN	39,36	31  SB 	3.58,00	3   SB 	1.53,98	13  SB 	6.45,20	1   SB 	
Ryouta Murao           	M?	JPN	39,36	31  PR 	4.16,61	56  SB 	1.58,77	44  PR 		       	
Yuuto Takaishi         	M?	JPN	39,37	33  PR 	4.17,51	58     	1.58,32	42     		       	
Souichiro Kuroiwa      	MA2	JPN	39,41	34  PR 	4.03,18	19  PR 	1.56,75	31  PR 		       	
Daisuke Sugawara       	M?	JPN	39,47	35  SB 	4.02,71	16  PR 	1.55,42	22  SB 		       	
Koudai Aoyama          	M?	JPN	39,49	36  SB 	4.09,56	37  PR 	1.57,35	37  PR 		       	
Yuuto Sato (20061142)  	MA1	JPN	39,51	37  SB 	4.05,80	23     	1.56,81	33     		       	
Shinya Takahashi (20071223)	MB2	JPN	39,61	38  SB 	4.07,81	35  PR 	1.56,89	34  PR 		       	
Yuuga Obara            	MC2	JPN	39,63	39  PR 	4.13,87	46     	1.59,01	45  PR 		       	
Daisuke Ootouge        	M?	JPN	39,64	40  PR 	4.13,94	47     	1.58,07	41  SB 		       	
Nobutaka Kubo          	M?	JPN	39,66	41  PR 	4.07,26	33  PR 	1.57,58	38  PR 		       	
Noriyuki Kuroiwa       	M?	JPN	39,68	42  SB 	4.15,46	53  PR 	1.59,50	49  SB 		       	
Hiroki Ushiyama        	M?	JPN	39,69	43  SB 	4.19,95	69  SB 	2.01,00	59     		       	
Atsuki Yui             	MA2	JPN	39,71	44     	4.01,50	12     	1.54,72	18  SB 	7.00,04	12  PR 	
Kouji Tanaka           	MA2	JPN	39,74	45  PR 	4.00,55	9   PR 	1.54,19	15  PR 	6.51,97	5   PR 	
Issei Kuroiwa          	M?	JPN	39,80	46  PR 	4.38,46	91  PR 	2.03,72	70  SB 		       	
Takuzo Ootake          	M?	JPN	39,81	47  PR 	4.14,40	48  PR 	1.59,42	48  PR 		       	
Sei Watanabe           	M?	JPN	39,88	48  PR 	4.14,79	49  PR 	2.00,61	57  PR 		       	
Yuuta Ootsuki          	M?	JPN	39,93	49  PR 	4.21,46	74  SB 	2.01,87	62     		       	
Tomohiro Yamashita     	M?	JPN	39,93	49  PR 	4.21,68	75  PR 	2.03,58	68  PR 		       	
Junya Matsumoto        	M?	JPN	39,99	51  PR 	4.23,23	80  PR 	2.03,06	65     		       	
Masayuki Miyaura       	MA1	JPN	40,09	52  SB 	4.04,48	22     	1.57,24	36  SB 		       	
Yuutaro Mouri          	M?	JPN	40,18	53  SB 	4.40,46	92  PR 	2.05,35	78  PR 		       	
Masashi Chiba          	MA1	JPN	40,26	54  SB 	4.08,57	36  SB 	1.56,70	30  SB 		       	
Hijiri Iwashita        	M?	JPN	40,28	55  PR 	4.06,94	30  PR 	1.56,32	26  PR 		       	
Yuuta Yoshida          	M?	JPN	40,29	56  PR 	4.27,40	85  PR 	2.05,67	81  PR 		       	
Takanori Matsuura      	M?	JPN	40,30	57  PR 	4.18,18	60  PR 	2.01,31	60  PR 		       	
Yuta Kawai             	MA1	JPN	40,33	58  PR 	4.18,94	66     	2.04,27	71  SB 		       	
Wataru Oosawa          	M?	JPN	40,35	59  PR 	4.06,80	29  PR 	1.59,60	51  PR 		       	
Kouta Honma            	M?	JPN	40,36	60  PR 	4.12,77	45  PR 	1.59,29	47  PR 		       	
Yuuichi Izumiyama      	M?	JPN	40,37	61  PR 	4.22,70	78  PR 	2.04,91	74  SB 		       	
Shota Yoshimura        	MA1	JPN	40,40	62  PR 	4.10,13	39  PR 		DQ     		       	
Keito Kawabata         	M?	JPN	40,42	63  PR 	4.18,74	63  PR 	2.00,90	58  PR 		       	
Yasutomo Sugiyama      	M?	JPN	40,47	64  PR 	4.26,22	83  PR 	2.05,00	76  PR 		       	
Ryousuke Ono           	M?	JPN	40,57	65  PR 	4.34,53	89  SB 	2.03,33	67  PR 		       	
Shuuhei Kobayashi      	M?	JPN	40,58	66  SB 	4.21,24	73     	2.02,07	63  SB 		       	
Hayata Kato            	M?	JPN	40,67	67  PR 	4.19,14	67  PR 	2.02,08	64  PR 		       	
Keisuke Nishizawa      	M?	JPN	40,68	68  PR 	4.20,87	70  PR 	2.05,46	79  PR 		       	
Sho Oikawa             	M?	JPN	40,68	68  PR 	4.27,82	86     	2.05,79	83     		       	
Sou Kobayashi          	M?	JPN	40,74	70  PR 	4.18,91	65  PR 	2.00,58	55  PR 		       	
Ryouhei Yazawa         	M?	JPN	40,80	71  PR 	4.16,40	55  PR 	2.05,69	82  PR 		       	
Masataka Nejo          	MB1	JPN	40,89	72  PR 	4.11,48	41     	2.00,49	54  PR 		       	
Ryuuhei Shimada        	M?	JPN	40,92	73  PR 	4.09,84	38  PR 	1.59,81	52  PR 		       	
Hiroki Miyabe          	M?	JPN	41,10	74  PR 	4.38,43	90     	2.07,56	88     		       	
Yuuta Watanabe         	M?	JPN	41,19	75  PR 	4.18,36	61     	2.03,63	69     		       	
Kouki Tsuchiya         	M?	JPN	41,26	76  PR 	4.15,21	50  PR 	2.03,26	66  PR 		       	
Hidehito Sawada        	M?	JPN	41,32	77  PR 	4.41,47	93  PR 	2.04,92	75  PR 		       	
Ryousuke Kagami        	M?	JPN	41,36	78     	4.23,71	81     	2.01,75	61  PR 		       	
Naoya Kodama           	M?	JPN	41,79	79  PR 	4.18,66	62  PR 	2.06,27	87  PR 		       	
Tomoki Iidzuka         	M?	JPN	41,88	80  PR 	4.19,46	68  PR 	2.05,96	85  SB 		       	
Kensuke Kasahara       	M?	JPN	41,98	81  PR 	4.30,82	87  SB 	2.07,57	89  SB 		       	
Takahiro Kabe          	M?	JPN	42,09	82  PR 	4.21,03	71  PR 	2.04,71	72  PR 		       	
Daiki Okabe            	M?	JPN	42,10	83  SB 	4.21,96	77  SB 	2.05,14	77  PR 		       	
Kazuki Sawabe          	M?	JPN	42,13	84  SB 	4.30,89	88  SB 	2.08,97	91  SB 		       	
Ryo Uemura             	M?	JPN	42,22	85  SB 	4.16,71	57  PR 	2.04,73	73  PR 		       	
Kouki Amano            	M?	JPN	42,33	86  PR 	4.22,73	79  PR 	2.05,81	84  PR 		       	
Kouki Yui              	M?	JPN	42,41	87  PR 	4.21,06	72  PR 	2.06,10	86     		       	
Yuuki Okabe            	M?	JPN	42,47	88  SB 	4.26,36	84  PR 	2.09,86	92  SB 		       	
Naoki Chino            	M?	JPN	42,52	89  PR 	4.18,82	64  PR 	2.05,54	80  PR 		       	
Kouji Oohira           	M?	JPN	43,12	90  PR 	4.21,79	76  PR 	2.07,77	90  PR 		       	
Kou Nakayama           	M?	JPN	1.06,40	91     	4.17,58	59  PR 	1.59,54	50  SB 		       	
Masatoshi Ito          	M?	JPN	1.12,72	92     	4.24,82	82  SB 	2.00,59	56  SB 		       	
Kouta Mimura           	MA1	JPN		DQ     	3.59,70	7      	1.56,98	35     		       	
Naoki Takashiba        	M?	JPN		WDR    		WDR    		       		       	


Viewing all articles
Browse latest Browse all 22939