Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Nagano (JPN) - 52nd Nagano Prefecture Junior High School Sports Festival

$
0
0
52nd Nagano Prefecture Junior High School Sports Festival
Nagano (JPN)
6 - 7 January 2014

Ladies
Name                    			500m   		500m   		1500m  		1000m  		3000m  		
                        			6 Jan  		6 Jan  		6 Jan  		7 Jan  		7 Jan  		
Haruka Hirasawa         	L?	JPN	43,16  	1   PR 	42,94  	1   PR 	       	       	1.26,95	2   PR 	       	       	
Kaho Kamijo             	L?	JPN	43,32  	2   PR 	44,00  	3      	       	       	1.27,67	4   PR 	       	       	
Yuka Koike              	L?	JPN	44,59  	3      	44,41  	4      	       	       	1.31,78	8   SB 	       	       	
Ruka Kobayashi          	L?	JPN	44,99  	4   PR 	45,56  	7      	       	       	1.36,15	19  PR 	       	       	
Annu Yamashita          	L?	JPN	45,09  	5   SB 	44,88  	5   SB 	       	       	1.28,82	6   PR 	       	       	
Miki Fujiwara           	L?	JPN	45,31  	6   PR 	45,54  	6      	       	       	1.32,57	10  PR 	       	       	
Honoka Morozumi         	L?	JPN	46,29  	7      	46,13  	9      	       	       	1.33,65	13  PR 	       	       	
Rina Matsumota          	L?	JPN	46,32  	8   PR 	46,20  	10  PR 	       	       	       	       	5.02,05	11  PR 	
Riho Hanaoka            	L?	JPN	46,42  	9   PR 	       	DQ     	       	       	1.36,15	19  PR 	       	       	
Miona Gomi              	L?	JPN	46,46  	10  SB 	46,12  	8   PR 	       	       	1.34,91	17  SB 	       	       	
Sachika Gomi            	L?	JPN	46,72  	11  PR 	47,34  	12     	       	       	1.42,02	27  PR 	       	       	
Maka Hinata             	L?	JPN	46,87  	12     	47,18  	11     	       	       	       	       	4.59,29	10  PR 	
Yuriko Ozawa            	L?	JPN	47,47  	13  SB 	47,97  	13     	       	       	1.37,65	23  SB 	       	       	
Hiyori Miyasaka         	L?	JPN	48,12  	14  PR 	48,59  	17     	       	       	1.44,33	30  SB 	       	       	
Riko Takahashi          	L?	JPN	48,32  	15  PR 	48,34  	15     	       	       	1.41,10	26  PR 	       	       	
Ami Imai                	L?	JPN	48,55  	16  PR 	48,28  	14  PR 	       	       	1.39,86	25  SB 	       	       	
Mayu Sato               	LA1	JPN	48,73  	17     	48,49  	16     	       	       	       	       	5.29,21	18  SB 	
Haruka Tomono           	L?	JPN	48,75  	18  SB 	48,86  	18     	       	       	       	       	5.03,76	12  PR 	
Megumi Imai             	L?	JPN	48,87  	19     	49,24  	19     	       	       	1.39,59	24  PR 	       	       	
Megumi Uji              	L?	JPN	50,07  	20  PR 	49,72  	20  PR 	       	       	1.42,72	29  PR 	       	       	
Yasuko Nagaoka          	L?	JPN	50,35  	21  PR 	50,76  	21     	       	       	       	       	5.38,71	19  PR 	
Konomi Tsuchiya         	L?	JPN	50,86  	22  PR 	1.06,49	25     	       	       	1.53,36	33     	       	       	
Shiori Kitazawa         	L?	JPN	51,24  	23  PR 	50,96  	22  PR 	       	       	1.42,03	28  PR 	       	       	
Ayano Masuda            	L?	JPN	51,62  	24  PR 	51,96  	23     	       	       	1.48,20	32  PR 	       	       	
Yui Fujimori            	L?	JPN	52,70  	25     	43,68  	2   PR 	       	       	1.28,03	5   PR 	       	       	
Misaki Uchikawa         	L?	JPN	53,36  	26  PR 	52,95  	24  PR 	       	       	1.44,43	31  PR 	       	       	
Remi Hoshina            	L?	JPN	       	DQ     	       	       	       	       	1.34,73	16  PR 	       	       	
Shione Kaminaga         	L?	JPN	       	       	       	       	2.11,40	1   SB 	       	       	4.32,37	1   PR 	
Akari Shimizu           	L?	JPN	       	       	       	       	2.13,18	2   SB 	       	       	4.44,78	4   SB 	
Saemi Tanaka            	L?	JPN	       	       	       	       	2.13,98	3   PR 	       	       	4.43,73	3   SB 	
Kaede Iwashita          	L?	JPN	       	       	       	       	2.14,28	4   PR 	       	       	4.36,86	2   SB 	
Miho Kaku               	L?	JPN	       	       	       	       	2.14,98	5   PR 	1.27,54	3   PR 	       	       	
Kazuki Koyama           	L?	JPN	       	       	       	       	2.16,87	6   PR 	       	       	4.48,14	6   PR 	
Mei Matsumoto           	L?	JPN	       	       	       	       	2.18,17	7   SB 	1.26,85	1   SB 	       	       	
Maiko Kobayashi         	L?	JPN	       	       	       	       	2.20,19	8   SB 	       	       	4.47,24	5   SB 	
Ayari Yokouchi          	L?	JPN	       	       	       	       	2.20,47	9   PR 	       	       	4.57,08	9   SB 	
Miwako Yamaura          	LB1	JPN	       	       	       	       	2.21,01	10     	1.30,53	7   SB 	       	       	
Hina Shinkai            	L?	JPN	       	       	       	       	2.21,11	11  SB 	1.33,75	14  SB 	       	       	
Momoka Nakayama         	L?	JPN	       	       	       	       	2.21,31	12  PR 	1.32,12	9   PR 	       	       	
Kyouka Hosoda           	L?	JPN	       	       	       	       	2.21,47	13  SB 	1.33,07	12  PR 	       	       	
Saki Tokunaga           	L?	JPN	       	       	       	       	2.21,76	14  SB 	       	       	4.52,58	7   SB 	
Sayo Morozumi           	L?	JPN	       	       	       	       	2.23,44	15     	       	       	4.54,23	8   SB 	
Miyuu Takahashi (00)    	L?	JPN	       	       	       	       	2.24,46	16  PR 	       	       	5.06,11	14  PR 	
Kazuho Takamizawa       	L?	JPN	       	       	       	       	2.25,64	17  SB 	1.32,86	11  SB 	       	       	
Yuki Hayashi            	L?	JPN	       	       	       	       	2.25,75	18  PR 	       	       	5.08,61	15  PR 	
Akari Nakamura          	L?	JPN	       	       	       	       	2.26,09	19  PR 	1.34,50	15  PR 	       	       	
Kyouka Watanabe         	L?	JPN	       	       	       	       	2.26,19	20  SB 	       	       	5.11,15	16  SB 	
Sonomi Karasawa         	L?	JPN	       	       	       	       	2.26,21	21  SB 	       	       	       	DQ     	
Rena Hoshina            	L?	JPN	       	       	       	       	2.27,33	22  PR 	       	       	5.12,64	17  PR 	
Chiyou Nishihara        	L?	JPN	       	       	       	       	2.28,08	23  PR 	       	       	5.05,69	13  PR 	
Aika Mizuno             	L?	JPN	       	       	       	       	2.29,08	24  PR 	1.37,10	22  PR 	       	       	
Mayuka Gomi             	L?	JPN	       	       	       	       	2.29,54	25  PR 	1.36,88	21  PR 	       	       	
Machi Igarashi          	L?	JPN	       	       	       	       	2.29,95	26  PR 	1.35,29	18  PR 	       	       	

Men
Name                    			500m   		500m   		1500m  		5000m  		1000m  		3000m  		
                        			6 Jan  		6 Jan  		6 Jan  		6 Jan  		7 Jan  		7 Jan  		
Mahiro Hara             	M?	JPN	39,47  	1      	39,41  	1   PR 	       	       	       	       	1.18,80	2   PR 	       	       	
Takehito Kikuchi        	M?	JPN	39,90  	2   PR 	39,56  	2   PR 	       	       	       	       	1.18,92	3   PR 	       	       	
Tomoya Ishihara         	M?	JPN	40,12  	3   PR 	40,30  	3      	       	       	       	       	1.22,69	4   SB 	       	       	
Kyouhei Mukoyama        	M?	JPN	41,10  	4   PR 	41,22  	4      	       	       	       	       	1.26,29	12  PR 	       	       	
Taito Koizumi           	M?	JPN	41,32  	5   PR 	41,52  	5      	       	       	       	       	1.23,30	7   PR 	       	       	
Iichiro Yui             	M?	JPN	42,04  	6   PR 	42,41  	10     	       	       	       	       	       	       	       	       	
Yuuji Watanabe          	M?	JPN	42,26  	7   PR 	42,29  	7      	       	       	       	       	       	       	       	       	
Kento Watanabe          	M?	JPN	42,28  	8   PR 	42,32  	8      	       	       	       	       	1.27,28	15  SB 	       	       	
Shu Nakayama            	M?	JPN	42,34  	9   PR 	42,65  	11     	       	       	       	       	1.26,38	13  PR 	       	       	
Yuuki Arai              	M?	JPN	42,50  	10  PR 	42,23  	6   PR 	       	       	       	       	1.23,27	6   PR 	       	       	
Ken Shinohara           	M?	JPN	42,76  	11  PR 	42,37  	9   PR 	       	       	       	       	1.26,08	11  PR 	       	       	
Kousuke Miyada          	M?	JPN	44,34  	12  PR 	44,89  	12     	       	       	       	       	1.32,87	23  PR 	       	       	
Jouchiro Asakawa        	M?	JPN	44,54  	13  PR 	45,39  	13     	       	       	       	       	1.31,68	20  PR 	       	       	
Kouki Miyashita         	M?	JPN	45,70  	14  PR 	45,70  	14     	       	       	       	       	1.33,91	26  PR 	       	       	
Masato Shinohara        	M?	JPN	45,97  	15  PR 	46,43  	15     	       	       	       	       	1.33,83	25  PR 	       	       	
Takeru Sakai            	M?	JPN	46,47  	16  PR 	46,73  	17     	       	       	       	       	1.35,62	30  PR 	       	       	
Hiroyasu Yoshimori      	M?	JPN	46,48  	17  PR 	46,65  	16     	       	       	       	       	1.30,72	18  PR 	       	       	
Daichi Kobayashi        	M?	JPN	46,93  	18  PR 	46,98  	18     	       	       	       	       	1.34,87	28  PR 	       	       	
Michi Sakurai           	M?	JPN	48,14  	19  PR 	47,79  	19  PR 	       	       	       	       	1.35,96	31  PR 	       	       	
Kenji Yagasaki          	M?	JPN	48,28  	20  PR 	48,85  	20     	       	       	       	       	1.39,51	34  PR 	       	       	
Fukumaru Ichikawa       	M?	JPN	48,98  	21  PR 	49,78  	21     	       	       	       	       	1.39,02	33  PR 	       	       	
Itsuki Ooshima          	M?	JPN	49,11  	22  PR 	50,07  	23     	       	       	       	       	1.43,06	37  PR 	       	       	
Yoshikane Matsuo        	M?	JPN	50,68  	23  PR 	50,22  	24  PR 	       	       	       	       	1.57,23	38     	       	       	
Sora Imai               	M?	JPN	50,76  	24  PR 	49,82  	22  PR 	       	       	       	       	1.41,16	35  PR 	       	       	
Keisuke Harada          	M?	JPN	       	       	       	       	1.59,04	1   PR 	       	       	       	       	4.12,86	3   PR 	
Riki Hayashi            	M?	JPN	       	       	       	       	1.59,17	2   PR 	       	       	       	       	4.07,74	1   PR 	
Ryouta Kojima           	M?	JPN	       	       	       	       	1.59,72	3   PR 	       	       	1.17,98	1   PR 	       	       	
Takafumi Sahara         	M?	JPN	       	       	       	       	2.06,88	4   PR 	       	       	1.24,69	9   PR 	       	       	
Masanao Aizawa          	M?	JPN	       	       	       	       	2.09,56	5   SB 	       	       	1.23,58	8   SB 	       	       	
Yousuke Natori          	M?	JPN	       	       	       	       	2.09,80	6   SB 	       	       	1.23,00	5   PR 	       	       	
Katsunori Koike         	M?	JPN	       	       	       	       	2.13,00	7   PR 	       	       	       	       	4.35,25	15  PR 	
Yuuta Handa             	M?	JPN	       	       	       	       	2.13,29	8   PR 	       	       	1.26,99	14  PR 	       	       	
Motoshi Yanagidaira     	M?	JPN	       	       	       	       	2.14,41	9      	       	       	       	       	4.37,88	17  PR 	
Masataka Ito (20110614) 	M?	JPN	       	       	       	       	2.16,68	10  SB 	       	       	1.25,30	10  PR 	       	       	
Taisei Hara             	M?	JPN	       	       	       	       	2.16,76	11  PR 	       	       	1.30,87	19  SB 	       	       	
Toshiumi Kamijo         	M?	JPN	       	       	       	       	2.16,93	12  PR 	       	       	       	       	4.49,39	21  PR 	
Hiro Daimon             	M?	JPN	       	       	       	       	2.18,51	13  PR 	       	       	1.30,46	17  PR 	       	       	
Yuuki Beppu             	M?	JPN	       	       	       	       	2.20,26	14  PR 	       	       	1.32,49	22  PR 	       	       	
Nobuo Higuchi           	M?	JPN	       	       	       	       	2.20,32	15     	       	       	       	       	4.50,77	25  PR 	
Takahisa Shinohara      	M?	JPN	       	       	       	       	2.21,13	16  PR 	       	       	1.29,50	16  PR 	       	       	
Takumi Yajima           	M?	JPN	       	       	       	       	2.22,05	17  PR 	       	       	1.33,66	24  PR 	       	       	
Kazuki Ikeda            	M?	JPN	       	       	       	       	2.28,95	18  PR 	       	       	1.34,11	27  PR 	       	       	
Ryo Narisawa            	M?	JPN	       	       	       	       	2.30,55	19  SB 	       	       	1.35,07	29  SB 	       	       	
Junpei Kondo            	M?	JPN	       	       	       	       	2.32,82	20  PR 	       	       	       	       	       	DNS    	
Kaito Ishikawa          	M?	JPN	       	       	       	       	2.34,42	21  PR 	       	       	1.41,29	36  PR 	       	       	
Hayato Kusama           	M?	JPN	       	       	       	       	       	DQ     	       	       	1.37,13	32  PR 	       	       	
Shunsuke Sugita         	M?	JPN	       	       	       	       	       	       	7.11,76	1   PR 	       	       	4.10,48	2   PR 	
Yasuyuki Kobayashi      	M?	JPN	       	       	       	       	       	       	7.17,28	2   PR 	       	       	4.14,34	4   PR 	
Kenta Ito               	M?	JPN	       	       	       	       	       	       	7.20,25	3   PR 	       	       	4.17,78	5   PR 	
Katsuya Shinohara       	M?	JPN	       	       	       	       	       	       	7.25,24	4   PR 	       	       	4.22,83	9   PR 	
Masato Hayashi          	M?	JPN	       	       	       	       	       	       	7.25,94	5   SB 	       	       	4.19,41	6   SB 	
Hiromasa Tanaka         	M?	JPN	       	       	       	       	       	       	7.27,27	6   PR 	       	       	4.20,30	7   PR 	
Seigo Ito               	M?	JPN	       	       	       	       	       	       	7.35,28	7   PR 	       	       	4.23,80	10  PR 	
Kouhei Koike            	M?	JPN	       	       	       	       	       	       	7.39,05	8   PR 	       	       	4.23,85	11  PR 	
Hidenori Natori         	M?	JPN	       	       	       	       	       	       	7.42,16	9   SB 	       	       	4.25,65	12  SB 	
Kouki Takamizawa        	M?	JPN	       	       	       	       	       	       	7.43,07	10  PR 	       	       	4.21,98	8   PR 	
Takaya Matsuda          	M?	JPN	       	       	       	       	       	       	7.47,66	11  PR 	       	       	4.32,75	13  SB 	
Tetsuma Sugimoto        	M?	JPN	       	       	       	       	       	       	7.48,99	12  PR 	       	       	4.32,96	14  PR 	
Yasushi Hara            	M?	JPN	       	       	       	       	       	       	7.49,05	13  PR 	       	       	       	       	
Yuusaku Matsumura       	M?	JPN	       	       	       	       	       	       	7.58,94	14  PR 	       	       	4.37,76	16  PR 	
Takahiro Nagaoka        	M?	JPN	       	       	       	       	       	       	8.08,96	15  SB 	       	       	4.40,30	18  SB 	
Rui Arai                	M?	JPN	       	       	       	       	       	       	8.09,07	16  PR 	       	       	4.45,63	20  PR 	
Masaya Suzuki           	M?	JPN	       	       	       	       	       	       	8.17,55	17  PR 	       	       	4.49,69	23  PR 	
Tatsuya Matsumoto       	M?	JPN	       	       	       	       	       	       	8.19,52	18  PR 	       	       	4.50,74	24  PR 	
Riku Ootsuki            	M?	JPN	       	       	       	       	       	       	8.23,23	19  PR 	       	       	4.53,81	26     	
Yuudai Fujii            	M?	JPN	       	       	       	       	       	       	8.30,42	20  PR 	       	       	4.49,68	22  PR 	
Mutsuki Morozumi        	M?	JPN	       	       	       	       	       	       	8.45,52	21  PR 	1.32,31	21  PR 	       	       	
Ayanori Goto            	M?	JPN	       	       	       	       	       	       	8.46,54	22  SB 	       	       	5.10,03	27  SB 	
Kouki Tokunaga          	M?	JPN	       	       	       	       	       	       	       	DQ     	       	       	4.40,57	19  PR 	


Viewing all articles
Browse latest Browse all 22939