Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22986

Obihiro (JPN) - 86th Japan Student Championships

$
0
0
86th Japan Student Championships
Obihiro (JPN)
6 - 8 January 2014

Ladies
Name                   			500m   		500m   		1000m  		3000m  		1500m  		
                       			6 Jan  		6 Jan  		7 Jan  		7 Jan  		8 Jan  		
Mio Kuroiwa            	LSA	JPN	40,25  	1      	40,09  	2      	1.21,65	4      	       	       	       	       	
Kie Nagata             	LN3	JPN	40,45  	2      	39,94  	1      	1.21,07	2      	       	       	       	       	
Rina Sekiguchi         	LN2	JPN	40,50  	3      	40,26  	3      	1.22,18	6   SB 	       	       	       	       	
Mei Sawada             	L?	JPN	40,55  	4      	40,45  	5      	1.22,76	8      	       	       	       	       	
Moemi Sakurai          	LA2	JPN	40,71  	5      	40,32  	4      	1.21,67	5      	       	       	       	       	
Arisa Tsujimoto        	LN1	JPN	40,74  	6      	40,56  	8      	1.21,44	3      	       	       	       	       	
Hitomi Nishibata       	L?	JPN	40,77  	7      	40,47  	6      	1.23,15	9      	       	       	       	       	
Risa Miyazawa          	LN2	JPN	40,91  	8      	40,84  	9      	       	       	       	       	       	       	
Anna Tsujinaka         	LN2	JPN	40,93  	9      	40,49  	7      	1.22,23	7      	       	       	       	       	
Anna Nakamura          	LA2	JPN	41,00  	10     	40,92  	10     	1.24,20	10     	       	       	       	       	
Sayuri Ito             	L?	JPN	41,39  	11  PR 	41,33  	11  PR 	1.24,61	12     	       	       	       	       	
Misaki Abe             	LN2	JPN	41,42  	12     	41,74  	12     	1.24,68	13     	       	       	       	       	
Yukari Arai            	LN2	JPN	41,62  	13     	41,84  	13     	1.24,30	11     	       	       	       	       	
Saki Otsubo            	LN3	JPN	45,03  	14  PR 	45,40  	14     	       	       	4.46,53	15  SB 	       	       	
Yuumi Ikuno            	L?	JPN	45,19  	15  PR 	46,01  	15     	1.31,66	14     	       	       	       	       	
Yuka Suzuki            	L?	JPN	59,19  	16     	51,48  	16  PR 	1.43,40	16  PR 	       	       	       	       	
Yuka Abe               	LN2	JPN	       	       	       	       	1.20,84	1      	       	       	2.04,40	2      	
Kanami Tanba           	L?	JPN	       	       	       	       	1.34,84	15     	       	       	2.24,06	16  SB 	
Nana Takahashi         	LN2	JPN	       	       	       	       	       	       	4.20,30	1      	2.05,64	3      	
Mai Abe                	LN4	JPN	       	       	       	       	       	       	4.20,84	2      	2.05,68	4      	
Mai Yamada             	LN1	JPN	       	       	       	       	       	       	4.27,28	3      	2.08,07	6      	
Moe Nitta              	L?	JPN	       	       	       	       	       	       	4.27,43	4      	       	       	
Chinami Ikeda          	LN2	JPN	       	       	       	       	       	       	4.27,64	5      	2.09,27	8      	
Airi Kawaguchi         	LN2	JPN	       	       	       	       	       	       	4.29,69	6      	       	       	
Yuka Asakura           	LA2	JPN	       	       	       	       	       	       	4.30,89	7   SB 	2.11,85	11     	
Chinatsu Nagaya        	LA2	JPN	       	       	       	       	       	       	4.33,21	8      	2.05,80	5      	
Tsubura Endo           	LN2	JPN	       	       	       	       	       	       	4.35,73	9      	2.09,17	7      	
Kana Fukuchi           	LN3	JPN	       	       	       	       	       	       	4.36,32	10     	2.12,97	12     	
Misaki Takemura        	LN1	JPN	       	       	       	       	       	       	4.37,82	11     	2.13,99	13     	
Emi Saito (92)         	LN2	JPN	       	       	       	       	       	       	4.39,48	12     	       	       	
Mai Ikegami            	LN3	JPN	       	       	       	       	       	       	4.39,83	13     	2.09,89	9      	
Aya Kitazawa           	LA2	JPN	       	       	       	       	       	       	4.44,60	14  SB 	2.17,08	15  SB 	
Kokoro Anda            	L?	JPN	       	       	       	       	       	       	4.54,40	16  SB 	2.14,19	14  SB 	
Miho Takagi            	LN1	JPN	       	       	       	       	       	       	       	       	2.01,70	1      	
Masami Kobayashi       	L?	JPN	       	       	       	       	       	       	       	       	2.10,32	10     	

Men - Group 1
Name                   			500m   		500m    		1000m     		5000m  		1500m  		10000m  		
                       			6 Jan  		6 Jan   		7 Jan     		7 Jan  		8 Jan  		8 Jan   		
Tsubasa Hasegawa       	MN1	JPN	35,82  	1      	35,81   	1      	1.12,85   	5      	       	       	       	       	        	       	
Takuya Goto            	MN2	JPN	36,19  	2      	35,99   	3      	1.13,05   	6      	       	       	       	       	        	       	
Yuuma Murakami         	MN2	JPN	36,22  	3      	35,88   	2      	1.15,08   	16     	       	       	       	       	        	       	
Yuto Fujino            	MN1	JPN	36,34  	4      	36,34   	5      	1.12,50   	4      	       	       	       	       	        	       	
Kento Nakamura         	MN3	JPN	36,44  	5      	36,19   	4      	1.13,23   	8      	       	       	       	       	        	       	
Yuki Okumura           	MN2	JPN	36,74  	6      	36,83(9)	11     	1.14,18   	10     	       	       	       	       	        	       	
Shinya Toda            	M?	JPN	36,83  	7      	36,78(9)	9      	1.14,84   	13  SB 	       	       	       	       	        	       	
Takuya Komuro          	MN3	JPN	36,91  	8      	36,65   	6   SB 	          	       	       	       	       	       	        	       	
Akitoshi Konno         	M?	JPN	37,05  	9   PR 	36,98   	12  PR 	          	       	       	       	       	       	        	       	
Yuito Aoki             	MN2	JPN	37,24  	10     	36,78(1)	8      	          	       	       	       	       	       	        	       	
Akira Iwaki            	MN4	JPN	37,30  	11     	37,04   	13  SB 	1.14,46   	12     	       	       	       	       	        	       	
Seiya Kuroiwa          	MN3	JPN	37,40  	12     	36,72   	7   PR 	1.15,02(7)	15     	       	       	       	       	        	       	
Hiroto Furuichi        	MN1	JPN	37,51  	13  SB 	37,74   	17     	          	       	       	       	       	       	        	       	
Takuya Morimoto        	M?	JPN	37,57  	14     	36,83(3)	10     	1.15,97   	21     	       	       	       	       	        	       	
Tomoki Matsuda         	MA2	JPN	37,64  	15  SB 	37,29   	14  SB 	          	       	       	       	       	       	        	       	
Takuya Shimoda         	M?	JPN	37,74  	16     	37,53   	16     	1.15,53   	18     	       	       	       	       	        	       	
Ryuusei Kanehama       	M?	JPN	37,91  	17  SB 	37,46   	15  PR 	          	       	       	       	       	       	        	       	
Tsunaki Okuhara        	MN2	JPN	38,10  	18     	38,25   	18     	          	       	       	       	       	       	        	       	
Hiroki Tanaka          	M?	JPN	38,25  	19  PR 	38,47   	19     	          	       	       	       	       	       	        	       	
Taro Kondo             	MA2	JPN	       	       	        	       	1.11,46   	1      	       	       	1.50,64	1      	        	       	
Takuro Oda             	MN2	JPN	       	       	        	       	1.12,36   	2      	       	       	1.52,85	2      	        	       	
Makoto Owada           	MN4	JPN	       	       	        	       	1.12,37   	3      	       	       	       	       	        	       	
Takamasa Ikeda         	MA2	JPN	       	       	        	       	1.13,08   	7      	       	       	1.54,21	6      	        	       	
Ryu Kosaka             	MN2	JPN	       	       	        	       	1.13,74   	9      	       	       	1.53,81	4      	        	       	
Tatsuya Ogino          	MN2	JPN	       	       	        	       	1.14,33   	11     	       	       	       	       	        	       	
Kouta Soumiya          	M?	JPN	       	       	        	       	1.15,02(0)	14  PR 	       	       	       	       	        	       	
Yoshiki Kitazawa       	MN2	JPN	       	       	        	       	1.15,31   	17     	       	       	       	       	        	       	
Takahiro Ootsuki       	MN2	JPN	       	       	        	       	1.15,54   	19  SB 	       	       	1.56,03	8      	        	       	
Daiki Ishihara         	MN3	JPN	       	       	        	       	1.15,80   	20     	       	       	1.57,83	14     	        	       	
Yasuhiro Tanaka        	M?	JPN	       	       	        	       	1.17,78   	22     	       	       	       	       	        	       	
Hisakazu Muto          	M?	JPN	       	       	        	       	1.20,50   	23     	       	       	2.04,46	19     	        	       	
Shouya Ogawa           	MA2	JPN	       	       	        	       	          	       	6.42,72	1   SB 	       	       	14.07,31	2   PR 	
Masahito Obayashi      	MN1	JPN	       	       	        	       	          	       	6.50,05	2      	       	       	14.09,37	3   SB 	
Ryosuke Tsuchiya       	MA2	JPN	       	       	        	       	          	       	6.50,81	3      	       	       	14.02,97	1      	
Tomoya Watanabe        	MN3	JPN	       	       	        	       	          	       	6.53,58	4      	1.53,16	3      	        	       	
Arata Ogawa            	MN2	JPN	       	       	        	       	          	       	6.53,77	5      	       	       	14.22,88	6      	
Daisuke Sugawara       	MN2	JPN	       	       	        	       	          	       	6.55,85	6   PR 	       	       	14.44,87	12  PR 	
Kouta Mimura           	MN1	JPN	       	       	        	       	          	       	6.56,11	7      	       	       	14.40,63	11     	
Masashi Chiba          	MN1	JPN	       	       	        	       	          	       	6.56,28	8      	       	       	14.15,72	4   PR 	
Koudai Hanaoka         	MN3	JPN	       	       	        	       	          	       	6.56,46	9      	       	       	        	       	
Hiroaki Yui            	MN2	JPN	       	       	        	       	          	       	6.58,15	10     	       	       	14.36,80	10  SB 	
Kenta Takanami         	MN3	JPN	       	       	        	       	          	       	7.00,20	11     	       	       	14.36,79	9   PR 	
Tomoki Yashima         	MA2	JPN	       	       	        	       	          	       	7.01,33	12  PR 	1.54,69	7   PR 	        	       	
Yuuto Sato (20061142)  	MN1	JPN	       	       	        	       	          	       	7.03,57	13     	       	       	14.31,90	8   SB 	
Kakeru Yui             	MN2	JPN	       	       	        	       	          	       	7.04,05	14     	       	       	14.25,74	7   PR 	
Shogo Kubo             	MA2	JPN	       	       	        	       	          	       	7.06,03	15  SB 	       	       	14.51,63	15     	
Masayuki Miyaura       	MN1	JPN	       	       	        	       	          	       	7.07,74	16  SB 	       	       	        	       	
Kazuhiko Shimosaka     	MA2	JPN	       	       	        	       	          	       	7.10,69	17     	       	       	14.50,62	14  PR 	
Yuuta Honma            	MN3	JPN	       	       	        	       	          	       	7.18,34	18  SB 	       	       	        	       	
Daisuke Ootouge        	M?	JPN	       	       	        	       	          	       	7.24,81	19  SB 	       	       	15.17,68	17  PR 	
Shuuhei Kobayashi      	M?	JPN	       	       	        	       	          	       	7.31,65	20     	       	       	15.31,12	19  SB 	
Kenta Iso              	MN1	JPN	       	       	        	       	          	       	       	       	1.53,92	5      	        	       	
Tatsuki Konno          	M?	JPN	       	       	        	       	          	       	       	       	1.56,24	9      	        	       	
Atsuki Yui             	MN2	JPN	       	       	        	       	          	       	       	       	1.57,13	10     	        	       	
Junpei Konno           	M?	JPN	       	       	        	       	          	       	       	       	1.57,16	11  SB 	        	       	
Hirotake Kuroiwa       	MN3	JPN	       	       	        	       	          	       	       	       	1.57,21	12     	        	       	
Shunya Tomioka         	MN3	JPN	       	       	        	       	          	       	       	       	1.57,30	13  SB 	        	       	
Toshinari Yamanaka     	M?	JPN	       	       	        	       	          	       	       	       	1.58,00	15     	        	       	
Mitsuki Hada           	M?	JPN	       	       	        	       	          	       	       	       	1.58,76	16     	        	       	
Takumi Teramachi       	M?	JPN	       	       	        	       	          	       	       	       	1.59,26	17     	        	       	
Masaya Kishida         	M?	JPN	       	       	        	       	          	       	       	       	2.01,16	18  SB 	        	       	
Kouji Tanaka           	MN2	JPN	       	       	        	       	          	       	       	       	       	       	14.22,11	5   SB 	
Yuusuke Takeda         	MN2	JPN	       	       	        	       	          	       	       	       	       	       	14.45,38	13  SB 	
Nobutaka Kubo          	MN1	JPN	       	       	        	       	          	       	       	       	       	       	14.57,69	16  SB 	
Hitoshi Otanaka        	MN3	JPN	       	       	        	       	          	       	       	       	       	       	15.30,88	18  SB 	

Men - Group 2
Name                   			500m   		500m   		3000m  		1500m  		5000m  		
                       			6 Jan  		6 Jan  		7 Jan  		8 Jan  		8 Jan  		
Koto Nakao             	M?	JPN	36,46  	1      	36,17  	1      	       	       	1.56,03	2   SB 	       	       	
Hiroki Endo            	M?	JPN	37,25  	2   SB 	37,31  	4      	       	       	       	       	       	       	
Kazuki Ishiro          	MN1	JPN	37,28  	3   SB 	36,94  	3   SB 	       	       	1.56,76	3      	       	       	
Kou Nakayama           	M?	JPN	37,36  	4   PR 	37,41  	5      	       	       	1.55,85	1   PR 	       	       	
Kouhei Shimomukai      	MN3	JPN	37,61  	5      	36,65  	2      	       	       	1.57,18	5      	       	       	
Masaaki Tanaka         	M?	JPN	38,50  	6      	38,38  	6      	       	       	2.03,66	9   PR 	       	       	
Ryuutaro Takeda        	M?	JPN	40,04  	7      	39,71  	7   SB 	       	       	       	       	7.25,76	5   PR 	
Tsuki Ojima            	M?	JPN	41,64  	8   SB 	42,66  	8      	4.54,07	10  SB 	       	       	       	       	
Hitoshi Tokukatsu      	M?	JPN	43,83  	9   SB 	43,49  	9   SB 	5.19,90	11  PR 	       	       	       	       	
Kenji Mitsuhashi       	M?	JPN	45,14  	10  PR 	45,02  	11  PR 	       	       	2.28,98	11  SB 	       	       	
Yuuki Miyata           	M?	JPN	45,15  	11     	43,75  	10     	       	       	       	       	       	       	
Souichiro Kuroiwa      	MN2	JPN	       	       	       	       	4.05,50	1      	       	       	7.04,37	1      	
Ryo Yamazawa           	M?	JPN	       	       	       	       	4.07,94	2      	1.57,69	6      	       	       	
Takumi Murakami        	MN1	JPN	       	       	       	       	4.09,32	3   SB 	       	       	7.20,44	4      	
Kouta Honma            	M?	JPN	       	       	       	       	4.09,43	4      	       	       	7.16,24	2      	
Takeru Kawame          	MA2	JPN	       	       	       	       	4.12,12	5      	1.57,07	4      	       	       	
Takanori Matsuura      	M?	JPN	       	       	       	       	4.19,14	6   SB 	2.01,62	7   SB 	       	       	
Yuuji Sugimoto         	M?	JPN	       	       	       	       	4.20,01	7   SB 	       	       	7.27,41	6   PR 	
Yuuya Kimura           	M?	JPN	       	       	       	       	4.25,92	8      	2.01,77	8   PR 	       	       	
Keisuke Nishizawa      	M?	JPN	       	       	       	       	4.35,55	9   SB 	2.05,38	10  SB 	       	       	
Kousuke Yokohira       	MN2	JPN	       	       	       	       	       	       	       	       	7.19,67	3   SB 	


Viewing all articles
Browse latest Browse all 22986

Trending Articles


FORECLOSURE OF REAL ESTATE MORTGAGE


FORTUITOUS EVENT


Pokemon para colorear


Sapos para colorear


Love Quotes Tagalog


Patama Quotes – Tanga love tagalog quotes


Re:Mutton Pies (lleechef)


Ka longiing longsem kaba skhem bad kaba khlain ka pynlong kein ia ka...


Vimeo Create - Video Maker & Editor 1.5.2 by Vimeo Inc


Vimeo 10.7.1 by Vimeo.com, Inc.


UPDATE SC IDOL: TWO BECOME ONE


KASAMBAHAY BILL IN THE HOUSE


Girasoles para colorear


mayabang Quotes, Torpe Quotes, tanga Quotes


Long Distance Relationship Tagalog Love Quotes


Knock knock jokes


RE: Mutton Pies (frankie241)


Hato lada ym dei namar ka jingpyrshah jong U JJM Nichols Roy (Bah Joy) ngin...


Vimeo 10.7.0 by Vimeo.com, Inc.


Vimeo 11.6.0 by Vimeo.com, Inc.