Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22948

Berlin (GER) - ÜWK/NWK/3. Berlin-Pokal

$
0
0
ÜWK/NWK/3. Berlin-Pokal
Berlin (GER)
11 - 12 January 2014

Ladies
Name                     			500m    		500m   		1000m  		1500m  		3000m  		5000m  		500m   		500m   		1000m  		1500m  		
                         			11 Jan  		11 Jan 		11 Jan 		11 Jan 		11 Jan 		11 Jan 		12 Jan 		12 Jan 		12 Jan 		12 Jan 		
Jenny Wolf               	L35	GER	38,33   	1      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Jennifer Plate           	LSA	GER	38,89   	2      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Monique Angermüller      	L30	GER	39,57(3)	3      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Denise Roth              	LSA	GER	39,57(5)	4      	39,98  	1      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Kimberly Günzel          	LC2	GER	41,96   	5   PR 	       	       	1.26,38	1      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Lea-Sophie Scholz        	LC2	GER	42,81   	6   PR 	       	       	1.26,84	3      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Tabea Theurich           	LB1	GER	43,74   	7      	       	       	1.26,81	2      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Lina Claas               	LB2	GER	45,45   	8   SB 	46,18  	2      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Elizabeth Ninotta        	LA1	GER	47,86   	9      	       	       	1.36,93	5   SB 	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Anja Neumann             	L40	GER	51,57   	10  SB 	       	       	1.45,53	6   SB 	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Aleksandra Kapruziak     	LA1	POL	        	DNS    	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Laura Müller             	LB2	GER	        	DNS    	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Natalia Kowalska         	LB2	POL	        	DNS    	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Agata Jab?o?ska          	LN3	POL	        	DNS    	       	       	       	       	       	       	       	DNS    	       	       	       	       	       	       	       	       	       	       	
Kristiine Kalev          	LC2	EST	        	       	       	       	1.34,87	4   PR 	       	       	5.12,69	2      	       	       	46,89  	2      	       	       	       	       	2.30,06	1      	
Isabell Ost              	LSA	GER	        	       	       	       	       	       	2.03,99	1      	       	       	       	       	       	       	       	       	       	       	       	       	
Nicole Kowalewskij       	LB1	GER	        	       	       	       	       	       	       	       	5.01,72	1      	       	       	       	       	       	       	       	       	       	       	
Bente Kraus              	LSA	GER	        	       	       	       	       	       	       	       	       	       	7.19,06	1      	       	       	       	       	       	       	       	       	
Nina Felice Krasel       	LC1	GER	        	       	       	       	       	       	       	       	       	       	       	       	45,06  	1      	       	       	1.32,67	1      	       	       	
Franziska Arnold         	LC1	GER	        	       	       	       	       	       	       	       	       	       	       	       	47,99  	3      	       	       	1.38,84	2      	       	       	
Pia-Leonie Kirsakal      	LYA	GER	        	       	       	       	       	       	       	       	       	       	       	       	       	       	44,22  	1      	       	       	       	       	
Michelle Günther         	LYA	GER	        	       	       	       	       	       	       	       	       	       	       	       	       	       	44,91  	2      	       	       	       	       	
Jette Murr               	LYB	GER	        	       	       	       	       	       	       	       	       	       	       	       	       	       	46,92  	3      	       	       	       	       	
Lea Jahn                 	LYA	GER	        	       	       	       	       	       	       	       	       	       	       	       	       	       	47,55  	4      	       	       	       	       	
Lara Köckeritz           	LYA	GER	        	       	       	       	       	       	       	       	       	       	       	       	       	       	48,99  	5   PR 	       	       	       	       	
Sophie Rohleder          	LYB	GER	        	       	       	       	       	       	       	       	       	       	       	       	       	       	49,28  	6      	       	       	       	       	
Maria Pavlova            	LYB	GER	        	       	       	       	       	       	       	       	       	       	       	       	       	       	49,57  	7      	       	       	       	       	
Maren Thümmler           	LYA	GER	        	       	       	       	       	       	       	       	       	       	       	       	       	       	51,73  	8      	       	       	       	       	
Evelyn Vologoski         	LYC	GER	        	       	       	       	       	       	       	       	       	       	       	       	       	       	52,54  	9      	       	       	       	       	
Janice Heimberger        	LYC	GER	        	       	       	       	       	       	       	       	       	       	       	       	       	       	53,10  	10  PR 	       	       	       	       	
Laura Walter             	LYA	GER	        	       	       	       	       	       	       	       	       	       	       	       	       	       	53,23  	11     	       	       	       	       	
Marlen Ehseluns          	LYC	GER	        	       	       	       	       	       	       	       	       	       	       	       	       	       	55,34  	12  PR 	       	       	       	       	
Julia Reich (02)         	LYC	GER	        	       	       	       	       	       	       	       	       	       	       	       	       	       	55,38  	13     	       	       	       	       	
Jenny Sellmann           	LYC	GER	        	       	       	       	       	       	       	       	       	       	       	       	       	       	55,39  	14  PR 	       	       	       	       	
Fabienne Lieb            	LYB	GER	        	       	       	       	       	       	       	       	       	       	       	       	       	       	1.02,76	15     	       	       	       	       	
Vivien Kretschmer        	L?	GER	        	       	       	       	       	       	       	       	       	       	       	       	       	       	1.17,59	16  PR 	       	       	       	       	

Men
Name                     			500m   		500m   		1000m  		1500m  		3000m  		5000m  		500m   		500m   		1000m  		1500m  		
                         			11 Jan 		11 Jan 		11 Jan 		11 Jan 		11 Jan 		11 Jan 		12 Jan 		12 Jan 		12 Jan 		12 Jan 		
Samuel Schwarz           	M30	GER	35,58  	1      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Nico Ihle                	MSA	GER	35,60  	2      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Denny Ihle               	MSA	GER	35,63  	3      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Simon Moor               	MN4	GER	37,09  	4      	37,60  	1      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Willi Koschel            	MN3	GER	38,58  	5      	       	       	       	       	       	       	4.04,40	1      	       	       	       	       	       	       	       	       	       	       	
Florian Kraft            	MN1	GER	40,04  	6      	       	       	       	       	       	       	4.14,57	2      	       	       	       	       	       	       	       	       	       	       	
Alexander Schneider      	MB1	GER	40,52  	7      	       	       	1.21,67	3      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Tom-Benedikt Ott         	MB1	GER	40,84  	8   PR 	       	       	1.23,05	5      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Niklas Krug              	MC2	GER	41,31  	9   PR 	       	       	1.22,82	4      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Kaspar Kaljuvee          	M?	EST	41,61  	10  PR 	       	       	1.21,56	2   PR 	       	       	       	       	       	       	42,27  	2      	       	       	1.22,02	1      	       	       	
Enrico Goerlitz          	MB1	GER	41,75  	11  SB 	       	       	1.23,71	6      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Florian Glanz            	MC2	GER	42,36  	12  PR 	       	       	1.27,16	7      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Paul Kebschull           	MB2	GER	42,56  	13     	42,47  	2      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Andreas Rodius           	M55	GER	43,10  	14     	       	       	       	       	2.13,80	2      	       	       	       	       	       	       	       	       	       	       	       	       	
Uve Karsten              	M55	GER	43,96  	15     	       	       	1.27,72	8      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Frederik Stuwe           	MC2	GER	45,65  	16     	       	       	       	       	2.23,51	4      	       	       	       	       	       	       	       	       	       	       	       	       	
Sebastian Carewe         	MC2	GER	45,86  	17     	       	       	       	       	2.25,25	5   PR 	       	       	       	       	       	       	       	       	       	       	       	       	
Frank Probst             	M45	GER	45,87  	18     	       	       	       	       	2.15,14	3      	       	       	       	       	       	       	       	       	       	       	       	       	
Norbert Kutzner          	M70	GER	56,25  	19  SB 	       	       	       	       	2.48,41	6   SB 	       	       	       	       	       	       	       	       	       	       	       	       	
Klaus-Dieter Langen      	M70	GER	59,63  	20     	       	       	       	       	3.04,93	7      	       	       	       	       	       	       	       	       	       	       	       	       	
Sebastian Król           	MA2	POL	       	DNS    	       	       	       	       	       	       	       	       	       	DNS    	       	       	       	       	       	       	       	       	
Jakub Piotrowski         	MC1	POL	       	DNS    	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Wiktor Grzybek           	MYA	POL	       	DNS    	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Maurizio Voigt           	MN1	GER	       	       	       	       	1.16,53	1      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Olaf Kotva               	M45	GER	       	       	       	       	       	       	2.06,06	1   SB 	       	       	7.08,08	1   SB 	       	       	       	       	       	       	       	       	
Kert Keskpaik            	M30	EST	       	       	       	       	       	       	       	       	4.30,87	3   SB 	       	       	       	       	       	       	       	       	2.12,15	1   SB 	
Florian Kämmerer         	MB2	GER	       	       	       	       	       	       	       	       	4.33,27	4      	       	       	       	       	       	       	       	       	       	       	
Lukas Rieß               	MA2	GER	       	       	       	       	       	       	       	       	4.36,21	5      	       	       	       	       	       	       	       	       	       	       	
Tobias Fey               	MB1	GER	       	       	       	       	       	       	       	       	5.01,50	6      	       	       	       	       	       	       	       	       	       	       	
Lukas Mann               	MC1	GER	       	       	       	       	       	       	       	       	       	       	       	       	42,04  	1      	       	       	1.22,93	2      	       	       	
Jakob Ollick             	MC1	GER	       	       	       	       	       	       	       	       	       	       	       	       	44,75  	3      	       	       	1.29,74	3      	       	       	
Niklas Kurzmann          	MYA	GER	       	       	       	       	       	       	       	       	       	       	       	       	45,45  	4   PR 	46,38  	2      	       	       	       	       	
Christian Ninotta        	MC1	GER	       	       	       	       	       	       	       	       	       	       	       	       	46,42  	5      	       	       	1.34,99	4      	       	       	
Paul Holzinger           	MC1	GER	       	       	       	       	       	       	       	       	       	       	       	       	47,34  	6      	       	       	1.36,04	5      	       	       	
Dennis Lederer           	MYB	GER	       	       	       	       	       	       	       	       	       	       	       	       	47,71  	7      	46,36  	1      	       	       	       	       	
Clemens Erdmann          	MYB	GER	       	       	       	       	       	       	       	       	       	       	       	       	47,93  	8      	48,11  	3      	       	       	       	       	
Melvin Weder             	MYA	GER	       	       	       	       	       	       	       	       	       	       	       	       	54,22  	9      	54,79  	6      	       	       	       	       	
Marceau Müller           	MYA	GER	       	       	       	       	       	       	       	       	       	       	       	       	55,61  	10  PR 	56,71  	8      	       	       	       	       	
Thorben Wellnitz         	MYB	GER	       	       	       	       	       	       	       	       	       	       	       	       	58,40  	11     	48,61  	4      	       	       	       	       	
Nils Görhardt            	MYB	GER	       	       	       	       	       	       	       	       	       	       	       	       	       	DQ     	52,23  	5      	       	       	       	       	
Zoel Anton Lopez         	MYC	GER	       	       	       	       	       	       	       	       	       	       	       	       	       	       	55,17  	7      	       	       	       	       	
Jannik Ozimek            	MYC	GER	       	       	       	       	       	       	       	       	       	       	       	       	       	       	1.09,35	9   PR 	       	       	       	       	
Tyler Cichos             	M?	GER	       	       	       	       	       	       	       	       	       	       	       	       	       	       	1.19,72	10  PR 	       	       	       	       	


Viewing all articles
Browse latest Browse all 22948

Trending Articles


tagalog love Quotes – Tiwala Quotes


Problema Quotes – Pera Quotes


mayabang Quotes, Torpe Quotes, tanga Quotes


Tagalog Quotes About Crush – Tagalog Love Quotes


Patama Quotes : Tagalog Inspirational Quotes


5 Tagalog Relationship Rules


Long distances monthsary message tagalog


Re:Mutton Pies (lleechef)


Vimeo 10.7.1 by Vimeo.com, Inc.


Girasoles para colorear


FORECLOSURE OF REAL ESTATE MORTGAGE


Long Distance Relationship Tagalog Love Quotes


Tagalog Love Quotes – Nagmamahal


Break up Quotes Tagalog Love Quote – Broken Hearted Quotes Tagalog


Tropa Quotes


INUMAN QUOTES


Best Love Life Quotes Collection


Vimeo 10.7.0 by Vimeo.com, Inc.


Pokemon para colorear


Sapos para colorear