Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22984

Matsubarako (JPN) - 62nd All Shinshu (Nagano Pref.) Championships

$
0
0
62nd All Shinshu (Nagano Pref.) Championships
Matsubarako (JPN)
11 - 12 January 2014

Ladies
Name                    			500m   		1500m  		1000m  		3000m  		
                        			11 Jan 		11 Jan 		12 Jan 		12 Jan 		
Sumire Kikuchi          	LA1	JPN	42,27  	1      	2.10,85	1      	1.24,07	1      	4.38,05	1   SB 	
Yuna Koike              	LA1	JPN	42,68  	2      	2.18,59	6      	1.26,18	2      	4.50,69	6   SB 	
Kazuho Hara             	LA1	JPN	43,42  	3   PR 	2.15,70	5      	1.26,61	3   SB 	4.38,62	2      	
Joanna Matsushima       	LA2	JPN	43,94  	4      	2.13,88	4      	1.27,42	5   SB 	4.44,20	4      	
Mei Matsumoto           	L?	JPN	44,04  	5   SB 	2.20,81	9      	1.27,11	4      	4.58,27	7   SB 	
Shione Kaminaga         	LC1	JPN	44,20  	6   PR 	2.12,64	2      	1.27,65	6   SB 	4.42,56	3      	
Kasumi Watanabe         	LA1	JPN	44,89  	7      	2.13,68	3      	1.28,04	7   SB 	4.44,75	5      	
Miwako Yamaura          	LB1	JPN	45,06  	8   SB 	2.21,47	11     	1.32,08	14     	       	       	
Mai Hagihara            	LA1	JPN	45,14  	9   SB 	2.19,26	7      	1.29,79	9      	       	       	
Akiho Hyuuga            	L?	JPN	45,77  	10  SB 	2.29,53	18     	1.31,06	12  PR 	       	       	
Ayame Mizuno            	L?	JPN	46,11  	11  PR 	2.21,68	12     	1.29,14	8   PR 	       	       	
Shouko Tanaka           	L?	JPN	46,12  	12     	2.23,20	15  SB 	1.33,67	17     	       	       	
Kaede Iwashita          	L?	JPN	46,27  	13  PR 	2.20,91	10     	1.29,80	10  PR 	       	       	
Mariko Kamijo           	L?	JPN	46,37  	14  SB 	2.19,29	8      	1.31,94	13  SB 	4.58,67	8      	
Maiko Kobayashi         	L?	JPN	46,61  	15  PR 	2.22,64	14     	1.33,55	16  SB 	       	       	
Ayaka Fujimori          	LB2	JPN	46,92  	16  SB 	2.21,87	13     	1.30,47	11  SB 	       	       	
Yumiko Yamaura          	L?	JPN	46,98  	17     	2.25,84	17     	1.33,47	15     	       	       	
Maka Hinata             	L?	JPN	47,47  	18     	2.33,63	20     	1.37,88	21     	       	       	
Kazuho Takamizawa       	L?	JPN	47,81  	19  SB 	2.34,10	22     	1.35,28	19     	       	       	
Hina Shinkai            	L?	JPN	48,35  	20  SB 	2.24,45	16     	1.34,08	18     	       	       	
Machi Igarashi          	L?	JPN	48,70  	21  PR 	2.31,37	19     	1.37,93	22     	       	       	
Kyouka Watanabe         	L?	JPN	50,00  	22  SB 	2.35,47	23     	1.40,81	23  SB 	       	       	
Haruka Tomono           	L?	JPN	50,80  	23     	2.33,87	21  SB 	1.36,94	20  SB 	       	       	

Men
Name                    			500m   		3000m  		1500m  		5000m  		
                        			11 Jan 		11 Jan 		12 Jan 		12 Jan 		
Wataru Osawa            	MA1	JPN	38,92  	1   PR 	4.12,43	3      	1.57,27	2      	7.20,51	5   SB 	
Kouta Kikuchi           	MB2	JPN	39,57  	2   PR 	4.08,85	1      	1.58,66	3   PR 	7.10,39	1      	
Ryou Iwashita           	M?	JPN	39,60  	3   PR 	4.18,03	11  SB 	1.59,50	8      	7.21,47	6      	
Takeru Honma            	M?	JPN	39,69  	4   PR 	4.33,59	23  SB 	2.02,09	13  SB 	       	       	
Hirokazu Kobayashi      	M?	JPN	39,81  	5   PR 	4.21,21	17  SB 	2.00,59	10     	       	       	
Teppei Kikuchi          	M?	JPN	39,85  	6   PR 	4.19,25	13  SB 	2.02,87	16  SB 	       	       	
Yuuya Yui               	MB2	JPN	39,87  	7      	4.28,78	21     	1.56,90	1      	       	       	
Riki Hayashi            	M?	JPN	39,94  	8   PR 	4.15,75	10     	2.01,75	12     	       	       	
Takahiro Ito            	M?	JPN	39,99  	9   SB 	4.14,59	6   PR 	1.59,21	6      	7.14,54	2      	
Koudai Kobayashi        	M?	JPN	40,07  	10  PR 	4.15,62	9      	1.59,31	7   SB 	7.15,90	3      	
Kouta Maruyama          	MB2	JPN	40,13  	11  SB 	4.20,32	15     	2.02,35	14     	       	       	
Taichi Shinkai          	M?	JPN	40,24  	12  PR 	4.15,47	8   SB 	1.59,96	9      	7.31,57	8   SB 	
Tomoya Ishihara         	M?	JPN	40,25  	13     	4.46,97	36  PR 	2.07,80	26  PR 	       	       	
Hiroki Kikuchi          	M?	JPN	40,39  	14  PR 	4.18,66	12  PR 	2.00,76	11     	       	       	
Takumi Takamizawa       	M?	JPN	40,40  	15     	4.23,81	18  SB 	2.03,50	17  PR 	       	       	
Ryuuhei Shimada         	MA1	JPN	40,55  	16  SB 	4.09,91	2      	1.58,68	4   SB 	7.18,09	4      	
Masashi Kamijo          	M?	JPN	40,87  	17     	4.42,37	32  PR 	2.06,90	23  SB 	       	       	
Yuusuke Imai (97)       	M?	JPN	40,89  	18  PR 	4.19,26	14  SB 	2.02,60	15  SB 	       	       	
Naoki Chino             	MA2	JPN	41,19  	19  SB 	4.15,04	7      	2.03,62	19     	       	       	
Ryousuke Higuchi        	MA1	JPN	41,29  	20  SB 	4.14,17	5      	1.59,01	5   SB 	7.23,59	7      	
Yasuyuki Kobayashi      	M?	JPN	41,47  	21     	4.34,72	24     	2.03,53	18     	       	       	
Yousuke Natori          	M?	JPN	41,83  	22  PR 	4.48,71	37  SB 	2.12,38	32     	       	       	
Hiromasa Tanaka         	M?	JPN	41,94  	23  PR 	4.36,27	26     	2.09,46	29  PR 	       	       	
Masato Hayashi          	M?	JPN	41,98  	24  PR 	4.28,75	20     	2.04,60	22  SB 	       	       	
Kouta Ikuno             	M?	JPN	42,35  	25     	4.35,02	25     	2.06,93	24     	       	       	
Kouji Oohira            	M?	JPN	42,64  	26  PR 	4.20,96	16     	2.04,08	20     	       	       	
Kento Watanabe          	M?	JPN	42,85  	27     	5.04,87	44  PR 	2.16,74	37  SB 	       	       	
Kouki Takamizawa        	M?	JPN	42,92  	28  PR 	4.32,77	22     	2.09,17	27  PR 	       	       	
Katsuya Shinohara       	M?	JPN	43,00  	29  PR 	4.39,52	28     	2.11,82	31  PR 	       	       	
Kenta Kobayashi         	M?	JPN	43,23  	30     	4.41,70	31  SB 	2.11,37	30  SB 	       	       	
Hayato Takamisawa       	M?	JPN	43,60  	31  SB 	4.13,18	4      	2.04,39	21     	       	       	
Kenta Ito               	M?	JPN	43,77  	32  PR 	4.23,98	19     	2.07,69	25  SB 	       	       	
Kouhei Koike            	M?	JPN	43,92  	33  PR 	4.39,88	29     	2.12,74	33  SB 	       	       	
Motoshi Yanagidaira     	M?	JPN	43,99  	34  PR 	4.45,56	35     	2.14,53	34     	       	       	
Hidenori Natori         	M?	JPN	44,10  	35  PR 	4.44,55	33     	2.14,69	35  SB 	       	       	
Tatsuya Matsumoto       	M?	JPN	44,49  	36  PR 	5.00,06	40     	2.19,28	42  PR 	       	       	
Takafumi Sahara         	M?	JPN	44,51  	37  PR 	4.39,42	27  PR 	2.09,23	28     	       	       	
Takahisa Shinohara      	M?	JPN	44,72  	38  PR 	5.01,62	42  PR 	2.18,49	40  PR 	       	       	
Tetsuma Sugimoto        	M?	JPN	45,29  	39  PR 	4.41,04	30     	2.15,36	36  PR 	       	       	
Yuusaku Matsumura       	M?	JPN	45,85  	40  PR 	4.52,63	38     	2.16,94	38  PR 	       	       	
Kentaro Yanagisawa      	M?	JPN	45,86  	41  PR 	4.55,39	39  PR 	2.22,31	43  PR 	       	       	
Masaya Suzuki           	M?	JPN	46,03  	42  SB 	5.04,86	43     	2.18,53	41  PR 	       	       	
Gou Habuka              	M?	JPN	46,49  	43     	5.11,17	45     	2.24,56	44     	       	       	
Yasushi Hara            	M?	JPN	46,90  	44  PR 	4.44,73	34  PR 	2.17,21	39  PR 	       	       	
Riku Ootsuki            	M?	JPN	46,99  	45  PR 	5.00,48	41     	2.25,63	45  PR 	       	       	
Daichi Kobayashi        	M?	JPN	47,25  	46     	5.21,71	47  PR 	2.30,70	46  PR 	       	       	
Michi Sakurai           	M?	JPN	49,08  	47     	5.32,71	48  PR 	2.33,02	48  PR 	       	       	
Fukumaru Ichikawa       	M?	JPN	50,60  	48     	5.12,24	46  PR 	2.31,87	47  PR 	       	       	


Viewing all articles
Browse latest Browse all 22984

Trending Articles


Vimeo 10.7.1 by Vimeo.com, Inc.


UPDATE SC IDOL: TWO BECOME ONE


KASAMBAHAY BILL IN THE HOUSE


Girasoles para colorear


Presence Quotes – Positive Quotes


EASY COME, EASY GO


Love with Heart Breaking Quotes


Re:Mutton Pies (lleechef)


Ka longiing longsem kaba skhem bad kaba khlain ka pynlong kein ia ka...


Vimeo 10.7.0 by Vimeo.com, Inc.


FORECLOSURE OF REAL ESTATE MORTGAGE


FORTUITOUS EVENT


Pokemon para colorear


Sapos para colorear


Smile Quotes


Letting Go Quotes


Love Song lyrics that marks your Heart


RE: Mutton Pies (frankie241)


Hato lada ym dei namar ka jingpyrshah jong U JJM Nichols Roy (Bah Joy) ngin...


Long Distance Relationship Tagalog Love Quotes