Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Akan (JPN) - 34th Hokkaido Junior Games

$
0
0
34th Hokkaido Junior Games
Akan (JPN)
14 - 15 January 2012

Ladies
Name                     			500m		1500m		1000m		3000m		
                         			14 Jan		14 Jan		15 Jan		15 Jan		
Marie Sawadzuri          	L?	JPN	44,70	1      		       	1.34,27	3      		       	
Koharu Okazaki           	L?	JPN	45,38	2      		       	1.37,75	6      		       	
Misaki Sugiura           	L?	JPN	45,43	3      		       		       		       	
Seia Kawamura            	L?	JPN	45,50	4      		       	1.33,62	2      		       	
Akari Mochida            	L?	JPN	45,65	5      		       	1.32,27	1      		       	
Megumi Morita            	L?	JPN	45,91	6      		       		       		       	
Chihiro Furukawa         	L?	JPN	46,63	7      		       		       		       	
Itsuki Shimaki           	L?	JPN	46,87	8      		       		       		       	
Mizuki Tasai             	L?	JPN	46,94	9      		       	1.37,24	5      		       	
Towako Nagasaki          	L?	JPN	47,19	10  PR 		       		       		       	
Narumi Nishigami         	L?	JPN	47,35	11     		       	1.39,76	9      		       	
Shizuka Murano           	L?	JPN	47,37	12  PR 		       		       		       	
Misato Sasaki            	L?	JPN	47,48	13     		       	1.41,05	11     		       	
Futaba Kamikado          	L?	JPN	47,55	14     		       		       		       	
Rino Matsukuma           	L?	JPN	47,56	15     		       		       		       	
Seika Saito              	L?	JPN	47,61	16     		       	1.51,33	15     		       	
Tomomi Kuwahara          	L?	JPN	48,40	17  PR 		       		       		       	
Ayaka Matsumoto          	L?	JPN	48,67	18     		       		       		       	
Minami Ooiwa             	L?	JPN	49,04	19  PR 		       		       		       	
Miharu Tomita            	L?	JPN	49,24	20  PR 		       		       		       	
Kotomi Ide               	L?	JPN	49,26	21  PR 		       		       		       	
Minatsu Nagao            	L?	JPN	49,29	22  PR 		       		       		       	
Kuuko Konno              	L?	JPN	49,40	23     		       	1.57,92	16  PR 		       	
Koko Tanaka              	L?	JPN	49,47	24     		       		       		       	
Tomoe Nogawa             	L?	JPN	49,57	25  PR 		       		       		       	
Koto Oohira              	L?	JPN	49,86	26  PR 		       		       		       	
Nanako Tanaka            	L?	JPN	50,15	27  PR 		       		       		       	
Rui Onodera              	L?	JPN	50,20	28  PR 		       		       		       	
Ayaka Yoneki             	L?	JPN	50,75	29  PR 		       		       		       	
Akari Matsuda            	L?	JPN	50,79	30  PR 		       		       		       	
Akane Nakata             	L?	JPN	51,00	31  PR 		       	1.46,22	14  PR 		       	
Adzusa Inanobe           	L?	JPN	51,01	32  PR 		       		       		       	
Satsuki Shiozawa         	L?	JPN	52,00	33  PR 		       		       		       	
Mii Kawase               	L?	JPN	52,50	34  PR 		       		       		       	
Natsumi Takagi           	L?	JPN	53,81	35  PR 		       		       		       	
Riko Kumagai             	L?	JPN	54,47	36  PR 		       		       		       	
Yuuna Yamauchi           	L?	JPN	55,03	37  PR 		       		       		       	
Natsumi Idane            	L?	JPN	55,33	38  PR 		       		       		       	
Chiharu Suzuki           	L?	JPN	56,92	39  PR 		       		       		       	
Urara Kumagai            	L?	JPN	57,29	40  PR 		       		       		       	
Asuna Yamamoto           	L?	JPN	57,57	41  PR 		       		       		       	
Ai Hashidzume            	L?	JPN	58,76	42  PR 		       		       		       	
Nanase Kunii             	L?	JPN	1.01,51	43  SB 		       		       		       	
Yuuka Hisatsune          	L?	JPN	1.02,35	44  PR 		       		       		       	
Miyoshi Hatanaka         	L?	JPN	1.08,11	45  PR 		       		       		       	
Rino Kato                	L?	JPN		       	2.22,44	1   PR 		       	5.13,72	8   PR 	
Hina Tamazawa            	L?	JPN		       	2.22,61	2      		       	5.00,69	2      	
Ruko Kotake              	L?	JPN		       	2.23,53	3      		       	5.05,27	4      	
Mika Nagai               	L?	JPN		       	2.23,72	4      	1.38,91	8      		       	
Manami Oohashi           	L?	JPN		       	2.24,31	5   PR 		       	5.03,86	3   PR 	
Miho Haranaka            	L?	JPN		       	2.25,94	6   PR 		       	5.08,25	6      	
Kako Sakai               	L?	JPN		       	2.26,42	7      		       	5.00,52	1      	
Hitomi Maeno             	L?	JPN		       	2.31,27	8   PR 		       		       	
Kana Tasai               	L?	JPN		       	2.33,39	9   PR 	1.37,82	7      		       	
Yukina Shouji            	L?	JPN		       	2.37,48	10  PR 		       	5.18,78	9   PR 	
Kotoko Kawakami          	L?	JPN		       	2.37,67	11     	1.36,75	4      		       	
Yuina Kusano             	L?	JPN		       	2.37,69	12  SB 		       	5.29,17	13  SB 	
Honoka Sawada            	L?	JPN		       	2.38,36	13  PR 	1.43,44	13  PR 		       	
Nanako Ogawa             	L?	JPN		       	2.40,39	14     	1.42,53	12     		       	
Mana Imaruoka            	L?	JPN		       	2.41,41	15  PR 		       	5.26,08	12  PR 	
Tsukushi Takigami        	L?	JPN		       	2.42,56	16     		       	5.12,00	7   PR 	
Shio Kawakami            	L?	JPN		       		       	1.40,81	10     		       	
Namiki Kera              	L?	JPN		       		       		       	5.08,21	5      	
Kyouka Kaneko            	L?	JPN		       		       		       	5.21,20	10     	
Misato Sakai             	L?	JPN		       		       		       	5.25,54	11     	
Runa Nakamura            	L?	JPN		       		       		       	5.40,41	14  PR 	

Men
Name                     			500m		1500m		1000m		3000m		
                         			14 Jan		14 Jan		15 Jan		15 Jan		
Tatsuya Shinhama         	M?	JPN	39,99	1   PR 		       	1.23,82	2   PR 		       	
Kazuki Sakakibara        	M?	JPN	40,81	2      	2.14,22	8   PR 		       		       	
Aoi Yokoyama             	MC1	JPN	40,96	3      		       	1.20,43	1      		       	
Ryouta Takezaki          	M?	JPN	41,48	4      		       	1.27,80	3      		       	
Souya Tokuhashi          	M?	JPN	42,31	5      		       	1.29,59	5      		       	
Koudai Okabe             	M?	JPN	43,26	6   PR 		       		       		       	
Youji Tsubaki            	M?	JPN	43,40	7      		       		       		       	
Yuuki Kitazawa           	M?	JPN	43,59	8   PR 		       		       		       	
Kouki Kubo               	M?	JPN	44,16	9   PR 		       		       		       	
Taisei Ueda              	M?	JPN	44,91	10     		       	1.33,81	9      		       	
Yuuta Ushiwaka           	M?	JPN	44,99	11  PR 		       		       		       	
Taishin Hirayama         	M?	JPN	45,35	12  PR 		       		       		       	
Suguru Komura            	M?	JPN	45,90	13     		       		       		       	
Akio Naka                	M?	JPN	46,01	14  PR 		       	1.35,78	11  PR 		       	
Kanta Saito              	M?	JPN	46,15	15     		       		       		       	
Ryo Yamaguchi            	M?	JPN	46,34	16  PR 		       		       		       	
Masaki Sasamori          	M?	JPN	46,54	17     		       	1.40,17	13     		       	
Shouno Takeda            	M?	JPN	46,66	18     		       		       		       	
Kaito Ono                	M?	JPN	46,70	19  PR 		       	1.39,79	12  PR 		       	
Riou Iwasa               	M?	JPN	46,77	20     		       		       		       	
Kinya Matsui             	M?	JPN	46,85	21  PR 		       		       		       	
Masashige Michishita     	M?	JPN	47,07	22  PR 		       		       		       	
Kazunori Mino            	M?	JPN	47,09	23     		       	1.45,38	15     		       	
Keiryuu Yoneda           	M?	JPN	47,51	24  PR 		       		       		       	
Souichiroi Mori          	M?	JPN	47,53	25  PR 		       		       		       	
Taishi Kusano            	M?	JPN	47,73	26     		       		       		       	
Riku Soumiya             	M?	JPN	47,96	27  PR 		       		       		       	
Haruki Nikaidou          	M?	JPN	48,06	28  PR 		       		       		       	
Raku Kurata              	M?	JPN	48,39	29  PR 		       		       		       	
Shuuma Satake            	M?	JPN	48,69	30  PR 		       		       		       	
Tsubasa Horikawa         	M?	JPN	49,53	31  PR 		       		       		       	
Wataru Morishige         	M?	JPN	49,90	32  PR 		       		       		       	
Kousei Takigami          	M?	JPN	49,94	33  PR 		       		       		       	
Reo Naito                	M?	JPN	50,13	34  PR 		       		       		       	
Kenta Yoshida            	M?	JPN	50,64	35     		       		       		       	
Shuuta Matsukuma         	M?	JPN	50,86	36  PR 		       		       		       	
Kaito Sakaguchi          	M?	JPN	50,96	37  PR 		       		       		       	
Hiromu Shishido          	M?	JPN	51,03	38  PR 		       		       		       	
Yuuichiro Suzuki         	M?	JPN	51,03	38  PR 		       		       		       	
Kousei Yamada            	M?	JPN	51,33	40  PR 		       		       		       	
Shouya Kamiya            	M?	JPN	51,84	41  PR 		       		       		       	
Yuuto Kubo               	M?	JPN	51,93	42  PR 		       		       		       	
Ayumu Takeuchi           	M?	JPN	52,36	43  PR 		       		       		       	
Shouta Yokoyama          	M?	JPN	53,19	44  PR 		       		       		       	
Hikaru Kitsui            	M?	JPN	53,79	45  PR 		       		       		       	
Mamoru Takada            	M?	JPN		       	2.07,62	1      		       	4.21,54	1      	
Kazuki Iwata             	M?	JPN		       	2.09,55	2   PR 		       	4.34,69	6   PR 	
Takuya Toujou            	M?	JPN		       	2.10,09	3      		       	4.24,28	2   PR 	
Koujiro Onodzuka         	M?	JPN		       	2.11,25	4      		       	4.30,21	3   PR 	
Haruki Yoshida           	M?	JPN		       	2.12,12	5      		       	4.35,61	9      	
Yuuki Honda              	M?	JPN		       	2.12,17	6      		       	4.32,06	4   SB 	
Masataka Ito             	M?	JPN		       	2.13,26	7      		       	4.32,38	5      	
Ayato Nakanishi          	M?	JPN		       	2.17,06	9      		       	4.38,09	10  PR 	
Masato Kubo              	M?	JPN		       	2.17,10	10     		       		       	
Kazuki Inoue             	M?	JPN		       	2.18,36	11     		       	4.46,87	13     	
Yuusuke Oonishi          	M?	JPN		       	2.18,55	12  PR 		       	4.35,47	8   PR 	
Shunya Miyata            	M?	JPN		       	2.20,27	13     		       	4.42,59	11  PR 	
Kazuki Koiwa             	M?	JPN		       	2.21,81	14     	1.29,41	4      		       	
Ryouga Bashi             	M?	JPN		       	2.22,26	15  PR 		       	4.51,25	14  PR 	
Torai Ishikawa           	M?	JPN		       	2.25,03	16     		       	4.42,82	12  PR 	
Yuusuke Konnai           	M?	JPN		       		       	1.31,12	6   SB 		       	
Kenya Suzuki             	M?	JPN		       		       	1.32,19	7   SB 		       	
Kousuke Sannomiya        	M?	JPN		       		       	1.33,15	8   PR 		       	
Kentaro Nobori           	M?	JPN		       		       	1.35,63	10  PR 		       	
Naoki Yoshida            	M?	JPN		       		       	1.42,25	14  PR 		       	
Yuuya Komatsu            	M?	JPN		       		       		DNS    		       	
Takuma Shitomi           	M?	JPN		       		       		       	4.35,35	7   PR 	
Tomoki Morita            	M?	JPN		       		       		       	4.51,97	15  PR 	
Kouki Morita             	M?	JPN		       		       		       	4.56,00	16     	


Viewing all articles
Browse latest Browse all 22939