Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Fujikyu (JPN) - 52nd Koshinetsu University Competition

$
0
0
52nd Koshinetsu University Competition
Fujikyu (JPN)
17 - 18 January 2014

Ladies
Name                   			1000m  		3000m  		500m   		1500m  		
                       			17 Jan 		17 Jan 		18 Jan 		18 Jan 		
Misaki Abe             	LN2	JPN	1.26,46	1      	       	       	       	       	       	       	
Anna Nakamura          	LA2	JPN	1.26,65	2      	       	       	       	       	       	       	
Asami Kuroiwa          	L?	JPN	1.30,82	3      	       	       	       	       	       	       	
Yuu Azuma              	L?	JPN	1.36,85	4      	       	       	       	       	       	       	
Yuri Kimura            	L?	JPN	2.04,63	5   PR 	       	       	       	       	3.12,93	7   PR 	
Kamiyu Fukiake         	L?	JPN	2.15,01	6      	       	       	1.01,52	7   PR 	       	       	
Madoka Minowa          	L?	JPN	2.16,39	7      	       	       	1.03,88	8   PR 	       	       	
Chinami Ikeda          	LN2	JPN	       	       	4.38,83	1      	       	       	       	       	
Yuka Asakura           	LA2	JPN	       	       	4.46,23	2      	       	       	2.17,52	3      	
Koharu Abe             	L?	JPN	       	       	4.51,37	3      	       	       	       	       	
Yuka Suzuki            	L?	JPN	       	       	5.42,56	4   PR 	       	       	2.39,69	5   PR 	
Yukari Arai            	LN2	JPN	       	       	       	       	42,48  	1      	       	       	
Sayuri Ito             	L?	JPN	       	       	       	       	42,55  	2      	       	       	
Kokoro Anda            	L?	JPN	       	       	       	       	42,95  	3      	       	       	
Yui Watanabe (19990275)	L?	JPN	       	       	       	       	46,66  	4      	       	       	
Natsuki Ueda           	L?	JPN	       	       	       	       	47,04  	5      	2.32,98	4      	
Anju Ono               	L?	JPN	       	       	       	       	1.00,40	6   PR 	       	       	
Arisa Tsujimoto        	LN1	JPN	       	       	       	       	       	DNS    	       	       	
Mei Sawada             	L?	JPN	       	       	       	       	       	       	2.13,99	1   SB 	
Tsubura Endo           	LN2	JPN	       	       	       	       	       	       	2.16,48	2      	
Natsumi Nonaka         	L?	JPN	       	       	       	       	       	       	3.07,11	6   PR 	

Men
Name                   			1000m  		3000m  		500m   		5000m  		
                       			17 Jan 		17 Jan 		18 Jan 		18 Jan 		
Ryu Kosaka             	MN2	JPN	1.14,51	1      	       	       	       	       	       	       	
Kazuki Ishiro          	MN1	JPN	1.14,85	2      	       	       	37,37  	2      	       	       	
Kouta Soumiya          	M?	JPN	1.15,96	3      	       	       	37,83  	3      	       	       	
Koyu Matsui            	MN2	JPN	1.16,61	4      	       	       	       	       	       	       	
Akitoshi Konno         	M?	JPN	1.16,79	5      	       	       	38,35  	6      	       	       	
Toshinari Yamanaka     	M?	JPN	1.17,41	6      	       	       	       	       	       	       	
Mitsuki Hada           	M?	JPN	1.18,05	7      	       	       	39,48  	8      	       	       	
Akira Furukawa         	M?	JPN	1.19,67	8      	       	       	37,93  	4      	       	       	
Yuu Tsukada            	M?	JPN	1.30,33	9      	       	       	       	       	       	       	
Koudai Morishita       	M?	JPN	1.36,73	10  PR 	       	       	48,57  	12     	       	       	
Haruo Kato             	M?	JPN	1.42,34	11     	       	       	50,04  	13     	       	       	
Tatsuya Ogino          	MN2	JPN	       	DNS    	       	       	39,13  	7      	       	       	
Yuuki Miyata           	M?	JPN	       	DNS    	       	       	43,26  	10     	       	       	
Koto Nakao             	M?	JPN	       	DNS    	       	       	       	DNS    	       	       	
Hiroaki Saito          	MN2	JPN	       	       	4.13,90	1      	       	       	7.26,21	3      	
Kouta Komatsu          	M?	JPN	       	       	4.18,17	2      	       	       	       	       	
Shinya Toda            	M?	JPN	       	       	4.18,41	3   SB 	37,30  	1      	       	       	
Makoto Nakano          	MN3	JPN	       	       	4.21,93	4      	       	       	7.41,01	7      	
Takuya Shimoda         	M?	JPN	       	       	4.40,72	5   SB 	       	       	       	       	
Junya Igaki            	M?	JPN	       	       	5.13,92	6   PR 	       	       	       	DQ     	
Jun Noguchi            	M?	JPN	       	       	5.34,67	7   PR 	       	       	9.28,43	8   PR 	
Shousei Fujiyama       	M?	JPN	       	       	6.04,03	8   PR 	48,23  	11  PR 	       	       	
Yuito Aoki             	MN2	JPN	       	       	       	       	38,04  	5      	       	       	
Tsukasa Kohara         	M?	JPN	       	       	       	       	39,58  	9      	       	       	
Takumi Murakami        	MN1	JPN	       	       	       	       	       	DNS    	       	DNS    	
Masahito Obayashi      	MN1	JPN	       	       	       	       	       	       	7.06,72	1      	
Kakeru Yui             	MN2	JPN	       	       	       	       	       	       	7.15,79	2      	
Masayuki Miyaura       	MN1	JPN	       	       	       	       	       	       	7.26,85	4      	
Kouji Tanaka           	MN2	JPN	       	       	       	       	       	       	7.27,66	5      	
Atsuki Yui             	MN2	JPN	       	       	       	       	       	       	7.27,94	6      	


Viewing all articles
Browse latest Browse all 22939