Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22936

Karuizawa (JPN) - 52nd Karuizawa Junior High School Competition

$
0
0
52nd Karuizawa Junior High School Competition
Karuizawa (JPN)
18 - 19 January 2014

Ladies
Name                    			500m   		500m   		1500m  		1000m  		3000m  		
                        			18 Jan 		18 Jan 		18 Jan 		19 Jan 		19 Jan 		
Yui Fujimori            	L?	JPN	44,29  	1      	44,61  	1      	       	       	1.28,98	2      	       	       	
Yuka Koike              	L?	JPN	45,11  	2      	45,11  	2      	       	       	1.31,09	4   SB 	       	       	
Annu Yamashita          	L?	JPN	45,86  	3      	45,29  	3      	       	       	       	WDR    	       	       	
Miki Fujiwara           	L?	JPN	45,90  	4      	46,07  	6      	       	       	1.34,63	9      	       	       	
Ruka Kobayashi          	L?	JPN	45,99  	5      	45,45  	4      	       	       	1.38,94	20     	       	       	
Honoka Morozumi         	L?	JPN	46,43  	6      	45,95  	5      	       	       	1.34,83	10     	       	       	
Rina Matsumota          	L?	JPN	46,85  	7      	46,90  	8      	2.29,19	18     	       	       	       	       	
Sachika Gomi            	L?	JPN	47,59  	8      	47,85  	11     	       	       	       	WDR    	       	       	
Miona Gomi              	L?	JPN	47,69  	9      	46,57  	7      	       	       	       	WDR    	       	       	
Remi Hoshina            	L?	JPN	47,70  	10     	47,58  	10     	       	       	1.35,18	11     	       	       	
Akari Nakamura          	L?	JPN	48,04  	11     	46,94  	9      	2.23,50	6   PR 	       	       	       	       	
Yuriko Ozawa            	L?	JPN	48,73  	12     	48,41  	12     	       	       	1.35,27	12  PR 	       	       	
Ami Imai                	L?	JPN	50,33  	13     	50,64  	13     	       	       	1.37,66	17  PR 	       	       	
Konomi Tsuchiya         	L?	JPN	53,13  	14     	59,34  	15     	       	       	1.55,97	22     	       	       	
Chihiro Iida            	L?	JPN	55,11  	15  SB 	52,75  	14  PR 	       	       	1.46,61	21  PR 	       	       	
Riko Takahashi          	L?	JPN	       	WDR    	       	       	       	       	       	WDR    	       	       	
Shione Kaminaga         	LC1	JPN	       	       	       	       	2.15,60	1      	       	       	4.33,30	1   TR 	
Miho Kaku               	L?	JPN	       	       	       	       	2.16,94	2      	1.27,65	1      	       	       	
Akari Shimizu           	L?	JPN	       	       	       	       	2.18,97	3      	       	       	4.44,91	3      	
Kazuki Koyama           	L?	JPN	       	       	       	       	2.21,26	4      	       	       	4.46,68	4   PR 	
Kaede Iwashita          	L?	JPN	       	       	       	       	2.22,23	5      	       	       	4.43,27	2      	
Miwako Yamaura          	LB1	JPN	       	       	       	       	2.25,24	7      	1.30,16	3   SB 	       	       	
Saemi Tanaka            	L?	JPN	       	       	       	       	2.25,25	8      	       	       	4.47,50	5      	
Saki Takei              	L?	JPN	       	       	       	       	2.25,48	9   PR 	       	       	5.00,70	8   PR 	
Hina Shinkai            	L?	JPN	       	       	       	       	2.26,20	10     	1.34,49	8      	       	       	
Saki Tokunaga           	L?	JPN	       	       	       	       	2.26,23	11     	       	       	5.01,34	9      	
Ayari Yokouchi          	L?	JPN	       	       	       	       	2.26,65	12     	       	       	4.59,33	7      	
Mayuka Gomi             	L?	JPN	       	       	       	       	2.27,72	13  PR 	1.37,76	18     	       	       	
Chiharu Ishido          	L?	JPN	       	       	       	       	2.27,95	14     	1.33,12	6   PR 	       	       	
Kyouka Hosoda           	L?	JPN	       	       	       	       	2.28,18	15     	       	       	5.07,79	11  SB 	
Sayo Morozumi           	L?	JPN	       	       	       	       	2.28,68	16     	       	       	5.03,30	10     	
Maiko Kobayashi         	L?	JPN	       	       	       	       	2.29,06	17     	       	       	4.59,07	6      	
Haruka Tomono           	L?	JPN	       	       	       	       	2.29,41	19  SB 	1.36,67	14  SB 	       	       	
Momoka Nakayama         	L?	JPN	       	       	       	       	2.29,73	20     	1.37,22	16     	       	       	
Kana Takei              	LC1	JPN	       	       	       	       	2.29,96	21  PR 	1.31,73	5   PR 	       	       	
Miyuu Takahashi (00)    	L?	JPN	       	       	       	       	2.31,11	22     	       	       	5.10,50	12     	
Kyouka Watanabe         	L?	JPN	       	       	       	       	2.32,78	23     	1.36,80	15  SB 	       	       	
Sonomi Karasawa         	L?	JPN	       	       	       	       	2.32,84	24     	       	       	5.12,66	13     	
Machi Igarashi          	L?	JPN	       	       	       	       	2.34,89	25     	1.38,26	19     	       	       	
Kazuho Takamizawa       	L?	JPN	       	       	       	       	2.34,90	26     	1.34,26	7      	       	       	
Rena Hoshina            	L?	JPN	       	       	       	       	2.35,89	27     	1.35,44	13  PR 	       	       	
Chiyou Nishihara        	L?	JPN	       	       	       	       	2.36,30	28     	       	       	5.25,25	14     	
Mayu Sato               	LA1	JPN	       	       	       	       	2.37,94	29  SB 	       	       	5.36,17	15     	
Riho Hanaoka            	L?	JPN	       	       	       	       	       	WDR    	       	WDR    	       	       	

Men
Name                    			500m   		500m   		1500m  		5000m  		1000m  		3000m  		
                        			18 Jan 		18 Jan 		18 Jan 		18 Jan 		19 Jan 		19 Jan 		
Mahiro Hara             	M?	JPN	39,91  	1      	39,89  	1      	       	       	       	       	1.21,01	5      	       	       	
Takehito Kikuchi        	M?	JPN	40,25  	2      	59,76  	14     	       	       	       	       	1.18,07	2   PR 	       	       	
Tomoya Ishihara         	M?	JPN	41,02  	3      	40,70  	2      	       	       	       	       	1.21,85	6   PR 	       	       	
Yuuki Arai              	M?	JPN	42,62  	4      	42,72  	4      	       	       	       	       	1.24,46	11     	       	       	
Taito Koizumi           	M?	JPN	42,81  	5      	42,33  	3      	       	       	       	       	1.23,14	8   PR 	       	       	
Kento Watanabe          	M?	JPN	42,88  	6      	43,05  	6      	       	       	       	       	       	WDR    	       	       	
Yuuji Watanabe          	M?	JPN	43,09  	7      	42,80  	5      	       	       	       	       	1.24,04	10  PR 	       	       	
Iichiro Yui             	M?	JPN	43,43  	8      	43,72  	8      	       	       	       	       	1.25,06	12  PR 	       	       	
Masato Shinohara        	M?	JPN	46,65  	9      	46,42  	9      	       	       	       	       	1.32,70	20  PR 	       	       	
Daichi Kobayashi        	M?	JPN	47,18  	10     	47,10  	10     	       	       	       	       	1.32,65	19  PR 	       	       	
Kazuki Ikeda            	M?	JPN	47,79  	11  PR 	48,01  	11     	       	       	       	       	1.35,76	23     	       	       	
Michi Sakurai           	M?	JPN	49,35  	12     	48,68  	12     	       	       	       	       	1.39,99	25     	       	       	
Itsuki Ooshima          	M?	JPN	50,85  	13     	50,46  	13     	       	       	       	       	       	DQ     	       	       	
Shu Nakayama            	M?	JPN	54,20  	14     	43,68  	7      	       	       	       	       	1.22,98	7   PR 	       	       	
Ken Shinohara           	M?	JPN	       	WDR    	       	       	       	       	       	       	       	WDR    	       	       	
Riki Hayashi            	M?	JPN	       	       	       	       	2.03,32	1      	       	       	1.17,05	1   PR 	       	       	
Keisuke Harada          	M?	JPN	       	       	       	       	2.03,35	2      	       	       	       	       	4.17,89	1      	
Ryouta Kojima           	M?	JPN	       	       	       	       	2.05,36	3      	       	       	1.19,75	4      	       	       	
Shuuta Matsutsu         	M?	JPN	       	       	       	       	2.09,89	4   SB 	       	       	1.18,96	3   PR 	       	       	
Takafumi Sahara         	M?	JPN	       	       	       	       	2.11,41	5      	       	       	1.25,38	13     	       	       	
Kazuki Doi              	M?	JPN	       	       	       	       	2.12,56	6   PR 	       	       	       	       	4.39,26	10  PR 	
Yousuke Natori          	M?	JPN	       	       	       	       	2.13,61	7      	       	       	1.23,43	9      	       	       	
Katsunori Koike         	M?	JPN	       	       	       	       	2.14,83	8      	       	       	       	       	4.40,19	12     	
Hidenori Natori         	M?	JPN	       	       	       	       	2.17,21	9      	       	       	       	       	4.37,78	9      	
Motoshi Yanagidaira     	M?	JPN	       	       	       	       	2.17,86	10     	       	       	       	       	4.42,41	13     	
Daiji Hara              	M?	JPN	       	       	       	       	2.18,65	11  PR 	       	       	1.27,81	16  PR 	       	       	
Yasushi Hara            	M?	JPN	       	       	       	       	2.19,35	12     	       	       	       	       	4.44,14	14  PR 	
Toshiumi Kamijo         	M?	JPN	       	       	       	       	2.20,21	13     	8.38,68	13  PR 	       	       	       	       	
Taisei Hara             	M?	JPN	       	       	       	       	2.21,11	14     	       	       	1.30,03	17  SB 	       	       	
Nobuo Higuchi           	M?	JPN	       	       	       	       	2.21,46	15     	       	       	       	       	5.08,44	19     	
Kentaro Yanagisawa      	M?	JPN	       	       	       	       	2.22,36	16     	       	       	       	       	4.49,26	16  PR 	
Masaya Suzuki           	M?	JPN	       	       	       	       	2.22,37	17     	       	       	       	       	4.52,32	17     	
Masataka Ito (20110614) 	M?	JPN	       	       	       	       	2.22,41	18     	       	       	1.26,99	14     	       	       	
Rui Arai                	M?	JPN	       	       	       	       	2.22,63	19  PR 	8.24,63	11     	       	       	       	       	
Yuuki Beppu             	M?	JPN	       	       	       	       	2.23,49	20     	8.59,23	14  PR 	       	       	       	       	
Takahisa Shinohara      	M?	JPN	       	       	       	       	2.28,04	21     	       	       	1.27,09	15  PR 	       	       	
Kouki Miyashita         	M?	JPN	       	       	       	       	2.29,69	22  PR 	       	       	1.31,39	18  PR 	       	       	
Takumi Yajima           	M?	JPN	       	       	       	       	2.30,06	23     	       	       	1.37,32	24     	       	       	
Fukumaru Ichikawa       	M?	JPN	       	       	       	       	2.32,90	24     	       	       	1.41,86	26     	       	       	
Ayanori Goto            	M?	JPN	       	       	       	       	2.33,02	25  PR 	       	       	       	       	5.34,17	22     	
Kenji Yagasaki          	M?	JPN	       	       	       	       	2.33,64	26  PR 	       	       	       	       	5.14,63	20  PR 	
Ryo Narisawa            	M?	JPN	       	       	       	       	2.37,16	27     	       	       	1.35,51	21     	       	       	
Kenta Ito               	M?	JPN	       	       	       	       	       	       	7.35,75	1      	       	       	4.22,50	3      	
Shunsuke Sugita         	M?	JPN	       	       	       	       	       	       	7.37,19	2      	       	       	4.20,47	2      	
Katsuya Shinohara       	M?	JPN	       	       	       	       	       	       	7.42,07	3      	       	       	4.34,01	8      	
Seigo Ito               	M?	JPN	       	       	       	       	       	       	7.44,21	4      	       	       	4.27,61	6      	
Masato Hayashi          	M?	JPN	       	       	       	       	       	       	7.44,69	5      	       	       	4.24,66	5      	
Yasuyuki Kobayashi      	M?	JPN	       	       	       	       	       	       	7.50,15	6      	       	DNS    	       	       	
Kouki Takamizawa        	M?	JPN	       	       	       	       	       	       	7.52,33	7      	       	       	4.24,16	4      	
Tetsuma Sugimoto        	M?	JPN	       	       	       	       	       	       	8.00,80	8      	       	       	4.40,13	11     	
Kouhei Koike            	M?	JPN	       	       	       	       	       	       	8.01,23	9      	       	       	4.31,89	7      	
Yuusaku Matsumura       	M?	JPN	       	       	       	       	       	       	8.20,52	10     	       	       	4.56,48	18     	
Kouki Tokunaga          	M?	JPN	       	       	       	       	       	       	8.30,49	12     	       	       	4.48,36	15     	
Mutsuki Morozumi        	M?	JPN	       	       	       	       	       	       	       	       	1.35,67	22     	5.22,61	21  PR 	


Viewing all articles
Browse latest Browse all 22936