Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Saskatoon (CAN) - Canada Cup 3

$
0
0
Canada Cup 3
Saskatoon (CAN)
24 - 26 January 2014

Ladies
Name                             			500m    		1500m  		
                                 			24 Jan  		24 Jan 		
Alexandra Ianculescu             	LN3	CAN	41,36   	1      	       	       	
Kate Hanly                       	LN1	CAN	41,66   	2      	2.11,28	1      	
Shannon Rempel                   	LSA	CAN	41,99   	3      	       	       	
Heather McLean                   	LN2	CAN	42,03   	4      	       	       	
Tamara Oudenaarden               	LSA	CAN	42,05   	5      	       	       	
Mèryem Labidi                    	LN2	CAN	42,95   	6      	2.18,72	8      	
Léa Thibault                     	LN1	CAN	42,99   	7      	2.17,12	5      	
Jennessa Kemp                    	LN3	CAN	43,17   	8      	2.18,73	9      	
Josie Spence                     	LN1	CAN	43,28   	9      	2.12,47	2      	
Hillary Fast                     	LN2	CAN	43,46   	10     	2.16,27	4      	
Anne-Marie Couture               	LN3	CAN	43,53   	11     	2.21,81	10     	
Sarah Gregg                      	LSA	CAN	43,59   	12     	2.13,52	3      	
Victoria Spence                  	LN3	CAN	44,41   	13     	2.17,46	6      	
Kelly Prokopchuk                 	LN3	CAN	44,65   	14     	2.22,13	12     	
Caitlyn MacDonald                	LN1	CAN	45,45(2)	15     	2.26,51	16     	
Sophie Croteau                   	LN1	CAN	45,45(8)	16     	2.23,77	14     	
Lauren McGuire                   	LSA	CAN	45,51   	17     	2.17,70	7      	
Katie Babich                     	LN1	CAN	45,73   	18     	2.22,92	13     	
Jeanette Steinmann               	LN2	CAN	46,73   	19     	2.22,11	11     	
Christina Thiel                  	LN1	CAN	46,90   	20     	2.24,43	15     	
Michelle Gauthier                	LN1	CAN	46,94   	21     	       	       	
Danielle Wallish                 	LN1	CAN	47,11   	22     	2.26,85	17     	

Men
Name                             			500m   		1000m  		
                                 			24 Jan 		24 Jan 		
Alex Boisvert-Lacroix            	MSA	CAN	36,66  	1      	1.15,79	3      	
Richard MacLennan                	MN4	CAN	36,97  	2      	1.13,12	1   TR 	
Philippe Riopel                  	MSA	CAN	36,99  	3      	1.14,61	2      	
Dan Carruthers                   	MN3	CAN	37,71  	4      	1.16,28	5      	
Myles Matheson                   	MSA	CAN	37,87  	5      	1.22,08	19     	
Axel Morin                       	MN3	CAN	37,97  	6      	1.15,95	4      	
Mikhail Choi                     	MN3	CAN	38,20  	7      	1.17,56	9      	
Martin Corbett                   	MN3	CAN	38,65  	8      	1.16,76	6      	
Samuel Des Cormiers              	MN4	CAN	38,96  	9      	1.16,88	8      	
Marc-André Poudrier-Michaud      	MN2	CAN	38,98  	10     	1.19,77	13     	
Robert Watson                    	MN4	CAN	39,09  	11     	1.16,82	7      	
Tristan Stepnuk                  	MSA	CAN	39,26  	12     	1.21,49	16     	
Nicholas Goplen                  	MN4	CAN	39,59  	13     	       	       	
Michael Wrubleski                	MN3	CAN	40,03  	14     	1.19,45	11     	
Jamie Inglis                     	MN3	CAN	40,06  	15     	1.22,22	20     	
BJ Schmidt                       	MN1	CAN	40,07  	16     	1.22,04	18     	
Alec Janssens                    	MN3	CAN	40,11  	17     	       	       	
Jess Neufeld                     	MN1	CAN	40,12  	18     	1.19,84	14     	
Mark Beitel                      	MN4	CAN	40,25  	19     	1.21,04	15     	
Léo Landry                       	MSA	CAN	40,30  	20     	       	       	
Jordan Bertagnolli               	MN2	CAN	40,50  	21     	1.19,57	12     	
Pieter Stoffel                   	MN2	CAN	40,67  	22     	1.19,33	10     	
Troy Henry                       	MSA	CAN	40,85  	23     	       	       	
Scott Bickerton                  	MSA	CAN	41,08  	24     	       	       	
Maxim Morris                     	MN1	CAN	41,16  	25     	1.23,08	21     	
Gary Trembinski                  	MN3	CAN	41,43  	26     	1.29,29	26     	
Sébastien Beaulieu               	MN2	CAN	41,83  	27     	1.21,98	17     	
Jacob Seguin                     	MSA	CAN	42,62  	28     	1.25,62	24     	
Adam Szkraba                     	MN3	CAN	42,92  	29     	1.25,02	23     	
Randy Plett                      	M50	CAN	44,02  	30     	1.26,23	25     	
Stefan Waples                    	MSA	CAN	45,16  	31     	       	       	
Christopher Daeninck             	MN1	CAN	       	       	1.24,36	22     	


Viewing all articles
Browse latest Browse all 22939