Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22934

Milwaukee (USA) - Time Trials

$
0
0
Time Trials
Milwaukee (USA)
18 January 2014

Ladies
Name                   			500m   		500m   		1000m  		1500m  		3000m  		
Samantha Mueller       	L30	USA	43,00  	1      	       	       	       	       	2.16,98	2      	       	       	
Lisa Hambly            	LSA	USA	43,77  	2      	       	       	       	       	2.11,03	1      	       	       	
Danielle Barrett       	LN3	USA	44,48  	3      	       	       	1.25,75	1   SB 	       	       	       	       	
Sara Rehklau           	LA1	USA	44,71  	4      	       	       	       	       	2.20,97	3      	       	       	
Colleen Scholz         	LB2	USA	45,07  	5   PR 	       	       	       	       	       	       	5.00,63	4      	
Hannah Bosman          	L?	USA	45,55  	6      	       	       	       	       	       	       	4.56,80	2   PR 	
Madeline Yunker        	LC2	USA	45,59  	7   PR 	       	       	       	       	2.23,09	4      	       	       	
Samantha Snyder        	LC2	USA	45,86  	8   SB 	       	       	       	       	       	       	4.48,28	1   PR 	
Muriel Kennedy         	LB2	USA	46,60  	9      	       	       	       	       	       	       	5.08,69	5      	
Antonia Miracola       	LC2	USA	46,75  	10  PR 	       	       	1.33,93	2   PR 	       	       	       	       	
Anneliese Rund         	LB2	USA	46,80  	11  PR 	       	       	       	       	       	       	5.16,45	6   PR 	
Elise Brinich          	L?	USA	46,87  	12     	       	       	1.36,31	3      	       	       	       	       	
Carolyn Chapp          	LSA	USA	46,97  	13     	       	       	       	       	       	       	4.58,01	3      	
Janelle Standinger     	L?	USA	47,93  	14     	       	       	       	DQ     	       	       	       	       	
Natalie Burg           	LA1	USA	48,03  	15     	       	       	       	       	2.29,83	6   SB 	       	       	
Samantha Eide          	LB1	USA	48,75  	16  PR 	       	       	       	       	2.26,40	5   PR 	       	       	
Silvia Acevedo         	L40	USA	51,76  	17  PR 	       	       	       	       	       	       	5.24,67	7   PR 	
Sydney Bartz           	LYA	USA	52,10  	18  PR 	       	       	1.50,48	6   PR 	       	       	       	       	
Olivia Stuart          	LC2	USA	52,75  	19     	       	       	       	       	       	       	5.55,32	8   PR 	
Madeline Lange         	LYA	USA	53,29  	20  PR 	       	       	1.46,31	4   PR 	       	       	       	       	
Janet Naess            	L?	USA	53,97  	21  PR 	       	       	1.47,17	5      	       	       	       	       	
Georgia Birkland       	L?	USA	54,16  	22  PR 	       	       	       	DQ     	       	       	       	       	
Anna Troutt            	L?	USA	54,32  	23  PR 	       	       	       	       	2.48,30	7   PR 	       	       	
Isabella Main          	L?	USA	55,43  	24  PR 	       	       	1.56,23	7   PR 	       	       	       	       	
Evelyn Doan            	L?	USA	55,61  	25  PR 	       	       	1.58,08	10  PR 	       	       	       	       	
Diane Kaeser           	L35	USA	55,79  	26     	       	       	       	       	2.50,91	8      	       	       	
Brianne Molenda        	LYC	USA	55,91  	27     	       	       	1.56,77	8      	       	       	       	       	
Jia Griffiths          	LYD	USA	55,96  	28  PR 	55,61  	2   PR 	       	       	       	       	       	       	
Erin Carter            	LYA	USA	56,40  	29  PR 	       	       	1.57,22	9   PR 	       	       	       	       	
Melanie Pankow         	L?	USA	57,95  	30  PR 	57,85  	3   PR 	       	       	       	       	       	       	
Rose Turson            	L?	USA	59,77  	31  PR 	1.00,19	4      	       	       	       	       	       	       	
Christine O'Toole      	L?	USA	1.03,33	32  PR 	1.02,48	5   PR 	       	       	       	       	       	       	
Delaney Smet           	L?	USA	       	DQ     	       	DQ     	       	       	       	       	       	       	
Elena Swirczek         	L?	USA	       	DQ     	48,32  	1   PR 	       	       	       	       	       	       	

Men
Name                   			500m   		500m   		1000m  		1500m  		3000m  		
Steven Hartman         	MA2	USA	37,74  	1      	       	       	       	       	1.53,65	1      	       	       	
Kyle Ronchak           	MA2	USA	37,76  	2      	       	       	1.41,39	20     	       	       	       	       	
Brandon Molenda        	MB1	USA	38,49  	3      	       	       	1.17,82	2      	       	       	       	       	
Andrew Turner          	MA2	USA	39,94  	4      	       	       	       	       	1.57,95	2      	       	       	
Chris Windman          	MA2	USA	40,13  	5      	       	       	1.19,08	4      	       	       	       	       	
Michael Hubbs          	M30	USA	40,14  	6      	       	       	1.18,57	3      	       	       	       	       	
Connor Theisen         	MN1	USA	40,22  	7      	       	       	       	       	2.08,01	4      	       	       	
Gunnar Lundberg        	MB1	USA	40,32  	8   PR 	       	       	       	       	       	       	4.19,15	2   PR 	
Andy Brand             	MSA	USA	40,71  	9      	       	       	       	       	       	       	4.19,40	3   PR 	
Tyler Cain             	MA1	USA	41,27  	10  PR 	       	       	1.24,26	8   PR 	       	       	       	       	
Eric Reece             	MB1	USA	41,68  	11     	       	       	       	       	2.11,49	5      	       	       	
Adam Armstrong         	MB2	USA	43,21  	12     	       	       	1.24,77	9   PR 	       	       	       	       	
Michael Harden         	MC2	USA	43,93  	13  PR 	       	       	       	       	2.20,74	8   PR 	       	       	
Jan Erik Naess         	M?	USA	44,65  	14     	       	       	1.31,94	11     	       	       	       	       	
Jon Aquino             	MYA	USA	44,66  	15  PR 	       	       	       	       	2.20,37	7   PR 	       	       	
Grant Oly              	M55	USA	45,57  	16  SB 	       	       	       	       	       	       	       	       	
Adam Rosenthal         	MC2	USA	45,60  	17  PR 	       	       	1.36,45	18  PR 	       	       	       	       	
Olusegun Sijuwade      	M50	USA	45,80  	18     	       	       	1.34,76	14  SB 	       	       	       	       	
Ethan Cepuran          	MC1	USA	45,95  	19     	46,74  	2      	       	       	       	       	       	       	
Daniel Greene          	M50	USA	46,14  	20     	       	       	       	       	2.16,96	6   PR 	       	       	
Nathan Lee             	MYB	USA	46,28  	21  PR 	       	       	1.36,52	19  PR 	       	       	       	       	
Ian Bahn               	MYB	USA	46,36  	22  PR 	       	       	1.32,06	12     	       	       	       	       	
Isaac Harker           	MYA	USA	47,39  	23  PR 	       	       	1.33,02	13  PR 	       	       	       	       	
Brian Yunker           	M?	USA	48,35  	24     	       	       	1.35,85	16  PR 	       	       	       	       	
Robert Dvorak          	M60	USA	49,05  	25     	       	       	1.35,85	16  PR 	       	       	       	       	
Huy Doan               	M?	USA	49,20  	26     	       	       	2.15,70	26     	       	       	       	       	
Nathaniel Boenning     	MYA	USA	49,40  	27     	       	       	       	       	       	       	5.18,64	7   PR 	
Mack Hanson            	M?	USA	50,21  	28  PR 	       	       	1.43,92	23  PR 	       	       	       	       	
Colton Mishek          	MYA	USA	50,57  	29  PR 	       	       	1.42,13	21  PR 	       	       	       	       	
Ethan O'Toole          	M?	USA	52,10  	30  PR 	       	       	1.50,13	24  PR 	       	       	       	       	
Mark Nolan             	M55	USA	52,57  	31  SB 	       	       	1.42,68	22  SB 	       	       	       	       	
Jordan Stolz           	M?	USA	53,16  	32  PR 	55,76  	3      	       	       	       	       	       	       	
Ethan Turson           	M?	USA	56,86  	33  PR 	57,97  	5      	       	       	       	       	       	       	
Magnus Naess           	M?	USA	57,14  	34  SB 	       	       	2.10,20	25  PR 	       	       	       	       	
Jon Tobon              	M?	USA	58,93  	35  PR 	1.00,77	6      	       	       	       	       	       	       	
Calvin Parzch          	M?	USA	1.02,95	36  PR 	57,03  	4   PR 	       	       	       	       	       	       	
Cooper Noot            	M?	USA	1.05,61	37  PR 	1.08,31	7      	       	       	       	       	       	       	
Gerard Rux             	MB1	USA	       	       	45,90  	1      	       	       	       	       	       	       	
Jonathan Kuck          	MSA	USA	       	       	       	       	1.12,16	1      	       	       	3.50,01	1      	
Conor Kennedy          	MA2	USA	       	       	       	       	1.21,33	5      	2.07,81	3      	       	       	
William Gebauer        	MC2	USA	       	       	       	       	1.21,90	6      	       	       	       	       	
Theron Sands           	M50	USA	       	       	       	       	1.23,01	7      	       	       	4.19,89	4      	
Rowdy Larson           	MC2	USA	       	       	       	       	1.27,36	10  PR 	       	       	4.49,04	5   PR 	
Scott Nelson           	M55	USA	       	       	       	       	1.34,80	15  SB 	       	       	5.02,60	6   SB 	


Viewing all articles
Browse latest Browse all 22934