Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22934

Inzell (GER) - International Race

$
0
0
International Race
Inzell (GER)
25 - 26 January 2014

Ladies
Name                           			500m   		500m   		1000m  		1500m  		3000m  		500m   		1000m  		1500m  		3000m  		5000m  		
                               			25 Jan 		25 Jan 		25 Jan 		25 Jan 		25 Jan 		26 Jan 		26 Jan 		26 Jan 		26 Jan 		26 Jan 		
Judith Hesse                   	L30	GER	38,39  	1      	38,71  	1      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Shuai Qi                       	LSA	CHN	39,48  	2      	39,68  	2      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Xin Zhao (92)                  	LN2	CHN	39,49  	3   PR 	       	       	       	       	       	       	4.11,73	7   PR 	       	       	       	       	       	       	       	       	       	       	
Qishi Li                       	LN1	CHN	39,56  	4   PR 	       	       	       	       	       	       	4.13,55	9   PR 	       	       	       	       	       	       	       	DNS    	       	       	
Gabriele Hirschbichler         	L30	GER	39,78  	5      	       	       	       	       	2.01,62	9      	       	       	       	       	1.20,10	1      	       	       	       	       	       	       	
Francesca Bettrone             	LN3	ITA	39,83  	6      	       	       	1.18,72	3      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Linda de Vries (88)            	LSA	NED	40,09  	7   SB 	       	       	       	       	1.59,30	5      	       	       	       	       	       	       	       	       	       	       	       	       	
Irene Schouten                 	LN3	NED	40,10  	8      	       	       	       	       	1.59,28	4      	       	       	       	       	       	       	       	       	       	       	       	       	
Carlijn Achtereekte            	LSA	NED	40,14  	9   PR 	       	       	       	       	2.00,74	6      	       	       	       	       	       	       	       	       	       	       	       	       	
Doreen Lamb                    	LN1	GER	40,72  	10  SB 	       	       	       	       	2.03,53	10  PR 	       	       	40,65  	2   SB 	1.21,14	2      	       	       	       	       	       	       	
Hanne Haugland                 	LN3	NOR	40,87  	11     	       	       	1.21,51	4      	       	       	       	       	40,68  	3      	       	       	2.09,94	6      	       	       	       	       	
Anne Gulbrandsen               	LN1	NOR	41,20  	12     	       	       	1.21,94	5      	       	       	       	       	41,62  	5      	       	       	2.07,98	5      	       	       	       	       	
Angelika Fudalej               	LN2	POL	41,54  	13  PR 	       	       	       	       	       	       	4.19,83	12     	       	       	       	       	       	       	       	       	       	       	
Eva Lagrange                   	LN2	SWE	42,18  	14  PR 	       	       	       	       	2.09,62	11  PR 	       	       	42,54  	9      	       	       	       	       	4.28,93	1   PR 	       	       	
Dalanbayar Delgermaa           	LN2	MGL	42,22  	15     	       	       	       	       	       	       	4.31,28	13     	42,04  	6      	1.23,92	3      	       	       	       	       	       	       	
Luise Nieke                    	LB1	GER	42,29  	16  PR 	       	       	1.26,22	7      	       	       	       	       	42,47  	8      	1.25,27	4   PR 	       	       	       	       	       	       	
Frida van Megen                	LSA	NOR	42,96  	17  SB 	       	       	       	       	       	       	4.17,68	11  PR 	43,11  	13     	       	       	2.05,83	2   PR 	       	       	       	       	
Viktoriya Kuzina               	LN4	BLR	43,03  	18     	       	       	1.27,40	8      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Marit Fjellanger Bøhm          	LSA	NOR	43,07  	19     	       	       	1.24,96	6      	       	       	       	       	42,72  	10  SB 	       	       	2.07,19	4   SB 	       	       	       	       	
Rosa Schareck                  	LB2	GER	43,56  	20  SB 	       	       	       	       	2.11,15	12  PR 	       	       	43,17  	14  PR 	1.26,42	5   PR 	       	       	       	       	       	       	
Kseniya Skovorodkina           	LN1	BLR	43,71  	21     	       	       	1.27,49	9      	       	       	       	       	43,74  	16     	       	       	2.17,25	8      	       	       	       	       	
Giulia Künstler                	LA1	GER	43,87  	22  PR 	       	       	       	       	2.12,68	13  PR 	       	       	44,14  	17     	1.29,07	7   PR 	       	       	       	       	       	       	
Yuliya Skokova                 	L30	RUS	       	       	       	       	1.15,72	1      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Katarzyna Bachleda-Curu?       	L30	POL	       	       	       	       	1.16,29	2      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Ekaterina Lobysheva            	LSA	RUS	       	       	       	       	       	       	1.56,15	1      	       	       	       	       	       	       	       	       	       	       	       	       	
Natalia Czerwonka              	LSA	POL	       	       	       	       	       	       	1.58,23	2      	       	       	       	       	       	       	       	       	       	       	       	       	
Monique Angermüller            	L30	GER	       	       	       	       	       	       	1.58,99	3      	       	       	       	       	       	       	       	       	       	       	       	       	
Katarzyna Wo?niak              	LSA	POL	       	       	       	       	       	       	2.01,10	7      	       	       	       	       	       	       	       	       	       	       	       	       	
Isabell Ost                    	LSA	GER	       	       	       	       	       	       	2.01,45	8      	       	       	       	       	       	       	       	       	       	       	       	       	
Claudia Pechstein              	L40	GER	       	       	       	       	       	       	       	       	4.00,92	1   TR 	       	       	       	       	       	       	       	       	       	       	
Ireen Wüst                     	LSA	NED	       	       	       	       	       	       	       	       	4.02,02	2      	       	       	       	       	       	       	       	       	       	       	
Annouk van der Weijden         	LSA	NED	       	       	       	       	       	       	       	       	4.05,82	3      	       	       	       	       	       	       	       	       	       	       	
Olga Graf                      	L30	RUS	       	       	       	       	       	       	       	       	4.06,53	4      	       	       	       	       	       	       	       	       	       	       	
Carien Kleibeuker              	L35	NED	       	       	       	       	       	       	       	       	4.10,21	5      	       	       	       	       	       	       	       	       	7.01,72	1      	
Stephanie Beckert              	LSA	GER	       	       	       	       	       	       	       	       	4.10,65	6      	       	       	       	       	       	       	       	       	       	       	
Francesca Lollobrigida         	LN4	ITA	       	       	       	       	       	       	       	       	4.13,01	8      	       	       	       	       	       	       	       	       	       	       	
Anna Rokita                    	LSA	AUT	       	       	       	       	       	       	       	       	4.13,93	10     	       	       	       	       	       	       	       	       	       	       	
Ágota Tóth-Lykovcán            	LSA	HUN	       	       	       	       	       	       	       	       	4.39,78	14  SB 	       	       	       	       	       	       	       	       	       	       	
Yvonne Daldossi                	LN3	ITA	       	       	       	       	       	       	       	       	       	       	38,96  	1      	       	       	       	       	       	       	       	       	
Johanna Östlund                	LSA	SWE	       	       	       	       	       	       	       	       	       	       	41,31  	4      	       	       	2.04,24	1      	       	       	       	       	
Evgeniya Vorobyova             	LB1	BLR	       	       	       	       	       	       	       	       	       	       	42,31  	7      	       	       	2.13,13	7   PR 	       	       	       	       	
Saskia Alusalu                 	LN1	EST	       	       	       	       	       	       	       	       	       	       	43,07  	11     	       	       	2.06,38	3   NR 	       	       	       	       	
Lena Hochreiter                	LB2	GER	       	       	       	       	       	       	       	       	       	       	43,07  	11     	1.26,80	6   SB 	       	       	       	       	       	       	
Bianca Lorena St?nic?          	LB1	ROU	       	       	       	       	       	       	       	       	       	       	43,69  	15     	1.30,36	8      	       	       	       	       	       	       	
Noemi Melinda Siko             	LC2	ROU	       	       	       	       	       	       	       	       	       	       	44,41  	18     	1.31,76	10     	       	       	       	       	       	       	
Aleksandra Kanepa              	LC2	BLR	       	       	       	       	       	       	       	       	       	       	44,77  	19     	1.32,32	11     	       	       	       	       	       	       	
Andreea Astrinia Fierar        	LB1	ROU	       	       	       	       	       	       	       	       	       	       	45,32  	20     	       	       	       	       	4.51,48	2      	       	       	
Mihaela Hoga?                  	LC2	ROU	       	       	       	       	       	       	       	       	       	       	45,65  	21     	1.31,46	9      	       	       	       	       	       	       	
Tamira Brunner                 	LC1	GER	       	       	       	       	       	       	       	       	       	       	45,98  	22     	       	       	2.23,43	10  PR 	       	       	       	       	
Kristiine Kalev                	LC2	EST	       	       	       	       	       	       	       	       	       	       	46,51  	23  PR 	       	       	2.25,43	11  PR 	       	       	       	       	
Anna Kovaleva                  	LC1	BLR	       	       	       	       	       	       	       	       	       	       	46,95  	24     	       	       	2.22,96	9   PR 	       	       	       	       	
Viktoriya Sharankova           	LC1	BLR	       	       	       	       	       	       	       	       	       	       	47,63  	25     	1.39,92	13     	       	       	       	       	       	       	
Andreea Haldan                 	LC2	ROU	       	       	       	       	       	       	       	       	       	       	47,78  	26     	1.38,57	12     	       	       	       	       	       	       	
Elizaveta Eremina              	LA1	BLR	       	       	       	       	       	       	       	       	       	       	       	DQ     	       	       	       	       	       	       	       	       	
Kaitlyn McGregor               	LN1	SUI	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	DNS    	       	       	

Men
Name                           			500m   		500m   		1000m  		1500m  		3000m  		5000m  		500m   		500m   		1000m  		1500m  		3000m  		5000m  		
                               			25 Jan 		25 Jan 		25 Jan 		25 Jan 		25 Jan 		25 Jan 		26 Jan 		26 Jan 		26 Jan 		26 Jan 		26 Jan 		26 Jan 		
Mika Poutala                   	M30	FIN	35,39  	1      	35,70  	1      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Artur Wa?                      	MSA	POL	35,49  	2      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Ching-Yang Sung                	MN2	TPE	35,51  	3      	35,77  	2      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Zhongsheng Mu                  	MN3	CHN	35,62  	4      	35,82  	3      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Koen Verweij                   	MN4	NED	36,26  	5      	       	       	       	       	1.46,01	1      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Tommi Pulli                    	MN2	FIN	36,30  	6      	36,55  	4      	       	       	       	       	       	       	       	       	       	       	       	       	1.12,49	2      	       	       	       	       	       	       	
Rhian Ket                      	M30	NED	36,41  	7      	       	       	1.10,90	2      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Espen Tveit                    	MN3	NOR	36,52  	8      	       	       	1.10,96	3   SB 	       	       	       	       	       	       	36,19  	3   PR 	       	       	       	       	1.48,57	2   SB 	       	       	       	       	
Lucas van Alphen               	MN4	NED	36,62  	9   SB 	       	       	1.10,72	1      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Alexander van Hasselt          	MN1	NED	36,78  	10     	       	       	1.12,36	4   PR 	       	       	       	       	       	       	37,10  	6      	       	       	       	       	1.51,23	7   PR 	       	       	       	       	
Wouter olde Heuvel             	MSA	NED	36,84  	11     	       	       	       	       	       	       	3.43,00	3   SB 	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Simen Kroken                   	MN2	NOR	36,86  	12     	       	       	1.14,01	7      	       	       	       	       	       	       	36,77  	4      	       	       	       	       	       	       	       	       	       	       	
Frank Hermans                  	MN3	NED	36,91  	13     	       	       	       	       	       	       	3.45,80	4      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Bram Smallenbroek              	MSA	AUT	37,09  	14     	       	       	       	       	1.49,32	5      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Carlo Cesar                    	MN2	NED	37,18  	15     	       	       	1.13,63	6   PR 	       	       	       	       	       	       	36,98  	5   PR 	       	       	       	       	1.51,56	9   PR 	       	       	       	       	
Guojun Tian                    	MSA	CHN	37,21  	16     	       	       	       	       	       	       	3.55,17	7   PR 	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Douwe de Vries                 	M30	NED	37,35  	17     	       	       	       	       	       	       	       	       	       	DNF    	       	       	       	       	       	       	       	       	       	       	       	       	
Philipp Steinert               	MN2	GER	37,41  	18     	       	       	       	       	1.50,25	7      	       	       	       	       	37,19  	8      	       	       	1.13,32	3      	       	       	       	       	       	       	
Christian Oberbichler          	MN2	SUI	37,52  	19  SB 	       	       	1.14,86	9      	       	       	       	       	       	       	38,70  	21     	37,56  	2      	       	       	       	       	       	       	       	       	
Fredrik van der Horst          	MSA	NOR	37,52  	19     	       	       	       	       	       	       	       	       	6.22,10	2   PR 	37,56  	11     	       	       	       	       	1.48,31	1   SB 	       	       	       	       	
Ted Jan Bloemen                	MSA	NED	37,52  	19     	       	       	       	       	1.49,11	3      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Menno Kramer                   	MN1	NED	37,60  	22     	       	       	1.15,52	13     	       	       	       	       	       	       	37,53  	10     	       	       	1.15,66	5      	       	       	       	       	       	       	
Niek Deelstra                  	MB1	NED	37,73  	23  PR 	       	       	1.15,25	11  PR 	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Jos de Vos                     	MN4	NED	37,78  	24  SB 	       	       	       	       	1.51,29	8      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Harjan Sikma                   	MA2	NED	37,78  	24     	       	       	1.14,98	10     	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Konrád Nagy                    	MN3	HUN	37,86  	26     	       	       	       	       	1.48,97	2      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Aleksander Waagenes            	MN3	NOR	37,90  	27     	       	       	       	       	       	       	       	       	6.39,49	9   PR 	37,78  	12     	       	       	       	       	1.50,56	5   PR 	       	       	       	       	
Joep Baks                      	MB2	NED	38,03  	28     	       	       	1.14,84	8   PR 	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Jonas Pflug                    	MN2	GER	38,23  	29  PR 	       	       	       	       	       	       	       	       	6.51,15	13     	       	       	       	       	       	       	       	       	       	       	       	       	
Andrei-Roland Parnic?          	MC2	ROU	38,31  	30     	       	       	1.17,51	18     	       	       	       	       	       	       	       	DNS    	       	       	1.16,86	7      	       	       	       	       	       	       	
Mathias Vosté                  	MN1	BEL	38,34  	31  PR 	       	       	       	       	       	       	4.05,27	13  PR 	       	       	38,46  	19     	       	       	       	       	1.55,77	16  PR 	       	       	       	       	
Peter Lenderink                	MA1	NED	38,37  	32  PR 	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Mark Nomden                    	MB2	NED	38,44  	33  PR 	       	       	1.16,81	15  PR 	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Cristian-Adrian Mocanu         	MB2	ROU	38,53  	34     	       	       	1.15,66	14     	       	       	       	       	       	       	38,36  	17     	       	       	1.14,62	4   PR 	       	       	       	       	       	       	
Erik Wetterdal                 	MA2	SWE	38,55  	35  PR 	       	       	       	       	       	       	4.10,37	14     	       	       	38,62  	20     	       	       	1.15,67	6   PR 	       	       	       	       	       	       	
Jorrit Bergsma                 	MSA	NED	38,61  	36  PR 	       	       	       	       	1.50,09	6      	       	       	       	       	       	       	       	       	       	       	       	       	3.44,73	1      	       	       	
Maksim Baklashkin              	MSA	KAZ	38,68  	37     	       	       	       	       	       	       	3.52,65	5   PR 	       	       	       	       	       	       	       	       	1.50,89	6      	       	       	       	       	
Olaf Smit                      	MN1	NED	38,72  	38     	       	       	       	       	       	       	       	       	6.54,34	15  PR 	38,86  	22     	       	       	       	       	1.54,98	15  PR 	       	       	       	       	
Noel Müller                    	MA1	GER	38,75  	39     	       	       	       	       	       	       	4.11,42	15     	       	       	       	       	       	       	       	       	1.58,18	17     	       	       	       	       	
Willi Koschel                  	MN3	GER	38,80  	40     	       	       	       	       	       	       	       	       	6.46,47	12     	       	       	       	       	       	       	       	       	       	       	       	       	
Artur Sergienko                	MN4	KAZ	38,83  	41     	       	       	       	       	       	       	3.56,61	10     	       	       	       	       	       	       	       	       	1.54,88	14     	       	       	       	       	
Pascal Korb                    	MB1	GER	38,86  	42  PR 	       	       	1.17,58	19  PR 	       	       	       	       	       	       	39,19  	25     	       	       	       	       	       	       	4.18,86	5   SB 	       	       	
Arjan Stroetinga               	M30	NED	38,88  	43  PR 	       	       	       	       	1.52,75	13  PR 	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Lukas Reinhold                 	MB2	GER	38,90  	44     	       	       	       	       	2.00,64	15     	       	       	       	       	39,54  	27     	       	       	1.19,19	11     	       	       	       	       	       	       	
Mart Markus                    	MN4	EST	38,93  	45  SB 	       	       	1.17,13	16  SB 	       	       	       	       	       	       	       	       	       	       	       	       	1.59,62	20     	       	       	       	       	
Marco Lubbers                  	MSA	NED	38,99  	46  SB 	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Evgenij Bolgov                 	MC2	BLR	39,22  	47     	       	       	1.17,25	17     	       	       	       	       	       	       	39,15  	24     	       	       	       	       	1.59,55	19     	       	       	       	       	
Bob de Jong                    	M35	NED	39,55  	48  SB 	       	       	       	       	1.52,54	11     	       	       	       	       	       	       	       	       	       	       	       	       	       	       	6.23,71	1      	
Nikita Zajcev                  	MB2	BLR	39,72  	49     	       	       	       	       	       	       	4.20,64	16  PR 	       	       	       	       	       	       	       	       	2.02,94	22  PR 	       	       	       	       	
Arjen van der Kieft            	MSA	NED	39,72  	49  SB 	       	       	       	       	1.51,99	10  SB 	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Ivan Bichkov                   	MB2	BLR	39,90  	51     	       	       	1.18,12	20     	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Bob de Vries                   	MSA	NED	39,92  	52  PR 	       	       	       	       	1.56,82	14  SB 	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Artyom Cygankov                	MN1	BLR	40,29  	53     	       	       	1.18,15	21     	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Moritz Delwig                  	MB1	GER	40,59  	54  PR 	       	       	       	       	2.03,89	17  PR 	       	       	       	       	40,50  	30  PR 	       	       	       	       	       	       	4.27,69	6      	       	       	
Cristian Popa                  	MB2	ROU	42,03  	55     	       	       	1.21,99	22     	       	       	       	       	       	       	40,19  	29  PR 	       	       	1.21,07	12     	       	       	       	       	       	       	
Clemens Michalke               	MA2	GER	       	DNF    	       	       	       	       	2.02,38	16     	       	       	       	       	40,11  	28  SB 	       	       	1.18,80	10     	       	       	       	       	       	       	
Einar Døving Agdestein         	MN3	NOR	       	       	       	       	1.12,88	5      	       	       	       	       	       	       	37,23  	9      	       	       	       	       	1.51,45	8   SB 	       	       	       	       	
Chris Huizinga                 	MB1	NED	       	       	       	       	1.15,45	12  PR 	       	       	3.55,77	9   PR 	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Marcel Bosker                  	MB2	NED	       	       	       	       	1.30,38	23     	       	       	3.53,27	6   PR 	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Moritz Geisreiter (87)         	MSA	GER	       	       	       	       	       	       	1.49,31	4      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	6.31,18	2      	
Mikhail Kozlov                 	MN3	RUS	       	       	       	       	       	       	1.51,50	9   PR 	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Livio Wenger                   	MN2	SUI	       	       	       	       	       	       	1.52,67	12  PR 	       	       	       	       	       	       	       	       	       	       	1.52,48	11  PR 	       	       	       	       	
Konrad Nied?wiedzki            	MSA	POL	       	       	       	       	       	       	       	       	3.41,11	1   NR 	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Dmitrij Babenko                	MSA	KAZ	       	       	       	       	       	       	       	       	3.42,71	2      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Nico Dorsch                    	MSA	GER	       	       	       	       	       	       	       	       	3.55,41	8      	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Jan Hamers (96)                	MB2	NED	       	       	       	       	       	       	       	       	4.03,05	11     	       	       	38,95  	23     	       	       	       	       	1.53,90	12  PR 	       	       	       	       	
Florian Kraft                  	MN1	GER	       	       	       	       	       	       	       	       	4.03,12	12  PR 	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Yurij Lavskij                  	MN1	BLR	       	       	       	       	       	       	       	       	4.27,46	17     	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Aleksandr Rumyancev            	MSA	RUS	       	       	       	       	       	       	       	       	       	DNS    	       	       	       	       	       	       	       	       	       	       	       	       	       	       	
Sven Kramer                    	MSA	NED	       	       	       	       	       	       	       	       	       	       	6.13,10	1      	       	       	       	       	       	       	       	       	       	       	       	       	
Christijn Groeneveld           	MSA	NED	       	       	       	       	       	       	       	       	       	       	6.22,18	3      	       	       	       	       	       	       	       	       	       	       	       	       	
Thomas Henrik Søfteland        	MN4	NOR	       	       	       	       	       	       	       	       	       	       	6.30,90	4   SB 	       	       	       	       	       	       	1.54,72	13     	       	       	       	       	
Alexej Baumgärtner             	MSA	GER	       	       	       	       	       	       	       	       	       	       	6.33,33	5      	       	       	       	       	       	       	       	       	       	       	       	       	
Tormod Bjørnetun Haugen        	MSA	NOR	       	       	       	       	       	       	       	       	       	       	6.35,94	6   SB 	       	       	       	       	       	       	1.50,19	4   PR 	       	       	       	       	
Ingmar Berga                   	MSA	NED	       	       	       	       	       	       	       	       	       	       	6.37,08	7   SB 	       	       	       	       	       	       	       	       	       	       	       	       	
Marco Cignini                  	MSA	ITA	       	       	       	       	       	       	       	       	       	       	6.38,25	8      	       	       	       	       	       	       	       	       	       	       	       	       	
Sebastian Druszkiewicz         	MSA	POL	       	       	       	       	       	       	       	       	       	       	6.41,60	10     	       	       	       	       	       	       	       	       	       	       	       	       	
Felix Maly                     	MN1	GER	       	       	       	       	       	       	       	       	       	       	6.44,29	11     	       	       	       	       	       	       	       	       	       	       	       	       	
Andrzej G?sienica-Laskowy      	MSA	POL	       	       	       	       	       	       	       	       	       	       	6.52,69	14  PR 	       	       	       	       	       	       	       	       	       	       	       	       	
Freddy Wennemars               	MSA	NED	       	       	       	       	       	       	       	       	       	       	7.09,36	16  PR 	       	       	       	       	       	       	       	       	       	       	       	       	
Dmitrij Erashonok              	MSA	BLR	       	       	       	       	       	       	       	       	       	       	7.18,21	17  SB 	       	       	       	       	       	       	2.00,21	21     	       	       	       	       	
Pekka Koskela                  	M30	FIN	       	       	       	       	       	       	       	       	       	       	       	       	35,47  	1      	35,68  	1      	       	       	       	       	       	       	       	       	
David Bosa                     	MN3	ITA	       	       	       	       	       	       	       	       	       	       	       	       	35,71  	2      	       	       	       	       	       	       	       	       	       	       	
Bart Swings                    	MN4	BEL	       	       	       	       	       	       	       	       	       	       	       	       	37,18  	7      	       	       	1.10,72	1      	       	       	       	       	       	       	
Mirko Giacomo Nenzi            	MSA	ITA	       	       	       	       	       	       	       	       	       	       	       	       	37,82  	13     	       	       	       	       	       	       	       	       	       	       	
Stanislav Ignatenko            	MB1	BLR	       	       	       	       	       	       	       	       	       	       	       	       	38,13  	14     	       	       	       	       	1.58,90	18     	       	       	       	       	
Ewen Fernandez                 	MSA	FRA	       	       	       	       	       	       	       	       	       	       	       	       	38,14  	15     	       	       	       	       	       	       	3.53,82	4      	       	       	
Florian Becker                 	MA1	GER	       	       	       	       	       	       	       	       	       	       	       	       	38,32  	16  PR 	       	       	1.17,06	8      	       	       	       	       	       	       	
?tefan Octavian Anghel         	MN2	ROU	       	       	       	       	       	       	       	       	       	       	       	       	38,45  	18  PR 	       	       	       	       	       	       	       	       	       	       	
Alexandru Vlad Oprea           	MN1	ROU	       	       	       	       	       	       	       	       	       	       	       	       	39,22  	26  SB 	       	       	1.18,41	9   SB 	       	       	       	       	       	       	
Vlad Marius Tama?iu            	MA1	ROU	       	       	       	       	       	       	       	       	       	       	       	       	40,77  	31     	       	       	       	       	       	       	4.51,88	7   SB 	       	       	
Konstantin Dolgushin           	MB1	BLR	       	       	       	       	       	       	       	       	       	       	       	       	41,34  	32     	       	       	1.22,73	13     	       	       	       	       	       	       	
German Losev                   	MC2	BLR	       	       	       	       	       	       	       	       	       	       	       	       	41,55  	33  PR 	       	       	1.24,09	15  PR 	       	       	       	       	       	       	
Markus Salzinger               	MB1	GER	       	       	       	       	       	       	       	       	       	       	       	       	42,03  	34     	       	       	1.22,89	14  PR 	       	       	       	       	       	       	
Vladislav Zapoykin             	MC2	BLR	       	       	       	       	       	       	       	       	       	       	       	       	42,56  	35  PR 	       	       	1.27,18	16     	       	       	       	       	       	       	
Vladimir Kosmachev             	MC1	BLR	       	       	       	       	       	       	       	       	       	       	       	       	42,77  	36  PR 	       	       	1.29,67	17     	       	       	       	       	       	       	
Michael Wels                   	MB1	GER	       	       	       	       	       	       	       	       	       	       	       	       	43,21  	37     	       	       	       	       	2.13,22	23  PR 	       	       	       	       	
Sten Miljand                   	MYA	EST	       	       	       	       	       	       	       	       	       	       	       	       	44,41  	38     	       	       	       	       	2.19,29	24     	       	       	       	       	
Adrian Fierar                  	MYD	ROU	       	       	       	       	       	       	       	       	       	       	       	       	51,57  	39  PR 	       	       	1.47,57	18  PR 	       	       	       	       	       	       	
Matteo Anesi                   	MSA	ITA	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	1.50,16	3      	       	       	       	       	
Andrea Stefani                 	MN1	ITA	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	1.51,95	10  PR 	       	       	       	       	
Andrea Giovannini              	MN1	ITA	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	3.51,32	2      	       	       	
Luca Stefani                   	MSA	ITA	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	       	3.51,77	3      	       	       	


Viewing all articles
Browse latest Browse all 22934