Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Tomakomai (JPN) - 45th Minami Hokkaido Competition

$
0
0
45th Minami Hokkaido Competition
Tomakomai (JPN)
25 January 2014

Ladies
Name                  			500m   		500m   		1000m  		1500m  		3000m  		
Rena Akita            	L?	JPN	44,48  	1      	44,19  	1      	1.34,28	3   PR 	       	       	       	       	
Yui Nakajima          	L?	JPN	44,49  	2      	44,64  	2      	1.32,50	1      	       	       	       	       	
Minami Ooiwa          	L?	JPN	46,16  	3      	45,81  	4      	1.35,92	4   PR 	       	       	       	       	
Yukino Yamazaki       	L?	JPN	46,32  	4   PR 	45,35  	3   PR 	1.37,41	6      	       	       	       	       	
Honoka Higashi        	L?	JPN	47,65  	5      	47,14  	5      	1.37,53	7   PR 	       	       	       	       	
Lemi Williamson       	L?	JPN	48,74  	6      	48,48  	6      	       	       	2.30,16	8      	       	       	
Shione Tsubaki        	L?	JPN	51,40  	7   PR 	51,81  	7      	1.52,49	10  PR 	       	       	       	       	
Chiho Hirabuki        	L?	JPN	1.11,54	8   PR 	1.11,54	8      	2.34,44	11  PR 	       	       	       	       	
Yuki Shimizu (00)     	L?	JPN	       	DNS    	       	       	       	DNS    	       	       	       	       	
Kazusa Tabata         	L?	JPN	       	       	       	       	1.33,84	2   PR 	2.25,29	4   PR 	       	       	
Akari Saito           	L?	JPN	       	       	       	       	1.36,60	5   PR 	2.30,13	7   PR 	       	       	
Risa Uemizu           	L?	JPN	       	       	       	       	1.41,35	8      	2.38,40	10     	       	       	
Kurara Yoneda         	L?	JPN	       	       	       	       	1.50,48	9   SB 	2.24,49	3      	       	       	
Yuuna Yoshimura       	L?	JPN	       	       	       	       	       	       	2.14,35	1   SB 	4.42,45	1      	
Tsukushi Takigami     	L?	JPN	       	       	       	       	       	       	2.16,12	2   SB 	4.47,37	2      	
Chisa Masuko          	L?	JPN	       	       	       	       	       	       	2.28,18	5      	5.11,57	3      	
Ami Yamaguchi         	L?	JPN	       	       	       	       	       	       	2.28,98	6      	5.22,82	4   PR 	
Saya Fukuda           	L?	JPN	       	       	       	       	       	       	2.32,63	9      	5.23,84	5   SB 	

Men
Name                  			500m   		500m   		1000m  		1500m  		3000m  		
Keiryuu Yoneda        	M?	JPN	41,79  	1      	42,12  	3      	       	       	2.17,69	4      	       	       	
Takafumi Osame        	M40	JPN	42,12  	2      	41,84  	1      	       	       	       	       	       	       	
Kouta Higashi         	M?	JPN	43,15  	3   PR 	43,45  	4      	1.28,24	3   PR 	       	       	       	       	
Daichi Suzuki         	M?	JPN	43,81  	4   PR 	44,59  	6      	       	       	2.22,44	10     	       	       	
Hayato Yokoyama       	M?	JPN	44,09  	5      	42,08  	2      	1.27,98	2      	       	       	       	       	
Shouta Yamamoto       	M?	JPN	44,42  	6      	43,76  	5      	1.29,73	5   PR 	       	       	       	       	
Atsuro Sugiyama       	M?	JPN	45,21  	7   PR 	44,79  	7   PR 	1.33,21	6   PR 	       	       	       	       	
Shouta Hashidzume     	M?	JPN	45,72  	8   PR 	45,27  	8   PR 	       	DNS    	       	       	       	       	
Akiteru Hamada        	M?	JPN	45,93  	9   SB 	45,91  	9   SB 	       	       	2.24,87	12  SB 	       	       	
Hiroto Tanikawa       	M?	JPN	47,37  	10     	46,75  	10     	       	       	2.27,91	14  PR 	       	       	
Ryouta Ito            	M?	JPN	48,68  	11  PR 	48,86  	11     	1.43,22	9   PR 	       	       	       	       	
Ryuuki Uemizu         	M?	JPN	       	       	       	       	1.24,46	1   PR 	2.11,30	1   PR 	       	       	
Kenji Tada            	M?	JPN	       	       	       	       	1.28,36	4   PR 	       	       	4.55,45	4   PR 	
Gakushi Tabata        	M?	JPN	       	       	       	       	1.33,52	7      	2.24,54	11  PR 	       	       	
Hiroki Mitobe         	M?	JPN	       	       	       	       	1.35,11	8   PR 	2.29,62	15  PR 	       	       	
Kouta Takahashi       	M?	JPN	       	       	       	       	       	       	2.14,54	2   PR 	4.47,36	1      	
Ryouta Kamiyama       	M?	JPN	       	       	       	       	       	       	2.16,97	3   PR 	4.55,48	5   PR 	
Hisakuni Ito          	M?	JPN	       	       	       	       	       	       	2.18,66	5   PR 	4.48,99	2      	
Shouta Kamiyama       	M?	JPN	       	       	       	       	       	       	2.18,81	6   PR 	4.56,12	6   PR 	
Yuuta Kitahata        	M?	JPN	       	       	       	       	       	       	2.19,27	7   PR 	4.52,47	3   PR 	
Koutaro Sugiyama      	M?	JPN	       	       	       	       	       	       	2.21,12	8   PR 	4.56,63	7   PR 	
Ittetsu Sato          	M?	JPN	       	       	       	       	       	       	2.21,34	9      	5.10,00	9   PR 	
Yuugo Asagi           	M?	JPN	       	       	       	       	       	       	2.26,28	13  PR 	5.03,98	8   PR 	
Renta Bessho          	M?	JPN	       	       	       	       	       	       	2.35,39	16  PR 	5.25,11	10  PR 	
Masatoshi Souda       	M?	JPN	       	       	       	       	       	       	2.38,27	17     	5.30,28	11  PR 	
Ippei Terakoshi       	M?	JPN	       	       	       	       	       	       	2.43,25	18  PR 	5.43,89	12  PR 	


Viewing all articles
Browse latest Browse all 22939