Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Karuizawa (JPN) - Karuizawa Winter Festival 2012

$
0
0
Karuizawa Winter Festival 2012
Karuizawa (JPN)
14 - 15 January 2012

Ladies
Name                   			500m		500m		1500m		1000m		3000m		
                       			14 Jan		14 Jan		14 Jan		15 Jan		15 Jan		
Miki Fujimori          	LA2	JPN	42,78	1      	42,41	1   SB 		       	1.26,55	1      		       	
Rio Yamada             	L?	JPN	43,14	2      	43,73	2      		       	1.27,28	2      		       	
Moe Kitahara           	L?	JPN	43,86	3      	44,05	3      		       	1.31,19	5      		       	
Mariko Kamijo          	L?	JPN	46,16	4   PR 	46,37	5      	2.21,07	7      		       		       	
Annu Yamashita         	L?	JPN	46,22	5      	46,44	6      		       	1.34,31	7      		       	
Fuuka Hayashi          	L?	JPN	46,72	6      	46,74	8      		       	1.34,82	8      		       	
Yuuka Koike            	L?	JPN	46,78	7      	45,67	4   PR 		       	1.36,59	12     		       	
Yuuki Fujihara         	L?	JPN	47,89	8      	47,37	9      		       	1.37,97	13     		       	
Maiko Kobayashi        	L?	JPN	49,03	9      	49,19	10     		       	1.40,54	15     		       	
Megumi Okano           	L?	JPN	50,83	10     	51,62	12     		       	1.46,18	17     		       	
Kanae Horisawa         	L?	JPN	51,36	11     	51,29	11     	2.49,84	21  PR 		       		       	
Sumire Kobayashi       	L?	JPN	1.00,70	12     	46,51	7      		       	1.35,33	10     		       	
Yuna Koike             	L?	JPN		DQ     		       		       	1.30,58	3      		       	
Kazuho Hara            	LB1	JPN		       		       	2.12,14	1      		       	4.47,26	3      	
Ayaka Fujimori         	L?	JPN		       		       	2.13,60	2   SB 		       	4.41,56	1      	
Mai Masaki             	L?	JPN		       		       	2.14,65	3   SB 		       	4.53,69	4      	
Kanako Iijima          	L?	JPN		       		       	2.15,35	4      		       		DQ     	
Akari Shimizu          	L?	JPN		       		       	2.20,63	5      		       	5.06,15	8      	
Chiho Tsuruta          	L?	JPN		       		       	2.20,79	6      	1.31,17	4      		       	
Ayaka Asakura          	LC2	JPN		       		       	2.22,10	8      		       	4.43,24	2      	
Sakiho Tanaka          	L?	JPN		       		       	2.22,42	9      		       	4.59,25	7      	
Minako Yamaura         	L?	JPN		       		       	2.22,74	10  PR 	1.32,63	6      		       	
Minami Miyajima        	L?	JPN		       		       	2.23,22	11     		       	4.55,97	6      	
Sakura Yamazaki        	L?	JPN		       		       	2.24,01	12     		       	4.55,50	5      	
Akari Kikuchi          	L?	JPN		       		       	2.24,63	13     	1.34,97	9      		       	
Mei Takamizawa         	L?	JPN		       		       	2.25,99	14     	1.35,76	11     		       	
Misaki Kobayashi       	L?	JPN		       		       	2.26,02	15     		       	5.12,31	9      	
Saemi Tanaka           	L?	JPN		       		       	2.28,83	16     	1.39,48	14     		       	
Kyouka Hosoda          	L?	JPN		       		       	2.29,50	17     		       	5.15,79	10     	
Hina Shinkai           	L?	JPN		       		       	2.33,53	18     		       	5.17,39	11  PR 	
Saki Tokunaga          	L?	JPN		       		       	2.36,53	19     		       	5.21,35	12     	
Saki Takei             	L?	JPN		       		       	2.36,65	20  PR 	1.46,00	16  PR 		       	
Wakaba Nishihara       	L?	JPN		       		       	3.13,38	22     	2.11,67	18     		       	

Men
Name                   			500m		500m		1500m		5000m		1000m		3000m		
                       			14 Jan		14 Jan		14 Jan		14 Jan		15 Jan		15 Jan		
Daichi Uehara          	M?	JPN	39,96	1      	39,82	1      		       		       	1.21,82	2      		       	
Tatsuro Kawai          	M?	JPN	40,78	2      	40,29	2      		       		       		       		       	
Eisuke Tsuruta         	M?	JPN	42,44	3      	41,18	3      		       		       	1.28,05	12     		       	
Shouta Seki            	M?	JPN	42,47	4      	42,05	4      		       		       	1.26,08	7      		       	
Kousuke Nakamura       	M?	JPN	42,97	5   PR 	42,46	6   PR 		       		       	1.25,83	6      		       	
Ryouta Kojima          	M?	JPN	43,06	6      	42,97	9      		       		       	1.26,27	8      		       	
Masumi Takano          	M?	JPN	43,26	7      	42,83	8      		       		       	1.28,89	13     		       	
Taiju Nakajima         	M?	JPN	43,44	8      	42,16	5      		       		       	1.26,94	10     		       	
Masashi Kamijo         	M?	JPN	43,78	9      	42,68	7      		       		       		       		       	
Keisuke Harada         	M?	JPN	43,86	10     	1.00,21	17     		       		       	1.30,22	15     		       	
Riki Hayashi           	M?	JPN	43,90	11  PR 	43,48	10  PR 		       		       	1.30,55	16     		       	
Shou Umeda             	M?	JPN	44,19	12  PR 	45,41	11     		       		       	1.31,07	17  PR 		       	
Hiroto Koizumi         	M?	JPN	45,26	13     	46,03	13     		       		       	1.35,77	23     		       	
Kento Watanabe         	M?	JPN	46,46	14     	46,03	13     		       		       	1.35,55	22     		       	
Kouhei Koike           	M?	JPN	46,66	15     	45,67	12     		       		       	1.33,57	19     		       	
Katsuya Shinohara      	M?	JPN	49,22	16     	49,27	15     		       		       	1.40,87	27  PR 		       	
Takumi Yajima          	M?	JPN	52,71	17     	52,30	16     		       		       	1.44,68	28     		       	
Yoshikazu Tanaka       	M?	JPN		DNS    		       		       		       		       		       	
Yuuya Yui              	M?	JPN		       		       	1.57,84	1   PR 		       	1.20,30	1      		       	
Takeru Honma           	M?	JPN		       		       	2.00,76	2   PR 		       		       	4.30,56	7      	
Takahiro Ito           	M?	JPN		       		       	2.01,10	3   PR 		       	1.21,85	3      		       	
Ryo Takamizawa         	M?	JPN		       		       	2.05,22	4      		       	1.22,85	4      		       	
Hirokazu Kobayashi     	M?	JPN		       		       	2.06,13	5   PR 		       		       	4.32,56	8      	
Kouhei Saiki (20090340)	M?	JPN		       		       	2.06,76	6      		       		       	4.34,71	11     	
Takumi Takamizawa      	M?	JPN		       		       	2.11,12	7      		       		       	4.34,65	10     	
Shuusuke Kano          	M?	JPN		       		       	2.11,66	8      		       	1.26,29	9      		       	
Yuusuke Imai (97)      	M?	JPN		       		       	2.11,91	9      		       		       	4.39,99	13  SB 	
Hiroki Kikuchi         	M?	JPN		       		       	2.12,25	10     		       	1.27,96	11     		       	
Hiroyuki Kobayashi     	M?	JPN		       		       	2.15,64	11     		       		       	4.41,05	14     	
Yousuke Natori         	M?	JPN		       		       	2.15,79	12  PR 		       	1.29,63	14  PR 		       	
Ryouya Kobayashi       	M?	JPN		       		       	2.17,04	13  PR 		       		       	4.59,81	21     	
Tomoya Ishihara        	M?	JPN		       		       	2.17,75	14  PR 		       	1.31,21	18     		       	
Yuichiro Yamamoto      	M?	JPN		       		       	2.21,60	15     		       	1.36,96	24     		       	
Kenichi Sekiguchi      	M?	JPN		       		       	2.23,34	16  SB 		       		       	4.52,80	17     	
Taisei Hara            	M?	JPN		       		       	2.24,37	17  SB 		       	1.39,45	25     		       	
Yuudai Chishima        	M?	JPN		       		       	2.24,45	18     		       	1.35,37	21  PR 		       	
Makoto Ishido          	M?	JPN		       		       	2.24,66	19  PR 		       	1.34,80	20  PR 		       	
Takeshi Habuka         	M?	JPN		       		       	2.28,48	20     		       	1.40,54	26     		       	
Kenta Kobayashi        	M?	JPN		       		       	2.35,16	21     		       		       	4.51,66	16     	
Atsushi Inoue          	M?	JPN		       		       		DQ     		       	1.22,87	5      		       	
Kouta Kikuchi          	MC2	JPN		       		       		       	7.14,74	1      		       	4.21,97	2      	
Kouta Maruyama         	MC2	JPN		       		       		       	7.23,62	2      		       	4.24,82	4      	
Ryousuke Higuchi       	M?	JPN		       		       		       	7.23,70	3      		       	4.19,62	1      	
Koudai Kobayashi       	M?	JPN		       		       		       	7.24,36	4      		       	4.23,68	3      	
Ryou Iwashita          	M?	JPN		       		       		       	7.27,63	5      		       	4.25,41	5      	
Taichi Shinkai         	M?	JPN		       		       		       	7.38,95	6      		       	4.30,28	6      	
Naoki Yui              	M?	JPN		       		       		       	7.47,78	7      		       	4.32,83	9      	
Ryuusuke Endo          	M?	JPN		       		       		       	7.48,45	8   PR 		       	4.36,68	12  SB 	
Masatoshi Ito          	M?	JPN		       		       		       	8.10,68	9      		       	4.53,28	18     	
Riku Tsuchiya          	M?	JPN		       		       		       	8.18,35	10     		       	4.56,69	20     	
Kenta Ito              	M?	JPN		       		       		       	8.20,16	11  PR 		       	4.47,48	15  PR 	
Hidenori Natori        	M?	JPN		       		       		       	8.38,40	12     		       	4.55,02	19     	
Masata Imai            	M?	JPN		       		       		       	9.12,03	13     		       	5.18,63	22     	


Viewing all articles
Browse latest Browse all 22939