Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22984

Milwaukee (USA) - Time Trials

$
0
0
Time Trials
Milwaukee (USA)
8 February 2014

Ladies
Name                     			500m   		500m   		1000m  		1500m  		3000m  		10000m  		
Sarah Warren             	LA1	USA	41,95  	1      	       	       	1.23,70	1      	       	       	       	       	        	       	
Jaclyn Rowe              	LN1	USA	42,99  	2      	       	       	       	       	       	       	4.37,29	1      	        	       	
Lisa Hambly              	LSA	USA	44,00  	3      	       	       	       	       	2.10,41	2      	       	       	        	       	
Danielle Barrett         	LN3	USA	44,24  	4      	       	       	       	       	2.09,09	1      	       	       	        	       	
Darian O'Neil            	LA1	USA	44,57  	5   PR 	       	       	       	       	2.13,75	3   PR 	       	       	        	       	
Hannah Bosman            	L?	USA	44,93  	6      	       	       	       	       	2.19,49	4   PR 	       	       	        	       	
Kaitlin Backstrom        	LA1	USA	45,88  	7   SB 	       	       	       	       	2.26,86	6   PR 	       	       	        	       	
Madeline Yunker          	LC2	USA	46,69  	8      	       	       	1.33,08	2      	       	       	       	       	        	       	
Kaari Cox                	L50	USA	48,22  	9   SB 	       	       	       	       	       	       	4.54,96	2   SB 	        	       	
Sydney Bartz             	LYA	USA	51,60  	10  PR 	       	       	1.47,40	3   PR 	       	       	       	       	        	       	
Simone Grach             	LB1	USA	51,66  	11     	       	       	2.03,11	4      	       	       	       	       	        	       	
Robin Wachtel            	L?	USA	1.03,23	12  PR 	1.02,97	1   PR 	       	       	       	       	       	       	        	       	
Julie Wind               	L?	USA	1.41,37	13  PR 	       	       	       	       	       	       	       	       	        	       	
Alessandra Di Nardo      	LC2	USA	       	DQ     	       	       	       	       	2.23,84	5      	       	       	        	       	
Rebecca Young            	LB1	USA	       	       	       	       	       	       	       	       	7.05,47	3   PR 	        	       	
Melissa Dahlmann         	L30	USA	       	       	       	       	       	       	       	       	       	       	15.58,31	1   SB 	

Men
Name                     			500m   		500m   		1000m  		1500m  		3000m  		5000m  		10000m  		
Jeffrey Swider-Peltz     	MSA	USA	37,62  	1      	       	       	1.13,45	1      	       	       	       	       	       	       	        	       	
Luke Tweddale            	MN1	USA	37,90  	2      	       	       	       	       	1.56,00	1      	       	       	       	       	        	       	
Brandon Molenda          	MB1	USA	38,44  	3      	       	       	1.16,42	2      	       	       	       	       	       	       	        	       	
Isaiah Oliver            	MB1	USA	39,77  	4      	       	       	       	       	       	       	4.18,31	1      	       	       	        	       	
Michael Koenig           	MB2	USA	39,94  	5      	       	       	       	       	1.59,24	2      	       	       	       	       	        	       	
Nathan Miller            	MA1	USA	39,97  	6      	       	       	1.19,53	3      	       	       	       	       	       	       	        	       	
Pedro Causil             	M?	COL	41,05  	7   PR 	       	       	       	       	2.17,65	5   PR 	       	       	       	       	        	       	
David Skoda              	MB1	USA	41,06  	8      	       	       	1.21,33	4   PR 	       	       	       	       	       	       	        	       	
Nick Turro               	MN4	USA	41,54  	9      	40,78  	1      	       	       	       	       	       	       	       	       	        	       	
Jacob Riley              	MC1	USA	41,95  	10     	       	       	1.21,54	5   PR 	       	       	       	       	       	       	        	       	
Julian Rivera            	M?	COL	41,97  	11  PR 	       	       	       	       	2.01,77	3   NR 	       	       	       	       	        	       	
Robert Goodwin           	MA2	USA	42,78  	12     	       	       	       	       	2.09,92	4      	       	       	       	       	        	       	
Michael Hall             	M35	USA	42,96  	13     	       	       	1.25,18	6   SB 	       	       	       	       	       	       	        	       	
Adam Armstrong           	MB2	USA	43,18  	14     	       	       	       	       	       	       	       	       	8.08,73	1   PR 	        	       	
Greg Oly                 	M55	USA	43,82  	15     	       	       	1.25,60	7   SB 	       	       	       	       	       	       	        	       	
James Kann               	MB2	USA	44,39  	16  PR 	       	       	       	       	2.21,29	6   PR 	       	       	       	       	        	       	
Olusegun Sijuwade        	M50	USA	44,53  	17  SB 	       	       	       	       	2.25,08	7   SB 	       	       	       	       	        	       	
Ethan Cepuran            	MC1	USA	44,87  	18  PR 	       	       	1.27,73	8   PR 	       	       	       	       	       	       	        	       	
Jan Erik Naess           	M?	USA	45,20  	19     	       	       	       	       	       	       	4.50,12	2   PR 	       	       	        	       	
Kai Di Nardo             	MC1	USA	46,62  	20     	       	       	       	       	       	DQ     	       	       	       	       	        	       	
Brian Yunker             	M?	USA	47,45  	21     	47,73  	3      	       	       	       	       	       	       	       	       	        	       	
John Pillar              	M50	CAN	47,57  	22     	       	       	       	       	       	       	5.01,83	3   SB 	       	       	        	       	
Xavier Armand            	M?	USA	47,64  	23  PR 	48,15  	4      	       	       	       	       	       	       	       	       	        	       	
Jai Thornhill            	M?	USA	48,93  	24  PR 	       	       	1.40,84	9   PR 	       	       	       	       	       	       	        	       	
Nathaniel Boenning       	MYA	USA	49,65  	25     	       	       	       	       	2.33,82	8   PR 	       	       	       	       	        	       	
Gary Groen               	M65	USA	51,05  	26  SB 	       	       	1.43,47	10  SB 	       	       	       	       	       	       	        	       	
James Decker             	MYB	USA	52,48  	27     	52,11  	5      	       	       	       	       	       	       	       	       	        	       	
Thomas Rieckelman        	M?	USA	52,93  	28  PR 	       	       	1.48,02	11  PR 	       	       	       	       	       	       	        	       	
Alexander Molenda        	M?	USA	56,55  	29     	       	       	       	       	2.57,74	9   PR 	       	       	       	       	        	       	
Richard Farren           	M65	USA	1.02,65	30     	       	       	2.13,12	12     	       	       	       	       	       	       	        	       	
Brian Wind               	M?	USA	1.14,25	31  PR 	       	       	       	       	       	       	       	       	       	       	        	       	
Rajesh Danala            	M?	USA	1.35,52	32  PR 	1.23,90	6   PR 	       	       	       	       	       	       	       	       	        	       	
John Lind                	M?	USA	1.55,38	33  PR 	       	       	       	       	       	       	       	       	       	       	        	       	
Theron Sands             	M50	USA	       	DNF    	44,26  	2      	       	       	       	       	       	       	       	       	15.23,50	1   PR 	


Viewing all articles
Browse latest Browse all 22984

Trending Articles


Vimeo 10.7.1 by Vimeo.com, Inc.


UPDATE SC IDOL: TWO BECOME ONE


KASAMBAHAY BILL IN THE HOUSE


Girasoles para colorear


Presence Quotes – Positive Quotes


EASY COME, EASY GO


Love with Heart Breaking Quotes


Re:Mutton Pies (lleechef)


Ka longiing longsem kaba skhem bad kaba khlain ka pynlong kein ia ka...


Vimeo 10.7.0 by Vimeo.com, Inc.


FORECLOSURE OF REAL ESTATE MORTGAGE


FORTUITOUS EVENT


Pokemon para colorear


Sapos para colorear


Smile Quotes


Letting Go Quotes


Love Song lyrics that marks your Heart


RE: Mutton Pies (frankie241)


Hato lada ym dei namar ka jingpyrshah jong U JJM Nichols Roy (Bah Joy) ngin...


Long Distance Relationship Tagalog Love Quotes