Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22980

Adavere (EST) - Estonia - Allround Championships 2014

$
0
0
Estonia - Allround Championships 2014
Adavere (EST)
8 - 9 February 2014

Ladies
Name                      			500m   		500m   		1000m  		1500m  		500m   		1000m  		3000m   		
                          			8 Feb  		8 Feb  		8 Feb  		8 Feb  		9 Feb  		9 Feb  		9 Feb   		
Saskia Alusalu            	LN1	EST	47,44  	1      	47,28  	1      	       	       	2.26,34	1      	       	       	1.32,20	1   TR 	4.53,08 	1   TR 	
Mariin Sarap              	LA1	EST	47,87  	2      	48,34  	2      	       	       	2.42,74	3      	       	       	1.35,58	2      	5.38,00 	3      	
Kristiine Kalev           	LC2	EST	50,58  	3      	51,15  	3      	       	       	2.48,03	4      	       	       	1.40,57	3      	5.38,35 	4      	
Tuuli Vaher               	LC2	EST	51,18  	4      	51,95  	4      	       	       	2.51,35	5      	       	       	1.44,78	5      	5.44,23 	5      	
Sandra Alusalu            	LSA	EST	52,25  	5   SB 	52,46  	5      	       	       	2.42,30	2      	       	       	1.42,35	4   PR 	5.31,29 	2   PR 	
Elizabeth Jõgi            	LC1	EST	54,68  	6      	       	       	1.54,61	1      	       	       	       	DQ     	1.52,64	6      	        	       	
Brita Puusemp             	LC2	EST	57,38  	7   PR 	58,27  	6      	       	       	       	DQ     	       	       	1.54,91	7   PR 	6.19,77 	6   PR 	
Sandra Pomjalov           	LYA	EST	59,18  	8   SB 	       	       	2.06,91	3   SB 	       	       	58,21  	2   SB 	2.00,83	9   SB 	        	       	
Karolyna Prohorenko       	LYB	EST	59,85  	9   PR 	       	       	2.06,94	4   PR 	       	       	58,69  	3   PR 	2.06,62	11  PR 	        	       	
Joanna-Liisa Baumann      	LB1	EST	1.05,26	10  SB 	1.02,90	7   PR 	       	       	3.40,10	7   PR 	       	       	2.06,22	10  PR 	6.57,46 	7   PR 	
Tea Visse                 	L50	EST	1.07,11	11     	1.07,35	9      	       	       	3.26,10	6   SB 	       	       	2.12,59	12  PR 	7.01,21 	8   SB 	
Mariann Villems           	LC2	EST	1.07,20	12  PR 	1.04,60	8   PR 	       	       	3.41,70	8   SB 	       	       	2.14,04	13  PR 	7.48,93 	10  PR 	
Janely Soomuste           	LYB	EST	1.08,65	13     	       	       	2.22,60	5   PR 	       	       	       	DNS    	       	DNS    	        	       	
Eleandra Saaremägi        	LYB	EST	1.10,19	14     	       	       	2.01,87	2   PR 	       	       	55,71  	1   PR 	1.59,90	8   PR 	        	       	
Reelika Nurmsaar          	LSA	EST	1.10,27	15  PR 	1.08,13	11  PR 	       	       	3.48,32	9   PR 	       	       	       	DNS    	        	DNS    	
Loora Rael Seepter        	LYC	EST	1.11,18	16  PR 	       	       	2.37,77	7   PR 	       	       	1.06,59	4   PR 	2.42,08	17     	        	       	
Laura Helen Luht          	LC2	EST	1.12,76	17  PR 	1.07,91	10  PR 	       	       	3.55,75	11  PR 	       	       	       	DNS    	        	DNS    	
Grete Kaljuvee            	LYA	EST	1.12,82	18  PR 	       	       	2.23,19	6   PR 	       	       	1.08,54	5   PR 	2.35,42	16     	        	       	
Getter Leipalu            	LN4	EST	1.14,77	19  SB 	1.18,00	13     	       	       	       	DQ     	       	       	2.24,27	15  PR 	8.41,13 	11  PR 	
Liivika Ivanov            	L35	EST	1.18,71	20  PR 	1.17,00	12  PR 	       	       	4.16,65	12  PR 	       	       	       	DNS    	        	DNS    	
Liivi Mall Pari           	LB1	EST	1.24,26	21  PR 	1.37,56	15     	       	       	4.44,39	13  PR 	       	       	3.01,38	19  PR 	10.08,48	13  PR 	
Mariette Villems          	LYF	EST	1.31,64	22  PR 	       	       	3.09,22	8   PR 	       	       	1.47,87	6      	3.08,35	20  PR 	        	       	
Kärolin Varblane          	LB2	EST	1.34,09	23  SB 	1.28,23	14  PR 	       	       	       	DNS    	       	       	2.49,00	18  PR 	9.48,11 	12  PR 	
Liisa-Lotta Veiken        	LB2	EST	       	DQ     	       	       	       	       	3.49,05	10  SB 	       	       	2.17,41	14  PR 	7.30,06 	9   PR 	

Men
Name                      			500m   		500m   		1000m  		3000m  		500m   		1000m  		1500m  		5000m   		
                          			8 Feb  		8 Feb  		8 Feb  		8 Feb  		9 Feb  		9 Feb  		9 Feb  		9 Feb   		
Marten Liiv               	MB2	EST	42,61  	1      	42,50  	1      	       	       	4.44,95	1      	       	       	       	       	2.07,14	1   TR 	8.00,00 	1      	
Mart Markus               	MN4	EST	43,54  	2      	43,25  	2      	       	       	4.52,41	2      	       	       	       	       	2.08,87	2      	8.25,37 	4      	
Aleks Luik                	MA2	EST	44,40  	3      	44,24  	3      	       	       	4.52,80	3      	       	       	       	       	2.12,95	3      	8.16,83 	3      	
Kaspar Kaljuvee           	MB1	EST	45,04  	4      	45,18  	4      	       	       	4.59,89	4      	       	       	       	       	2.15,51	4      	8.04,48 	2   PR 	
Risto Liiv                	MN2	EST	46,23  	5   SB 	46,43  	6      	       	       	       	DNS    	       	       	       	       	       	DNS    	        	DNS    	
Kert Keskpaik             	M30	EST	46,25  	6   SB 	45,74  	5   SB 	       	       	5.04,65	5      	       	       	       	       	2.18,59	5      	8.31,95 	5      	
Märt Kuus                 	M30	EST	46,46  	7      	46,44  	7      	       	       	5.24,63	6   SB 	       	       	       	       	2.23,36	6   PR 	9.14,49 	8   PR 	
Kermo Voitka              	MC2	EST	47,60  	8      	47,95  	8      	       	       	5.27,50	8      	       	       	       	       	2.30,27	7      	9.03,42 	6   PR 	
Sten Miljand              	MYA	EST	49,39  	9      	       	       	1.40,46	1      	       	       	47,12  	1      	1.35,19	1      	       	       	        	       	
Randar Ivanov             	MB2	EST	51,69  	10     	       	DNF    	       	       	5.40,90	10  PR 	       	       	       	       	2.34,71	9   PR 	9.22,59 	10  PR 	
Ats Kallais               	M35	EST	51,92  	11  SB 	52,58  	9      	       	       	5.39,08	9   SB 	       	       	       	       	2.35,11	10  SB 	9.19,47 	9   PR 	
Siim Lepik                	MB1	EST	55,24  	12  PR 	54,18  	11  PR 	       	       	6.21,88	11  PR 	       	       	       	       	2.57,36	11  PR 	10.50,84	12  PR 	
Markus Sarap              	MYA	EST	55,96  	13     	       	       	2.02,98	2      	       	       	1.07,35	3      	1.49,96	2      	       	       	        	       	
Raivo Laanemets           	M45	EST	58,38  	14  PR 	52,88  	10  PR 	       	       	5.26,31	7   PR 	       	       	       	       	2.33,54	8   PR 	9.08,03 	7   PR 	
Ants Kuusik               	M65	EST	58,50  	15  PR 	1.00,73	13     	       	       	6.27,67	12  PR 	       	       	       	       	2.58,31	12  PR 	10.30,03	11  PR 	
Ants Verliin              	MC1	EST	1.05,38	16  PR 	       	       	2.12,61	3   PR 	       	       	1.02,60	2   PR 	2.09,26	3   PR 	       	       	        	       	
Alar Ivanov               	M40	EST	1.09,90	17  SB 	1.00,00	12  PR 	       	       	7.16,37	13  PR 	       	       	       	       	       	DNS    	        	DNS    	
Art Markkus Tamm          	MYF	EST	1.31,48	18  PR 	       	       	3.07,34	4   PR 	       	       	1.26,50	4   PR 	3.03,33	5   PR 	       	       	        	       	
Philip Jõgi               	MYE	EST	1.32,58	19  PR 	       	       	3.09,05	5   PR 	       	       	1.30,13	5   PR 	3.02,83	4   PR 	       	       	        	       	
Karl-Kristofer Kundla     	MYE	EST	1.42,66	20  PR 	       	       	4.04,28	6   PR 	       	       	       	DNS    	       	DNS    	       	       	        	       	


Viewing all articles
Browse latest Browse all 22980

Trending Articles


EASY COME, EASY GO


UPDATE SC IDOL: TWO BECOME ONE


Pokemon para colorear


Sapos para colorear


Love Quotes Tagalog


Long Distance Relationship Tagalog Love Quotes


Top 10 Best “Single” Tagalog Love Quotes


“Mali man na ikaw ay ibigin ko, akoy iibig padin sayo”


RE: Mutton Pies (frankie241)


Vimeo 10.7.0 by Vimeo.com, Inc.


FORECLOSURE OF REAL ESTATE MORTGAGE


HOY PANGIT, MAGBAYAD KA!


Girasoles para colorear


Presence Quotes – Positive Quotes


The business quotes | Inspirational and Motivational Quotes for you


Two timer Sad tagalog Love quotes


“BAHAY KUBO HUGOT”


Re:Mutton Pies (lleechef)


Ka longiing longsem kaba skhem bad kaba khlain ka pynlong kein ia ka...


Vimeo 10.7.1 by Vimeo.com, Inc.