Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Minsk (BLR) - Belarus - Junior Championships 2014

$
0
0
Belarus - Junior Championships 2014
Minsk (BLR)
7 - 9 February 2014

Ladies
Name                       			500m   		500m   		1500m  		1500m  		1000m  		1000m  		3000m  		500m   		
                           			7 Feb  		7 Feb  		7 Feb  		7 Feb  		8 Feb  		8 Feb  		8 Feb  		9 Feb  		
Natalya Khramczova         	LA1	BLR	41,27  	1      	       	       	2.13,39	2      	       	       	1.24,06	1      	       	       	4.51,10	3      	41,36  	1      	
Evgeniya Vorobyova         	LB1	BLR	42,63  	2      	       	       	2.14,99	4      	       	       	1.24,92	2   PR 	       	       	4.42,43	1      	42,52  	2      	
Anna Romanenko             	LA2	BLR	43,00  	3      	       	       	2.13,76	3      	       	       	1.25,17	3      	       	       	       	       	42,60  	3      	
Mariya Krotova             	LA2	BLR	43,54  	4      	       	       	2.12,79	1      	       	       	1.26,41	4      	       	       	4.51,22	4   SB 	43,35  	4      	
Kristina Schastnaya        	LB1	BLR	43,55  	5      	       	       	2.21,04	7   SB 	       	       	1.28,66	5   SB 	       	       	5.01,33	7   PR 	43,75  	5      	
Valeriya Syurina           	LA2	BLR	44,11  	6      	       	       	2.16,19	5   PR 	       	       	1.31,36	8      	       	       	4.48,40	2      	       	       	
Anastasiya Ganchuk         	LB1	BLR	44,36  	7      	       	       	2.21,86	8      	       	       	1.29,96	6      	       	       	5.12,83	10     	44,46  	6      	
Viktoriya Bukhovczova      	LA2	BLR	44,54  	8      	       	       	2.23,12	9      	       	       	1.30,20	7      	       	       	4.58,91	5   SB 	44,67  	7      	
Aleksandra Kanepa          	LC2	BLR	44,93  	9      	       	       	2.26,48	12  PR 	       	       	1.31,89	9      	       	       	       	       	44,89  	8      	
Polina Polukarova          	LC2	BLR	46,32  	10     	       	       	2.20,42	6      	       	       	1.33,13	10     	       	       	4.59,44	6      	45,81  	9      	
Mariya Podberezskaya       	LA1	BLR	46,53  	11  PR 	       	       	2.28,92	13  PR 	       	       	1.35,81	13     	       	       	5.30,42	12  PR 	47,72  	15     	
Anastasiya Kapustina       	LA1	BLR	46,66  	12     	       	       	2.23,20	10  SB 	       	       	1.35,21	12     	       	       	5.10,08	9      	46,65  	10     	
Alena Bolotina             	LC1	BLR	47,16  	13     	       	       	2.41,72	17  PR 	       	       	1.40,48	18     	       	       	       	       	47,40  	12     	
Elizaveta Pchelkova        	LC1	BLR	47,29  	14     	       	       	2.29,93	14  PR 	       	       	1.36,66	14     	       	       	       	       	47,59  	14     	
Anna Nifontova             	LC1	BLR	48,01  	15     	       	       	2.41,43	16     	       	       	1.37,09	15     	       	       	       	       	46,86  	11     	
Anna Kovaleva              	LC1	BLR	48,84  	16     	       	       	2.24,26	11     	       	       	1.33,47	11     	       	       	5.08,61	8   PR 	47,45  	13     	
Valeriya Belaya            	LC2	BLR	49,07  	17     	       	       	2.43,39	18  PR 	       	       	1.38,07	16  PR 	       	       	       	       	48,29  	16     	
Mariya Skachkova           	LB2	BLR	50,15  	18  SB 	       	       	2.32,43	15     	       	       	1.40,38	17     	       	       	5.16,75	11  SB 	50,46  	17     	
Darya Turkova              	L?	BLR	51,18  	19     	       	       	2.55,57	20     	       	       	1.45,70	20  PR 	       	       	       	       	51,82  	19     	
Anastasiya Krasovskaya     	LC2	BLR	       	DNS    	       	       	2.48,45	19  PR 	       	       	1.44,39	19     	       	       	       	       	50,61  	18     	
Marina Khramczova          	LN1	BLR	       	       	45,27  	1      	       	       	2.22,56	1   SB 	       	       	1.32,83	1      	       	       	       	       	
Karina Shipulya            	L?	BLR	       	       	54,63  	2      	       	       	2.54,56	2      	       	       	1.49,86	2      	       	       	       	       	

Men
Name                       			500m   		500m   		3000m  		3000m  		500m   		1500m  		1500m  		5000m  		1000m     		
                           			7 Feb  		7 Feb  		7 Feb  		7 Feb  		8 Feb  		8 Feb  		8 Feb  		8 Feb  		9 Feb     		
Ignat Golovatyuk           	MB2	BLR	36,93  	1   PR 	       	       	4.07,58	3      	       	       	37,36  	1      	1.54,93	1   PR 	       	       	7.25,94	5   SB 	1.15,04   	1      	
Artyom Chaban              	MA2	BLR	37,37  	2   SB 	       	       	       	       	       	       	37,47  	2      	       	       	       	       	       	       	1.17,14   	3      	
Maksim Dubovskij           	MB2	BLR	37,70  	3      	       	       	       	       	       	       	37,88  	3      	       	       	       	       	       	       	          	DNS    	
Maksim Kondratev (95)      	MA1	BLR	37,83  	4      	       	       	       	       	       	       	38,02  	4      	       	       	       	       	       	       	1.15,59   	2      	
Artyom Maczkevich          	MA2	BLR	38,57  	5      	       	       	4.05,76	2   PR 	       	       	       	       	1.59,27	3      	       	       	7.24,30	4      	          	       	
Stanislav Ignatenko        	MB1	BLR	38,63  	6      	       	       	       	       	       	       	38,82  	5      	       	DNS    	       	       	       	       	1.18,73   	6      	
Egor Smorgovich            	MB2	BLR	38,68  	7   PR 	       	       	       	       	       	       	38,93  	6      	2.08,95	14     	       	       	       	       	1.18,85   	7   PR 	
Evgenij Bolgov             	MC2	BLR	39,50  	8      	       	       	4.17,63	7   SB 	       	       	       	       	2.00,78	4      	       	       	7.39,38	6   PR 	1.18,65(1)	4      	
Viktor Rudenko             	MC2	BLR	39,56  	9   SB 	       	       	4.18,23	8   PR 	       	       	39,64  	8      	2.00,84	5   PR 	       	       	       	DNS    	1.18,65(1)	4      	
Anton Buzhinskij           	MB2	BLR	39,92  	10     	       	       	4.30,59	11  PR 	       	       	39,50  	7      	2.05,76	10  PR 	       	       	       	DNS    	1.21,23   	10     	
Aleksej Kirpichnik         	MB2	BLR	39,93  	11     	       	       	4.15,79	6      	       	       	       	       	2.01,02	6   PR 	       	       	       	DNS    	          	       	
Semyon Budaj               	MA2	BLR	40,02  	12     	       	       	4.03,83	1   PR 	       	       	       	       	1.58,51	2   PR 	       	       	7.05,44	1      	          	       	
Ivan Bichkov               	MB2	BLR	40,09  	13     	       	       	4.34,20	12     	       	       	40,45  	10     	2.01,54	8      	       	       	       	       	1.18,91   	8      	
Oleg Zakharenko            	MA2	BLR	40,45  	14     	       	       	4.29,16	10     	       	       	       	       	2.09,53	15  SB 	       	       	7.51,21	8   SB 	          	       	
Gleb Vishnev               	MB1	RUS	40,50  	15     	       	       	4.45,11	15     	       	       	40,51  	11     	2.06,53	11     	       	       	       	       	1.20,94   	9      	
Valerij Trofimov           	MA1	BLR	40,77  	16     	       	       	4.10,50	5      	       	       	       	       	2.01,29	7      	       	       	7.18,42	3      	          	       	
Vladislav Mikhailov        	MC2	BLR	40,78  	17     	       	       	4.38,21	13     	       	       	40,35  	9      	2.08,09	12     	       	       	       	       	1.22,64   	11     	
Anton Ilyushenko           	MB1	BLR	41,27  	18     	       	       	4.27,99	9   PR 	       	       	       	       	2.08,49	13     	       	       	7.48,05	7      	          	       	
Gleb Astapov               	MA1	BLR	42,05  	19     	       	       	4.09,30	4   PR 	       	       	       	       	2.01,86	9   PR 	       	       	7.12,02	2   PR 	          	       	
Vadim Akochonok            	M?	BLR	42,63  	20  PR 	       	       	4.59,84	20  PR 	       	       	42,18  	12  PR 	2.15,08	18  PR 	       	       	       	       	1.25,98   	12  PR 	
Pavel Volodko              	MA2	BLR	42,91  	21  SB 	       	       	       	       	       	       	42,96  	13     	       	       	       	       	       	       	          	       	
Vadim Bobko                	MB2	BLR	42,91  	21  PR 	       	       	4.44,16	14  PR 	       	       	       	       	2.14,71	17  PR 	       	       	       	       	1.27,08   	13  PR 	
Evgenij Galinskij          	MA1	BLR	43,25  	23     	       	       	4.47,83	17     	       	       	       	DNF    	2.13,73	16  SB 	       	       	       	       	1.27,38   	14     	
Artem Slobodnik            	MB1	BLR	43,51  	24     	       	       	5.06,61	23  PR 	       	       	43,30  	14  PR 	2.20,40	21  PR 	       	       	       	       	1.29,78   	18     	
Evgenij Samushhenko        	MC2	BLR	43,66  	25  PR 	       	       	4.57,49	19  PR 	       	       	       	       	       	       	       	       	       	       	1.28,86   	15  PR 	
Pavel Tomashevich          	MC2	BLR	44,17  	26     	       	       	5.06,31	22  PR 	       	       	       	DNF    	2.18,90	20     	       	       	       	       	1.29,09   	17     	
Aleksandr Slemnev          	MA1	BLR	44,19  	27     	       	       	4.45,28	16     	       	       	       	       	2.16,37	19     	       	       	8.21,27	9      	1.29,05   	16     	
Ilya Ganchuk               	MB1	BLR	44,23  	28     	       	       	4.55,25	18  PR 	       	       	       	       	2.21,88	22     	       	       	       	       	1.31,12   	20     	
Vlad Zhiburtovich          	M?	BLR	44,40  	29     	       	       	       	DNS    	       	       	44,80  	16     	2.22,19	23  PR 	       	       	       	       	1.30,48   	19     	
Pavel Kedich               	M?	BLR	45,67  	30  PR 	       	       	5.10,28	24  PR 	       	       	46,32  	18     	2.26,42	26  PR 	       	       	       	       	1.34,15   	22  PR 	
Vitalij Urban              	MYC	BLR	46,23  	31  PR 	       	       	5.13,40	25  PR 	       	       	45,98  	17  PR 	2.25,75	25  PR 	       	       	       	       	1.34,49(3)	23  PR 	
Ilya Olshevskij            	MC1	BLR	46,51  	32     	       	       	5.05,26	21  PR 	       	       	46,80  	19     	2.29,26	27     	       	       	       	       	1.34,49(5)	24  PR 	
Dmitrij Samushhenko        	MC1	BLR	47,48  	33     	       	       	       	       	       	       	47,94  	20     	2.30,87	28  PR 	       	       	       	       	1.40,58   	25     	
Pavel Manulik              	MC1	BLR	       	DNF    	       	       	       	       	       	       	44,69  	15     	2.25,66	24  PR 	       	       	       	       	1.32,14   	21  PR 	
Evgenij Kazimirenko        	MSA	BLR	       	       	36,91  	1      	       	       	       	       	       	       	       	       	       	       	       	       	          	       	
Artur Shmelev              	MN1	BLR	       	       	39,55  	2      	       	       	4.09,60	1   PR 	       	       	       	       	1.59,13	1   PR 	       	       	          	       	
Roman Myagchilov           	MYB	BLR	       	       	46,81  	3      	       	       	5.21,64	2   PR 	       	       	       	       	2.23,49	2   PR 	       	       	          	       	
Kirill Markevich           	MYA	BLR	       	       	47,40  	4      	       	       	       	       	       	       	       	       	       	       	       	       	          	       	
Artem Roshhenko            	MYA	BLR	       	       	49,63  	5      	       	       	5.26,38	3   PR 	       	       	       	       	2.24,79	3   PR 	       	       	          	       	
Vlad Nagornij              	MYB	BLR	       	       	54,58  	6      	       	       	       	       	       	       	       	       	2.56,98	4   PR 	       	       	          	       	


Viewing all articles
Browse latest Browse all 22939