Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Ikaho (JPN) - 48th Gunma Allround Championships

$
0
0
48th Gunma Allround Championships
Ikaho (JPN)
7 - 8 February 2014

Ladies
Name                   			500m   		1500m  		1000m  		3000m  		
                       			7 Feb  		7 Feb  		8 Feb  		8 Feb  		
Yuka Abe               	LN2	JPN	41,57  	1   SB 	2.07,22	1      	1.23,51	1      	4.35,49	1   SB 	
Masami Kobayashi       	L?	JPN	43,77  	2      	2.13,47	2      	1.28,94	2      	4.52,97	3   SB 	
Emi Saito (92)         	LN2	JPN	44,93  	3   SB 	2.18,90	3      	1.32,28	3   SB 	4.57,00	4      	
Chika Tsuchiya         	L?	JPN	45,67  	4   PR 	2.19,57	4      	1.33,03	4   PR 	4.51,41	2   SB 	
Saeka Inoue            	L?	JPN	47,77  	5   SB 	2.30,42	6      	1.46,01	7   SB 	5.19,63	5      	
Izumi Hoshikawa        	L?	JPN	48,07  	6   PR 	2.29,35	5   PR 	1.38,63	5   PR 	5.19,85	6   PR 	
Chinami Nakajima       	L?	JPN	51,46  	7   SB 	2.44,62	8      	1.48,02	8   SB 	6.00,57	8      	
Tomomi Kabe            	L?	JPN	52,48  	8   SB 	2.46,72	9      	1.49,33	9   SB 	       	       	
Yudzuki Hanyuuda       	L?	JPN	52,59  	9   PR 	2.43,34	7      	1.45,15	6   PR 	5.38,73	7   PR 	

Men
Name                   			500m   		3000m  		1500m  		5000m  		
                       			7 Feb  		7 Feb  		8 Feb  		8 Feb  		
Hirotake Kuroiwa       	MN3	JPN	38,51  	1      	4.20,96	2      	2.02,55	2      	7.33,27	2      	
Souichiro Kuroiwa      	MN2	JPN	39,41  	2   SB 	4.10,33	1      	1.59,75	1      	7.13,75	1      	
Hisakazu Muto          	M?	JPN	39,92  	3      	4.28,52	3   SB 	2.05,84	3      	7.53,47	3   SB 	
Masahiro Ishidzuka     	M?	JPN	42,74  	4   PR 	4.32,78	4   SB 	2.13,11	4   SB 	7.59,80	4      	
Tomoya Sekiguchi       	M?	JPN	43,16  	5   PR 	4.54,34	11  PR 	2.20,50	7   PR 	       	       	
Takuma Ito             	M?	JPN	43,56  	6   PR 	4.52,76	9   PR 	2.19,51	6   PR 	8.22,84	7   PR 	
Hiroto Hachisuka       	M?	JPN	43,70  	7   PR 	4.48,34	5   PR 	2.19,13	5      	8.22,02	6   PR 	
Kousuke Kuroiwa        	M?	JPN	45,11  	8   PR 	4.50,60	8      	2.21,64	8   PR 	8.21,77	5      	
Rikuya Iidzuka         	M?	JPN	45,35  	9   PR 	5.04,32	12     	2.24,76	10  SB 	       	       	
Takeshi Koyama         	M?	JPN	45,56  	10  PR 	4.53,56	10     	2.26,79	12     	       	       	
Yuuto Hoshikawa (2)    	M?	JPN	45,84  	11  PR 	4.49,25	7   PR 	2.22,71	9      	       	       	
Gou Kajihara           	M?	JPN	46,45  	12  PR 	5.11,29	13  PR 	2.30,30	13     	       	       	
Takeshi Kuroiwa        	M?	JPN	46,58  	13     	4.48,49	6   PR 	2.25,16	11  PR 	8.23,82	8   PR 	
Ryuutaro Kuroiwa       	M?	JPN	46,58  	13  PR 	       	DQ     	       	       	       	       	
Kento Hanyuuda         	M?	JPN	49,31  	15     	5.19,44	14  PR 	2.31,29	14     	       	       	


Viewing all articles
Browse latest Browse all 22939