Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Obihiro (JPN) - 14th All Japan Masters Competition

$
0
0
14th All Japan Masters Competition
Obihiro (JPN)
8 - 9 February 2014

Ladies
Name                   			500m   		1500m  		1000m  		3000m  		
                       			8 Feb  		8 Feb  		9 Feb  		9 Feb  		
Erina Kamiya           	LN3	JPN	39,28  	1      	       	       	       	       	       	       	
Arisa Go               	LSA	JPN	40,23  	2      	       	       	       	       	       	       	
Tomoko Wakazuki        	L30	JPN	47,18  	3      	       	       	1.37,27	3   SB 	       	       	
Chieko Ooshima         	L?	JPN	50,42  	4   SB 	       	       	1.44,39	4   PR 	       	       	
Yuuko Okamoto          	L?	JPN	1.12,39	5   SB 	       	       	2.00,50	6   PR 	       	       	
Mai Kiyama             	LN4	JPN	       	       	2.07,59	1      	       	       	4.27,56	1      	
Tomoko Minoda          	LSA	JPN	       	       	2.10,06	2      	       	       	4.36,67	2      	
Kazuko Takahashi       	L?	JPN	       	       	2.54,68	3   SB 	1.52,00	5   SB 	       	       	
Yuki Matsuda           	LSA	JPN	       	       	       	       	1.19,53	1      	       	       	
Ai Tsuchida            	LN4	JPN	       	       	       	       	1.21,44	2      	       	       	

Men
Name                   			500m   		1500m  		5000m  		1000m  		3000m  		
                       			8 Feb  		8 Feb  		8 Feb  		9 Feb  		9 Feb  		
Takayuki Numazaki      	MSA	JPN	36,04  	1      	       	       	       	       	1.13,59	2      	       	       	
Akio Ohta              	MSA	JPN	36,73  	2      	       	       	       	       	       	       	       	       	
Tsukasa Owada          	MSA	JPN	36,87  	3      	       	       	       	       	1.14,94	4      	       	       	
Tomonari Mitsuoka      	M?	JPN	38,00  	4   SB 	       	       	       	       	1.17,10	7      	       	       	
Ken Shimoji            	M?	JPN	39,48  	5   SB 	       	       	       	       	       	       	       	       	
Vladislav Bolonin      	M40	RUS	40,87  	6      	       	       	       	       	1.21,14	9      	       	       	
Takafumi Osame         	M40	JPN	40,95  	7      	       	       	       	       	1.25,99	12     	       	       	
Yoshiaki Sengoku       	M?	JPN	42,69  	8   PR 	2.24,89	11  PR 	       	       	       	       	       	       	
Hitoshi Tokukatsu      	M?	JPN	43,48  	9   SB 	       	       	       	       	1.29,01	16  PR 	       	       	
Nobuaki Azuma          	M?	JPN	44,05  	10     	       	       	       	       	1.28,30	15     	       	       	
Tomonori Oonishi       	M?	JPN	44,48  	11  PR 	2.31,61	17  PR 	       	       	       	       	       	       	
Shigeru Ikeda          	M60	JPN	44,93  	12  SB 	       	       	       	       	1.34,57	21  SB 	       	       	
Eiki Kawashima         	M60	JPN	45,50  	13  SB 	2.31,34	16  PR 	       	       	       	       	       	       	
Tadashi Kondo          	M60	JPN	46,00  	14  SB 	       	       	       	       	1.33,97	19  SB 	       	       	
Aleksej Tyutin         	M55	RUS	46,33  	15     	       	       	       	       	1.33,64	18     	       	       	
Sakae Abe              	M?	JPN	46,79  	16  PR 	       	       	       	       	1.39,66	30  PR 	       	       	
Kazuo Seki             	M65	JPN	47,30  	17     	       	       	       	       	1.36,64	25     	       	       	
Tamotsu Shimoyama      	M?	JPN	47,87  	18  PR 	       	       	       	       	1.37,78	26  PR 	       	       	
Kazuo Momose           	M65	JPN	48,80  	19  SB 	       	       	       	       	1.39,85	31  SB 	       	       	
Kunihito Shiina        	M?	JPN	49,03  	20  SB 	       	       	       	       	1.41,44	32  PR 	       	       	
Kenji Ishizawa         	M?	JPN	49,36  	21  SB 	       	       	       	       	       	DNS    	       	       	
Hiroshi Bando          	M?	JPN	49,44  	22  PR 	       	       	       	       	1.49,21	38  SB 	       	       	
Yoshihiro Oono         	M?	JPN	49,45  	23  PR 	2.48,06	26  PR 	       	       	       	       	       	       	
Takuhiko Kato          	M?	JPN	49,48  	24  PR 	       	       	       	       	1.43,51	33  PR 	       	       	
Hiroshi Kawaragi       	M?	JPN	49,65  	25  SB 	       	       	       	       	1.38,33	28  SB 	       	       	
Kiyoto Nishimura       	M?	JPN	49,75  	26  SB 	2.44,97	23  SB 	       	       	       	       	       	       	
Kazuaki Yuasa          	M?	JPN	50,42  	27  SB 	2.44,04	21  PR 	       	       	       	       	       	       	
Kenji Yamada           	M?	JPN	50,91  	28  SB 	2.51,59	28  PR 	       	       	       	       	       	       	
Jun Umeda              	M?	JPN	52,23  	29  SB 	       	       	       	       	1.52,70	41     	       	       	
Kouki Kobayashi        	M?	JPN	53,84  	30  PR 	       	       	       	       	1.52,15	40  PR 	       	       	
Koutaro Kawano         	M?	JPN	54,04  	31  PR 	       	       	       	       	1.50,49	39  PR 	       	       	
Masataka Kato          	M70	JPN	54,70  	32  SB 	       	       	       	       	1.54,73	43  SB 	       	       	
Tadashi Kawahara       	M?	JPN	55,89  	33  SB 	       	       	       	       	1.54,17	42  SB 	       	       	
Fumio Sato             	M?	JPN	56,59  	34  PR 	       	       	       	       	2.00,08	46  PR 	       	       	
Kaneyoshi Katsuta      	M?	JPN	57,98  	35  SB 	       	       	       	       	2.03,63	49  SB 	       	       	
Fujitaka Kano          	M75	JPN	58,75  	36  SB 	       	       	       	       	2.06,39	51  SB 	       	       	
Yuuki Hiraizumi        	M?	JPN	59,60  	37  PR 	       	       	       	       	2.08,09	53  PR 	       	       	
Takeshi Takeuchi       	M70	JPN	59,74  	38  SB 	       	       	       	       	2.06,70	52  SB 	       	       	
Toshihiro Kanazawa     	M?	JPN	1.01,37	39  PR 	       	       	       	       	2.19,70	55  SB 	       	       	
Masao Ueshima          	M?	JPN	1.05,96	40  SB 	       	DNF    	       	       	       	       	       	       	
Shin Sakaguchi         	M?	JPN	1.06,71	41  SB 	       	       	       	       	1.54,92	44  SB 	       	       	
Yutoshi Mochida        	M?	JPN	1.12,90	42  SB 	       	       	       	       	       	       	       	       	
Hajime Jingu           	M75	JPN	1.25,27	43  SB 	       	       	       	       	3.01,07	60  SB 	       	       	
Reichi Nakazawa        	M?	JPN	       	DQ     	3.46,64	34  SB 	       	       	       	       	       	       	
Yota Konno             	MSA	JPN	       	       	1.52,15	1      	       	       	1.12,69	1      	       	       	
Kazuaki Kobayashi      	M30	JPN	       	       	1.57,58	2   SB 	       	       	1.15,73	5   SB 	       	       	
Shuji Sugawara         	MSA	JPN	       	       	1.57,98	3      	       	       	1.15,82	6      	       	       	
Michio Takahashi       	M30	JPN	       	       	2.00,74	4   SB 	       	       	1.18,65	8   PR 	       	       	
Hiroyuki Morikawa      	M?	JPN	       	       	2.08,91	5   PR 	       	       	1.22,42	11  SB 	       	       	
Takaaki Nishio         	M?	JPN	       	       	2.10,69	6   PR 	       	       	1.22,24	10  PR 	       	       	
Akira Takayama         	M?	JPN	       	       	2.13,61	7   PR 	       	       	1.27,52	13  PR 	       	       	
Taku Hashizume         	M?	JPN	       	       	2.18,01	8   SB 	       	       	1.27,67	14  SB 	       	       	
Yoji Koyaguchi         	M55	JPN	       	       	2.20,32	9   SB 	       	       	1.30,96	17  SB 	       	       	
Octavian Moga          	M45	ROU	       	       	2.23,18	10     	       	       	       	       	5.08,42	2      	
Shinya Okabe           	M?	JPN	       	       	2.25,38	12  SB 	       	       	       	DNS    	       	       	
Katsunori Nasu         	M65	JPN	       	       	2.29,11	13  PR 	       	       	1.34,78	22  SB 	       	       	
Keichi Tamaru          	M?	JPN	       	       	2.29,70	14  PR 	       	       	1.34,37	20  SB 	       	       	
Yuichiro Tsuruta       	M?	JPN	       	       	2.31,29	15  SB 	       	       	1.38,15	27  SB 	       	       	
Takashi Maruyama       	M?	JPN	       	       	2.33,88	18  SB 	       	       	1.35,36	23  PR 	       	       	
Toyoyuki Matsuoka      	M60	JPN	       	       	2.35,18	19  SB 	       	       	1.39,17	29  SB 	       	       	
Shiro Hiyama           	M70	JPN	       	       	2.42,68	20  SB 	       	       	1.36,18	24  SB 	       	       	
Kazuo Shinba           	M?	JPN	       	       	2.44,27	22  PR 	       	       	1.44,90	35  PR 	       	       	
Makoto Kimura          	M?	JPN	       	       	2.46,04	24  PR 	       	       	1.47,60	37  PR 	       	       	
Makoto Sakai           	M?	JPN	       	       	2.46,57	25  PR 	       	       	1.46,28	36  PR 	       	       	
Kiyomi Komatsu         	M?	JPN	       	       	2.50,97	27  PR 	       	       	1.44,61	34  PR 	       	       	
Yasushi Kawata         	M65	JPN	       	       	3.02,16	29  SB 	       	       	1.57,15	45  SB 	       	       	
Tominaga Shibata       	M75	JPN	       	       	3.05,53	30  PR 	       	       	2.03,26	48  SB 	       	       	
Yoshiki Odake          	M?	JPN	       	       	3.15,08	31  SB 	       	       	2.01,75	47  SB 	       	       	
Akinori Takahashi      	M?	JPN	       	       	3.17,71	32  SB 	       	       	2.05,83	50  SB 	       	       	
Takei Minegishi        	M?	JPN	       	       	3.34,78	33  PR 	       	       	2.21,74	56  SB 	       	       	
Michio Shibazaki       	M?	JPN	       	       	3.46,87	35  PR 	       	       	2.25,43	57  SB 	       	       	
Masao Totsuka          	M?	JPN	       	       	3.49,14	36  PR 	       	       	2.27,91	58     	       	       	
Kazushige Iwata        	M75	JPN	       	       	3.51,51	37  PR 	       	       	2.13,53	54  SB 	       	       	
Kenji Suwa             	M?	JPN	       	       	4.08,76	38  PR 	       	       	2.33,16	59  SB 	       	       	
Hiroki Abe             	MSA	JPN	       	       	       	       	6.52,09	1      	       	       	3.58,53	1      	
Yuta Kiyama            	MSA	JPN	       	       	       	       	6.57,88	2      	       	       	       	       	
Tomotaka Kobayashi     	MSA	JPN	       	       	       	       	       	       	1.14,36	3      	       	       	


Viewing all articles
Browse latest Browse all 22939