Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Milwaukee (USA) - 4th US Masters International Single Distance Championships

$
0
0
4th US Masters International Single Distance Championships
Milwaukee (USA)
4 - 5 January 2014

Ladies
Name                      			500m   		500m   		1500m  		1000m  		3000m  		5000m  		
                          			4 Jan  		4 Jan  		4 Jan  		5 Jan  		5 Jan  		5 Jan  		
Samantha Mueller          	L30	USA	43,42  	1      	43,90  	1      	2.35,59	4      	1.28,94	2      	5.10,03	2   SB 	       	       	
Melissa Dahlmann          	L30	USA	44,50  	2   SB 	44,52  	2      	2.10,27	1   SB 	1.27,99	1   SB 	4.29,14	1   SB 	       	       	
Geneviève Provencher      	L40	CAN	46,41  	3   PR 	46,42  	3      	2.25,36	2   SB 	1.35,28	3   SB 	5.21,76	3   SB 	       	       	
Kaari Cox                 	L50	USA	48,73  	4      	49,10  	4      	2.27,02	3   SB 	1.37,09	4   SB 	       	       	8.57,16	1   SB 	
Melissa Koenig            	L45	USA	51,03  	5      	50,82  	7      	2.41,39	6      	1.45,65	6      	       	       	       	       	
Anika Bédard              	L45	CAN	51,11  	6   SB 	50,56  	5   SB 	2.41,37	5   SB 	1.43,58	5   SB 	       	       	9.51,05	2   SB 	
Julie Houle               	L50	CAN	51,12  	7      	50,78  	6      	2.50,70	9      	1.49,49	8      	6.21,89	6   SB 	       	       	
Silvia Acevedo            	L40	USA	52,48  	8      	52,75  	8      	2.45,05	7   SB 	1.46,68	7      	5.44,44	4      	       	       	
Jan Zurcher               	L55	USA	54,79  	9   SB 	54,53  	9   SB 	2.53,86	10  SB 	1.50,57	9   SB 	6.10,21	5   SB 	       	       	
Diane Kaeser              	L35	USA	54,86  	10  PR 	       	DNF    	2.50,00	8   SB 	1.55,36	10     	6.22,51	7   PR 	       	       	

Men
Name                      			500m   		500m   		1500m  		1000m  		3000m  		5000m  		
                          			4 Jan  		4 Jan  		4 Jan  		5 Jan  		5 Jan  		5 Jan  		
Michael Hubbs             	M30	USA	40,14  	1      	41,09  	1      	2.00,87	1      	1.21,93	2      	4.32,31	1      	       	       	
Matthew Trimble           	M50	USA	41,84  	2   SB 	41,53  	2   SB 	2.08,88	4   SB 	1.23,73	3   SB 	4.41,97	2   SB 	       	       	
Michael Hall              	M35	USA	42,19  	3   SB 	42,23  	4      	2.20,31	13  SB 	1.28,00	8      	4.59,95	6   SB 	       	       	
Martin Haire              	M50	USA	42,35  	4   SB 	42,15  	3   SB 	2.06,00	2   SB 	1.21,79	1   SB 	       	       	7.41,26	2   SB 	
Bob Irvine                	M55	CAN	43,07  	5      	43,50  	5      	2.12,10	7      	1.28,00	8      	4.49,77	4      	       	       	
Theron Sands              	M50	USA	43,63  	6      	43,75  	6      	2.08,68	3      	1.24,49	4      	       	       	7.35,28	1      	
Larry Magloire            	M50	CAN	43,71  	7   SB 	43,96  	7      	2.16,48	10  SB 	1.27,19	7   SB 	       	       	8.36,55	5   SB 	
Glenn Corso               	M50	USA	44,11  	8   SB 	44,01  	8   SB 	2.10,86	5   SB 	1.25,76	5   SB 	       	       	7.49,35	3   SB 	
Thomas Cole               	M50	USA	44,67  	9      	44,64  	9      	2.13,94	8   SB 	       	       	       	       	       	       	
Bruce Anderson            	M?	USA	44,79  	10  SB 	44,75  	10  SB 	2.18,59	12  SB 	1.29,16	10  SB 	5.11,83	7   SB 	       	       	
Vince Morris              	M65	USA	45,52  	11     	45,89  	13     	2.17,84	11     	1.30,41	12     	       	       	8.26,43	4      	
Greg Oly                  	M55	USA	45,58  	12     	45,04  	11     	2.12,05	6   SB 	1.26,13	6      	4.48,42	3   SB 	       	       	
Steve Desotell            	M60	USA	45,60  	13  SB 	45,29  	12  SB 	2.21,75	15  SB 	1.33,60	14  SB 	5.12,11	8   SB 	       	       	
Daniel Greene             	M50	USA	45,81  	14  SB 	46,44  	15     	2.21,12	14     	1.32,48	13  SB 	5.13,09	9   SB 	       	       	
Anthony Christie          	M45	USA	46,83  	15     	46,16  	14     	2.14,68	9   SB 	1.29,42	11  SB 	4.56,77	5   SB 	       	       	
Brian Yunker              	M?	USA	47,71  	16     	47,96  	17     	2.28,69	17     	1.37,64	16     	5.46,53	13  SB 	       	       	
Donald Hrynyk             	M55	CAN	47,98  	17     	47,19  	16     	2.27,59	16  PR 	1.35,71	15     	5.25,92	11  SB 	       	       	
Robert Dvorak             	M60	USA	48,89  	18  PR 	48,62  	18  PR 	2.35,09	19  PR 	1.39,69	17     	5.42,10	12  PR 	       	       	
Huy Doan                  	M?	USA	49,19  	19     	1.02,93	25     	       	       	1.43,36	20     	       	       	       	       	
Ross Hanham               	M60	CAN	49,40  	20  SB 	49,56  	19     	2.34,00	18  SB 	1.40,22	18  SB 	5.22,68	10  SB 	       	       	
Gary Groen                	M65	USA	51,10  	21     	51,23  	21     	2.39,93	21  SB 	1.44,83	22     	5.53,19	14  SB 	       	       	
Gary Martin               	M60	USA	51,55  	22  PR 	50,72  	20  PR 	2.38,73	20  SB 	1.43,30	19  PR 	       	       	       	       	
Brian Bueche              	M?	USA	51,92  	23  SB 	52,17  	22     	2.50,01	23  SB 	1.47,66	23  SB 	6.21,68	17  SB 	       	       	
David Montgomery          	M?	USA	53,85  	24  SB 	53,47  	23  SB 	2.49,64	22  SB 	1.49,82	24  SB 	       	       	       	       	
Steve Miller              	M60	USA	56,32  	25  SB 	56,05  	24  SB 	2.54,44	24  SB 	1.58,16	25  SB 	6.12,09	15  SB 	       	       	
Stefan Heinemann          	M50	GER	       	       	       	       	       	       	1.44,23	21     	       	       	       	       	
Mark Nolan                	M55	USA	       	       	       	       	       	       	       	       	6.12,47	16  SB 	       	       	


Viewing all articles
Browse latest Browse all 22939