Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Stord (NOR) - KM Allround

$
0
0
KM Allround
Stord (NOR)
21 - 22 January 2012

Ladies
Name                            			500m		1500m		500m		1000m		3000m		
                                			21 Jan		21 Jan		22 Jan		22 Jan		22 Jan		
Camilla Schjøtt Hannevig        	LB2	NOR	52,68	1      	2.39,29	1      		       	1.40,52	1      	5.34,86	1      	
Caroline Hallås Farestveit      	LC2	NOR	54,52	2      	2.44,13	2      		       	1.45,01	2      	5.35,15	2      	
Cassandra Skavhellen            	LC2	NOR	56,52	3      	2.55,56	3      		       	1.52,22	3      	6.02,89	3      	
Anita Notland                   	LYA	NOR	1.00,80	4   PR 	3.20,77	4   PR 	1.00,29	2   PR 	1.59,71	5   PR 		       	
Maria Anspach Klippen           	LYB	NOR	1.02,14	5      	3.22,84	5      	58,93	1      	1.59,61	4      		       	
Anja Sporsheim                  	LYA	NOR	1.10,64	6      	3.32,15	6   PR 	1.07,48	3      	2.21,18	6      		       	
Suzanne Njåstad                 	LYA	NOR	1.15,50	7   PR 	3.49,77	7   PR 	1.22,68	4      	2.49,69	7   PR 		       	

Men
Name                            			500m		1500m		3000m		500m		1000m		1500m		3000m		5000m		
                                			21 Jan		21 Jan		21 Jan		22 Jan		22 Jan		22 Jan		22 Jan		22 Jan		
Jon Greger Notland              	MB2	NOR	43,43	1      		       	4.41,34	1      		       		       	2.11,82	1      		       	7.56,07	1   TR 	
Kristian Aas                    	MC2	NOR	44,90	2      	2.22,60	1      		       		       		DNF    		       		       		       	
Jakob Anspach Klippen           	MB2	NOR	46,06	3      		       	4.46,11	2      		       		       	2.19,15	2      		       	8.55,00	2   SB 	
Håvard Hestetun                 	MC1	NOR	50,08	4      	2.37,97	3      		       		       	1.40,47	2      		       	5.28,00	2      		       	
Stian Kvamme                    	MC1	NOR	51,48	5      	2.31,61	2      		       		       	1.39,73	1      		       	5.13,52	1      		       	
Joachim Øxenbjerg               	MYA	NOR	51,53	6      	2.42,77	4      		       	50,96	1      	1.44,48	3      		       		       		       	
Olav Sørheim Nylund             	MYA	NOR	54,30	7      	2.54,12	6      		       	52,58	3      	1.49,40	5   PR 		       		       		       	
Jonas Haugland                  	MYA	NOR	54,54	8      	2.48,12	5      		       	52,02	2      	1.44,53	4      		       		       		       	


Viewing all articles
Browse latest Browse all 22939