Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22936

Matsubarako (JPN) - 50th Kanto Koshinetsu University Competition

$
0
0
50th Kanto Koshinetsu University Competition
Matsubarako (JPN)
21 - 22 January 2012

Ladies
Name                  			1000m		3000m		500m		1500m		
                      			21 Jan		21 Jan		22 Jan		22 Jan		
Mai Kiyama            	LN2	JPN	1.23,70	1   SB 		       		       		       	
Saori Kojima          	LN2	JPN	1.24,64	2   SB 		       		       		       	
Mai Miyazaki          	LN3	JPN	1.25,47	3      		       	42,12	2      		       	
Hinako Ishikawa       	LN1	JPN	1.28,71	4      		       		       	2.22,12	5      	
Yui Watanabe          	L?	JPN	1.42,34	5      	6.16,53	6   SB 		       		       	
Akiko Ikeda           	L?	JPN	1.49,89	6      		       	52,97	6   PR 		       	
Yuuki Suzuki          	L?	JPN	1.58,29	7   PR 		       	59,25	7      		       	
Tomomi Takata         	L?	JPN	1.59,34	8      		       		       	2.42,95	8   PR 	
Kei Nishidate         	LN2	JPN		       	4.47,23	1      		       	2.15,47	2      	
Tsubura Endo          	LA2	JPN		       	4.47,64	2      		       	2.15,93	3      	
Misaki Abe            	L?	JPN		       	4.48,20	3   SB 		       	2.14,64	1      	
Sayuri Ito            	L?	JPN		       	4.57,12	4   SB 		       	2.31,70	6   SB 	
Erika Miura           	L?	JPN		       	5.13,99	5      		       	2.34,08	7   SB 	
Ai Tsuchida           	LN2	JPN		       		       	41,40	1      		       	
Yoshiko Kobayashi     	L?	JPN		       		       	44,20	3      		       	
Koharu Abe            	L?	JPN		       		       	44,71	4      		       	
Yurie Murayama        	L?	JPN		       		       	48,62	5      	2.18,52	4   SB 	

Men
Name                  			1000m		3000m		500m		5000m		
                      			21 Jan		21 Jan		22 Jan		22 Jan		
Tatsuki Ootsuka       	MN2	JPN	1.15,47	1      		       	37,14	1      		       	
Kouyuu Matsui         	M?	JPN	1.15,67	2   PR 		       		       		       	
Shohei Terashima      	MN1	JPN	1.16,20	3      		       	37,56	2      		       	
Takuya Shimoda        	M?	JPN	1.16,20	3      		       		       		       	
Yoshinori Kimura      	M?	JPN	1.17,29	5      		       	37,98	4      		       	
Tetsuya Banba         	M?	JPN	1.17,59	6      		       	37,87	3      		       	
Akira Furukawa        	M?	JPN	1.21,10	7      		       		       		       	
Kenji Matsuo          	M?	JPN	1.26,08	8      		       		       		       	
Hayao Ito             	M?	JPN	1.33,88	9   SB 		       		       	9.28,36	6      	
Daisuke Sato          	M?	JPN	1.38,18	10  SB 		       		       	10.36,97	8   SB 	
Takuya Asakura        	M?	JPN	1.38,95	11  PR 		       	48,56	10  SB 		       	
Atsuki Yui            	MA2	JPN		       	4.09,74	1      		       		       	
Makoto Nakano         	MN1	JPN		       	4.12,01	2      		       		       	
Koudai Hanaoka        	MN1	JPN		       	4.14,03	3      		       		       	
Kenta Takanami        	MN1	JPN		       	4.18,29	4      		       		       	
Yuu Takahashi         	M?	JPN		       	4.36,06	5   SB 		       	8.04,51	4      	
Takuma Takamura       	M?	JPN		       	4.36,89	6   SB 		       	8.21,47	5      	
Yuu Tsukada           	M?	JPN		       	5.35,68	7      		       	10.18,56	7   PR 	
Kazuya Kikuchi        	M?	JPN		       	5.39,56	8   PR 	46,97	9      		       	
Shouhei Takeda        	M?	JPN		       		DNS    		       		       	
Shun Sasaki           	M?	JPN		       		DQ     	49,77	11  PR 		       	
Takuto Kobayashi      	MN2	JPN		       		       	38,14	5      		       	
Tsukasa Kohara        	M?	JPN		       		       	38,70	6      		       	
Masaya Kishida        	M?	JPN		       		       	39,21	7      		       	
Kakeru Yui            	MA2	JPN		       		       	39,71	8      		       	
Kouji Tanaka          	MA2	JPN		       		       		       	7.16,35	1      	
Yuujiro Chiba         	M?	JPN		       		       		       	7.33,44	2      	
Kouta Komatsu         	M?	JPN		       		       		       	7.44,00	3      	


Viewing all articles
Browse latest Browse all 22936