Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22945

Stockholm (SWE) - Stockholm Trophy

$
0
0
Stockholm Trophy
Stockholm (SWE)
21 - 22 January 2012

Ladies
Name                          			500m		1000m		1500m		500m		1000m		1500m		3000m		
                              			21 Jan		21 Jan		21 Jan		22 Jan		22 Jan		22 Jan		22 Jan		
Tilda Carlsson                	LB1	SWE	46,80	1      		       	2.27,08	1      		       	1.36,98	2      		       	5.06,84	2      	
Amanda Björkman               	LB1	SWE	47,00	2      		       	2.30,25	3      		       		DNS    		       		       	
Ella Erkman                   	LC2	SWE	47,33	3      	1.53,33	3      		       	48,69	1      		       	2.30,66	1      		       	
Klara Reinhold-König          	LC1	SWE	48,91	4      	1.40,77	1      		       	50,25	4      		       	2.43,15	3      		       	
Vilma Gustafsson              	LYA	SWE	49,46	5      		       		       	50,21	3      	1.44,23	4      		       		       	
Ida Hallberg                  	LC1	SWE	49,59	6      	1.43,05	2      		       	49,36	2      		       	2.34,15	2      		       	
Karolin Palmertz Cerne        	L45	SWE	49,76	7      		       	2.29,70	2      		       	1.39,47	3      		       	5.19,01	3      	
Erika Lindgren                	LYB	SWE	52,89	8      		       		       	50,81	5      	1.46,26	6      		       		       	
Moa Fundell                   	LYA	SWE	53,11	9      		       		       	57,60	7      	1.46,25	5      		       		       	
Karin Seifert                 	LYB	SWE	57,16	10     		       		       	1.08,08	16     	1.57,76	7      		       		       	
Moa Kronborg                  	LYB	SWE	57,75	11     		       		       	58,25	9      	2.06,14	9      		       		       	
Julia Lyxell Stålnacke        	L?	SWE	58,02	12     		       		       	56,87	6      	1.59,23	8      		       		       	
Elin Westlin                  	LYD	SWE	59,75	13     		       		       	57,75	8      		       		       		       	
Clara Forslund                	LYC	SWE	1.00,79	14     		       		       	1.03,12	11     		       		       		       	
Malin Lindroth                	LA2	SWE	1.01,20	15     		       		       	1.01,45	10     		       		       		       	
Emma Åkesson                  	LYC	SWE	1.04,35	16     		       		       	1.04,34	12     	2.15,71	10     		       		       	
Sonja Palm                    	L?	SWE	1.07,75	17     		       		       	1.05,56	13     		       		       		       	
Vilma Carlsson                	LYD	SWE	1.10,08	18     		       		       	1.08,25	17     		       		       		       	
Tilda Löwenberg               	LYB	SWE	1.10,78	19     		       		       	1.06,73	15     	2.25,54	12     		       		       	
Tova Åström                   	L?	SWE	1.12,52	20     		       		       	1.13,35	20     		       		       		       	
Alice Sundström               	L?	SWE	1.14,07	21     		       		       	1.14,34	22     		       		       		       	
Tova Karlsson                 	L?	SWE	1.14,85	22     		       		       	1.10,16	18     		       		       		       	
Wilma Andersson               	L?	SWE	1.15,43	23     		       		       	1.05,92	14     	2.22,20	11     		       		       	
Josephine Norqvist            	LYC	SWE	1.16,75	24     		       		       	1.14,04	21     		       		       		       	
Tove Bomark                   	LYD	SWE	1.17,12	25     		       		       	1.17,75	23     		       		       		       	
Ebba Melin                    	L?	SWE	1.19,59	26     		       		       	1.13,15	19     		       		       		       	
Winnie Hjelm                  	L?	SWE	1.21,29	27     		       		       	1.21,24	25     		       		       		       	
Ebba Johansson                	L?	SWE	1.21,76	28     		       		       	1.28,27	28     		       		       		       	
Tina Svensson                 	LYD	SWE	1.25,81	29     		       		       	1.21,54	26     		       		       		       	
Elin Eriksson                 	L?	SWE	1.25,91	30     		       		       	1.18,99	24     		       		       		       	
Marina Roukolainen            	L?	SWE	1.30,47	31     		       		       	1.37,63	29     		       		       		       	
Liv Ricknell                  	L?	SWE	1.35,61	32     		       		       	1.25,94	27     		       		       		       	
Johanna Östlund               	LSA	SWE		DNS    		       		DNS    		       	1.26,50	1      		       	4.46,68	1      	

Men
Name                          			500m		1000m		1500m		500m		1000m		1500m		3000m		
                              			21 Jan		21 Jan		21 Jan		22 Jan		22 Jan		22 Jan		22 Jan		
Erik Wetterdal                	MB2	SWE	40,43	1      		       	2.03,24	1      		       	1.19,22	1      		       	4.20,16	2      	
David Hjalmarsson             	M30	SWE	41,32	2      		       	2.06,15	2      		       	1.20,59	2      		       	4.19,75	1      	
Adam Axelsson                 	MB1	SWE	41,44	3      		       	2.09,53	3      		       	1.21,08	3      		       	4.27,17	3      	
Daniel Vestman                	MSA	SWE	41,88	4      		       	2.15,35	6      		       	1.23,26	4      		       	4.39,54	5      	
Per Wallgren                  	MN2	SWE	41,95	5      		       	2.18,85	8      		       		DNS    		       		DNS    	
Anton Ekman                   	MN3	SWE	42,76	6      		       	2.10,64	4      		       	1.23,36	5      		       		       	
Oskar Gustafsson              	MC2	SWE	42,79	7      	1.26,03	1      		       	42,66	1      		       	2.15,26	1      		       	
Jan Bengtsson                 	M50	SWE	43,77	8      		       	2.12,11	5      		       	1.25,24	6      		       	4.34,23	4      	
Gustav Åkesson                	MB2	SWE	44,45	9      		       		DNS    		       		DNS    		       	4.59,32	8      	
Michael Gilbert               	MB1	SWE	45,33	10     		       	2.19,88	9      		       	1.28,28	7      		       	5.05,74	11     	
Björn Seifert                 	MC2	SWE	45,38	11     		       	2.20,08	10     		       	1.29,00	8      		       	4.56,44	7      	
Magnus Widmark                	M?	SWE	45,82	12     		       	2.26,38	11     		       	1.30,05	10     		       	5.03,12	9      	
Johan Cerne                   	M45	SWE	47,38	13     		       	2.15,65	7      		       	1.29,69	9      		       	4.45,50	6      	
Fredrik Lyxell Stålnacke      	MC2	SWE	50,12	14     	1.52,62	2      		       	50,82	2      		       	2.56,90	2      		       	
Anton Lindroth                	MB2	SWE	51,09	15     		       	2.48,05	12     		       	1.47,99	12     		       	6.16,37	13     	
Mattias Ohlsson               	MYB	SWE	53,57	16     		       		       	54,95	4      	2.03,27	17     		       		       	
Johan Lundell                 	M?	SWE	55,07	17     		       		       	55,98	5      	2.09,35	21     		       		       	
Gustav Arnell                 	MYA	SWE	55,25	18     		       		       	54,75	3      	1.55,73	14     		       		       	
Max Sjöstedt Eriksson         	MYB	SWE	56,23	19     		       		       	1.30,90	19     	1.50,29	13     		       		       	
Johan Wallgren                	MC2	SWE	56,37	20     	1.57,88	3      		       	57,48	8      		       	3.01,83	3      		       	
Clemens Silfverling           	MYA	SWE	57,44	21     		       		       	57,13	6      	2.02,13	16     		       		       	
Emil Jeppsson                 	M?	SWE	58,39	22     		       		       	59,24	9      	2.00,66	15     		       		       	
Kevin Jacobsson               	MYA	SWE	58,69	23     		       		       	57,23	7      	2.05,75	18     		       		       	
Emil König                    	MYD	SWE	1.00,05	24     		       		       	59,37	10     		       		       		       	
Oskar Nilsson                 	MYB	SWE	1.00,09	25     		       		       	59,67	11     	2.06,96	19     		       		       	
Henrik Bomark                 	MYA	SWE	1.00,72	26     		       		       	1.01,87	13     	2.07,84	20     		       		       	
Axel Harrysson                	M?	SWE	1.01,21	27     		       		       	1.00,44	12     		       		       		       	
Olov Silvander                	M?	SWE	1.03,03	28     		       		       	1.07,83	15     	2.11,97	22     		       		       	
David Lönnberg                	M?	SWE	1.03,79	29     		       		       	1.06,15	14     		       		       		       	
Henrik Wetterdal              	MYC	SWE	1.06,01	30     		       		       	1.12,09	16     		       		       		       	
Mathias Åkesson               	MN2	SWE	1.09,44	31     		       	2.58,48	13     		       		DNS    		       		DNS    	
Erik Cerne                    	M?	SWE	1.15,75	32     		       		       	1.14,41	17     		       		       		       	
Lukas Gullå                   	M?	SWE	1.19,62	33     		       		       		       		       		       		       	
Niklas Svensson               	MYC	SWE	1.25,19	34     		       		       	1.19,67	18     	2.37,83	23     		       		       	
Ville Hattara                 	MC1	SWE		DNS    		DNS    		       		DNS    		       		DNS    		       	
Jan Landelius                 	M50	SWE		DNS    		       		DNS    		       	1.31,97	11     		       	5.07,45	12     	
Tom van Ommeren               	M30	NED		DNS    		       		DNS    		       		       		       	5.04,86	10     	


Viewing all articles
Browse latest Browse all 22945

Trending Articles


Girasoles para colorear


mayabang Quotes, Torpe Quotes, tanga Quotes


Tagalog Quotes About Crush – Tagalog Love Quotes


OFW quotes : Pinoy Tagalog Quotes


Long Distance Relationship Tagalog Love Quotes


Tagalog Quotes To Move on and More Love Love Love Quotes


5 Tagalog Relationship Rules


Best Crush Tagalog Quotes And Sayings 2017


Re:Mutton Pies (lleechef)


FORECLOSURE OF REAL ESTATE MORTGAGE


Sapos para colorear


tagalog love Quotes – Tiwala Quotes


Break up Quotes Tagalog Love Quote – Broken Hearted Quotes Tagalog


Patama Quotes : Tagalog Inspirational Quotes


Pamatay na Banat and Mga Patama Love Quotes


Tagalog Long Distance Relationship Love Quotes


BARKADA TAGALOG QUOTES


“BAHAY KUBO HUGOT”


Vimeo 10.7.0 by Vimeo.com, Inc.


Vimeo 10.7.1 by Vimeo.com, Inc.