Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Milwaukee (USA) - Time Trials

$
0
0
Time Trials
Milwaukee (USA)
28 January 2012

Ladies
Name                   			500m		500m		1000m		1500m		3000m		
Sugar Todd             	LN2	USA	40,07	1      		       		       		       		       	
Jaclyn Rowe            	LA1	USA	42,54	2   PR 		       		       	2.11,82	2   PR 		       	
Petra Acker            	LA2	USA	42,79	3      		       		       		       		       	
Lisa Hambly            	LN4	USA	44,04	4      		       	1.26,31	2      		       		       	
Jessica Backstrom      	LN3	USA	44,56	5   SB 		       	1.28,93	5   SB 		       		       	
Danielle Barrett       	LN1	USA	44,75	6   SB 		       	1.28,01	4      		       		       	
Shelby Comeau          	LB2	USA	44,86	7      		       		       		       		       	
Amanda Guyette         	LA2	USA	45,63	8      		       		       		       		       	
Jackie Bernico         	LB1	USA	45,79	9   PR 		       	1.31,50	8   PR 		       		       	
Piper Meisinger        	LB2	USA	45,84	10  PR 		       	1.29,79	6   PR 		       		       	
Kaitlin Backstrom      	LB1	USA	45,84	10     		       	1.36,85	9      		       		       	
Sara Rehklau           	LB1	USA	46,05	12     		       	1.31,06	7      		       		       	
Carolyn Chapp          	L?	USA	48,84	13  PR 		       	1.39,07	10  PR 		       		       	
Janelle Standinger     	L?	USA	55,67	14  PR 	55,60	1   PR 		       		       		       	
Janet Naess            	L?	USA	57,17	15  PR 		       		       		       	6.36,74	1   PR 	
Melissa Dahlmann       	LSA	USA		       		       	1.25,80	1   PR 	2.11,01	1   PR 		       	
Samantha Mueller       	L30	USA		       		       	1.26,72	3   PR 	2.23,78	3      		       	

Men
Name                   			500m		500m		1000m		1500m		3000m		
Matt Rittenhouse       	MN1	USA	37,08	1      		       		       		       		       	
Matthew Hickson        	MSA	USA	37,20	2      		       		       		       		       	
Luke Tweddale          	MA1	USA	38,04	3      		       		       	1.58,08	2      		       	
Andrew Astalos         	MB2	USA	38,19	4      		       	1.14,67	2      		       		       	
Emery Lehman           	MB1	USA	39,27	5      		       		       		       	3.55,86	1   PR 	
Matthew Backstrom      	MA1	USA	40,66	6      	41,08	1      		       		       		       	
Olusegun Sijuwade      	M50	USA	41,97	7   SB 		       		       		       	4.52,50	4   SB 	
Brandon Molenda        	MC1	USA	42,52	8      		       	1.26,05	4   PR 		       		       	
Nathan Miller          	MB1	USA	42,88	9      		       	1.26,14	5   PR 		       		       	
Theron Sands           	M45	USA	43,65	10  PR 		       		       		       	4.23,89	3   PR 	
William Gebauer        	M?	USA	48,62	11  SB 		       		       	2.35,34	3   PR 		       	
Gary Groen             	M65	USA	48,96	12  SB 	49,76	2      		       		       		       	
Brian Yunker           	M?	USA	49,05	13     		       	1.39,51	6   PR 		       		       	
Michael Perecas        	M?	USA	49,72	14  PR 		       	1.45,02	7   PR 		       		       	
Jan Erik Naess         	M?	USA	55,74	15  PR 		       		DQ     		       		       	
Ethan Cepuran          	M?	USA	55,91	16  PR 		       	1.52,47	8   PR 		       		       	
Magnus Naess           	M?	USA	1.00,51	17     	1.02,91	3      		       		       		       	
Alex Ochowicz          	MN4	USA		       		       	1.14,05	1      		       		       	
Chase Reichmann        	MSA	USA		       		       	1.15,55	3   PR 		       		       	
Roger Schneider        	MSA	SUI		       		       		       	1.53,56	1   SB 		       	
Charles Stangl         	MN1	USA		       		       		       		       	3.59,74	2   PR 	


Viewing all articles
Browse latest Browse all 22939