Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22948

Berlin (GER) - 4. Berlin-Pokal + ÜWK

$
0
0
4. Berlin-Pokal + ÜWK
Berlin (GER)
28 January 2012

Ladies
Name                    			500m		500m		1000m		3000m		
Denise Roth             	LN4	GER	40,76	1      	41,04	1      		       		       	
Lea Dommerich           	LC2	GER	42,78	2      	42,71	2      		       		       	
Matea Tadic             	LC2	GER	43,83	3      	44,65	3      		       		       	
Lea-Sophie Scholz       	LYA	GER	44,54	4   PR 		       	1.32,31	2   PR 		       	
Kimberly Günzel         	LYA	GER	45,46	5      		       	1.32,29	1      		       	
Lina Claas              	LC2	GER	46,20	6      	46,68	7      		       		       	
Giannina Faber          	LYA	GER	47,69	7      		       	1.39,45	4      		       	
Lara Püschl             	LYA	GER	49,06	8      		       	1.57,44	11     		       	
Vanessa Both            	LYA	GER	49,62	9      		       	1.45,16	8      		       	
Isabell Knoblauch       	LYA	GER	50,86	10  PR 		       	1.49,10	10     		       	
Maxi Badtke             	LYA	GER	56,16	11     		       	1.59,20	12     		       	
Nicole Kowalewskij      	LC1	GER		       	44,75	4   PR 		       		       	
Emma-Mari Schurtz       	LC1	GER		       	45,21	5      		       		       	
Tabea Theurich          	LC1	GER		       	46,24	6      		       		       	
Pia-Marie Powik         	LC1	GER		       	47,15	8   SB 		       		       	
Vanessa Schaepe         	LC1	GER		       	48,56	9      		       		       	
Nina Felice Krasel      	LYB	GER		       		       	1.38,96	3   PR 		       	
Nadine Hartmann         	LYB	GER		       		       	1.40,19	5   PR 		       	
Tara Schmidt            	LYB	GER		       		       	1.42,53	6   PR 		       	
Franziska Arnold        	LYB	GER		       		       	1.45,09	7   PR 		       	
Melina Voigt            	LYB	GER		       		       	1.48,13	9      		       	
Corinna Wetzel          	LN1	GER		       		       		       	4.51,03	1      	

Men
Name                    			500m		500m		1000m		1500m		3000m		
Simon Moor              	MN2	GER	37,18	1      		       	1.14,67	1      		       		       	
Willi Koschel           	MN1	GER	37,78	2   PR 		       		       		       	3.57,23	1      	
Julian Pissang          	MN1	GER	39,33	3      		       		       		       		       	
Matt Lindsay            	MSA	GBR	40,86	4   SB 		       		       		       		       	
Kenneth Stargardt       	MC2	GER	41,31	5      	41,29	1      		       		       		       	
Florian Kämmerer        	MC2	GER	41,49	6   PR 	42,18	2      		       		       		       	
Sören Harder            	MSA	GER	42,23	7   SB 		       		       	2.07,39	1   SB 		       	
Paul Kebschull          	MC2	GER	44,86	8      	45,82	7      		       		       		       	
Frank Probst            	M45	GER	46,26	9      		       		       	2.14,82	2      		       	
Niklas Krug             	MYA	GER	46,47	10     		       	1.32,89	2      		       		       	
Falko Schmieder         	MYA	GER	46,79	11     		       	1.35,69	4      		       		       	
Florian Glanz           	MYA	GER	48,52	12     		       	1.41,83	6      		       		       	
Wolf-Dietrich Bosse     	M?	GER	50,82	13  PR 		       		       	2.35,02	3   PR 		       	
Sebastian Carewe        	M?	GER	53,80	14  PR 		       	1.52,27	11  PR 		       		       	
Enrico Goerlitz         	MC1	GER		       	42,37	3      		       		       		       	
Alexander Schneider     	MC1	GER		       	43,38	4      		       		       		       	
Tom-Benedikt Ott        	MC1	GER		       	45,39	5      		       		       		       	
Paul Tonat              	MC1	GER		       	45,45	6   PR 		       		       		       	
Tobias Fey              	MC1	GER		       	46,36	8      		       		       		       	
Lukas Mann              	MYB	GER		       		       	1.34,37	3      		       		       	
Jakob Ollick            	MYB	GER		       		       	1.38,72	5   PR 		       		       	
Leonardt Rother         	MYB	GER		       		       	1.42,11	7   PR 		       		       	
Christian Ninotta       	MYB	GER		       		       	1.44,92	8      		       		       	
Niklas Langnaese        	MYB	GER		       		       	1.46,57	9      		       		       	
Chris Rüther            	MYB	GER		       		       	1.47,74	10  PR 		       		       	
Paul Holzinger          	MYB	GER		       		       	1.52,48	12     		       		       	


Viewing all articles
Browse latest Browse all 22948