Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22984

Inzell (GER) - Frillensee Cup

$
0
0
Frillensee Cup
Inzell (GER)
4 - 5 February 2012

Ladies
Name                             			500m		1000m		1500m		500m		1000m		1500m		3000m		
                                 			4 Feb		4 Feb		4 Feb		5 Feb		5 Feb		5 Feb		5 Feb		
Anna Badayeva                    	LSA	BLR	40,55	1      	1.21,73	1      		       	40,14	1      	1.21,46	1      		       		       	
Aleksandra Mikhailova            	LSA	RUS	40,64	2      	1.21,84	2      		       		       		       		       		       	
Lisa-Sophie Gericke              	LB2	GER	41,70	3      	1.23,83	4      		       		       		       		       		       	
Julia Plendl                     	LN1	GER	41,88	4      	1.22,57	3      		       		       		       		       		       	
Angelika Fudalej                 	LA2	POL	42,07	5      		       	2.08,31	1      	42,48	3      	1.24,44	4      		       		       	
Marta Tokarz                     	LA1	POL	42,10	6      		       	2.13,03	3      	42,03	2      	1.23,88	3      		       		       	
Urszula W?odarczyk               	LB2	POL	42,30	7      		       	2.08,45	2      		       	1.22,33	2      		       		DNS    	
Patricia Wieberdink              	LN2	NED	42,72	8      	1.24,21	5      		       		       		       		       	4.37,16	1      	
Dominika Sierakowska             	LA2	POL	44,05	9      		       	2.15,82	5      		       	1.28,46	7      		       	4.53,15	5      	
Tamara Felbinger                 	LB2	GER	44,32	10     		DQ     		       		       		       		       		       	
Laethisia Schimek                	LA2	GER	44,34	11     	1.26,79	6      		       	43,09	4      	1.27,15	6      		       		       	
Fanny Perthel                    	LC2	GER	44,36	12     	1.28,15	7      		       	44,44	5      		       	2.16,74	4      		       	
Magdalena Czyszczo?              	LB2	POL	44,46	13     		       	2.14,07	4      		       	1.26,79	5      		       	4.39,24	2      	
Maja FInke                       	LC2	GER	44,78	14     	1.35,03	9      		       		       		       		       		       	
Susan Wald                       	LB2	GER	45,11	15     	1.31,11	8      		       	44,76	6      	1.32,15	8      		       		       	
Tina Demmler                     	LC1	GER	46,13	16     		       	2.22,02	6      	45,53	7      	1.32,39	9      		       		       	
Selina Steinert                  	LC1	GER	46,22	17     		       		DNF    	45,56	8      	1.32,91	10     		       		       	
Tamara Kühn                      	LC2	GER	49,16	18     	1.45,78	10     		       		       		       		       		       	
Eva Kastenbauer                  	LC1	GER	51,12	19     		       	2.40,65	7      		       		       		       		       	
Irina Arsjinova                  	LSA	RUS		DNS    		DNS    		       		       		       		       		       	
Lisa Dufter                      	LC1	GER		DQ     	2.03,66	11     		       		       		       		       		       	
Magdalena Mayerhofer             	LC1	AUT		       		       		       	46,66	9      	1.37,56	11     		       		       	
Emilia Schösser                  	LYA	GER		       		       		       	49,72	10     	1.43,99	12     		       		       	
Sophie Kringer                   	LYA	GER		       		       		       	51,88	11     	1.45,47	13     		       		       	
Raluca Doina ?tef                	LA2	ROU		       		       		       		       		       	2.12,92	1      	4.46,62	3      	
Anamaria Pârv                    	LB1	ROU		       		       		       		       		       	2.13,08	2      	4.51,93	4      	
Teodora-Diana Pan?               	LC2	ROU		       		       		       		       		       	2.16,08	3      		       	
Sorina Florentina Iancu          	LA1	ROU		       		       		       		       		       	2.17,87	5      	5.11,61	6      	
Andreea Astrinia Fierar          	LC1	ROU		       		       		       		       		       	2.25,92	6      		       	
Bianca Lorena St?nic?            	LC1	ROU		       		       		       		       		       	2.26,47	7      	5.20,47	7      	
Ruxandra Anca Co?op              	LC1	ROU		       		       		       		       		       	2.27,21	8      		       	
Rebeca Nica                      	LC2	ROU		       		       		       		       		       	2.33,37	9      		       	
Denisa Miklos                    	L?	ROU		       		       		       		       		       	2.40,62	10     	5.54,76	10     	
Ligia Gabriela G?inu??           	LA2	ROU		       		       		       		       		       	2.40,63	11     	5.42,80	8      	
Teodora Vasilas                  	LB1	ROU		       		       		       		       		       	2.44,52	12     	5.47,74	9      	

Men
Name                             			500m		1000m		1500m		3000m		5000m		500m		1000m		1500m		3000m		5000m		
                                 			4 Feb		4 Feb		4 Feb		4 Feb		4 Feb		5 Feb		5 Feb		5 Feb		5 Feb		5 Feb		
Remco olde Heuvel                	MSA	NED	35,84	1      		       		       		       		       		       		       		       		       		       	
Konrad Nied?wiedzki              	MSA	POL	36,08	2      		       		       		       	6.48,40	2      		       		       		       		       		       	
Jan Blokhuijsen                  	MN4	NED	36,33	3      		       	1.46,36	1      		       		       		       		       		       		       		       	
Sven Kramer                      	MSA	NED	36,65	4      		       		       	3.41,82	1      		       		       		       		       		       		       	
Ivan Skobrev                     	MSA	RUS	36,81	5      		       		       	3.44,39	2      		       		       		       		       		       		       	
Pavel Bajnov                     	MSA	RUS	37,22	6      		       	1.50,69	2      		       		       		       		       		       		       		       	
Georg Lisowski                   	MN2	GER	37,68	7      	1.13,96	1      		       		       		       		       		       		       		       		       	
Etienne Ramali                   	MN4	GER	38,05	8      	1.15,39	2      		       		       		       		       		       		       		       		       	
Dmitrij Fedotov                  	MN4	RUS	38,25	9      		       	1.52,18	3      		       		       		       		       		       		       		       	
Adrian Wielgat                   	MA2	POL	38,33	10     		       		       	3.56,26	5      		       		       		       		DNS    		       	6.48,01	2      	
Kamil Ziemba                     	MA1	POL	38,38	11     		       	1.57,32	4      		       		       		       	1.16,47	1      		       	4.11,39	2      		       	
Andrzej G?sienica-Laskowy        	MN3	POL	38,47	12     		       		       	3.58,96	7      		       		       		       	1.53,38	1      		       	7.00,33	4      	
Piotr Sowa                       	MA2	POL	39,02	13     		       	1.59,09	6      		       		       		       	1.16,49	2      		       	4.11,80	3      		       	
Artur Kisielewski                	MA1	POL	39,28	14     		       	1.59,03	5      		       		       		       	1.17,86	3      		       	4.16,58	4      		       	
Sebastian Druszkiewicz           	MSA	POL	39,34	15     		       		       	3.57,08	6      		       		       		       	1.58,83	3      		       	6.44,72	1      	
Timo Kießlich                    	MB2	GER	39,38	16     	1.17,88	3      		       		       		       	39,50	1      	1.18,65	4      		       		       		       	
Mikhail Kotsjnev                 	MN4	RUS	39,45	17     		       		       		       		       		       		       		       		       		       	
Moritz Geisreiter (93)           	MA1	GER	39,46	18     		       	2.00,44	7      		       		       		       		       		       		       		       	
Piotr G?owacki                   	MN3	POL	39,80	19     		       		       	4.04,85	8      		       		       		       	1.56,81	2      		       	6.58,83	3      	
Wojciech Sut                     	MB2	POL	39,86	20     		       	2.04,79	8      		       		       		       	1.20,18	5      		       	4.30,60	6      		       	
Hendrik Dombek                   	MC2	GER	40,27	21     		       	2.06,95	10     		       		       		       		       		       		       		       	
Andreas Frodl                    	MA1	GER	40,74	22     	1.25,18	4      		       		       		       		       		       		       		       		       	
Daniel Tylka                     	MB2	POL	40,78	23     		       		       	4.15,79	10     		       		       		       	2.04,30	6      		       	7.12,28	5      	
Micha? Ostaszewski               	MB2	POL	41,11	24     		       		       	4.12,33	9      		       		       		       	2.02,69	5      		       	7.15,47	7      	
Szymon Król                      	MB2	POL	41,14	25     		       	2.04,95	9      		       		       		       	1.21,86	6      		       	4.29,62	5      		       	
Simon Graf                       	MC2	GER	44,20	26     		       	2.23,33	12     		       		       		       		       		       		       		       	
Raoul Goldschmidt                	MC1	GER	44,60	27     		       	2.18,33	11     		       		       		       	1.29,50	8      		       	4.49,03	9      		       	
Henry Lauber                     	MC2	GER	44,65	28     		       	2.28,71	15     		       		       		       		       		       		       		       	
Moritz Jaeger                    	MC2	GER	46,19	29     		       	2.26,90	14     		       		       	45,29	5      	1.35,07	11     		       		       		       	
Michael Wels                     	MC1	GER	47,28	30     		       	2.23,82	13     		       		       		       		       		       		       		       	
Yannick Le Guay                  	MYA	GER	47,83	31     		       	2.28,92	16     		       		       		       		       		       		       		       	
Erich Bohli                      	M65	GER	57,58	32     	1.59,15	7      		       		       		       		       		       		       		       		       	
Phillipp Perkuhn                 	MSA	GER	1.06,90	33     	1.44,53	6      		       		       		       		       		       		       		       		       	
Moritz Felbinger                 	M?	GER		       	1.38,00	5      		       		       		       		       		       		       		       		       	
Denis Juskov                     	MN3	RUS		       		       		       	3.47,09	3      		       		       		       		       		       		       	
Dmitrij Babenko                  	MSA	KAZ		       		       		       	3.53,42	4      		       		       		       		       		       		       	
Alexandru Vlad Oprea             	MA1	ROU		       		       		       	4.21,15	11     		       		       		       	2.00,24	4      		       	7.14,28	6      	
Bogdan Alexandru T?tulescu       	MA1	ROU		       		       		       	4.33,64	12     		       		       		       	2.07,98	10     		       	7.58,41	9      	
?tefan Octavian Anghel           	MA2	ROU		       		       		       	4.43,06	13     		       		       		       	2.06,12	8      		       	7.54,46	8      	
Alexandru Cornea                 	MA2	ROU		       		       		       	4.52,10	14     		       		       		       	2.06,52	9      		       	8.33,94	10     	
Aleksandr Rumjantsev             	MSA	RUS		       		       		       		       	6.44,86	1      		       		       		       		       		       	
Paul Galczinsky                  	MYA	GER		       		       		       		       		       	41,64	2      	1.23,94	7      		       		       		       	
Stefan Haan                      	MYA	AUT		       		       		       		       		       	42,91	3      	1.30,82	10     		       		       		       	
Andreas Anastasiadis             	MC1	GER		       		       		       		       		       	44,31	4      	1.30,31	9      		       		       		       	
Simon Jesse                      	MYA	AUT		       		       		       		       		       	47,03	6      	1.37,21	13     		       		       		       	
Max Brunner                      	MYA	AUT		       		       		       		       		       	47,15	7      	1.36,98	12     		       		       		       	
Erik Mayerhofer                  	MC1	AUT		       		       		       		       		       	47,94	8      	1.38,98	14     		       		       		       	
Andreas Jesse                    	MYA	AUT		       		       		       		       		       	48,25	9      	1.39,52	15     		       		       		       	
Oliver Kahl                      	MYD	GER		       		       		       		       		       	57,24	10     		       		       		       		       	
Cristian-Adrian Mocanu           	MC2	ROU		       		       		       		       		       		       		       	2.04,99	7      	4.42,75	7      		       	
Vlad Marius Tama?iu              	MB1	ROU		       		       		       		       		       		       		       	2.10,14	11     	4.55,43	10     		       	
Cristian Ionu? Merghi?escu       	MB2	ROU		       		       		       		       		       		       		       	2.13,49	12     	4.48,89	8      		       	
Pedro Andrei M?nescu             	MC1	ROU		       		       		       		       		       		       		       	2.14,28	13     		       		       	
Nicolae Panait                   	MYA	ROU		       		       		       		       		       		       		       	2.15,59	14     		       		       	
Eugen Cosmin Lambru              	MC1	ROU		       		       		       		       		       		       		       	2.17,00	15     		       		       	
Tudor Ioan Racol?a               	MC1	ROU		       		       		       		       		       		       		       	2.25,46	16     		       		       	
Cristi Popa                      	M?	ROU		       		       		       		       		       		       		       		DQ     	5.09,43	11     		       	
Ewen Fernandez                   	MN4	FRA		       		       		       		       		       		       		       		       	3.52,35	1      		       	


Viewing all articles
Browse latest Browse all 22984

Trending Articles


Vimeo 10.7.1 by Vimeo.com, Inc.


UPDATE SC IDOL: TWO BECOME ONE


KASAMBAHAY BILL IN THE HOUSE


Girasoles para colorear


Presence Quotes – Positive Quotes


EASY COME, EASY GO


Love with Heart Breaking Quotes


Re:Mutton Pies (lleechef)


Ka longiing longsem kaba skhem bad kaba khlain ka pynlong kein ia ka...


Vimeo 10.7.0 by Vimeo.com, Inc.


FORECLOSURE OF REAL ESTATE MORTGAGE


FORTUITOUS EVENT


Pokemon para colorear


Sapos para colorear


Smile Quotes


Letting Go Quotes


Love Song lyrics that marks your Heart


RE: Mutton Pies (frankie241)


Hato lada ym dei namar ka jingpyrshah jong U JJM Nichols Roy (Bah Joy) ngin...


Long Distance Relationship Tagalog Love Quotes