Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 23023

Kushiro (JPN) - 9th World Junior Championship 2003 Memorial

$
0
0
9th World Junior Championship 2003 Memorial
Kushiro (JPN)
10 - 11 December 2011

Ladies
Name                  			500m		1500m		1000m		3000m		
                      			10 Dec		10 Dec		11 Dec		11 Dec		
Mayu Sato             	LB1	JPN	43,75	1      		       	1.30,45	5      		       	
Karumi Inagawa        	L?	JPN	43,84	2   PR 		       		       		       	
Yuki Yokoyama         	LC2	JPN	43,94	3      		       	1.31,75	6   SB 		       	
Misaki Sugiura        	L?	JPN	44,05	4   PR 		       		       		       	
Seia Kawamura         	L?	JPN	44,57	5      		       	1.29,88	4      		       	
Ayana Kuwahara        	L?	JPN	44,68	6      		       	1.28,52	2      		       	
Shiori Nishida        	L?	JPN	44,69	7   SB 		       	1.34,25	11  SB 		       	
Yuuna Yoshimura       	L?	JPN	45,34	8   PR 		       		       		       	
Risa Kumita           	L?	JPN	45,55	9      		       		       		       	
Megumi Morita         	L?	JPN	45,83	10  PR 		       		       		       	
Kotone Kito           	L?	JPN	45,85	11     		       	1.35,11	12     		       	
Seika Saito           	L?	JPN	45,97	12  PR 		       		       		       	
Chihiro Furukawa      	L?	JPN	46,05	13  PR 		       		       		       	
Yui Nakajima          	L?	JPN	46,30	14     		       	1.42,08	20     		       	
Sayaka Yamazawa       	L?	JPN	46,36	15     		       	1.32,96	8   PR 		       	
Narumi Nishigami      	L?	JPN	46,66	16  PR 		       	1.35,88	14  PR 		       	
Itsuki Shimaki        	L?	JPN	46,79	17  PR 		       		       		       	
Rino Matsukuma        	L?	JPN	46,91	18  PR 		       		       		       	
Nanase Tadano         	L?	JPN	46,92	19  PR 		       	1.36,92	15  SB 		       	
Honoka Kawashima      	L?	JPN	47,19	20  PR 		       		       		       	
Ayaka Matsumoto       	L?	JPN	47,50	21  PR 		       		       		       	
Misato Sasaki         	L?	JPN	47,85	22     		       	1.37,95	17  SB 		       	
Haruka Sasaki         	L?	JPN	47,95	23  PR 		       		       		       	
Mayuko Matsumoto      	L?	JPN	48,01	24  PR 		       		       		       	
Shizuka Murano        	L?	JPN	48,36	25  PR 		       		       		       	
Tomomi Kuwahara       	L?	JPN	48,66	26  PR 		       		       		       	
Kei Fujiwara          	L?	JPN	48,69	27  PR 		       		       		       	
Seina Sakakibara      	L?	JPN	49,18	28     		       		       		       	
Kuuko Konno           	L?	JPN	49,31	29  PR 		       		       		       	
Haruka Masuko         	L?	JPN	49,31	29  SB 		       		       		       	
Honoka Sawada         	L?	JPN	49,42	31  PR 		       		DNS    		       	
Saki Maejima          	L?	JPN	49,88	32  PR 		       		       		       	
Kotomi Ide            	L?	JPN	50,16	33  PR 		       		       		       	
Hina Kanamaru         	L?	JPN	51,12	34  PR 		       		       		       	
Akane Nakata          	L?	JPN	51,71	35  PR 		       		       		       	
Karin Nakayama        	L?	JPN	51,85	36  PR 		       		       		       	
Nanako Tanaka         	L?	JPN	51,88	37  PR 		       		       		       	
Ayaka Suzuki          	L?	JPN	53,76	38  PR 		       		       		       	
Runa Nakamura         	L?	JPN	55,49	39  PR 		       		       		       	
Ayano Sato            	LC2	JPN		       	2.16,39	1   SB 	1.26,73	1   PR 		       	
Hina Tamazawa         	L?	JPN		       	2.24,82	2      		       	5.04,71	3      	
Ruko Kotake           	L?	JPN		       	2.27,90	3      		       	5.08,89	5      	
Rino Kato             	L?	JPN		       	2.30,16	4      		       	5.34,12	7      	
Miho Haranaka         	L?	JPN		       	2.30,78	5      		       	5.38,96	8      	
Kana Tasai            	L?	JPN		       	2.33,75	6   PR 	1.37,24	16  PR 		       	
Manami Oohashi        	L?	JPN		       	2.35,60	7      		       	5.32,60	6      	
Emiko Saito           	L?	JPN		       	2.36,61	8   PR 		       		       	
Kyouka Kaneko         	L?	JPN		       	2.36,87	9      	1.39,15	19     		       	
Tsukushi Takigami     	L?	JPN		       	2.39,27	10     		       		       	
Misato Sakai          	L?	JPN		       	2.41,53	11  PR 		       		       	
Yuina Kusano          	L?	JPN		       	2.44,24	12  SB 		       		       	
Marie Sawadzuri       	L?	JPN		       		       	1.29,43	3      		       	
Mika Nagai            	L?	JPN		       		       	1.32,65	7      		       	
Koharu Okazaki        	L?	JPN		       		       	1.33,84	9      		       	
Akari Mochida         	L?	JPN		       		       	1.33,85	10     		       	
Mizuki Tasai          	L?	JPN		       		       	1.35,52	13     		       	
Reina Ooishi          	L?	JPN		       		       	1.39,00	18  PR 		       	
Nanako Ogawa          	L?	JPN		       		       	1.42,42	21     		       	
Koko Tanaka           	L?	JPN		       		       	1.44,59	22     		       	
Yui Minoda            	LC2	JPN		       		       		       	4.59,54	1      	
Kako Sakai            	L?	JPN		       		       		       	5.02,77	2      	
Namiki Kera           	L?	JPN		       		       		       	5.06,69	4   PR 	

Men
Name                  			500m		1500m		1000m		3000m		
                      			10 Dec		10 Dec		11 Dec		11 Dec		
Yuuma Uehara          	M?	JPN	39,15	1   PR 		       	1.20,43	1      		       	
Takuma Kawame         	M?	JPN	39,23	2   PR 		       	1.21,77	2   PR 		       	
Tatsuya Shinhama      	M?	JPN	40,07	3   SB 		       	1.26,23	9      		       	
Keita Fujita          	M?	JPN	40,17	4   PR 		       	1.22,88	3   SB 		       	
Kazuki Sakakibara     	M?	JPN	40,42	5   PR 		       	1.27,16	11     		       	
Ryouta Takezaki       	M?	JPN	40,66	6      		       	1.24,07	5      		       	
Kenta Matsumoto       	M?	JPN	41,73	7   SB 		       	1.26,27	10  SB 		       	
Motoki Yoshida        	M?	JPN	42,27	8      		       	1.25,91	7      		       	
Youji Tsubaki         	M?	JPN	43,25	9   PR 		       		       		       	
Ryou Okada            	M?	JPN	43,34	10  PR 		       	1.29,48	14  PR 		       	
Rikuta Bessho         	M?	JPN	43,68	11     		       	1.28,06	12     		       	
Koudai Okabe          	M?	JPN	43,83	12     		       	1.32,27	20  SB 		       	
Masaya Aoki           	M?	JPN	44,00	13     		       	1.31,60	17     		       	
Yuuki Kitazawa        	M?	JPN	44,08	14  PR 		       		       		       	
Kenta Yasuike         	M?	JPN	44,47	15  PR 		       		       		       	
Shouta Toubo          	M?	JPN	44,67	16     		       		       		       	
Shouno Takeda         	M?	JPN	44,93	17  PR 		       		       		       	
Yuuki Hashi           	M?	JPN	44,99	18  PR 		       		       		       	
Kouki Kubo            	M?	JPN	45,09	19  PR 		       		       		       	
Shuu Sato             	M?	JPN	45,30	20  PR 		       		       		       	
Kouto Yoshida         	M?	JPN	45,57	21     		       	1.34,55	23  SB 		       	
Daichi Horikawa       	M?	JPN	45,61	22  PR 		       		       		       	
Riou Iwasa            	M?	JPN	45,66	23  PR 		       		       		       	
Miharu Suwa           	M?	JPN	45,78	24  PR 		       		       		       	
Kanta Saito           	M?	JPN	45,82	25  PR 		       		       		       	
Suguru Komura         	M?	JPN	45,83	26  PR 		       		       		       	
Taishi Kusano         	M?	JPN	46,06	27  PR 		       		       		       	
Taishin Hirayama      	M?	JPN	46,20	28  PR 		       		       		       	
Akio Naka             	M?	JPN	46,35	29  PR 		       		       		       	
Masaki Sasamori       	M?	JPN	46,38	30     		       		       		       	
Ryo Yamaguchi         	M?	JPN	46,82	31  PR 		       		       		       	
Hayato Fujinaka       	M?	JPN	47,82	32  PR 		       		       		       	
Yuuta Kawamura        	M?	JPN	47,92	33  PR 		       		       		       	
Takahiro Kawamori     	M?	JPN	48,06	34  PR 		       		       		       	
Haruki Nikaidou       	M?	JPN	48,35	35  PR 		       		       		       	
Eiki Kawaguchi        	M?	JPN	48,51	36  PR 		       		       		       	
Shuu Watanabe         	M?	JPN	49,32	37  PR 		       		       		       	
Raku Kurata           	M?	JPN	50,84	38  PR 		       		       		       	
Daiki Okuyama         	M?	JPN	1.05,84	39  PR 		       		       		       	
Souya Tokuhashi       	M?	JPN		DQ     		       	1.31,41	16     		       	
Yuuta Yoshida         	M?	JPN		       	2.10,04	1      	1.23,90	4      		       	
Eiji Shimada          	MC2	JPN		       	2.10,47	2      		       	4.42,70	5      	
Masaru Akagami        	M?	JPN		       	2.12,35	3   PR 		       	4.38,53	4      	
Daichi Ichinohe       	M?	JPN		       	2.12,79	4      		       	4.49,00	10     	
Toshimi Oofuji        	M?	JPN		       	2.13,35	5      		       	4.46,85	8      	
Kazuki Iwata          	M?	JPN		       	2.13,67	6      		       	4.51,39	11     	
Yuuki Honda           	M?	JPN		       	2.13,84	7      		       		       	
Torai Ishikawa        	M?	JPN		       	2.14,50	8   PR 		       	4.59,62	13  PR 	
Takuma Shitomi        	M?	JPN		       	2.16,38	9      		       	4.44,44	6   PR 	
Shouta Tanaka         	M?	JPN		       	2.16,80	10  PR 		       		       	
Shunya Miyata         	M?	JPN		       	2.17,20	11  PR 		       	4.48,27	9   PR 	
Masato Kubo           	M?	JPN		       	2.17,54	12     		       	4.59,94	14     	
Ayato Nakanishi       	M?	JPN		       	2.17,62	13     		       		DQ     	
Yuusuke Konnai        	M?	JPN		       	2.17,79	14  SB 		       	4.57,41	12  PR 	
Kouki Morita          	M?	JPN		       	2.18,68	15  PR 	1.32,09	18  PR 		       	
Hikaru Yamada         	M?	JPN		       	2.18,71	16  PR 		       	5.01,10	15  PR 	
Kazuki Koiwa          	M?	JPN		       	2.19,53	17     	1.29,07	13  PR 		       	
Atsuro Sawabe         	M?	JPN		       	2.22,89	18  PR 		       		       	
Tomoki Morita         	M?	JPN		       	2.23,30	19     		       		       	
Ryouga Bashi          	M?	JPN		       	2.24,25	20  PR 	1.32,73	21  PR 		       	
Yukitoshi Togashi     	M?	JPN		       	2.27,22	21  PR 		       		       	
Takao Uemizu          	M?	JPN		       	2.29,23	22     	1.34,40	22     		       	
Hayato Yokoyama       	M?	JPN		       	2.31,95	23  PR 		       		       	
Kousuke Sannomiya     	M?	JPN		       	2.32,18	24  PR 		       		       	
Itsushi Tsujimoto     	M?	JPN		       		       	1.24,94	6      		       	
Koujiro Onodzuka      	M?	JPN		       		       	1.26,22	8   PR 		       	
Kazuki Inoue          	M?	JPN		       		       	1.30,67	15     		       	
Yuuki Tada            	M?	JPN		       		       	1.32,10	19     		       	
Ryouta Fuchino        	M?	JPN		       		       	1.35,97	24     		       	
Takuzo Ootake         	M?	JPN		       		       		       	4.26,36	1      	
Aoi Yokoyama          	MC1	JPN		       		       		       	4.30,61	2      	
Mamoru Takada         	M?	JPN		       		       		       	4.31,14	3      	
Masataka Ito          	M?	JPN		       		       		       	4.46,14	7      	


Viewing all articles
Browse latest Browse all 23023

Trending Articles


FORTUITOUS EVENT


Tinkerbell para colorear, pintar e imprimir


Pokemon para colorear


Arbol genealogico para colorear


Sapos para colorear


Inggit Quotes and Taray Quotes


RE: Mutton Pies (jameskoiman)


Hagibis (1946) by Francisco V. Coching


Ka riam ka beit bad ka por riam


Vimeo 3.18.0 by Vimeo Inc