Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22945

Chino (JPN) - 23rd LCV Cup Super Sprint Championships

$
0
0
23rd LCV Cup Super Sprint Championships
Chino (JPN)
4 - 5 February 2012

Ladies
Name                    			500m		500m		
                        			4 Feb		5 Feb		
Yui Fujimori            	L?	JPN	45,94	1   PR 	45,55	1   PR 	
Miona Gomi              	L?	JPN	46,79	2   PR 	47,64	6      	
Miho Kaku               	L?	JPN	46,96	3   PR 	46,63	3   PR 	
Miu Koyama              	L?	JPN	47,85	4   PR 	46,55	2   PR 	
Ruka Kobayashi          	L?	JPN	48,51	5   PR 	48,96	11     	
Mana Tanaka             	L?	JPN	48,54	6   PR 	47,68	7   PR 	
Tomoka Hamazaki         	L?	JPN	49,07	7   PR 	48,57	9   PR 	
Sakura Mitsui           	L?	JPN	49,12	8   PR 	47,60	5   PR 	
Yukino Yamazaki         	L?	JPN	49,43	9   PR 	46,99	4   PR 	
Akie Chiba              	L?	JPN	49,50	10     	48,52	8   PR 	
Miki Fujiwara           	L?	JPN	49,56	11  PR 	48,60	10  PR 	
Sachika Gomi            	L?	JPN	49,61	12  PR 	49,93	16     	
Yuno Morozumi           	L?	JPN	49,96	13  PR 	49,03	12  PR 	
Kazuki Koyama           	L?	JPN	50,01	14  PR 	49,25	13  PR 	
Konami Ito              	L?	JPN	50,22	15  PR 	49,48	14  PR 	
Risa Nakamura           	L?	JPN	51,17	16  PR 	49,91	15  PR 	
Yuki Hayashi            	L?	JPN	51,21	17  PR 	51,18	17  PR 	
Honoka Morozumi         	L?	JPN	51,46	18  PR 	51,20	18  PR 	
Nanaka Suzuki           	L?	JPN	51,82	19  PR 	53,15	29     	
Atsumi Takemura         	L?	JPN	51,90	20  PR 	53,45	31     	
Ruri Amano              	L?	JPN	51,92	21  PR 	51,50	19  PR 	
Miyuu Takahashi (00)    	L?	JPN	52,36	22  PR 	52,69	27     	
Minako Hori             	L?	JPN	52,46	23  PR 	52,51	25     	
Akari Nakamura          	L?	JPN	52,49	24     	53,40	30     	
Rena Hoshina            	L?	JPN	52,57	25  PR 	53,61	32     	
Mei Harada              	L?	JPN	52,58	26  PR 	51,94	20  PR 	
Haruka Orii             	L?	JPN	52,88	27  PR 	52,10	21  PR 	
Mayuka Gomi             	L?	JPN	53,18	28  PR 	52,45	24  PR 	
Riho Hanaoka            	L?	JPN	53,31	29  PR 	52,12	22  PR 	
Shiori Ogura            	L?	JPN	53,71	30  PR 	52,53	26  PR 	
Chiyou Nishihara        	L?	JPN	54,16	31  PR 	53,96	33  PR 	
AIka Mizuno             	L?	JPN	54,32	32  PR 	53,14	28  PR 	
Kana Nakamura           	L?	JPN	54,33	33  PR 	52,13	23  PR 	
Ayako Hayashi           	L?	JPN	54,92	34  PR 	54,30	36  PR 	
Saya Mukoyama           	L?	JPN	55,61	35  PR 	54,54	37  PR 	
Utahoshi Asakura        	L?	JPN	55,82	36  PR 	55,11	38  PR 	
Hana Asakawa            	L?	JPN	55,85	37  PR 	55,70	44  PR 	
Mai Misono              	L?	JPN	56,06	38  PR 	55,17	40  PR 	
Nanako Hirasawa         	L?	JPN	56,13	39  PR 	54,22	34  PR 	
Meiko Takahashi         	L?	JPN	56,24	40  PR 	55,24	41  PR 	
Kaede Tanaka            	L?	JPN	56,39	41  PR 	57,05	48     	
Ryuuki Ando             	L?	JPN	56,52	42  PR 	56,48	46  PR 	
Kanae Obi               	L?	JPN	56,67	43  PR 	56,58	47  PR 	
Saai Watanabe           	L?	JPN	56,82	44  PR 	55,58	42  PR 	
Nanami Uehara           	L?	JPN	56,86	45     	54,28	35  PR 	
Saya Amano              	L?	JPN	56,87	46  PR 	56,00	45  PR 	
Saki Yoshida            	L?	JPN	57,17	47  PR 	57,61	50     	
Marin Shinohara         	L?	JPN	57,36	48  PR 	55,58	42  PR 	
Manami Momose           	L?	JPN	57,63	49  PR 	57,23	49  PR 	
Megumi Uji              	L?	JPN	57,68	50  PR 	57,79	52     	
Yuka Kaneko             	L?	JPN	58,57	51  PR 	57,61	50  PR 	
Mashiro Miyasaka        	L?	JPN	58,72	52  PR 	58,34	53  PR 	
Natsuho Komatsu         	L?	JPN	59,31	53  PR 	1.08,11	56     	
Rina Ushiyama           	L?	JPN	59,51	54  PR 	58,71	54  PR 	
Kana Ito                	L?	JPN	59,99	55  PR 	58,90	55  PR 	
Airi Fukuoka            	L?	JPN		DQ     	55,12	39  PR 	

Men
Name                    			500m		500m		
                        			4 Feb		5 Feb		
Mahiro Hara             	M?	JPN	43,74	1   PR 	43,32	1   PR 	
Takehito Kikuchi        	M?	JPN	44,73	2   PR 	44,25	2   PR 	
Yuusuke Fujimaki        	M?	JPN	45,35	3   PR 	44,98	3   PR 	
Kyouhei Mukoyama        	M?	JPN	46,91	4   PR 	46,39	5   PR 	
Shunsuke Sugita         	M?	JPN	46,95	5   PR 	45,77	4   PR 	
Takaya Matsuda          	M?	JPN	47,03	6   PR 	46,64	7   PR 	
Hiromasa Tanaka         	M?	JPN	47,05	7   PR 	46,61	6   PR 	
Takeshi Ito             	M?	JPN	47,53	8   PR 	46,69	8   PR 	
Seigo Ito               	M?	JPN	47,79	9   PR 	46,88	9   PR 	
Takehiro Handa          	M?	JPN	47,96	10  PR 	47,29	10  PR 	
Souji Mitsui            	M?	JPN	48,38	11  PR 	48,63	15     	
Kousuke Miyada          	M?	JPN	48,43	12  PR 	47,58	11  PR 	
Takayuki Saito          	M?	JPN	48,64	13  PR 	48,27	12  PR 	
Genta MOrozumi          	M?	JPN	49,59	14  PR 	48,57	13  PR 	
Ryuukei Yoshida         	M?	JPN	49,60	15  PR 	49,55	21  PR 	
Tatsuya Matsumoto       	M?	JPN	49,64	16  PR 	48,62	14  PR 	
Katsunori Koike         	M?	JPN	49,66	17  PR 	48,97	16  PR 	
Motoshi Yanagidaira     	M?	JPN	49,79	18  PR 	49,64	22  PR 	
Satoki Shinohara        	M?	JPN	49,82	19  PR 	49,54	19  PR 	
Nobuo Higuchi           	M?	JPN	49,98	20  PR 	49,28	17  PR 	
Ryouta Koyama           	M?	JPN	50,30	21  PR 	49,54	19  PR 	
Ayamu Hara              	M?	JPN	50,32	22  PR 	50,38	24     	
Toshiumi Kamijo         	M?	JPN	50,44	23  PR 	50,49	25     	
Yuutaro Shinohara (99)  	M?	JPN	50,48	24  PR 	49,52	18  PR 	
Joukichi Ide            	M?	JPN	50,66	25  PR 	49,87	23  PR 	
Kouki Tokunaga          	M?	JPN	50,66	25  PR 	50,55	26  PR 	
Takaya Morozumi         	M?	JPN	51,26	27  PR 	50,57	27  PR 	
Itsuki Osada            	M?	JPN	51,64	28  PR 		DQ     	
Riku Miura              	M?	JPN	51,74	29  PR 	51,12	30  PR 	
Ruou Gomi               	M?	JPN	52,02	30  PR 	50,97	28  PR 	
Kouki Miyashita         	M?	JPN	52,19	31  PR 	51,09	29  PR 	
Seiya Kasahara          	M?	JPN	52,56	32  PR 	52,56	33     	
Mao Iwanami             	M?	JPN	52,91	33  PR 	52,35	31  PR 	
Yuuma Kobayashi         	M?	JPN	53,52	34  PR 	52,40	32  PR 	
Kouki Takei             	M?	JPN	53,60	35  PR 	53,53	37  PR 	
Taiga Hagiwara          	M?	JPN	53,68	36  PR 	53,30	35  PR 	
Tokushuu Osada          	M?	JPN	53,80	37  PR 	53,48	36  PR 	
Junya Gomi              	M?	JPN	53,91	38  PR 	52,94	34  PR 	
Junta Koizumi           	M?	JPN	54,22	39  PR 	54,34	39     	
Yuuki Miyasaka          	M?	JPN	55,22	40  PR 	1.05,84	42     	
Kaito Ishikawa          	M?	JPN	55,40	41  PR 	54,64	40  PR 	
Junpei Kondo            	M?	JPN	55,58	42  PR 	54,26	38  PR 	
Takatoshi Kawakubo      	M?	JPN	57,22	43  PR 	56,60	41  PR 	
Katsuhiro Kuratsubo     	M?	JPN		DNS    		DNS    	
Daigo Saito             	M?	JPN		DNS    		DNS    	


Viewing all articles
Browse latest Browse all 22945