Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22939

Akan (JPN) - 19th Akan Junior Sprint Championships

$
0
0
19th Akan Junior Sprint Championships
Akan (JPN)
4 - 5 February 2012

Ladies
Name                  			500m		1000m		500m		1000m		
                      			4 Feb		4 Feb		5 Feb		5 Feb		
Risa Kumita           	L?	JPN	45,12	1   PR 	1.36,00	1      	45,37	1      	1.35,08	1   SB 	
Mizuki Tasai          	L?	JPN	47,19	2      	1.39,33	2      	46,81	3      	1.38,34	4      	
Yuina Kusano          	L?	JPN	48,40	3   SB 	1.40,53	3      	47,75	4   SB 	1.37,79	3   SB 	
Honoka Kawashima      	L?	JPN	48,66	4      	1.43,00	5      	46,64	2   PR 	1.37,26	2      	
Asami Watanabe        	L?	JPN	49,91	5   PR 	1.46,13	8   PR 	50,24	7      	1.44,92	8   PR 	
Narumi Nishigami      	L?	JPN	50,49	6      	1.42,43	4      	48,18	5      	1.39,93	5      	
Fuuko Chiba           	L?	JPN	51,94	7   SB 	1.44,52	6   PR 	50,57	8   SB 	1.44,33	7   PR 	
Mana Imaruoka         	L?	JPN	53,21	8      	1.45,74	7      	49,48	6   SB 	1.41,57	6   PR 	
Kana Tasai            	L?	JPN		DNS    		       		       		       	

Ladies - Elementary School
Name                  			500m		
                      			4 Feb		
Tomoki Kuwahara       	L?	JPN	47,51	1   PR 	
Kanae Nagaya          	L?	JPN	49,11	2   PR 	
Hina Kanamaru         	L?	JPN	50,34	3   PR 	
Rin Kosaka            	L?	JPN	51,92	4   PR 	
Nanami Takahashi      	L?	JPN	52,79	5   PR 	
Satsuki Shiozawa      	L?	JPN	53,50	6      	
Konami Nakahira       	L?	JPN	53,53	7   PR 	
Ami Takahashi         	L?	JPN	53,55	8   PR 	
Aoi Kodama            	L?	JPN	54,03	9      	
Haruka Takahashi      	L?	JPN	55,12	10  PR 	
Chiharu Suzuki        	L?	JPN	55,37	11  PR 	
Haruno Karasaki       	L?	JPN	55,79	12  PR 	
Natsumi Uchida        	L?	JPN	55,81	13  PR 	
Nanase Hirokawa       	L?	JPN	55,87	14  PR 	
Konami Kawamura       	L?	JPN	56,39	15  PR 	
Moe Obara             	L?	JPN	56,71	16  PR 	
Tsugumi Saito         	L?	JPN	56,72	17  PR 	
Miu Watanabe          	L?	JPN	1.00,05	18  PR 	
Asuka Takahashi       	L?	JPN	1.00,77	19  SB 	
Fuuka Takashima       	L?	JPN	1.01,57	20  PR 	
Nao Kubo              	L?	JPN	1.02,70	21  PR 	
Haruna Ito            	L?	JPN	1.04,79	22  PR 	
Nagisa Sakaguchi      	L?	JPN	1.09,16	23  PR 	
Ayana Takahashi       	L?	JPN	1.12,93	24  SB 	

Men
Name                  			500m		1000m		500m		1000m		
                      			4 Feb		4 Feb		5 Feb		5 Feb		
Motoki Yoshida        	M?	JPN	42,14	1      	1.31,01	6      	42,09	1      	1.26,79	2      	
Kazuki Koiwa          	M?	JPN	42,38	2   PR 	1.28,27	2   PR 	53,36	10     	1.26,83	4   PR 	
Daichi Ichinohe       	M?	JPN	43,20	3   SB 	1.26,11	1      	42,91	2   SB 	1.24,77	1   PR 	
Koudai Okabe          	M?	JPN	43,45	4      	1.31,06	7   PR 		DNS    		DNS    	
Masaya Aoki           	M?	JPN	43,55	5      	1.29,64	3      	43,39	4      	1.26,79	2   PR 	
Ayato Nakanishi       	M?	JPN	43,64	6   PR 	1.31,66	9      	43,27	3   PR 	1.27,68	5   PR 	
Kenya Suzuki          	M?	JPN	44,69	7   SB 	1.30,55	5   PR 	1.01,63	11     	1.28,60	6   PR 	
Taishin Hirayama      	M?	JPN	44,69	7   PR 	1.31,96	10  PR 	44,92	6      	1.31,88	9   PR 	
Kouto Yoshida         	M?	JPN	44,76	9      	1.31,61	8   SB 	44,90	5      	1.31,00	8   SB 	
Akio Naka             	M?	JPN	44,91	10  PR 	1.33,46	11  PR 	45,26	7      	1.32,52	10  PR 	
Yuusuke Oonishi       	M?	JPN	44,94	11  PR 	1.30,50	4   PR 		       	1.29,65	7   PR 	
Masaki Sasamori       	M?	JPN	47,36	12     	1.39,83	12     	47,18	9      	1.37,69	11  PR 	
Naoki Yoshida         	M?	JPN	48,30	13  PR 	1.43,33	13     	46,90	8   PR 	1.37,96	12  PR 	

Men - Elementary School
Name                  			500m		
                      			4 Feb		
Taishi Kusano         	M?	JPN	44,17	1   PR 	
Ryo Yamaguchi         	M?	JPN	44,20	2   PR 	
Kanta Saito           	M?	JPN	45,52	3   PR 	
Hayato Fujinaka       	M?	JPN	46,18	4   PR 	
Satoshi Ishikawa      	M?	JPN	47,24	5   PR 	
Yuuta Kawamura        	M?	JPN	47,33	6   PR 	
Shunsuke Chiba        	M?	JPN	47,69	7   PR 	
Raku Kurata           	M?	JPN	47,81	8   PR 	
Hibiki Ito            	M?	JPN	48,13	9   PR 	
Kaisei Matsumura      	M?	JPN	50,07	10  PR 	
Kazuki Sasamori       	M?	JPN	50,15	11  PR 	
Kousei Yamada         	M?	JPN	50,51	12  PR 	
Kaito Sakaguchi       	M?	JPN	50,56	13  PR 	
Genya Kimura          	M?	JPN	50,60	14  PR 	
Ryuuhei Kawashima     	M?	JPN	52,06	15  PR 	
Tomoya Imaruoka       	M?	JPN	52,10	16  PR 	
Tomohiro Zenbutsu     	M?	JPN	52,44	17  PR 	
Kenta Kikuchi         	M?	JPN	53,47	18  PR 	
Ren Toujou            	M?	JPN	53,61	19  PR 	
Hikaru Takeuchi       	M?	JPN	53,89	20  PR 	
Seima Sarashina       	M?	JPN	54,91	21  PR 	
Naoto Ikeda           	M?	JPN	55,05	22  PR 	
Yuuma Honda           	M?	JPN	55,60	23  PR 	
Taiki Kimura          	M?	JPN	57,31	24  PR 	
Kanju Kodama          	M?	JPN	59,17	25  PR 	
Naoki Deguchi         	M?	JPN	59,26	26  PR 	
Shingo Watanabe       	M?	JPN	59,78	27  PR 	
Bungo Oosaka          	M?	JPN	1.00,99	28  PR 	
Eisuke Nakahira       	M?	JPN	1.01,35	29  PR 	
Kaede Kubo            	M?	JPN	1.01,85	30  PR 	
Kou Noguchi           	M?	JPN	1.02,44	31  PR 	
Aguri Takeda          	M?	JPN	1.08,47	32  PR 	


Viewing all articles
Browse latest Browse all 22939