Quantcast
Channel: SpeedskatingResults.com
Viewing all articles
Browse latest Browse all 22984

Kushiro (JPN) - 40th Hokkaido Sprint Championships

$
0
0
40th Hokkaido Sprint Championships
Kushiro (JPN)
17 - 18 February 2012

Ladies
Name                  			500m		1000m		500m		1000m		
                      			17 Feb		17 Feb		18 Feb		18 Feb		
Moemi Sakurai         	LB2	JPN	42,69	1      	1.26,65	3      	43,47	2      	1.28,23	2      	
Nagisa Oota           	L?	JPN	42,79	2      	1.26,55	2      	43,92	4      	1.28,68	4      	
Miku Asano            	LC2	JPN	42,98	3      	1.26,98	4      	43,18	1      	1.28,60	3      	
Mio Mushikari         	L?	JPN	43,24	4      	1.28,50	5      	45,00	12     	1.30,03	5      	
Yuuna Kitsui          	LB2	JPN	43,65	5      	1.26,18	1      	43,53	3      	1.26,83	1      	
Aya Sato (20071217)   	L?	JPN	43,67	6      	1.30,06	9      	44,52	7      	1.32,82	12     	
Wakana Noto           	L?	JPN	43,70	7      	1.29,62	7      	44,07	5      	1.31,02	6      	
Yui Sasaki            	L?	JPN	43,76	8      	1.32,92	17     	44,52	7      	1.32,55	11     	
Misato Tanaka         	L?	JPN	43,89	9      	1.31,58	12     	44,84	11     	1.33,02	13     	
Misaki Sugiura        	L?	JPN	44,18	10     	1.30,06	9   PR 	45,16	14     	1.32,20	10     	
Karumi Inagawa        	L?	JPN	44,46	11     	1.32,16	13  PR 	45,17	15     	1.31,87	8   PR 	
Akari Mochida         	L?	JPN	44,55	12     	1.29,87	8      	44,08	6      	1.32,19	9      	
Seia Kawamura         	L?	JPN	44,68	13     	1.30,83	11     	44,79	10     	1.33,03	14     	
Kokoro Anda           	L?	JPN	44,74	14     	1.29,26	6      	44,72	9      	1.31,86	7      	
Ayaka Iso             	L?	JPN	44,76	15     	1.32,86	16     	46,83	22     	1.39,82	27     	
Sayaka Yamazawa       	L?	JPN	44,87	16     	1.32,61	15  PR 	45,05	13     	1.33,88	15     	
Koharu Okazaki        	L?	JPN	45,03	17     	1.33,14	18     	46,08	16     	1.35,73	20     	
Nodoka Enyo           	L?	JPN	45,03	17     	1.36,55	26     	46,35	17     	1.35,50	19     	
Yuu Fujimoto          	L?	JPN	45,42	19     	1.38,38	28     	46,57	20     	1.37,88	24     	
Kanna Tomizu          	L?	JPN	45,42	19     	1.34,93	21     	47,79	28     	1.37,44	23     	
Nanami Sasaki         	L?	JPN	45,45	21     	1.36,39	24     	47,49	25     	1.37,93	26     	
Anna Kodera           	L?	JPN	45,60	22     	1.34,29	19     	47,32	23     	1.35,81	21     	
Kanami Kamakura       	L?	JPN	45,67	23     	1.34,79	20     	46,38	18     	1.34,70	16     	
Mika Nagai            	L?	JPN	45,81	24     	1.32,39	14     	46,42	19     	1.37,91	25     	
Kanami Kubo           	L?	JPN	45,82	25     	1.35,38	23     	47,54	26     	1.34,79	17     	
Kyouko Nitta          	L?	JPN	46,59	26     	1.35,31	22     	47,62	27     	1.36,99	22     	
Wakana Tomita         	L?	JPN	46,65	27     	1.36,53	25     	46,70	21     	1.35,01	18     	
Rino Matsukuma        	L?	JPN	46,79	28  PR 	1.36,94	27  PR 	47,41	24     	1.40,59	29     	
Reina Ooishi          	L?	JPN	47,10	29  PR 	1.39,70	30     	48,41	29     	1.40,13	28     	
Kurumi Saito          	L?	JPN	47,66	30     		DNS    		       		       	
Haruka Sasaki         	L?	JPN	48,00	31     	1.39,14	29  PR 	49,70	30     	1.40,65	30     	
Shiori Nanami         	L?	JPN	48,88	32     	1.40,86	31     	50,61	31     		DQ     	
Moeka Obara           	L?	JPN	50,16	33     	1.41,95	32  PR 	51,71	33     	1.42,22	31     	
Nanako Ogawa          	L?	JPN	50,23	34  PR 	1.43,21	33     	51,35	32     	1.44,34	32     	
Seina Sakakibara      	L?	JPN	50,31	35     	1.47,57	35     	52,44	34     	1.49,67	34     	
Koko Tanaka           	L?	JPN	50,62	36     	1.43,62	34     	53,39	35     	1.47,22	33     	

Men
Name                  			500m		1000m		500m		1000m		
                      			17 Feb		17 Feb		18 Feb		18 Feb		
Tsubasa Hasegawa      	MA1	JPN	37,37	1      	1.16,34	2      	38,25	1      	1.18,14	1      	
Takuya Goto           	MA2	JPN	38,45	2      	1.18,13	6      	39,29	5      	1.19,05	3      	
Shouta Seki           	M?	JPN	38,47	3      	1.16,47	3      	39,89	10     	1.19,11	4      	
Tatsuya Ogino         	MA2	JPN	38,65	4      	1.16,03	1      	39,02	2      	1.18,32	2      	
Takamasa Ikeda        	MB2	JPN	38,72	5      	1.16,56	4      	39,28	4      	1.19,38	6      	
Akitoshi Konno        	M?	JPN	38,74	6      	1.19,07	9      	39,37	6      	1.21,05	12     	
Tomoki Matsuda        	M?	JPN	38,82	7      	1.18,60	7      	39,07	3      	1.19,32	5      	
Masaya Yamada         	M?	JPN	38,97	8      	1.17,97	5      	39,89	10     	1.20,77	9      	
Takuya Morimoto       	M?	JPN	38,99	9      	1.22,42	30     	39,99	14     	1.26,27	39     	
Shono Sasaki          	MB1	JPN	39,00	10     	1.20,75	20     	40,29	19     	1.21,99	17     	
Kou Nakayama          	M?	JPN	39,25	11     	1.19,21	10     	39,53	7      	1.19,94	7      	
Takeru Sato           	M?	JPN	39,30	12     	1.21,48	24     	40,27	18     	1.21,16	14     	
Daisuke Konnai        	M?	JPN	39,46	13     	1.19,98	13     	39,89	10     	1.22,05	18     	
Ryouta Toda           	M?	JPN	39,50	14     	1.20,83	21     	40,22	16     	1.24,09	25     	
Ryo Yamazawa          	M?	JPN	39,59	15     	1.18,74	8      	39,61	8      	1.20,86	10     	
Tatsuya Shinhama      	M?	JPN	39,64	16     	1.24,08	33     	40,55	22     	1.23,77	22  PR 	
Masaya Mizuno         	M?	JPN	39,67	17     	1.20,73	19     	41,03	27     	1.23,58	21     	
Yuta Matsui           	MC2	JPN	39,71	18     	1.20,26	15     	40,23	17     	1.23,10	19     	
Shouya Kawaguchi      	M?	JPN	39,73	19     	1.37,96	54  SB 	40,44	20     	1.20,40	8   PR 	
Keigo Kawashima       	MB1	JPN	39,75	20     	1.20,22	14     	40,47	21     	1.21,32	15     	
Hiroto Sakai          	M?	JPN	39,85	21     	1.19,50	11     	39,95	13     	1.21,12	13     	
Keito Hirokawa        	M?	JPN	39,94	22     	1.22,39	29     	41,54	33     	1.24,39	27     	
Keigo Abe             	M?	JPN	40,05	23     	1.21,91	25     	40,11	15     		DNS    	
Takuma Kawame         	M?	JPN	40,12	24     	1.21,30	22     	39,77	9      	1.21,87	16     	
Hiroto Nishigami      	M?	JPN	40,19	25     	1.20,71	18     	40,61	24     	1.25,34	31     	
Yuuto Watanabe        	M?	JPN	40,26	26     	1.21,36	23     	41,07	29     	1.21,03	11     	
Kenta Matsumoto       	M?	JPN	40,35	27     	1.22,52	31     	40,82	26     	1.24,36	26     	
Yuuta Yoshida         	M?	JPN	40,39	28     	1.20,52	16     	41,03	27     	1.24,48	29     	
Junri Takagi          	M?	JPN	40,44	29     	1.24,30	35     	41,30	30     	1.27,30	41     	
Yuuta Usami           	M?	JPN	40,46	30     	1.22,35	28     		DQ     	1.25,58	35     	
Kenjiro Onodzuka      	MA1	JPN	40,83	31     	1.21,92	26     	41,34	31     	1.23,83	23     	
Yuuga Obara           	MC2	JPN	40,94	32     	1.19,69	12  PR 	41,41	32     	1.23,36	20     	
Itsushi Tsujimoto     	M?	JPN	41,27	33     	1.20,67	17     	40,68	25     	1.24,00	24     	
Torai Ishikawa        	M?	JPN	41,47	34  PR 	1.24,31	36  PR 	41,69	34     	1.25,56	33     	
Takahiro Maeda        	M?	JPN	41,83	35     	1.22,18	27     	40,59	23     	1.25,57	34     	
Yuuki Honda           	M?	JPN	41,85	36  SB 	1.24,79	38  SB 	41,76	35  SB 	1.24,40	28  SB 	
Ryou Okada            	M?	JPN	41,94	37  PR 	1.27,56	46     	42,71	37     	1.26,42	40  PR 	
Koujiro Onodzuka      	M?	JPN	42,35	38     	1.24,40	37  PR 	43,17	38     	1.25,48	32     	
Youji Tsubaki         	M?	JPN	42,35	38  PR 	1.32,04	52  PR 	44,11	45     	1.30,42	47  PR 	
Tomoki Kamada         	M?	JPN	42,43	40     	1.26,01	42     	43,33	40     	1.27,87	42     	
Yamato Matsui         	M?	JPN	42,47	41     	1.26,10	43     	43,91	44     	1.28,20	43     	
Daichi Ichinohe       	M?	JPN	42,60	42  SB 	1.24,13	34  PR 	43,53	42     	1.25,87	38     	
Rikuta Bessho         	M?	JPN	42,73	43     	1.27,83	47     	45,03	49     	1.29,52	45     	
Takuma Iso            	M?	JPN	42,82	44     	1.25,33	41  PR 	43,42	41     	1.25,75	37     	
Hideto Suga           	M?	JPN	42,82	44     	1.30,20	51     	44,66	47     	1.31,05	49     	
Hidehito Sawada       	M?	JPN	42,84	46     	1.25,10	40     		DNS    		       	
Kakeru Matsuzaki      	M?	JPN	43,09	47  SB 	1.25,02	39  SB 	43,23	39     	1.25,71	36     	
Ayato Nakanishi       	M?	JPN	43,22	48  PR 	1.26,25	44  PR 	44,49	46     	1.29,69	46     	
Masato Kubo           	M?	JPN	43,67	49  PR 	1.26,45	45  PR 	43,87	43     	1.28,47	44     	
Taisei Ueda           	M?	JPN	43,92	50     	1.29,53	49  PR 	44,89	48     	1.30,80	48     	
Atsuro Sawabe         	M?	JPN	44,50	51  PR 	1.30,19	50  PR 	45,38	50     	1.34,55	51     	
Tatsuki Mizuno        	M?	JPN	44,73	52     	1.29,20	48  PR 	45,65	51     	1.31,99	50     	
Tatsuki Matsuzaki     	M?	JPN	48,20	53  PR 	1.34,14	53  PR 	48,72	52     	1.38,90	52     	
Keita Fujita          	M?	JPN	1.03,13	54     	1.22,99	32     	41,97	36     	1.24,94	30     	


Viewing all articles
Browse latest Browse all 22984

Trending Articles


Vimeo 10.7.1 by Vimeo.com, Inc.


UPDATE SC IDOL: TWO BECOME ONE


KASAMBAHAY BILL IN THE HOUSE


Girasoles para colorear


Presence Quotes – Positive Quotes


EASY COME, EASY GO


Love with Heart Breaking Quotes


Re:Mutton Pies (lleechef)


Ka longiing longsem kaba skhem bad kaba khlain ka pynlong kein ia ka...


Vimeo 10.7.0 by Vimeo.com, Inc.


FORECLOSURE OF REAL ESTATE MORTGAGE


FORTUITOUS EVENT


Pokemon para colorear


Sapos para colorear


Smile Quotes


Letting Go Quotes


Love Song lyrics that marks your Heart


RE: Mutton Pies (frankie241)


Hato lada ym dei namar ka jingpyrshah jong U JJM Nichols Roy (Bah Joy) ngin...


Long Distance Relationship Tagalog Love Quotes